Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all
This data as json, CSV (advanced)
| Link | rowid ▼ | canon_id | donor_name | employer | occupation | is_organization | entity_type | entity_subtype | city | state | zip | amount | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | PEGGY STEINE | HOMEMAKER | 0 | individual | NASHVILLE | TN | 37205 | 1000.0 | 2002-03-18 | 0 | 59 | Q1 | DEM | 2002 | Ronnie Steine | U.S. Representative, District 5 | |||
| 2 | 2 | 111 | ROBERT GUYTON | EMORY UNIV SCHOOL OF MEDICINE | 0 | individual | DECATUR | GA | 30030 | 250.0 | 1999-02-07 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 3 | 3 | 112 | CONNIE BROTHERS | HOMEMAKER | 0 | individual | NASHVILLE | TN | 37215 | 300.0 | 1999-05-13 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 4 | 4 | 113 | CAROL REPLOGLE | PROFESSOR | 0 | individual | CHICAGO | IL | 60637 | 400.0 | 1999-01-27 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 5 | 5 | 114 | GEORGE MILLER | SIRROM CAPITAL | 0 | individual | NASHVILLE | TN | 37205 | 500.0 | 1999-03-08 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 6 | 6 | 115 | GEORGE MONTGOMERY | 0 | individual | HILLSBOROUGH | CA | 94010 | 500.0 | 1999-06-02 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | ||||
| 7 | 7 | 116 | RAMSEY ALEXANDER | HOMEMAKER | 0 | individual | ANNAPOLIS | MD | 21401 | 500.0 | 1999-04-10 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 8 | 8 | 117 | TIMOTHY GARDNER | SURGEON | 0 | individual | CHATHAM | PA | 19318 | 650.0 | 1999-01-22 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 9 | 9 | 119 | DAVID KIXMILLER | HEIDRICK & STRUGGLES | 0 | individual | MENLO PARK | CA | 94025 | 1000.0 | 1999-04-10 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 10 | 10 | 120 | DERRIL REEVES | PHYCOR | 0 | individual | BRENTWOOD | TN | 37027 | 1000.0 | 1999-01-18 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 11 | 11 | 121 | GUY HALL | CONTINENTAL ENGINEERING INC | 0 | individual | MEMPHIS | TN | 38116 | 1000.0 | 1999-04-27 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 12 | 12 | 121 | GUY HALL | CONTINENTAL ENGINEERING INC | 0 | individual | MEMPHIS | TN | 38116 | 1000.0 | 2002-05-02 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 13 | 13 | 121 | GUY HALL | CONTINENTAL ENGINEERING INC | 0 | individual | MEMPHIS | TN | 38116 | 1000.0 | 2002-05-02 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 14 | 14 | 122 | PAULA WALLACE | HOMEMAKER | 0 | individual | MORRISTOWN | TN | 37815 | 1000.0 | 1999-01-22 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 15 | 15 | 122 | PAULA WALLACE | HOMEMAKER | 0 | individual | MORRISTOWN | TN | 37815 | 1000.0 | 1999-01-22 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 16 | 16 | 123 | CATHLEEN STOCK | HOMEMAKER | 0 | individual | STAMFORD | CT | 06903 | 1000.0 | 1999-05-26 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 17 | 17 | 123 | CATHLEEN STOCK | HOMEMAKER | 0 | individual | STAMFORD | CT | 06903 | 1000.0 | 1999-05-26 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 18 | 18 | 124 | CRISTEN HASLAM | HOMEMAKER | 0 | individual | KNOXVILLE | TN | 37939 | 1000.0 | 1999-05-13 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 19 | 19 | 125 | STEPHANIE MAXWELL | HOMEMAKER | 0 | individual | NASHVILLE | TN | 37205 | 1000.0 | 1999-03-23 | 0 | 2 | MY | REP | 2000 | William H Frist | U.S. Senator (Class I) | |||
| 20 | 20 | 156 | WILLIAM B DUNAVANT | DUNAVANT ENTERPRISES | 0 | individual | MEMPHIS | TN | 38120 | 250.0 | 2002-06-25 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 21 | 21 | 158 | HENRY W MORGAN | BOYLE INVESTMENTS | 0 | individual | MEMPHIS | TN | 38120 | 500.0 | 2002-03-22 | 0 | 61 | Q1 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 22 | 22 | 160 | DELWIN HUGGINS | SOIL REMEDIATION | 0 | individual | OOLTEWAH | TN | 37363 | 1000.0 | 1999-12-31 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 23 | 23 | 236 | ADRIENNE STOCK | HOMEMAKER | 0 | individual | MEMPHIS | TN | 38120 | 250.0 | 2002-06-25 | 0 | 61 | Q2 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 24 | 24 | 244 | DIANE CROPP | HOMEMAKER | 0 | individual | HIXSON | TN | 37343 | 1000.0 | 1999-08-23 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 25 | 25 | 244 | DIANE CROPP | HOMEMAKER | 0 | individual | HIXSON | TN | 37343 | 750.0 | 2002-11-05 | 0 | 62 | 30G | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 26 | 26 | 249 | GERALD D LAWSON | CONTINENTAL ENGINEERING INC | 0 | individual | MEMPHIS | TN | 38134 | 1000.0 | 2002-06-28 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 27 | 27 | 268 | SARA SELLERS | HOMEMAKER | 0 | individual | JOHNSON CITY | TN | 37601 | 500.0 | 2002-04-18 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 28 | 28 | 268 | SARA SELLERS | HOMEMAKER | 0 | individual | JOHNSON CITY | TN | 37601 | 500.0 | 2002-04-18 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 29 | 29 | 270 | DOLORES C BARTLEY | HOMEMAKER | 0 | individual | CARYVILLE | TN | 37714 | 250.0 | 2002-06-28 | 0 | 47 | Q2 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 30 | 30 | 335 | C A PARKS | PARKS CONSTRUCTION CO | 0 | individual | CHATTANOOGA | TN | 37404 | 250.0 | 2001-06-06 | 0 | 62 | MY | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 31 | 31 | 359 | J DANIEL STANLEY | SUNTRUST BANK | 0 | individual | SIGNAL MOUNTAIN | TN | 37377 | 250.0 | 2001-08-31 | 0 | 62 | YE | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 32 | 32 | 359 | J DANIEL STANLEY | SUNTRUST BANK | 0 | individual | SIGNAL MOUNTAIN | TN | 37377 | 250.0 | 2002-12-31 | 0 | 62 | YE | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 33 | 33 | 370 | PATRICIA CAMPBELL | HOMEMAKER | 0 | individual | SIGNAL MOUNTAIN | TN | 37377 | 250.0 | 2000-04-27 | 0 | 19 | Q2 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 34 | 34 | 573 | CURTIS MANSFIELD | FIRST BANK OF JACKSON | 0 | individual | JACKSON | TN | 38305 | 250.0 | 2002-03-31 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 35 | 35 | 664 | MARC S HANOVER | NATIONAL BANK OF COMMERCE | 0 | individual | MEMPHIS | TN | 38120 | 500.0 | 2002-06-05 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 36 | 36 | 664 | MARC S HANOVER | NATIONAL BANK OF COMMERCE | 0 | individual | MEMPHIS | TN | 38120 | 500.0 | 2002-06-05 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 37 | 37 | 698 | NANCY LEVINSON | HOMEMAKER | 0 | individual | MEMPHIS | TN | 38120 | 250.0 | 2002-06-16 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 38 | 38 | 704 | LINDA ALEXANDER | HOMEMAKER | 0 | individual | BRENTWOOD | TN | 37027 | 1000.0 | 2002-03-29 | 0 | 59 | Q1 | DEM | 2002 | Ronnie Steine | U.S. Representative, District 5 | |||
| 39 | 39 | 722 | BEN BOSTON | BOSTON HOLT & SOCKELL | 0 | individual | LAWRENCEBURG | TN | 38464 | 500.0 | 2002-03-28 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 40 | 40 | 764 | SUSAN FAIREY | HOMEMAKER | 0 | individual | MEMPHIS | TN | 38125 | 1000.0 | 2002-04-11 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 41 | 41 | 868 | YING HUA BENNS | HOMEMAKER | 0 | individual | LOOKOUT MOUNTAIN | TN | 37350 | 250.0 | 2000-09-22 | 0 | 19 | Q3 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 42 | 42 | 949 | NANCY REAVES | HOMEMAKER | 0 | individual | MEMPHIS | TN | 38117 | 1000.0 | 2002-07-09 | 0 | 61 | 12P | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 43 | 43 | 950 | MICHAEL ROSS | 0 | individual | MARYVILLE | TN | 37802 | 1000.0 | 2002-07-18 | 0 | 62 | Q3 | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | ||||
| 44 | 44 | 958 | MAIDA PEARSON SMITH | HOMEMAKER | 0 | individual | MEMPHIS | TN | 38119 | 500.0 | 2002-04-25 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 45 | 45 | 1241 | JUDY DUNCAN | HOMEMAKER | 0 | individual | KNOXVILLE | TN | 37922 | 1000.0 | 1999-10-04 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 46 | 46 | 1241 | JUDY DUNCAN | HOMEMAKER | 0 | individual | KNOXVILLE | TN | 37922 | 1000.0 | 2000-09-05 | 0 | 19 | Q3 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 47 | 47 | 1241 | JUDY DUNCAN | HOMEMAKER | 0 | individual | KNOXVILLE | TN | 37922 | 1000.0 | 2001-09-04 | 0 | 62 | YE | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 48 | 48 | 1281 | DENNIS A PETTIGREW | ERLANGER MEDICAL CENTER | 0 | individual | CHATTANOOGA | TN | 37421 | 216.0 | 2002-10-29 | 0 | 62 | 30G | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 49 | 49 | 1376 | HARRY RIKE | ELLERS OAKLEY CHESTER & RIKE | 0 | individual | MEMPHIS | TN | 38128 | 250.0 | 2002-03-25 | 0 | 61 | Q1 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 50 | 50 | 1376 | HARRY RIKE | ELLERS OAKLEY CHESTER & RIKE | 0 | individual | MEMPHIS | TN | 38128 | 200.0 | 2002-07-18 | 0 | 61 | Q3 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 51 | 51 | 1520 | BOBBY FISHER | FISHER & ARNOLD INC | 0 | individual | MEMPHIS | TN | 38125 | 250.0 | 2002-04-01 | 0 | 61 | Q2 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 52 | 52 | 1530 | DAVID JR STEINE | INVESTOR | 0 | individual | NASHVILLE | TN | 37205 | 1000.0 | 2002-04-11 | 0 | 59 | TER | DEM | 2002 | Ronnie Steine | U.S. Representative, District 5 | |||
| 53 | 53 | 1570 | SHARON MCKEE | HOMEMAKER | 0 | individual | OOLTEWAH | TN | 37363 | 500.0 | 1999-02-22 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 54 | 54 | 1570 | SHARON MCKEE | HOMEMAKER | 0 | individual | OOLTEWAH | TN | 37363 | 500.0 | 1999-06-21 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 55 | 55 | 1622 | KENNETH CHERRY | TENN RURAL HEALTH IMPROVEMENT | 0 | individual | COLUMBIA | TN | 38401 | 1000.0 | 2002-01-31 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 56 | 56 | 1622 | KENNETH CHERRY | TENN RURAL HEALTH IMPROVEMENT | 0 | individual | COLUMBIA | TN | 38401 | 500.0 | 2002-06-24 | 0 | 47 | Q2 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 57 | 57 | 1665 | BILL FALINSKI | ANESTHESIOLOGIST | 0 | individual | CHATTANOOGA | TN | 37405 | 500.0 | 1999-03-04 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 58 | 58 | 1680 | JEFF KIRKPATRICK | PHYSICIAN | 0 | individual | COLUMBIA | TN | 38401 | 500.0 | 2002-06-26 | 0 | 47 | Q2 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 59 | 59 | 1764 | ESLICK DANIEL | BONE & JOINT CLINIC | 0 | individual | COLUMBIA | TN | 38401 | 500.0 | 2002-06-26 | 0 | 47 | Q2 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 60 | 60 | 1780 | KENNETH MOORE | ORTHOPAEDIC SURGEON | 0 | individual | COLUMBIA | TN | 38401 | 750.0 | 2002-01-31 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 61 | 61 | 1798 | HENRY JR CRUMBLISS | HENRY CRUMBLISS YARNS | 0 | individual | LOOKOUT MOUNTAIN | TN | 37350 | 500.0 | 1999-08-19 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 62 | 62 | 1798 | HENRY JR CRUMBLISS | HENRY CRUMBLISS YARNS | 0 | individual | LOOKOUT MOUNTAIN | TN | 37350 | 250.0 | 2000-02-29 | 0 | 19 | Q1 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 63 | 63 | 1798 | HENRY JR CRUMBLISS | HENRY CRUMBLISS YARNS | 0 | individual | LOOKOUT MOUNTAIN | TN | 37350 | 250.0 | 2000-02-29 | 0 | 19 | Q1 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 64 | 64 | 1798 | HENRY JR CRUMBLISS | HENRY CRUMBLISS YARNS | 0 | individual | LOOKOUT MOUNTAIN | TN | 37350 | 500.0 | 2000-06-27 | 0 | 19 | Q2 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 65 | 65 | 1808 | ERWIN LATIMER | CONSULTANT | 0 | individual | CHATTANOOGA | TN | 37411 | 500.0 | 1999-06-07 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 66 | 66 | 1809 | WILLIAM ROBINSON | PHYSICIAN | 0 | individual | COLUMBIA | TN | 38401 | 500.0 | 2002-01-31 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 67 | 67 | 1838 | H KIRKE LEWIS | LEWIS & KNOWLTON FINANCIAL GRO | 0 | individual | MEMPHIS | TN | 38115 | 1000.0 | 2002-05-15 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 68 | 68 | 1842 | KENNETH LUCKMANN | HOMEMAKER | 0 | individual | OAK RIDGE | TN | 37830 | 500.0 | 2000-09-20 | 0 | 19 | Q3 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 69 | 69 | 1842 | KENNETH LUCKMANN | HOMEMAKER | 0 | individual | OAK RIDGE | TN | 37830 | 500.0 | 2002-11-01 | 0 | 62 | 30G | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 70 | 70 | 1905 | KENNETH J THE HONORABLE PORTER | ATTORNEY | 0 | individual | NEWPORT | TN | 37821 | 500.0 | 2000-07-10 | 0 | 19 | 12P | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 71 | 71 | 1947 | J MEL BASS | VANDERBILT UNIVERSITY MEDICAL | 0 | individual | WASHINGTON | DC | 20007 | 250.0 | 2002-10-15 | 0 | 62 | 12G | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 72 | 72 | 2018 | MARCELLA DARNELL | DARNELL FOOD MARKET | 0 | individual | WARTBURG | TN | 37887 | 500.0 | 1999-12-22 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 73 | 73 | 2018 | MARCELLA DARNELL | DARNELL FOOD MARKET | 0 | individual | WARTBURG | TN | 37887 | 500.0 | 2000-09-29 | 0 | 19 | Q3 | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 74 | 74 | 2073 | JAMES DUGAN | ETI CORP | 0 | individual | MEMPHIS | TN | 38119 | 250.0 | 2002-06-26 | 0 | 61 | Q3 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 75 | 75 | 2073 | JAMES DUGAN | ETI CORP | 0 | individual | MEMPHIS | TN | 38119 | 250.0 | 2002-06-26 | 0 | 61 | Q2 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 76 | 76 | 2155 | VIRGINIA SATTLER | HOMEMAKER | 0 | individual | CHATTANOOGA | TN | 37421 | 1000.0 | 1999-11-29 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 77 | 77 | 2189 | J MICHAEL QUINLAN | CORRECTIONS CORP OF AMERICA | 0 | individual | NASHVILLE | TN | 37205 | 250.0 | 1999-10-11 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 78 | 78 | 2207 | RONALD TERRY | RETIRED | 0 | individual | MEMPHIS | TN | 38120 | 250.0 | 2002-06-09 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 79 | 79 | 2253 | THOMAS KINSER | BLUE CROSS / BLUE SHIELD | 0 | individual | HARRISON | TN | 37341 | 500.0 | 2002-03-26 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 80 | 80 | 2268 | WILLIAM JONES | INGRAM INDUSTRIES | 0 | individual | NASHVILLE | TN | 37205 | 200.0 | 2002-07-26 | 0 | 38 | TER | DEM | 2002 | Carlton Wayne Cornett | U.S. Representative, District 5 | |||
| 81 | 81 | 2296 | W T PHILLIPS | CONTRACTOR | 0 | individual | KNOXVILLE | TN | 37922 | 1000.0 | 2002-09-23 | 0 | 62 | Q3 | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 82 | 82 | 2482 | JAMES L EXUM | TOTAL REACH INC | 0 | individual | JACKSON | TN | 38301 | 250.0 | 2002-03-31 | 0 | 47 | Q1 | REP | 2002 | Mike Greene | U.S. Representative, District 4 | |||
| 83 | 83 | 2482 | JAMES L EXUM | TOTAL REACH INC | 0 | individual | JACKSON | TN | 38301 | 250.0 | 2002-04-17 | 0 | 51 | Q2 | REP | 2002 | David Kustoff | U.S. Representative, District 7 | |||
| 84 | 84 | 2489 | SALLY WALLACE | HOMEMAKER | 0 | individual | JACKSON | TN | 38305 | 1000.0 | 2002-08-05 | 0 | 61 | Q3 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 85 | 85 | 2513 | ANITA BURCH | HOMEMAKER | 0 | individual | NASHVILLE | TN | 37205 | 1000.0 | 1999-06-11 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 86 | 86 | 2556 | JOHN MAREK | CHEROKEE FOOD SERVICES INC | 0 | individual | HIXSON | TN | 37343 | 1000.0 | 2000-11-13 | 0 | 19 | 30G | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 87 | 87 | 2570 | MARY LYNN PERL | HOMEMAKER | 0 | individual | MEMPHIS | TN | 38120 | 250.0 | 2002-06-14 | 0 | 61 | Q2 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 88 | 88 | 2609 | RONALD BELZ | BELZ ENTERPRISES | 0 | individual | MEMPHIS | TN | 38120 | 250.0 | 2002-03-13 | 0 | 61 | Q1 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 89 | 89 | 2609 | RONALD BELZ | BELZ ENTERPRISES | 0 | individual | MEMPHIS | TN | 38120 | 750.0 | 2002-05-01 | 0 | 61 | Q2 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 90 | 90 | 2655 | TOBY MCKENZIE | INVESTMENTS | 0 | individual | CLEVELAND | TN | 37312 | 1000.0 | 1999-11-16 | 0 | 19 | YE | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 91 | 91 | 2655 | TOBY MCKENZIE | INVESTMENTS | 0 | individual | CLEVELAND | TN | 37312 | 1000.0 | 2000-11-09 | 0 | 19 | 30G | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 92 | 92 | 2655 | TOBY MCKENZIE | INVESTMENTS | 0 | individual | CLEVELAND | TN | 37312 | 1000.0 | 2002-10-29 | 0 | 62 | 30G | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 93 | 93 | 2666 | PATRICIA COFFEY | HOMEMAKER | 0 | individual | OAK RIDGE | TN | 37830 | 1000.0 | 1999-06-24 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 94 | 94 | 2666 | PATRICIA COFFEY | HOMEMAKER | 0 | individual | OAK RIDGE | TN | 37830 | 500.0 | 2001-11-06 | 0 | 62 | YE | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 95 | 95 | 2666 | PATRICIA COFFEY | HOMEMAKER | 0 | individual | OAK RIDGE | TN | 37830 | 500.0 | 2002-06-27 | 0 | 62 | Q2 | REP | 2002 | Zach Wamp | U.S. Representative, District 3 | |||
| 96 | 96 | 2782 | ELIZABETH DEBUSK | HOMEMAKER | 0 | individual | CLINTON | TN | 37716 | 1000.0 | 1999-06-21 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 97 | 97 | 2782 | ELIZABETH DEBUSK | HOMEMAKER | 0 | individual | CLINTON | TN | 37716 | 1000.0 | 1999-06-21 | 0 | 19 | MY | REP | 2000 | Zach Wamp | U.S. Representative, District 3 | |||
| 98 | 98 | 2796 | RUSTY HYNEMAN | THE HYNEMAN COMPANIES | 0 | individual | GERMANTOWN | TN | 38138 | 1000.0 | 2002-05-15 | 0 | 61 | Q2 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 99 | 99 | 2796 | RUSTY HYNEMAN | THE HYNEMAN COMPANIES | 0 | individual | GERMANTOWN | TN | 38138 | 1000.0 | 2002-07-29 | 0 | 61 | Q3 | REP | 2002 | Brent Taylor | U.S. Representative, District 7 | |||
| 100 | 100 | 2857 | VICTOR CAMPBELL | COLUMBIA/HCA | 0 | individual | NASHVILLE | TN | 37215 | 500.0 | 2002-04-23 | 0 | 59 | TER | DEM | 2002 | Ronnie Steine | U.S. Representative, District 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "entity_type", "entity_subtype", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);