$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Vendor outliers (concentrated spend)

Vendors paid $5k+ but by only ONE campaign — concentrated spend worth a look. Tune the threshold / candidate count in the SQL.

Custom SQL query returning 100 rows (hide)

select payee,
       count(distinct candidate) as candidates,
       count(*) as payments,
       sum(amount) as total_paid,
       max(amount) as largest_payment
from expenditures
group by payee
having total_paid >= 5000 and candidates = 1
order by total_paid desc
limit 100

Edit SQL

This data as json, CSV

payeecandidatespaymentstotal_paidlargest_payment
Onmessage Inc. 1 24 9706087.0 1028644.07
Coldspark 1 59 2541662.42 309940.46
The Pass Group LLC 1 4 472795.56000000006 197122.92
Waterhouse Public Relations 1 45 373257.9 16474.02
Nexstar 1 1 287627.25 287627.25
Gray Media Group 1 1 220626.0 220626.0
Smoky Peak Advisors 1 8 196847.22 57000.0
Smart Media 1 8 189162.0 50387.0
Acme, Aircraft Charter Management Expert 1 6 163259.4 75493.44
Redbud Strategies LLC 1 9 158000.0 18000.0
Trident 1 10 153215.34 47000.0
416 Wilson Pike Circle, LLC 1 9 149700.0 37425.0
Moore, A Series LLC 1 6 131134.04 36389.01
Sinclair Broadcasting Group 1 1 129884.25 129884.25
McLaughlin & Associates 1 2 106900.0 57900.0
Quaile, Chandler 1 19 95850.0 5700.0
ADP 1 16 95689.11 21471.66
All-Star Promotions 1 56 94742.2 17903.25
Dx Printing 1 5 91199.4 47393.47
Wattenbarger, Austin 1 24 90463.03 5548.36
Devaney, Chris 1 5 90000.0 18000.0
Flexpoint Campaigns 1 2 89176.0 87676.0
Comentum Strategies 1 21 81949.21 8600.0
Douglas, Candice 1 29 76400.83 5000.0
The Monaco Group 1 4 75912.57 23783.23
DAWNPAC (Dawn White) 1 3 75000.0 50000.0
Sigler, Abigail 1 8 74311.75 16961.58
The Iris Group, LLC 1 9 70409.92 18750.0
Valkyrie Strategies, LLC 1 1 68588.52 68588.52
Scripps Media, Inc. 1 1 68263.5 68263.5
Summa Insights LLC 1 8 64000.0 10000.0
Alderman Group 1 9 63100.0 15000.0
Herald Citizen 1 38 62841.0 9950.0
Oldham, Sam 1 10 60820.78 13745.12
Faison Freedom PAC 1 1 59977.04 59977.04
Parthenon Strategies LLC 1 14 59189.6 18750.0
Covert Results LLC 1 3 58925.0 45000.0
Chattstrategies 1 5 56052.3 16576.05
Moore A Series LLC 1 6 55197.37 10541.53
Nixon, Miles 1 18 54933.03 7800.0
Woodward, Canon 1 12 54492.14 6666.67
Grantham Media LLC 1 8 53740.0 10000.0
Lamb, Braydon 1 11 52934.43 14518.77
Gaw, Michael 1 18 52811.7 3800.0
Rusty Wallace Toyota 1 6 51280.17 45652.0
Imperial Independent Media 1 12 50344.87 11600.0
40 North Advocacy LLC 1 5 50301.92 15499.0
Sunny Day Strategies 1 1 50000.0 50000.0
HIX PAC (Gary W. Hicks) 1 1 50000.0 50000.0
Lexus of Cool Springs 1 3 49888.64 48883.9
Nectarine Studio LLC 1 10 49678.22 11580.0
Miller, Jared 1 8 48244.0 14500.0
Gardner, Wake 1 11 46934.91 11000.0
The Baker Group, LLC 1 3 45000.0 15000.0
Orion Digital Media 1 2 45000.0 37500.0
Victory Enterprises 1 13 44792.36 15730.04
Star News Digital Media, Inc. 1 3 44650.0 21250.0
Impact Research 1 1 42600.0 42600.0
Ethos Campaigns LLC 1 4 41577.01 26651.0
Loveday, Patrick 1 14 41147.54 5000.0
Strategic Victory Solutions LLC 1 7 40209.01 14000.0
Tim PAC 1 1 40000.0 40000.0
Woo Strategies 1 9 39975.0 5125.0
Sarkes Tarzian, Inc. 1 1 39831.0 39831.0
Joslin & Sons Signs 1 1 39098.44 39098.44
Madison McQueen 1 1 38085.52 38085.52
United Uniforms 1 2 38000.0 30000.0
Allegra Print & Imaging 1 14 37714.71 8343.69
Aj Strategies LLC 1 2 37600.3 21420.0
Wattenbarger, Katelyn 1 12 37445.09 4000.0
Shell & Miller Advertising 1 4 37138.530000000006 17854.58
S&S Strategies 1 18 36000.0 2000.0
Steve Brown Direct Marketing, LLC 1 5 35878.6 12378.06
Schween, Carrie 1 8 35700.0 6300.0
Counterpoint Messaging 1 3 35255.0 26405.0
Rachael Barrett & Co. 1 3 35183.82 18754.82
Toskr Dba Getthru 1 1 35137.6 35137.6
Clear Compliance 1 9 35000.0 7500.0
Rachel Barrett and Co LLC 1 2 34190.32 24797.82
McShane LLC 1 17 33971.28 4411.92
Goodman Campaigns LLC 1 6 33948.76 20698.06
Oaklawn Farms 1 1 33652.34 33652.34
Gilliam, Oceana 1 13 32500.0 2500.0
Tegna, Inc. 1 1 32385.0 32385.0
Blackberry Farm 1 2 32162.74 26682.74
Sheeran, Chenille 1 12 31854.84 8250.0
Hall, Ethan 1 10 31836.93 4500.0
Direct Edge Consulting 1 6 31208.21 7519.12
McCartney, Emily 1 15 30634.75 2500.0
Trilight Communications, LLC 1 6 30120.0 10500.0
Ventura Media Partners 1 1 30000.0 30000.0
Tri-State Strategies 1 2 30000.0 22500.0
Gusto 1 21 29153.86 8500.0
Helen's Restaurant 1 3 29073.32 19755.0
Art and Copy 1 7 29037.67 4572.48
3B Media 1 4 28320.0 7800.0
McCarthy, Gabriela 1 7 27881.4 6000.0
O'Donnell and Associates, LTD. 1 7 27500.0 7500.0
Something Else Strategies, LLC 1 1 27472.19 27472.19
Duck Pond Manor 1 2 26853.0 21865.0
Powered by Datasette