$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Vendor outliers (concentrated spend)

Vendors paid $5k+ but by only ONE campaign — concentrated spend worth a look. Tune the threshold / candidate count in the SQL.

Custom SQL query returning 100 rows (hide)

select payee,
       count(distinct candidate) as candidates,
       count(*) as payments,
       sum(amount) as total_paid,
       max(amount) as largest_payment
from expenditures
group by payee
having total_paid >= 5000 and candidates = 1
order by total_paid desc
limit 100

Edit SQL

This data as json, CSV

payeecandidatespaymentstotal_paidlargest_payment
Onmessage INC. 1 3 657139.45 609184.0
Coldspark 1 33 319043.08999999997 83210.09
The Pass Group LLC 1 2 233725.23 150271.13
Waterhouse Public Relations 1 15 185460.31 16149.89
Smart Media Group LLC 1 5 174671.0 100199.0
Acme, Aircraft Charter Management Expert 1 5 148678.30000000002 75493.44
Redbud Strategies LLC 1 8 140000.0 18000.0
Moore, A Series LLC 1 6 131134.04 36389.01
416 Wilson Pike Circle, LLC 1 7 99800.0 24950.0
Adp, INC. 1 13 73827.66 20973.32
Quaile, Chandler 1 15 73250.0 5500.0
Wattenbarger, Austin 1 18 62570.36 5548.36
All-Star Promotions 1 23 59083.12 17903.25
The Monaco Group 1 3 57800.57 23783.23
Sigler, Abigail 1 7 57350.170000000006 16961.58
Crossroads Community Church 1 3 56493.92 25746.96
Comentum Strategies 1 17 53583.21 8500.0
Douglas, Candice 1 19 52246.09 5000.0
The Iris Group, LLC 1 7 50842.4 18750.0
Sunny Day Strategies 1 1 50000.0 50000.0
Hix PAC 1 1 50000.0 50000.0
Lexus Of Cool Springs 1 2 49215.76 48883.9
McLaughlin & Associates 1 1 49000.0 49000.0
Oldham, Sam 1 8 46616.76 13745.11
Impact Research 1 1 42600.0 42600.0
Woo Strategies 1 9 39975.0 5125.0
Moore A Series LLC 1 4 39313.45 10541.53
Nixon, Miles 1 14 38933.03 7800.0
Lamb, Braydon 1 9 38201.06 11392.26
Margin Of Victory Partners 1 8 34411.0 11496.0
Shell & Miller Advertising 1 3 34388.21 17854.58
Nectarine Studio LLC 1 6 33988.63 11580.0
Oaklawn Farms 1 1 33652.34 33652.34
Gilliam, Oceana 1 13 32500.0 2500.0
Summa Insights LLC 1 4 32000.0 10000.0
Marriott Knoxville Downtown 1 2 31602.129999999997 27811.39
Allegra Print & Imaging 1 12 31481.510000000002 8343.69
United Uniforms 1 1 30000.0 30000.0
The Baker Group, LLC 1 2 30000.0 15000.0
Kaegi Resources 1 2 29222.82 24772.5
Gaw, Michael 1 11 28741.6 3800.0
Steve Brown Direct Marketing, LLC 1 4 28619.76 12378.06
3B Media 1 4 28320.0 7800.0
S&S Strategies 1 14 28000.0 2000.0
Something Else Strategies, LLC 1 1 27472.19 27472.19
Rachael Barrett & Co. 1 2 27154.82 18754.82
Woodward, Canon 1 6 26734.86 6666.67
Dynamark 1 5 26174.96 13947.32
Kap 1 3 26039.61 8760.69
Ron Travis For Rhea County Executive 1 1 25000.0 25000.0
Country Music Hall Of Fame And Museum 1 3 24632.28 14357.9
The Loveless Cafe 1 1 23720.83 23720.83
Miller, Jared 1 5 23625.0 7000.0
Star News Digital Media, INC. 1 2 23400.0 15000.0
Monaco, INC 1 2 22769.6 12197.6
Strategic Victory Solutions LLC 1 5 22709.01 7000.0
Clear Compliance 1 7 22500.0 5000.0
Helen's Restaurant 1 2 22493.81 19755.0
Customink 1 6 22226.670000000002 6163.56
Trilight Communications, LLC 1 3 22120.0 10500.0
Duck Pond Manor 1 1 21865.0 21865.0
Gaylord Opryland Resort & Convention CTR 1 11 21385.63 15289.56
Nova Entertainment Solutions 1 12 21000.0 2500.0
Elmores Designs 1 2 20400.52 17506.77
Herald Citizen 1 8 20168.0 9950.0
Lamar Outdoor 1 8 19400.0 3020.0
Schween, Carrie 1 4 18900.0 6300.0
O'Donnell And Associates, LTD. 1 5 17500.0 7500.0
Paschal, Cameron 1 10 16715.97 3000.0
Aj Strategies LLC 1 1 16180.3 16180.3
Wattenbarger, Katelyn 1 4 16000.0 4000.0
Cold Harbor Creative 1 1 15977.78 15977.78
North Star Opinion Research 1 1 15600.0 15600.0
Nashville Tent & Awning 1 2 15033.56 7516.78
Erlanger Foundation 1 1 15000.0 15000.0
Adwell 1 1 15000.0 15000.0
M & M Productions Usa 1 1 14350.0 14350.0
The Ballot Box 1 2 13943.5 9556.0
Covert Results LLC 1 2 13925.0 12000.0
Loveday, Patrick 1 4 13920.73 5000.0
Sheeran, Chenille 1 5 13854.84 8250.0
Direct Edge Campaigns, LLC 1 2 13758.15 6933.15
TNFRW 1 2 13500.0 10000.0
Boyd, Felecia 1 9 13500.0 1500.0
Ellis, Linda Warner 1 15 13484.0 1360.0
Cmdi 1 5 13400.0 5000.0
Bellardo, Joseph 1 6 13399.7 4187.37
C4Gnal 1 1 13200.0 13200.0
All Star Athletics 1 3 13059.890000000001 10123.28
Korby, Ava 1 13 13000.0 1000.0
Southall Farm & Inn 1 1 12789.74 12789.74
Newman And Associates 1 2 12737.86 7537.86
Westrogers LLC 1 1 12225.0 12225.0
Rogersville Review 1 10 12094.77 2973.0
Stephens, Zach 1 2 12000.0 6000.0
The Hay-Adams 1 4 11894.7 9104.91
Hendricks & Co 1 2 11641.86 8662.5
Ayala, Jose 1 2 11600.0 10100.0
Zd Stephens Company 1 13 11553.89 2845.0
Authentic Campaigns 1 3 11408.3 5025.0
Powered by Datasette