$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Vendor outliers (concentrated spend)

The table below shows at most 2,000 rows. The CSV download has every row of the result.

Vendors paid $5k+ but by only ONE campaign — concentrated spend worth a look. Tune the threshold / candidate count in the SQL.

Custom SQL query returning 100 rows (hide)

select payee,
       count(distinct candidate) as candidates,
       count(*) as payments,
       sum(amount) as total_paid,
       max(amount) as largest_payment
from expenditures
group by payee
having total_paid >= 5000 and candidates = 1
order by total_paid desc
limit 100

Edit SQL

This data as json, CSV

payeecandidatespaymentstotal_paidlargest_payment
Advictory LLC 1 25 4226273.08 775000.0
Cross Screen Media, LLC 1 17 3174250.0 394000.0
Murphy Putnam Shorr & Partners, LLC 1 13 2872699.38 970000.0
Coldspark 1 63 2572402.79 309940.46
Srcpmedia 1 23 2407905.18 315800.0
Smoky Peak Advisors 1 25 1962352.77 462067.72
Squier, Knapp & Dunn Communications, Inc. 1 25 1794062.49 284271.0
Nexstar 1 24 1339396.0 287627.25
Century Staffing 1 45 1284598.63 63496.5
Persuasion Partners, Inc. 1 27 1189453.5 558608.0
Gray Media Group 1 25 1098204.1 220626.0
Pearson (2023 June Primary/August Gen), Justin J. 1 4 773311.14 348311.14
Fullpac, Inc. 1 5 612253.22 250000.0
Sinclair Broadcasting Group 1 19 582292.5 129884.25
Scripps Media, Inc. 1 11 578170.0 161899.5
Leverage Public Strategies LLC 1 43 551649.13 85000.0
The Pass Group LLC 1 5 515451.39 197122.92
Fletcher Rowley Chao, Inc. 1 5 491550.0 199650.0
Imge LLC 1 14 429929.76 279999.9
Fletcher, Rowley, Chao & Riddle, Inc. 1 11 421855.08 136245.94
Pay Systems of America 1 141 418939.43 121590.86
Nexstar Broadcasting 1 19 410254.83 48161.0
Acme, Aircraft Charter Management Expert 1 8 374776.07 130342.68
Frcr,Inc. 1 15 367733.71 51770.0
Emotive, LLC 1 61 354396.8 35838.38
Ayres, McHenry & Associates, Inc. 1 33 345067.0 60000.0
Creative Direct 1 51 333240.44 16412.0
Tegna, Inc. 1 15 329269.0 58705.5
Imge Insights LLC 1 10 328500.0 72000.0
Jobs4Tn 1 6 325000.0 150000.0
Harrell, Jeremy 1 127 313042.94 13750.0
Movement for Justice 1 4 305000.0 100000.0
Crisp Communications 1 13 304453.01 24930.46
Wpai 1 21 295850.0 40000.0
Fletcher and Rowley 1 10 290587.65 80700.0
Storytellers LLC 1 2 285153.0 158719.0
Scripps Network 1 8 271468.25 62538.75
Imageworks Printing & Gr. Design, LLC 1 106 267518.65 30101.98
Media Strategies 1 5 257800.0 184000.0
Ingram, Tom 1 30 241106.32 61668.0
Graham Advisors LLC 1 24 239353.76 29328.57
Axmedia 1 3 226600.0 139800.0
Arena Online 1 12 224413.45 59349.95
Brunson, Stuart 1 28 220888.93000000002 103089.1
Insperity 1 6 215489.62 61965.66
Screen Strategies Media 1 4 213281.0 86898.0
Bredesen for Governor 2002 1 4 212350.95 115350.95
Mountaintop Media 1 18 211823.53 80125.0
Peter D. Hart Research Assoc. 1 10 207252.99 33000.0
Skdknickerbocker 1 7 200245.27 74019.0
Tennessee Business Partnership 1 1 200000.0 200000.0
Rachel Barrett and Co LLC 1 19 198262.82 26672.7
Toskr Dba Getthru 1 5 196797.49 56717.2
Rincon Broadcasting Group 1 10 196769.75 48415.0
Mele Printing 1 10 196504.27 53013.22
McLaughlin & Associates 1 4 196200.0 57900.0
Meredith Corporation 1 8 188725.5 45143.5
416 Wilson Pike Circle, LLC 1 12 187125.0 37425.0
Morris Global 1 5 186726.0 50000.0
Media Fortitude 1 4 185875.0 124000.0
Sheakley Paysystems 1 75 184048.38999999998 10535.44
Parker, Matthew 1 6 182750.0 70750.0
Raycom Tv Broadcasting 1 10 182214.55 51403.75
King Consulting & Media Strategies 1 5 181769.75 55000.0
Gusto 1 151 178748.08 10254.79
Fabrizio Lee & Associates, LLC 1 2 176565.0 100915.0
Wax Eloquent 1 26 168129.34 34022.5
Tegna Communications 1 9 167804.94 51058.9
Quaile, Chandler 1 39 167350.0 7500.0
Dixieland Strategies 1 20 165949.75 25993.78
Trident 1 11 165215.34 47000.0
Scurich & Associates 1 5 159875.3 78850.3
Devaney, Christopher 1 34 158262.5 15000.0
Redbud Strategies LLC 1 9 158000.0 18000.0
Maseng Communications 1 18 157635.89 20000.0
Friends for Doug Jackson 2000 Camp 1 5 157000.0 80000.0
Terriain Media Group 1 5 156918.15 100000.0
Sasser Hayden, Kimberly 1 35 154073.12 19710.0
Walker Public Affairs 1 20 154016.71 10200.0
Logicom, LLC 1 14 153254.35 56797.47
Cate, Mark 1 48 151020.24 20000.0
Grassroots Targeting 1 6 150000.0 92750.0
Flexpoint Media Inc. 1 1 146560.0 146560.0
King Consulting 1 5 144429.0 109505.0
Woo Strategies 1 28 142850.0 17000.0
Gray Television Group 1 10 141503.75 45717.25
Fletcher & Rowley Consulting 1 3 140813.37 84963.37
Sarkes Tarzian, Inc. 1 8 135754.5 39831.0
Hickory Printing Solutions, LLC 1 2 135679.27 95200.0
Buying Time Media 1 7 133963.11 30390.0
Excelsior Strategy 1 28 132888.56 30000.0
Bright House Network 1 5 132571.95 29901.3
Moore, A Series LLC 1 6 131134.04 36389.01
Fletcher Rowley,Inc. 1 8 130832.0 37500.0
Akinscrisp Public Strategies 1 30 127959.06 12823.06
Medium Buying, LLC 1 4 126781.0 34327.0
Mox Car 1 66 125393.09 8712.69
Deep Root Analytics LLC 1 3 125000.0 45000.0
DAWNPAC (Dawn White) 1 5 125000.0 50000.0
ADP 1 20 123469.34 21471.66
Powered by Datasette