Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50492 | 50492 | 36455 | JEFF YASS | Sig | Managing Director | 0 | BALA CYNWYD | PA | 19004 | 1000000.0 | 02/17/2026 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 128000 | 128000 | 58115 | LAURA ARNOLD | RETIRED | RETIRED | 0 | HOUSTON | TX | 77027 | 750000.0 | 02/09/2026 | 0 | 1764 | Q1 | 2026 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | ||
| 128001 | 128001 | 58116 | JOHN ARNOLD | RETIRED | RETIRED | 0 | HOUSTON | TX | 77027 | 750000.0 | 02/04/2026 | 0 | 1764 | Q1 | 2026 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | ||
| 114624 | 114624 | 53814 | TRISTAR DIVISION OFFICE | 0 | BRENTWOOD | TN | 37027 | 600000.0 | 12/17/2025 | 0 | 1300 | Year-End | 2026 | HCA TRISTAR FUND | Tennessee PAC | ||||
| 50625 | 50625 | 36566 | FAST PACE URGENT CARE | 0 | FRANKLIN | TN | 37068 | 376250.0 | 08/19/2025 | 0 | 659 | Year-End | 2026 | FPMCM, LLC | Tennessee PAC | ||||
| 17671 | 17671 | 20075 | TAMARA STEPHENS | HOMEMAKER | HOMEMAKER | 0 | NASHVILLE | TN | 37215 | 279000.0 | 12/05/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 5281 | 5281 | 6261 | SPENCER PATTON | PATTON LOGISTICS | CEO | 0 | BRENTWOOD | TN | 37027 | 250000.0 | 08/20/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 50626 | 50626 | 36567 | TENNESSEANS FOR STUDENT SUCCESS | 1 | FRANKLIN | TN | 37064 | 250000.0 | 03/19/2026 | 0 | 661 | Q1 | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | ||||
| 50627 | 50627 | 36567 | TENNESSEANS FOR STUDENT SUCCESS | 1 | FRANKLIN | TN | 37064 | 250000.0 | 12/12/2025 | 0 | 661 | Year-End | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | ||||
| 373 | 373 | 106 | AMAZON COM SERVICES LLC | 1 | WASHINGTON | DC | 20001 | 248000.0 | 10/10/2025 | 0 | 1415 | Year-End | 2026 | AMAZON.COM SERVICES LLC | Tennessee PAC | ||||
| 83308 | 83308 | 50445 | INC CORECIVIC | 1 | BRENTWOOD | TN | 37027 | 244850.0 | 08/22/2025 | 0 | 1115 | Year-End | 2026 | CORECIVIC PAC | Tennessee PAC | ||||
| 76944 | 76944 | 46762 | BALLAD HEALTH | 0 | JOHNSON CITY | TN | 37604 | 200000.0 | 09/02/2025 | 0 | 895 | Year-End | 2026 | FRIENDS OF BALLAD HEALTH PAC | Tennessee PAC | ||||
| 76966 | 76966 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | BRENTWOOD | TN | 37024 | 180311.0 | 07/02/2025 | 0 | 907 | Year-End | 2026 | MARSHA PAC | Tennessee PAC | ||||
| 7128 | 7128 | 6938 | TEAM KID PAC | 1 | FRANKLIN | TN | 37068 | 175389.16 | 08/28/2025 | 0 | 661 | Year-End | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | ||||
| 123319 | 123319 | 55147 | DENTAQUEST LLC | 1 | BOSTON | MA | 02129-1454 | 150000.0 | 01/19/2026 | 0 | 1473 | Q1 | 2026 | DENTAQUEST PAC-TN-C | Tennessee PAC | ||||
| 123320 | 123320 | 55147 | DENTAQUEST LLC | 1 | BOSTON | MA | 02129-1454 | 150000.0 | 05/14/2025 | 0 | 1473 | Mid-Year | 2026 | DENTAQUEST PAC-TN-C | Tennessee PAC | ||||
| 50336 | 50336 | 36317 | TENNESSEE FINE WINE AND SPIRITS LLC | 1 | BETHESDA | MD | 20817 | 146500.0 | 12/18/2025 | 0 | 583 | Year-End | 2026 | TOTAL WINE POLITICAL ACTION COMMITTEE | Tennessee PAC | ||||
| 80098 | 80098 | 48875 | TENNESSEE REPUBLICAN PARTY | 1 | NASHVILLE | TN | 37212 | 128100.0 | 02/28/2026 | 0 | 1009 | Q1 | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | |||
| 26470 | 26470 | 33683 | PATSY HAZLEWOOD | 0 | SIGNAL MOUNTAIN | TN | 37377 | 112309.1 | 11/26/2025 | 0 | 1726 | Year-End | 2026 | HAZ-PAC | Tennessee PAC | ||||
| 117135 | 117135 | 54286 | CHARTER COMMUNICATIONS INC | 1 | ST LOUIS | MO | 63131 | 103000.0 | 06/20/2025 | 0 | 1393 | Mid-Year | 2026 | CHARTER COMMUNICATIONS INC., TENNESSEE PAC | Tennessee PAC | ||||
| 5182 | 5182 | 6223 | WILLIS JOHNSON | TAKL INC. | CEO | 0 | FRANKLIN | TN | 37069 | 100000.0 | 05/14/2025 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 6556 | 6556 | 6715 | TENNESSEE REYNOLDS AMERICAN INC PAC | 1 | WINSTON-SALEM | NC | 27102 | 100000.0 | 01/12/2026 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 11491 | 11491 | 11250 | DANIEL CROCKETT | FRANKLIN AMERICAN MORTGAGE | PRESIDENT AND CEO | 0 | NASHVILLE | TN | 37215 | 100000.0 | 05/09/2025 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 14466 | 14466 | 15724 | JAMES LIAUTAUD | RETIRED | RETIRED | 0 | FRANKLIN | TN | 37067 | 100000.0 | 02/10/2026 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 50995 | 50995 | 36903 | RAI SERVICES COMPANY | 1 | WINSTON-SALEM | NC | 27102 | 100000.0 | 09/08/2025 | 0 | 719 | Year-End | 2026 | TENNESSEE REYNOLDS AMERICAN INC. PAC | Tennessee PAC | ||||
| 50996 | 50996 | 36903 | RAI SERVICES COMPANY | 1 | WINSTON-SALEM | NC | 27102 | 100000.0 | 12/02/2025 | 0 | 719 | Year-End | 2026 | TENNESSEE REYNOLDS AMERICAN INC. PAC | Tennessee PAC | ||||
| 51935 | 51935 | 43527 | PHILLIP JANET LAWSON | LHP CAPITAL, LLC | REAL ESTATE DEVELOPER | 0 | KNOXVILLE | TN | 37919 | 100000.0 | 11/24/2025 | 0 | 741 | Year-End | Democratic | 2026 | TENNESSEE TOMORROW PAC | Tennessee PAC | |
| 52737 | 52737 | 44238 | BROWN FORMAN CORPORATION | 1 | LOUISVILLE | KY | 40210 | 100000.0 | 06/06/2025 | 0 | 763 | Mid-Year | 2026 | JACK DANIEL'S PAC | Tennessee PAC | ||||
| 76943 | 76943 | 46762 | BALLAD HEALTH | 0 | JOHNSON CITY | TN | 37604 | 100000.0 | 08/06/2025 | 0 | 895 | Year-End | 2026 | FRIENDS OF BALLAD HEALTH PAC | Tennessee PAC | ||||
| 114826 | 114826 | 54093 | BAYER U S LLC | 1 | WHIPPANY | NJ | 07981-1544 | 100000.0 | 01/16/2026 | 0 | 1352 | Q1 | 2026 | SCPA FOR GOOD GOVERNMENT | Tennessee PAC | ||||
| 76939 | 76939 | 46759 | AT T SERVICES | 0 | ST LOUIS | MO | 63101 | 97500.0 | 01/16/2026 | 0 | 891 | Q1 | 2026 | AT&T TENNESSEE PAC | Tennessee PAC | ||||
| 127957 | 127957 | 58076 | TENNESSEE EAGLE PAC FEDERAL | 1 | NASHVILLE | TN | 37205 | 91130.0 | 07/15/2025 | 0 | 1736 | Year-End | 2026 | TENNESSEE EAGLE PAC | Tennessee PAC | ||||
| 50335 | 50335 | 36317 | TENNESSEE FINE WINE AND SPIRITS LLC | 1 | BETHESDA | MD | 20817 | 89000.0 | 09/24/2025 | 0 | 583 | Year-End | 2026 | TOTAL WINE POLITICAL ACTION COMMITTEE | Tennessee PAC | ||||
| 127955 | 127955 | 58076 | TENNESSEE EAGLE PAC FEDERAL | 1 | NASHVILLE | TN | 37205 | 88800.0 | 01/16/2026 | 0 | 1736 | Q1 | 2026 | TENNESSEE EAGLE PAC | Tennessee PAC | ||||
| 76964 | 76964 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | BRENTWOOD | TN | 37024 | 87300.0 | 01/16/2026 | 0 | 907 | Q1 | 2026 | MARSHA PAC | Tennessee PAC | ||||
| 78128 | 78128 | 47198 | BLUECROSS BLUESHIELD OF TN | 0 | CHATTANOOGA | TN | 37402 | 85000.0 | 01/08/2026 | 0 | 947 | Year-End | 2026 | BLUE CROSS BLUE SHIELD OF TN PAC | Tennessee PAC | ||||
| 114825 | 114825 | 54092 | CORTEVA AGRISCIENCE | 0 | INDIANAPOLIS | IN | 46268 | 80000.0 | 08/21/2025 | 0 | 1352 | Year-End | 2026 | SCPA FOR GOOD GOVERNMENT | Tennessee PAC | ||||
| 48782 | 48782 | 35782 | CAMPAIGN FOR GREAT PUBLIC SCHOOLS | 1 | FALLS CHURCH | VA | 22044 | 75000.0 | 02/25/2026 | 0 | 501 | Q1 | 2026 | NASHVILLE CHILDREN'S ADVOCACY FUND | Tennessee PAC | ||||
| 78129 | 78129 | 47198 | BLUECROSS BLUESHIELD OF TN | 0 | CHATTANOOGA | TN | 37402 | 75000.0 | 07/14/2025 | 0 | 947 | Year-End | 2026 | BLUE CROSS BLUE SHIELD OF TN PAC | Tennessee PAC | ||||
| 78743 | 78743 | 47746 | PHILLIP LAWSON | KNIGHT BLANC LLC | REAL ESTATE DEVELOPER | 0 | KNOXVILLE | TN | 37919 | 75000.0 | 03/31/2025 | 0 | 971 | Mid-Year | Democratic | 2026 | TENNESSEE DEMOCRATIC PARTY | Tennessee PAC | |
| 78744 | 78744 | 47746 | PHILLIP LAWSON | KNIGHT BLANC LLC | REAL ESTATE DEVELOPER | 0 | KNOXVILLE | TN | 37919 | 75000.0 | 05/22/2025 | 0 | 971 | Mid-Year | Democratic | 2026 | TENNESSEE DEMOCRATIC PARTY | Tennessee PAC | |
| 127991 | 127991 | 58106 | BUILD TN HOUSING | 0 | NASHVILLE | TN | 37219 | 75000.0 | 11/04/2025 | 0 | 1746 | Year-End | 2026 | BUILD TN HOUSING PAC | Tennessee PAC | ||||
| 76965 | 76965 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | BRENTWOOD | TN | 37024 | 72625.0 | 01/17/2025 | 0 | 907 | Mid-Year | 2026 | MARSHA PAC | Tennessee PAC | ||||
| 128003 | 128003 | 58118 | BUTLER SNOW LLP | 1 | RIDGELAND | MS | 39158 | 70000.0 | 03/27/2025 | 0 | 1768 | Mid-Year | 2026 | BUTLER SNOW GOOD TO GREAT TENNESSEE PAC | Tennessee PAC | ||||
| 80099 | 80099 | 48875 | TENNESSEE REPUBLICAN PARTY | 1 | NASHVILLE | TN | 37212 | 67190.0 | 03/31/2026 | 0 | 1009 | Q1 | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | |||
| 80096 | 80096 | 48875 | TENNESSEE REPUBLICAN PARTY | 1 | NASHVILLE | TN | 37212 | 65100.0 | 01/15/2026 | 0 | 1009 | Year-End | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | |||
| 24112 | 24112 | 29913 | NATIONAL ASSOCIATION OF REALTORS FUND | 1 | CHICAGO | IL | 60611 | 65001.0 | 03/25/2026 | 0 | 1210 | Q1 | 2026 | NATIONAL ASSOCIATION OF REALTORS FUND | Tennessee PAC | ||||
| 7402 | 7402 | 7002 | COMCAST CORPORATION | 1 | PHILADELPHIA | PA | 19103 | 63800.0 | 07/01/2025 | 0 | 1125 | Year-End | 2026 | COMCAST CORPORATION | Tennessee PAC | ||||
| 123425 | 123425 | 55184 | RECEIPTS TO OFFSET DISBURSEMENTS | 0 | WASHINGTON | DC | 20004 | 63100.0 | 07/01/2025 | 0 | 1491 | Year-End | 2026 | CIGNA CORPORATION EMPLOYEE PAC | Tennessee PAC | ||||
| 127992 | 127992 | 58109 | HR BRISTOL LLC | 1 | FORT LAUDERDALE | FL | 33314 | 63000.0 | 07/09/2025 | 0 | 1752 | Year-End | 2026 | GO NETN PAC | Tennessee PAC | ||||
| 126733 | 126733 | 57127 | INC AIRBNB | 1 | SAN FRANCISCO | CA | 94103 | 62500.0 | 07/01/2025 | 0 | 1671 | Year-End | 2026 | COMM EXPAND MIDDLE CLASS CANDIDATE BY AIRBNB, INC. | Tennessee PAC | ||||
| 24496 | 24496 | 30211 | ALTRIA CLIENT SERVICES LLC | 1 | WASHINGTON | DC | 20001 | 60000.0 | 09/17/2025 | 0 | 1318 | Year-End | 2026 | ALTRIA CLIENT SERVICES LLC | Tennessee PAC | ||||
| 79904 | 79904 | 48726 | THOMPSON MACHINERY | 0 | LAVERGNE | TN | 37086 | 60000.0 | 07/10/2025 | 1 | 1003 | Year-End | 2026 | TENNESSEE HIGHWAY CONTRACTORS PAC | Tennessee PAC | ||||
| 126723 | 126723 | 57126 | PRIORITY AMBULANCE | 0 | SCOTTSDALE | AZ | 85255 | 60000.0 | 09/12/2025 | 0 | 1669 | Year-End | 2026 | PRIORITY ON DEMAND PAC | Tennessee PAC | ||||
| 48723 | 48723 | 35719 | THA INNOVATIVE SOLUTIONS | 0 | BRENTWOOD | TN | 37027 | 58000.0 | 01/07/2026 | 0 | 473 | Year-End | 2026 | FRIENDS OF THA | Tennessee PAC | ||||
| 83488 | 83488 | 50676 | WASHINGTON COUNTY REPUBLICAN PARTY | 1 | MOUNTAIN HOME | TN | 37684 | 57637.21 | 10/27/2025 | 0 | 1155 | Year-End | Republican | 2026 | WASHINGTON COUNTY REPUBLICAN PARTY PAC | Tennessee PAC | |||
| 50993 | 50993 | 36902 | REYNOLDS AMERICAN INC | 1 | WINSTON-SALEM | NC | 27102 | 57000.0 | 03/12/2025 | 0 | 719 | Mid-Year | 2026 | TENNESSEE REYNOLDS AMERICAN INC. PAC | Tennessee PAC | ||||
| 83399 | 83399 | 50571 | INC VOLKERT | 1 | MOBILE | AL | 36670 | 55750.0 | 06/30/2025 | 0 | 1135 | Mid-Year | 2026 | VOLKERT, INC. | Tennessee PAC | ||||
| 50560 | 50560 | 36516 | HH NORTH LLC | 1 | CORNELIUS | NC | 28031 | 50000.25 | 09/21/2025 | 0 | 631 | Year-End | 2026 | TENNESSEE ROOTS | Tennessee PAC | ||||
| 2763 | 2763 | 1595 | HCA TRISTAR FUND | 1 | BRENTWOOD | TN | 37027 | 50000.0 | 08/28/2025 | 0 | 743 | Year-End | Republican | 2026 | HOUSE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 2766 | 2766 | 1595 | HCA TRISTAR FUND | 1 | BRENTWOOD | TN | 37027 | 50000.0 | 10/15/2025 | 0 | 887 | Year-End | Republican | 2026 | TENNESSEE SENATE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 5146 | 5146 | 6211 | DAMON HININGER | CORECIVIC | EXECUTIVE | 0 | BRENTWOOD | TN | 37027 | 50000.0 | 08/26/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 5986 | 5986 | 6552 | TSIANINA LOHMANN | SELF | SELF | 0 | SIGNAL MOUNTAIN | TN | 37377 | 50000.0 | 10/21/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 6557 | 6557 | 6715 | TENNESSEE REYNOLDS AMERICAN INC PAC | 1 | WINSTON-SALEM | NC | 27102 | 50000.0 | 10/27/2025 | 0 | 743 | Year-End | Republican | 2026 | HOUSE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 6558 | 6558 | 6715 | TENNESSEE REYNOLDS AMERICAN INC PAC | 1 | WINSTON-SALEM | NC | 27102 | 50000.0 | 10/22/2025 | 0 | 887 | Year-End | Republican | 2026 | TENNESSEE SENATE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 16622 | 16622 | 18469 | CHRISTOPHER REDLICH | HEALING HEALTHCARE | CHAIRMAN | 0 | PALO ALTO | CA | 94304 | 50000.0 | 05/02/2025 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 21022 | 21022 | 27464 | GARY HICKS JR | 0 | ROGERSVILLE | TN | 37857 | 50000.0 | 01/02/2026 | 0 | 612 | Year-End | 2026 | HIX PAC | Tennessee PAC | ||||
| 26469 | 26469 | 33683 | PATSY HAZLEWOOD | 0 | SIGNAL MOUNTAIN | TN | 37377 | 50000.0 | 02/26/2025 | 0 | 1726 | Mid-Year | 2026 | HAZ-PAC | Tennessee PAC | ||||
| 48781 | 48781 | 35782 | CAMPAIGN FOR GREAT PUBLIC SCHOOLS | 1 | FALLS CHURCH | VA | 22044 | 50000.0 | 06/27/2025 | 0 | 485 | Mid-Year | 2026 | EXCELLENCE IN PUBLIC EDUCATION PAC | Tennessee PAC | ||||
| 48845 | 48845 | 35865 | KIDSFIRST NASHVILLE | 0 | NASHVILLE | TN | 37202 | 50000.0 | 03/30/2026 | 0 | 501 | Q1 | 2026 | NASHVILLE CHILDREN'S ADVOCACY FUND | Tennessee PAC | ||||
| 50409 | 50409 | 36388 | COOPER S STEEL FABRICATORS INC | 1 | SHELBYVILLE | TN | 37162 | 50000.0 | 05/06/2025 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50427 | 50427 | 36404 | RALPH KORPMAN | KMGI | PHYSICIAN | 0 | WINDERMERE | FL | 34786 | 50000.0 | 05/22/2025 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 50428 | 50428 | 36404 | RALPH KORPMAN | KMGI | PHYSICIAN | 0 | WINDERMERE | FL | 34786 | 50000.0 | 06/23/2025 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | ||
| 50452 | 50452 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 01/12/2026 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50453 | 50453 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 02/09/2026 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50454 | 50454 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 03/09/2026 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50455 | 50455 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 08/01/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50456 | 50456 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 09/08/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50457 | 50457 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 10/06/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50458 | 50458 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 11/10/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50459 | 50459 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | NASHVILLE | TN | 37204 | 50000.0 | 12/08/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 50937 | 50937 | 36871 | COOPER STEEL | 0 | SHELBYVILLE | TN | 37162 | 50000.0 | 03/11/2026 | 0 | 705 | Q1 | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | ||||
| 52388 | 52388 | 44064 | TENNESSEE MEDICAL ASSOCIATION | 1 | NASHVILLE | TN | 37204 | 50000.0 | 11/03/2025 | 0 | 751 | Year-End | 2026 | TENNESSEE MEDICAL ASSOCIATIONS PAC (TMA PAC) | Tennessee PAC | ||||
| 78746 | 78746 | 47747 | OLAN MILLS | OLAN MILLS PHOTOGRAPHY | OWNER | 0 | CHATTANOOGA | TN | 37402 | 50000.0 | 12/09/2025 | 0 | 741 | Year-End | Democratic | 2026 | TENNESSEE TOMORROW PAC | Tennessee PAC | |
| 79751 | 79751 | 48649 | CHARLES BLALOCK SONS INC | 1 | SEVIERVILLE | TN | 37864 | 50000.0 | 06/16/2025 | 0 | 1113 | Mid-Year | 2026 | SEVIER COUNTY GOOD GOVERNMENT PAC | Tennessee PAC | ||||
| 79976 | 79976 | 48767 | EUBANK ASPHALT PAVING SEALING | 0 | CHARLOTTE | TN | 37036 | 50000.0 | 07/22/2025 | 0 | 1003 | Year-End | 2026 | TENNESSEE HIGHWAY CONTRACTORS PAC | Tennessee PAC | ||||
| 83306 | 83306 | 50445 | INC CORECIVIC | 1 | BRENTWOOD | TN | 37027 | 50000.0 | 08/26/2025 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 84192 | 84192 | 51234 | INC LIFEPOINT HEALTH | 1 | BRENTWOOD | TN | 37027 | 50000.0 | 02/25/2025 | 0 | 1218 | Mid-Year | 2026 | TENNESSEE LIFEPOINT HOSPITALS PAC | Tennessee PAC | ||||
| 84193 | 84193 | 51234 | INC LIFEPOINT HEALTH | 1 | BRENTWOOD | TN | 37027 | 50000.0 | 11/05/2025 | 0 | 1218 | Year-End | 2026 | TENNESSEE LIFEPOINT HOSPITALS PAC | Tennessee PAC | ||||
| 114626 | 114626 | 53817 | SOUTHWORTH CAPITAL MGMT | 0 | MEMPHIS | TN | 38120 | 50000.0 | 03/19/2026 | 0 | 1304 | Q1 | 2026 | WEST TN BUSINESS COALITION | Tennessee PAC | ||||
| 127993 | 127993 | 58109 | HR BRISTOL LLC | 1 | FORT LAUDERDALE | FL | 33314 | 50000.0 | 11/26/2025 | 0 | 1752 | Year-End | 2026 | GO NETN PAC | Tennessee PAC | ||||
| 128005 | 128005 | 58119 | CVS HEALTH | 0 | WOONSOCKET | RI | 02895 | 50000.0 | 04/15/2025 | 0 | 1768 | Mid-Year | 2026 | BUTLER SNOW GOOD TO GREAT TENNESSEE PAC | Tennessee PAC | ||||
| 84149 | 84149 | 51195 | SEIU INTERNATIONAL | 0 | WASHINGTON | DC | 20036 | 49999.98 | 06/20/2025 | 0 | 1200 | Mid-Year | 2026 | TENNESSEE STATE COUNCIL - SEIU | Tennessee PAC | ||||
| 78714 | 78714 | 47723 | BRADLEY ARANT BOULT CUMMINGS LLP | 1 | NASHVILLE | TN | 37203 | 48000.0 | 01/24/2025 | 0 | 965 | Mid-Year | 2026 | BRADLEY ARANT BOULT CUMMINGS TENNESSEE STATE PAC | Tennessee PAC | ||||
| 21526 | 21526 | 27951 | INC PAC IONQ | 1 | COLLEGE PARK | MD | 20740 | 47700.0 | 12/01/2025 | 0 | 685 | Year-End | 2026 | IONQ, INC. PAC | Tennessee PAC | ||||
| 127974 | 127974 | 58089 | NASHILLE BUSINESS ALLIANCE PAC | 1 | NASHVILLE | TN | 37203 | 45981.32 | 10/21/2025 | 0 | 1738 | Year-End | 2026 | BUFFALO PAC | Tennessee PAC | ||||
| 83422 | 83422 | 50594 | WEST TN CROWN DISTRIBUTING COMPANY | 1 | MEMPHIS | TN | 38118 | 45000.0 | 06/11/2025 | 0 | 1192 | Mid-Year | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | ||||
| 84133 | 84133 | 51184 | D V DISTRIBUTING | D \& V Distributing | Wine \& Spirit Wholesaler | 0 | KNOXVILLE | TN | 37950-0698 | 45000.0 | 06/11/2025 | 0 | 1192 | Mid-Year | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | ||
| 84134 | 84134 | 51185 | EMPIRE DISTRIBUTORS OF TENN INC NASHV | 1 | NASHVILLE | TN | 37218 | 45000.0 | 06/09/2025 | 0 | 1192 | Mid-Year | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | ||||
| 84136 | 84136 | 51188 | KNOXVILLE BEVERAGE CO INC | 1 | KNOXVILLE | TN | 37950-1628 | 45000.0 | 07/01/2025 | 0 | 1192 | Year-End | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);