Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | entity_type | entity_subtype | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978129 | 1978129 | 339549 | INC KOCH INDUSTRIES | 1 | committee | corporate_pac | WICHITA | KS | 67220 | 3294101.89 | 2018-10-27 | 0 | 9678 | Pre-General | 2018 | Koch Industries, INC. | Tennessee PAC | ||||
| 1466448 | 1466448 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 3000000.0 | 2018-09-11 | 0 | 8737 | Q3 | 2018 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 420546 | 420546 | 55147 | DENTAQUEST LLC | 1 | organization | BOSTON | MA | 02129-1454 | 2500000.0 | 2019-12-13 | 0 | 10489 | Year-End | 2020 | DENTAQUEST PAC-TN-C | Tennessee PAC | |||||
| 1978128 | 1978128 | 339549 | INC KOCH INDUSTRIES | 1 | committee | corporate_pac | WICHITA | KS | 67220 | 2120000.0 | 2018-09-30 | 0 | 9678 | Q3 | 2018 | Koch Industries, INC. | Tennessee PAC | ||||
| 633766 | 633766 | 99695 | SCHOOL FREEDOM FUND | 1 | organization | WASHINGTON | DC | 20036 | 2000000.0 | 2026-05-07 | 0 | 705 | Q2 | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | |||||
| 1466447 | 1466447 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 2000000.0 | 2018-09-10 | 0 | 8737 | Q3 | 2018 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1466450 | 1466450 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 2000000.0 | 2018-10-12 | 0 | 8737 | Pre-General | 2018 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 2382486 | 2382486 | 466331 | TIDES ADVOCACY | 0 | individual | SAN FRANCISCO | CA | 94129 | 2000000.0 | 2022-05-12 | 0 | 12198 | Pre-Primary | 2022 | WORKING FAMILIES PARTY PAC | Tennessee PAC | |||||
| 633768 | 633768 | 99695 | SCHOOL FREEDOM FUND | 1 | organization | WASHINGTON | DC | 20036 | 1810000.0 | 2026-07-07 | 0 | 705 | Pre-Primary | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | |||||
| 1978179 | 1978179 | 339549 | INC KOCH INDUSTRIES | 1 | committee | corporate_pac | WICHITA | KS | 67220 | 1646500.0 | 2019-06-30 | 0 | 10651 | Mid-Year | 2020 | Koch Industries, INC. | Tennessee PAC | ||||
| 1978180 | 1978180 | 339549 | INC KOCH INDUSTRIES | 1 | committee | corporate_pac | WICHITA | KS | 67220 | 1590250.0 | 2020-01-15 | 0 | 10651 | Year-End | 2020 | Koch Industries, INC. | Tennessee PAC | ||||
| 1466357 | 1466357 | 215885 | UNITE HERE FEDERAL | 0 | individual | NEW YORK | NY | 10001 | 1532358.95 | 2012-06-20 | 0 | 4993 | Q2 | 2012 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 439323 | 439323 | 58116 | JOHN ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 1500000.0 | 2024-12-20 | 0 | 13610 | Q4 | 2024 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 633769 | 633769 | 99695 | SCHOOL FREEDOM FUND | 1 | organization | WASHINGTON | DC | 20036 | 1395412.76 | 2024-07-13 | 0 | 13784 | Pre-Primary | 2024 | School Freedom Fund | Tennessee PAC | |||||
| 56695 | 56695 | 6703 | TEAM TENNESSEE | 1 | committee | pac | BRENTWOOD | TN | 37027 | 1375000.0 | 2026-07-17 | 0 | 705 | Pre-Primary | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | ||||
| 1466352 | 1466352 | 215885 | UNITE HERE FEDERAL | 0 | individual | NEW YORK | NY | 10001 | 1360566.45 | 2011-06-17 | 0 | 4993 | Mid-Year | 2012 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1466468 | 1466468 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 1256793.88 | 2020-01-30 | 0 | 10046 | Q1 | 2020 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 2380006 | 2380006 | 463795 | NISHAD SINGH | FTX | DIRECTOR OF ENGINEERING | 0 | individual | NASSAU | 00000 | 1100000.0 | 2022-07-07 | 0 | 12110 | Pre-Primary | 2022 | LGBTQ VICTORY FUND FEDRAL PAC | Tennessee PAC | ||||
| 219034 | 219034 | 36455 | JEFF YASS | Sig | Managing Director | 0 | individual | BALA CYNWYD | PA | 19004 | 1000000.0 | 2026-02-17 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 633767 | 633767 | 99695 | SCHOOL FREEDOM FUND | 1 | organization | WASHINGTON | DC | 20036 | 1000000.0 | 2026-06-23 | 0 | 705 | Q2 | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | |||||
| 280117 | 280117 | 46688 | CWA COPE PCC | 1 | committee | pac | WASHINGTON | DC | 20001 | 926604.01 | 2015-01-15 | 0 | 6473 | Q4 | 2014 | CWA-COPE PCC | Tennessee PAC | ||||
| 1977439 | 1977439 | 339419 | J B MOSS VOICE OF THE ELECTORATE VOTE | 0 | individual | NEW YORK | NY | 10011 | 838662.7 | 2016-09-30 | 0 | 8350 | Pre-General | 2016 | J. B. Moss Voice Of The Electorate (Vote) | Tennessee PAC | |||||
| 1466353 | 1466353 | 215885 | UNITE HERE FEDERAL | 0 | individual | NEW YORK | NY | 10001 | 837743.01 | 2011-12-15 | 0 | 4993 | Year-End | 2012 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 633772 | 633772 | 99695 | SCHOOL FREEDOM FUND | 1 | organization | WASHINGTON | DC | 20036 | 830932.19 | 2024-07-19 | 0 | 13784 | Pre-Primary | 2024 | School Freedom Fund | Tennessee PAC | |||||
| 439318 | 439318 | 58115 | LAURA ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 750000.0 | 2026-02-09 | 0 | 1764 | Q1 | 2026 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 439320 | 439320 | 58116 | JOHN ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 750000.0 | 2026-02-04 | 0 | 1764 | Q1 | 2026 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 1466403 | 1466403 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 750000.0 | 2016-03-11 | 0 | 7537 | Q1 | 2016 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1225948 | 1225948 | 172312 | CHANGE FROM TN PAC TO FEDERAL PAC | 1 | organization | 621200.5 | 2008-01-16 | 0 | 3142 | Q1 | 2008 | ENTERPRISE HOLDINGS, INC./ENTERPRISE MOBILITY PAC | Tennessee PAC | ||||||||
| 1321752 | 1321752 | 189295 | INC FEDERAL PAC MEDNAX | 1 | organization | SUNRISE | FL | 33323 | 620352.83 | 2011-06-30 | 0 | 4957 | Mid-Year | 2012 | PEDIATRIX MEDICAL GROUP, INC. PAC | Tennessee PAC | |||||
| 389172 | 389172 | 53814 | TRISTAR DIVISION OFFICE | 0 | individual | BRENTWOOD | TN | 37027 | 600000.0 | 2025-12-17 | 0 | 1300 | Year-End | 2026 | HCA TRISTAR FUND | Tennessee PAC | |||||
| 389174 | 389174 | 53814 | TRISTAR DIVISION OFFICE | 0 | individual | BRENTWOOD | TN | 37027 | 600000.0 | 2024-12-30 | 0 | 13042 | Q4 | 2024 | HCA TRISTAR FUND | Tennessee PAC | |||||
| 2141468 | 2141468 | 392295 | DEMOCRATIC GOVERNORS ASSOCIATION | 1 | organization | WASHINGTON | DC | 20005 | 600000.0 | 2018-10-10 | 0 | 9666 | Pre-General | 2018 | Stronger Tennessee | Tennessee PAC | |||||
| 389173 | 389173 | 53814 | TRISTAR DIVISION OFFICE | 0 | individual | BRENTWOOD | TN | 37027 | 588500.0 | 2024-05-20 | 0 | 13042 | Q2 | 2024 | HCA TRISTAR FUND | Tennessee PAC | |||||
| 2020825 | 2020825 | 344366 | RANDY BOYD | 0 | individual | KNOXVILLE | TN | 37950 | 580650.19 | 2019-03-25 | 0 | 10660 | Mid-Year | 2020 | Growth And Opportunity PAC | Tennessee PAC | |||||
| 616738 | 616738 | 80276 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 1 | organization | CHICAGO | IL | 60631 | 572031.54 | 2023-04-01 | 0 | 12896 | Mid-Year | 2024 | PROPERTY CASUALTY INSURERS PAC | Tennessee PAC | |||||
| 1466390 | 1466390 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 545458.43 | 2015-01-15 | 0 | 6081 | Q4 | 2014 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 2141619 | 2141619 | 392460 | REPUBLICAN GOVERNORS ASSOCIATION | 1 | organization | WASHINGTON | DC | 20006 | 540000.0 | 2018-07-23 | 0 | 9674 | Pre-Primary | 2018 | Tri Star PAC | Tennessee PAC | |||||
| 611613 | 611613 | 78545 | MARCH ON PAC | 1 | committee | pac | WASHINGTON | DC | 20036 | 509760.38 | 2026-04-01 | 0 | 1916 | Q2 | 2026 | March On PAC | Tennessee PAC | ||||
| 1978127 | 1978127 | 339549 | INC KOCH INDUSTRIES | 1 | committee | corporate_pac | WICHITA | KS | 67220 | 506850.0 | 2018-07-19 | 0 | 9678 | Pre-Primary | 2018 | Koch Industries, INC. | Tennessee PAC | ||||
| 91382 | 91382 | 20758 | RICHARD UIHLEIN | ULINE | OWNER | 0 | individual | LAKE BLUFF | IL | 60044 | 500000.0 | 2018-07-23 | 0 | 9677 | Pre-Primary | 2018 | Women Speak Out | Tennessee PAC | |||
| 439319 | 439319 | 58115 | LAURA ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 500000.0 | 2023-09-22 | 0 | 13610 | Year-End | 2024 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 439322 | 439322 | 58116 | JOHN ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 500000.0 | 2023-09-22 | 0 | 13610 | Year-End | 2024 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 621752 | 621752 | 86116 | AFC VICTORY FUND | 1 | committee | pac | MOUNTAIN BROOK | AL | 35223 | 500000.0 | 2026-07-02 | 0 | 1897 | Pre-Primary | 2026 | Afc Victory Fund | Tennessee PAC | ||||
| 621754 | 621754 | 86116 | AFC VICTORY FUND | 1 | committee | pac | MOUNTAIN BROOK | AL | 35223 | 500000.0 | 2024-06-11 | 0 | 12960 | Q2 | 2024 | Tennessee Federation For Children PAC | Tennessee PAC | ||||
| 1466358 | 1466358 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 500000.0 | 2010-08-19 | 0 | 3971 | Q3 | 2010 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1979459 | 1979459 | 339643 | PAPER FORM REGISTRY TO ENTER | 0 | individual | NASHVILLE | TN | 37243 | 499927.77 | 2017-06-30 | 0 | 8365 | Mid-Year | 2018 | FEDEX CORPORATION PAC | Tennessee PAC | |||||
| 633771 | 633771 | 99695 | SCHOOL FREEDOM FUND | 1 | organization | WASHINGTON | DC | 20036 | 471608.12 | 2024-07-17 | 0 | 13784 | Pre-Primary | 2024 | School Freedom Fund | Tennessee PAC | |||||
| 439321 | 439321 | 58116 | JOHN ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 450000.0 | 2022-10-07 | 0 | 12217 | Pre-General | 2022 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 633636 | 633636 | 99575 | BEST OF TENNESSEE INC | 1 | organization | NASHVILLE | TN | 37219 | 450000.0 | 2026-07-06 | 0 | 551 | Pre-Primary | 2026 | BEST OF TENNESSEE ACTION FUND | Tennessee PAC | |||||
| 1552802 | 1552802 | 240917 | PFIZER INC | 1 | committee | corporate_pac | NEW YORK | NY | 10017 | 441326.0 | 2016-06-30 | 0 | 7667 | Q2 | 2016 | Pfizer INC. | Tennessee PAC | ||||
| 1552800 | 1552800 | 240917 | PFIZER INC | 1 | committee | corporate_pac | NEW YORK | NY | 10017 | 416101.0 | 2016-01-15 | 0 | 7667 | Year-End | 2016 | Pfizer INC. | Tennessee PAC | ||||
| 632033 | 632033 | 98964 | THOMAS CIGARRAN | RETIRED | RETIRED | 0 | individual | NASHVILLE | TN | 37205 | 410000.0 | 2026-04-02 | 0 | 551 | Q2 | 2026 | BEST OF TENNESSEE ACTION FUND | Tennessee PAC | |||
| 1466456 | 1466456 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 406127.51 | 2019-02-25 | 0 | 10046 | Mid-Year | 2020 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1466351 | 1466351 | 215885 | UNITE HERE FEDERAL | 0 | individual | NEW YORK | NY | 10001 | 400000.0 | 2010-09-27 | 0 | 3971 | Q3 | 2010 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1466362 | 1466362 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 400000.0 | 2012-09-25 | 0 | 4993 | Q3 | 2012 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1466364 | 1466364 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 400000.0 | 2012-10-19 | 0 | 4993 | Pre-General | 2012 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 2138399 | 2138399 | 388974 | JOE A HOLLINGSWORTH JR | THE HOLLINGSWORTH COMPANIES | CEO | 0 | individual | CLINTON | TN | 37716 | 400000.0 | 2018-05-14 | 0 | 9506 | Q2 | 2018 | Tennessee Jobs Now | Tennessee PAC | |||
| 2138400 | 2138400 | 388974 | JOE A HOLLINGSWORTH JR | THE HOLLINGSWORTH COMPANIES | CEO | 0 | individual | CLINTON | TN | 37716 | 400000.0 | 2018-07-12 | 0 | 9506 | Pre-Primary | 2018 | Tennessee Jobs Now | Tennessee PAC | |||
| 2333751 | 2333751 | 434824 | CADENCE BANK NA PAC | 1 | organization | BIRMINGHAM | AL | 35203 | 386085.07 | 2021-11-03 | 0 | 11109 | Year-End | 2022 | Cadence Bank PAC | Tennessee PAC | |||||
| 219403 | 219403 | 36566 | FAST PACE URGENT CARE | 0 | individual | FRANKLIN | TN | 37068 | 376250.0 | 2025-08-19 | 0 | 659 | Year-End | 2026 | FPMCM, LLC | Tennessee PAC | |||||
| 1466365 | 1466365 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 375000.0 | 2012-11-01 | 0 | 4993 | Q4 | 2012 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1708149 | 1708149 | 274188 | PFIZER RECIPTS TO OFFSET DISBURSEMENTS | 0 | individual | NEW YORK | NY | 10017 | 366550.0 | 0 | 5530 | Q2 | 2012 | Pfizer INC. | Tennessee PAC | ||||||
| 1448884 | 1448884 | 213629 | REPUBLICAN GOVERNORS ASSOCIATION | 1 | organization | WASHINGTON | DC | 20006 | 350000.0 | 2010-09-29 | 0 | 3905 | Q3 | Republican | 2010 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||||
| 1552804 | 1552804 | 240917 | PFIZER INC | 1 | committee | corporate_pac | NEW YORK | NY | 10017 | 341426.0 | 2016-09-30 | 0 | 7667 | Q3 | 2016 | Pfizer INC. | Tennessee PAC | ||||
| 801818 | 801818 | 114204 | BROWN WILLIAMSON TOBACCO CORP PAC | 1 | organization | WINSTON-SALEM | NC | 27102 | 340000.0 | 2004-09-24 | 0 | 2191 | Q3 | 2004 | RJR PAC Reynolds American INC. | Tennessee PAC | |||||
| 1529593 | 1529593 | 233112 | UA PAF | 0 | individual | ANNAPOLIS | MD | 21401 | 339141.0 | 2009-12-31 | 0 | 4255 | Year-End | 2010 | United Association Political Action Fund | Tennessee PAC | |||||
| 1466470 | 1466470 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 331954.12 | 2020-03-16 | 0 | 10046 | Q1 | 2020 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1466413 | 1466413 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 330000.0 | 2016-10-21 | 0 | 7537 | Pre-General | 2016 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1546820 | 1546820 | 240281 | BFC NPC FOR RG FEDERAL BAL | 1 | organization | 326178.48 | 2010-07-01 | 0 | 4430 | Pre-Primary | 2010 | Brown-Forman Corp. Non-Partisan Comm. | Tennessee PAC | ||||||||
| 2097233 | 2097233 | 366608 | TENNESSEANS FOR QUALITY EARLY EDUCATION | 1 | organization | MEMPHIS | TN | 38103 | 325000.0 | 2022-06-27 | 0 | 11807 | Q2 | 2022 | TN ADVOCATES FOR EARLY LEARNING | Tennessee PAC | |||||
| 281457 | 281457 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | organization | BRENTWOOD | TN | 37024 | 322950.0 | 2020-01-15 | 0 | 9894 | Year-End | 2020 | MARSHA PAC | Tennessee PAC | |||||
| 389464 | 389464 | 53862 | WELLS FARGO COMPANY | 1 | organization | MINNEAPOLIS | MN | 55415 | 318968.34 | 2016-08-24 | 0 | 7794 | Q3 | 2016 | WELLS FARGO & COMPANY EMPLOYEE PAC | Tennessee PAC | |||||
| 1718282 | 1718282 | 276486 | HCA TRISTAR FUND | 1 | committee | pac | BRENTWOOD | TN | 37064 | 300000.0 | 2023-06-08 | 0 | 13042 | Mid-Year | 2024 | HCA TRISTAR FUND | Tennessee PAC | ||||
| 1718092 | 1718092 | 276486 | HCA TRISTAR FUND | 1 | committee | pac | BRENTWOOD | TN | 37064 | 294000.0 | 2022-06-07 | 0 | 11456 | Q2 | 2022 | HCA TRISTAR FUND | Tennessee PAC | ||||
| 2431696 | 2431696 | 559977 | UNION PLANTERS CORP COMMITTEE | 1 | organization | CORDOVA | TN | 38018 | 293530.82 | 2005-01-28 | 0 | 14089 | Q1 | 2006 | Regions Financial Corporation PAC | Tennessee PAC | |||||
| 1708153 | 1708153 | 274188 | PFIZER RECIPTS TO OFFSET DISBURSEMENTS | 0 | individual | NEW YORK | NY | 10017 | 291250.0 | 2014-01-15 | 0 | 6272 | Year-End | 2014 | Pfizer INC. | Tennessee PAC | |||||
| 1728279 | 1728279 | 280672 | SENATE REPUBLICAN CAUCUS | 1 | organization | NASHVILLE | TN | 37203 | 290000.0 | 2020-10-26 | 0 | 10377 | Q4 | 2020 | MCPAC | Tennessee PAC | |||||
| 2158943 | 2158943 | 394699 | READY FOR FREDDIE COMMITTEE | 1 | organization | NASHVILLE | TN | 37208 | 290000.0 | 2023-11-08 | 0 | 12560 | Year-End | 2024 | READY PAC | Tennessee PAC | |||||
| 2380570 | 2380570 | 464474 | GEORGE SOROS | SOROS FUND MGMT | FOUNDER | 0 | individual | NEW YORK | NY | 10106 | 280000.0 | 2022-07-28 | 0 | 12147 | Pre-Primary | 2022 | PEOPLE FOR FAIRNESS AND JUSTICE | Tennessee PAC | |||
| 90494 | 90494 | 20075 | TAMARA STEPHENS | HOMEMAKER | HOMEMAKER | 0 | individual | NASHVILLE | TN | 37215 | 279000.0 | 2025-12-05 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 1466465 | 1466465 | 215886 | UNITE HERE DUES DUES PER CAPITA | 0 | individual | NEW YORK | NY | 10001 | 276793.56 | 2019-11-22 | 0 | 10046 | Year-End | 2020 | Unite Here Tip State & Local Fund | Tennessee PAC | |||||
| 1678278 | 1678278 | 264434 | BP CORPORATION NORTH AMERICA INC PAC | 1 | organization | HOUSTON | TX | 77079 | 273095.47 | 2012-10-01 | 0 | 5602 | Pre-General | 2012 | Bp Corporation North America INC. PAC | Tennessee PAC | |||||
| 636157 | 636157 | 102343 | AMERICAN POWER PLAY | 0 | individual | OKEMOS | MI | 48864 | 264000.0 | 2026-07-16 | 0 | 1918 | Pre-Primary | 2026 | American Property PAC | Tennessee PAC | |||||
| 2461 | 2461 | 106 | AMAZON COM SERVICES LLC | 1 | committee | corporate_pac | WASHINGTON | DC | 20001 | 258650.0 | 2022-01-15 | 0 | 11739 | Year-End | 2022 | AMAZON.COM SERVICES LLC | Tennessee PAC | ||||
| 439303 | 439303 | 58111 | TRACTOR SUPPLY CO | 1 | organization | BRENTWOOD | TN | 37027 | 258450.73 | 2022-10-01 | 0 | 12213 | Pre-General | 2022 | TRACTOR SUPPLY COMPANY POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 2095683 | 2095683 | 366025 | COLUMBIA PIPELINE GROUP PAC | 1 | organization | WASHINGTON | DC | 20005 | 251315.23 | 2017-04-10 | 0 | 9281 | Mid-Year | 2018 | TRANSCANADA USA SERVICES, INC. PAC (TC PAC) | Tennessee PAC | |||||
| 281452 | 281452 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | organization | BRENTWOOD | TN | 37024 | 250747.06 | 2018-06-30 | 0 | 8563 | Q2 | 2018 | MARSHA PAC | Tennessee PAC | |||||
| 48851 | 48851 | 6261 | SPENCER PATTON | PATTON LOGISTICS | CEO | 0 | individual | BRENTWOOD | TN | 37027 | 250000.0 | 2025-08-20 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 48852 | 48852 | 6261 | SPENCER PATTON | PATTON LOGISTICS | CEO | 0 | individual | BRENTWOOD | TN | 37027 | 250000.0 | 2026-06-15 | 0 | 705 | Q2 | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | |||
| 91383 | 91383 | 20758 | RICHARD UIHLEIN | ULINE | OWNER | 0 | individual | LAKE BLUFF | IL | 60044 | 250000.0 | 2019-04-08 | 0 | 10650 | Mid-Year | 2020 | Women Speak Out | Tennessee PAC | |||
| 219404 | 219404 | 36567 | TENNESSEANS FOR STUDENT SUCCESS | 1 | organization | FRANKLIN | TN | 37064 | 250000.0 | 2025-12-12 | 0 | 661 | Year-End | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | |||||
| 219405 | 219405 | 36567 | TENNESSEANS FOR STUDENT SUCCESS | 1 | organization | FRANKLIN | TN | 37064 | 250000.0 | 2026-03-19 | 0 | 661 | Q1 | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | |||||
| 302032 | 302032 | 49170 | STAND FOR CHILDREN INC | 1 | organization | PORTLAND | OR | 97201 | 250000.0 | 2015-01-15 | 0 | 5854 | Q4 | 2014 | STAND PAC OF TENNESSEE | Tennessee PAC | |||||
| 420547 | 420547 | 55147 | DENTAQUEST LLC | 1 | organization | BOSTON | MA | 02129-1454 | 250000.0 | 2020-07-14 | 0 | 10489 | Pre-Primary | 2020 | DENTAQUEST PAC-TN-C | Tennessee PAC | |||||
| 633723 | 633723 | 99682 | ADVANCE FINANCIAL ADMINISTRATION LLC | 1 | organization | NASHVILLE | TN | 37204 | 250000.0 | 2026-07-17 | 0 | 705 | Pre-Primary | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | |||||
| 633784 | 633784 | 99699 | ANTHROPIC | 0 | individual | SAN FRANCISCO | CA | 94104 | 250000.0 | 2026-07-23 | 0 | 705 | Pre-Primary | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC | |||||
| 737416 | 737416 | 109700 | JOHN GREGORY | KING PHARMACEUTICALS | CEO | 0 | individual | BRISTOL | TN | 37620 | 250000.0 | 2004-03-08 | 0 | 2044 | Q1 | Republican | 2004 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||
| 1449031 | 1449031 | 213688 | REPUBLICAN GOVERNORS PAC | PAC | PAC | 1 | organization | WASHINGTON | DC | 20006 | 250000.0 | 2010-10-06 | 0 | 3905 | Pre-General | Republican | 2010 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||
| 1449032 | 1449032 | 213688 | REPUBLICAN GOVERNORS PAC | PAC | PAC | 1 | organization | WASHINGTON | DC | 20006 | 250000.0 | 2010-10-21 | 0 | 3905 | Pre-General | Republican | 2010 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||
| 2141662 | 2141662 | 392498 | PAUL SINGER | INFO REQUESTED | INFO REQUESTED | 0 | individual | NEW YORK | NY | 10019-4038 | 250000.0 | 2018-10-09 | 0 | 9677 | Pre-General | 2018 | Women Speak Out | Tennessee PAC |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "entity_type", "entity_subtype", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);