Loans
- amount
- Loan amount.
- amount_repaid
- Amount repaid so far.
- candidate
- Borrowing candidate.
- date_received
- When the loan was received.
- is_self_loan
- Y when the candidate lent to their own campaign.
- lender
- Who lent the money.
- office
- Office sought.
- outstanding_balance
- Amount still owed.
- party
- Candidate's party.
- status
- Candidate status.
92 rows sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | lender | amount ▲ | date_received | outstanding_balance | amount_repaid | is_self_loan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Rose | Tennessee Governor | republican | certified | Self (John Rose) | 5000000.0 | 06/24/2025 | 500000.0 | 0 | Y |
| 4 | 4 | David Hatley | Tennessee Governor | independent | certified | Self (David Hatley) | 2000000.0 | 03/10/2026 | 0.0 | 0 | Y |
| 91 | 91 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | Self (Brent Taylor) | 1090936.0 | 01/08/2026 | 600000.0 | 0 | Y |
| 70 | 70 | Todd Warner | Tennessee House, District 92 | republican | certified | Self (Todd Warner) | 329670.49 | 01/12/2026 | 80000.0 | 0 | Y |
| 79 | 79 | Bobby Harshbarger | Tennessee Senate, District 04 | republican | active | Harshbarger, Robert | 310000.0 | 30000.0 | 0 | N | |
| 49 | 49 | Gino Bulso | Tennessee House, District 61 | republican | certified | Bulso, Jr., Eugene N. | 260000.0 | 40000.0 | 0 | N | |
| 23 | 23 | Greg Vital | Tennessee House, District 29 | republican | certified | Self (Greg Vital) | 220000.0 | 200000.0 | 0 | Y | |
| 54 | 54 | Michelle Foreman | Tennessee House, District 65 | republican | certified | Self (Michelle Foreman) | 192021.19 | 03/31/2026 | 0.0 | 0 | Y |
| 88 | 88 | Bill Powers | Tennessee Senate, District 22 | republican | active | Self (Bill Powers) | 141916.72 | 8916.72 | 0 | Y | |
| 50 | 50 | Gino Bulso | Tennessee House, District 61 | republican | certified | Self (Gino Bulso) | 141000.0 | 50000.0 | 0 | Y | |
| 81 | 81 | Richard M. Briggs | Tennessee Senate, District 07 | republican | certified | Self (Richard M. Briggs) | 110000.0 | 01/13/2026 | 10000.0 | 0 | Y |
| 84 | 84 | Shane Reeves | Tennessee Senate, District 14 | republican | active | Self (Shane Reeves) | 96712.23 | 07/01/2025 | 42584.23 | 0 | Y |
| 42 | 42 | John Ray Clemmons | Tennessee House, District 55 | democratic | certified | Self (John Ray Clemmons) | 72000.0 | 72000.0 | 0 | Y | |
| 85 | 85 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Self (Paul Bailey) | 71500.0 | 18500.0 | 0 | Y | |
| 3 | 3 | Lauren Pinkston | Tennessee Governor | independent | certified | Self (Lauren Pinkston) | 66968.01 | 01/15/2026 | 54182.62 | 0 | Y |
| 83 | 83 | Todd Gardenhire | Tennessee Senate, District 10 | republican | active | Self (Todd Gardenhire) | 52712.73 | 0.0 | 29205.19 | Y | |
| 76 | 76 | Dennis H. Beavers | Tennessee Senate, District 01 | republican | certified | Self (Dennis H. Beavers) | 51750.0 | 02/11/2026 | 0.0 | 0 | Y |
| 47 | 47 | Angie Lawless | Tennessee House, District 59 | democratic | certified | Self (Angie Lawless) | 50663.97 | 03/06/2026 | 0.0 | 0 | Y |
| 53 | 53 | Lee Reeves | Tennessee House, District 65 | republican | certified | Self (Lee Reeves) | 50000.0 | 50000.0 | 0 | Y | |
| 80 | 80 | Jimmy Matlock | Tennessee Senate, District 05 | republican | certified | Self (Jimmy Matlock) | 50000.0 | 03/23/2026 | 0.0 | 0 | Y |
| 87 | 87 | Ferrell Haile | Tennessee Senate, District 18 | republican | active | Self (Ferrell Haile) | 50000.0 | 50000.0 | 0 | Y | |
| 32 | 32 | Michael Hale | Tennessee House, District 40 | republican | certified | Self (Michael Hale) | 49527.04 | 500.0 | 0 | Y | |
| 9 | 9 | Renea Jones | Tennessee House, District 04 | republican | certified | Self (Renea Jones) | 45000.0 | 30000.0 | 0 | Y | |
| 14 | 14 | Robert Stevens | Tennessee House, District 13 | republican | certified | Self (Robert Stevens) | 45000.0 | 15000.0 | 0 | Y | |
| 48 | 48 | Eva Angelina Romero | Tennessee House, District 60 | republican | certified | Self (Eva Angelina Romero) | 40104.1 | 03/03/2026 | 0.0 | 0 | Y |
| 92 | 92 | Paul Rose | Tennessee Senate, District 32 | republican | active | Self (Paul Rose) | 35000.0 | 35000.0 | 0 | Y | |
| 17 | 17 | Tom Stinnett | Tennessee House, District 20 | republican | certified | Stinnett, Tommy L. | 31000.0 | 20000.0 | 0 | N | |
| 33 | 33 | Ed Butler | Tennessee House, District 41 | republican | certified | Self (Ed Butler) | 31000.0 | 9750.0 | 0 | Y | |
| 35 | 35 | Brian Stewart | Tennessee House, District 45 | republican | certified | Self (Brian Stewart) | 30000.0 | 01/14/2026 | 20000.0 | 0 | Y |
| 78 | 78 | Dan Pohlgeers | Tennessee Senate, District 03 | republican | certified | Self (Dan Pohlgeers) | 30000.0 | 03/16/2026 | 0.0 | 0 | Y |
| 51 | 51 | Jake McCalmon | Tennessee House, District 63 | republican | certified | McCalmon, Jacob | 29500.0 | 18500.0 | 0 | N | |
| 2 | 2 | Monty Fritts | Tennessee Governor | republican | certified | Self (Monty Fritts) | 26000.0 | 09/02/2025 | 25000.0 | 0 | Y |
| 8 | 8 | Timothy Hill | Tennessee House, District 03 | republican | certified | Self (Timothy Hill) | 25000.0 | 01/12/2026 | 0.0 | 25000.0 | Y |
| 20 | 20 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Self (Cameron Sexton) | 25000.0 | 25000.0 | 0 | Y | |
| 52 | 52 | Craig D'Apolito | Tennessee House, District 64 | democratic | certified | Self (Craig D'Apolito) | 25000.0 | 03/02/2026 | 0.0 | 0 | Y |
| 26 | 26 | Tim Rudd | Tennessee House, District 34 | republican | certified | Self (Tim Rudd) | 24766.21 | 143.91 | 0 | Y | |
| 46 | 46 | Mark Proctor | Tennessee House, District 59 | democratic | certified | Self (Mark Proctor) | 20851.35 | 01/15/2026 | 20000.0 | 0 | Y |
| 10 | 10 | Tim Hicks | Tennessee House, District 06 | republican | certified | Self (Tim Hicks) | 20000.0 | 20000.0 | 0 | Y | |
| 11 | 11 | Rebecca Keefauver Alexander | Tennessee House, District 07 | republican | certified | Self (Rebecca Keefauver Alexander) | 20000.0 | 20000.0 | 0 | Y | |
| 21 | 21 | Tony Hullender | Tennessee House, District 27 | republican | certified | Self (Tony Hullender) | 20000.0 | 01/27/2026 | 0.0 | 0 | Y |
| 75 | 75 | Teresa Congioloso | Tennessee Senate, District 01 | republican | certified | Self (Teresa Congioloso) | 15500.0 | 09/25/2025 | 5000.0 | 0 | Y |
| 6 | 6 | Jessica Means | Tennessee House, District 01 | republican | certified | Self (Jessica Means) | 15000.0 | 03/23/2026 | 0.0 | 0 | Y |
| 24 | 24 | Harold "Bo" McCawley | Tennessee House, District 31 | republican | certified | Self (Harold "Bo" McCawley) | 15000.0 | 02/06/2026 | 0.0 | 0 | Y |
| 25 | 25 | Monty Fritts | Tennessee House, District 32 | republican | withdrawn | Self (Monty Fritts) | 15000.0 | 15000.0 | 0 | Y | |
| 55 | 55 | Sabi "Doc" Kumar | Tennessee House, District 66 | republican | certified | Self (Sabi "Doc" Kumar) | 15000.0 | 15000.0 | 0 | Y | |
| 22 | 22 | Yusuf A. Hakeem | Tennessee House, District 28 | democratic | certified | Self (Yusuf A. Hakeem) | 13462.2 | 5000.0 | 0 | Y | |
| 90 | 90 | Raumesh Akbari | Tennessee Senate, District 29 | democratic | certified | Self (Raumesh Akbari) | 12767.93 | 3000.0 | 0 | Y | |
| 7 | 7 | Gary Stidham | Tennessee House, District 02 | republican | certified | Self (Gary Stidham) | 10200.0 | 03/10/2026 | 0.0 | 0 | Y |
| 16 | 16 | Elaine Davis | Tennessee House, District 18 | republican | certified | Self (Elaine Davis) | 10000.0 | 01/13/2026 | 10000.0 | 0 | Y |
| 38 | 38 | Rush Bricken | Tennessee House, District 47 | republican | certified | Self (Rush Bricken) | 10000.0 | 10000.0 | 0 | Y | |
| 63 | 63 | Brett A. Giannini | Tennessee House, District 81 | republican | certified | Self (Brett A. Giannini) | 10000.0 | 02/16/2026 | 0.0 | 0 | Y |
| 19 | 19 | Will Bolton | Tennessee House, District 23 | republican | certified | Bolton, William | 9200.0 | 02/17/2026 | 2500.0 | 0 | N |
| 30 | 30 | Kelly T Keisling | Tennessee House, District 38 | republican | certified | Self (Kelly T Keisling) | 8236.89 | 8236.89 | 0 | Y | |
| 61 | 61 | Perry Keenan | Tennessee House, District 78 | republican | certified | Self (Perry Keenan) | 8000.0 | 01/15/2026 | 8000.0 | 0 | Y |
| 74 | 74 | Antonio Parkinson | Tennessee House, District 98 | democratic | certified | Self (Antonio Parkinson) | 6658.81 | 500.0 | 0 | Y | |
| 77 | 77 | Tom Hatcher | Tennessee Senate, District 02 | republican | active | Self (Tom Hatcher) | 6500.0 | 500.0 | 0 | Y | |
| 71 | 71 | Vincent A Cuevas | Tennessee House, District 92 | republican | certified | Self (Vincent A Cuevas) | 6144.93 | 02/19/2026 | 3000.0 | 0 | Y |
| 36 | 36 | Chris Hughes | Tennessee House, District 45 | republican | certified | Self (Chris Hughes) | 5500.0 | 01/14/2026 | 5500.0 | 0 | Y |
| 12 | 12 | Jordan Henderson | Tennessee House, District 08 | republican | certified | Self (Jordan Henderson) | 5100.0 | 03/17/2025 | 5000.0 | 0 | Y |
| 60 | 60 | Michael Lankford | Tennessee House, District 75 | republican | certified | Self (Michael Lankford) | 5100.0 | 12/17/2025 | 5000.0 | 0 | Y |
| 13 | 13 | Rick Eldridge | Tennessee House, District 10 | republican | certified | Self (Rick Eldridge) | 5000.0 | 5000.0 | 0 | Y | |
| 56 | 56 | Chris Lanier | Tennessee House, District 67 | republican | certified | Self (Chris Lanier) | 4021.0 | 01/21/2026 | 0.0 | 0 | Y |
| 28 | 28 | Noah Smith | Tennessee House, District 36 | republican | certified | Self (Noah Smith) | 3600.0 | 01/16/2026 | 0.0 | 0 | Y |
| 18 | 18 | Mark Cochran | Tennessee House, District 23 | republican | certified | Self (Mark Cochran) | 3234.85 | 3234.85 | 0 | Y | |
| 82 | 82 | Kent Morrell | Tennessee Senate, District 07 | republican | certified | Self (Kent Morrell) | 3200.0 | 3200.0 | 0 | Y | |
| 43 | 43 | Jayla Thomas | Tennessee House, District 55 | republican | certified | Self (Jayla Thomas) | 3133.01 | 02/12/2026 | 0.0 | 0 | Y |
| 67 | 67 | Karen Camper | Tennessee House, District 87 | democratic | certified | Self (Karen Camper) | 3070.99 | 3070.99 | 0 | Y | |
| 65 | 65 | Joe Towns Jr. | Tennessee House, District 84 | democratic | certified | Self (Joe Towns Jr.) | 2450.0 | 1700.0 | 0 | Y | |
| 64 | 64 | Jason Fleming | Tennessee House, District 81 | republican | certified | Self (Jason Fleming) | 2000.0 | 02/12/2026 | 0.0 | 0 | Y |
| 73 | 73 | Jesse Huseth | Tennessee House, District 97 | democratic | certified | Self (Jesse Huseth) | 1800.0 | 1800.0 | 0 | Y | |
| 69 | 69 | Torrey C. Harris | Tennessee House, District 91 | democratic | certified | Self (Torrey C. Harris) | 1520.0 | 03/26/2026 | 0.0 | 0 | Y |
| 57 | 57 | Garfield Scott | Tennessee House, District 68 | democratic | certified | Self (Garfield Scott) | 1500.0 | 0.0 | 1500.0 | Y | |
| 66 | 66 | Jesse Chism | Tennessee House, District 85 | democratic | certified | Self (Jesse Chism) | 1306.96 | 08/12/2025 | 506.96 | 0 | Y |
| 41 | 41 | Vincent Dixie | Tennessee House, District 54 | democratic | certified | Self (Vincent Dixie) | 1200.0 | 1200.0 | 0 | Y | |
| 40 | 40 | Bo Mitchell | Tennessee House, District 50 | democratic | certified | Self (Bo Mitchell) | 1000.0 | 1000.0 | 0 | Y | |
| 86 | 86 | Joni Cochran | Tennessee Senate, District 17 | democratic | certified | Self (Joni Cochran) | 1000.0 | 10/10/2025 | 1000.0 | 0 | Y |
| 31 | 31 | Cody Cox | Tennessee House, District 38 | republican | withdrawn | Self (Cody Cox) | 900.0 | 01/05/2026 | 0.0 | 900.0 | Y |
| 15 | 15 | Brett Windrow | Tennessee House, District 13 | democratic | certified | Self (Brett Windrow) | 500.0 | 09/23/2025 | 500.0 | 0 | Y |
| 34 | 34 | Samantha Petit | Tennessee House, District 43 | democratic | certified | Self (Samantha Petit) | 500.0 | 02/06/2026 | 0.0 | 0 | Y |
| 58 | 58 | Jody Barrett | Tennessee House, District 69 | republican | certified | Barrett, Joseph M. | 486.06 | 486.06 | 0 | N | |
| 45 | 45 | Bill Hancock | Tennessee House, District 59 | republican | certified | Self (Bill Hancock) | 397.22 | 07/03/2025 | 297.22 | 0 | Y |
| 37 | 37 | John Gentry | Tennessee House, District 45 | republican | certified | Self (John Gentry) | 350.0 | 02/23/2026 | 0.0 | 0 | Y |
| 27 | 27 | Owen Farnsworth | Tennessee House, District 34 | democratic | certified | Self (Owen Farnsworth) | 300.0 | 02/12/2026 | 0.0 | 0 | Y |
| 68 | 68 | Larry J. Miller | Tennessee House, District 88 | democratic | certified | Self (Larry J. Miller) | 300.0 | 300.0 | 0 | Y | |
| 89 | 89 | Page Walley | Tennessee Senate, District 26 | republican | active | Self (Page Walley) | 210.29 | 01/01/2026 | 0.0 | 0 | Y |
| 44 | 44 | Harold M. Love, Jr. | Tennessee House, District 58 | democratic | certified | Self (Harold M. Love, Jr.) | 200.0 | 200.0 | 0 | Y | |
| 59 | 59 | Chris Todd | Tennessee House, District 73 | republican | certified | Self (Chris Todd) | 170.94 | 170.94 | 0 | Y | |
| 39 | 39 | Mike Stein | Tennessee House, District 47 | democratic | certified | Self (Mike Stein) | 100.0 | 03/16/2026 | 0.0 | 0 | Y |
| 62 | 62 | Julian A. McTizic | Tennessee House, District 80 | republican | certified | Self (Julian A. McTizic) | 100.0 | 08/26/2025 | 100.0 | 0 | Y |
| 72 | 72 | Telisa Franklin | Tennessee House, District 96 | democratic | certified | Self (Telisa Franklin) | 100.0 | 02/09/2026 | 0.0 | 0 | Y |
| 5 | 5 | L. Webb Taylor | Tennessee Governor | independent | certified | Self (L. Webb Taylor) | 92.55 | 03/09/2026 | 0.0 | 0 | Y |
| 29 | 29 | Marlayna Trego | Tennessee House, District 37 | democratic | certified | Self (Marlayna Trego) | 50.0 | 03/23/2026 | 0.0 | 0 | Y |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "loans" ("candidate", "office", "party", "status", "lender", "amount", "date_received", "outstanding_balance", "amount_repaid", "is_self_loan");