Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | presentation_term | payee | payee_city | payee_state | payee_zip | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191897 | 191897 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 4823880.0 | 2018-06-27 |
| 198396 | 198396 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 4660868.86 | 2018-06-27 |
| 7319 | 7319 | Marsha Blackburn | Governor | republican | certified | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 4384202.2 | 2026-07-27 |
| 198189 | 198189 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 2825490.6 | 2018-07-20 |
| 7210 | 7210 | Marsha Blackburn | Governor | republican | certified | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 2227473.6 | 2026-10-21 |
| 198622 | 198622 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 2225927.16 | 2018-03-29 |
| 191749 | 191749 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 1198757.1 | 2018-07-11 |
| 191679 | 191679 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 1182027.8 | 2018-07-25 |
| 191721 | 191721 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 1177427.8 | 2018-07-18 |
| 78712 | 78712 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 1061375.0 | 2010-07-27 |
| 4786 | 4786 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 1028644.07 | 2026-07-16 |
| 49495 | 49495 | Phil Bredesen | Governor | democratic | completed | 2006 | Murphy Putnam Shorr & Partners, LLC | ALEXANDRIA | VA | 22314 | MEDIA BUY | 970000.0 | |
| 49496 | 49496 | Phil Bredesen | Governor | democratic | completed | 2006 | Murphy Putnam Shorr & Partners, LLC | ALEXANDRIA | VA | 22314 | MEDIA BUY | 970000.0 | |
| 4735 | 4735 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 870101.0 | 2026-07-23 |
| 4976 | 4976 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 786000.0 | 2026-06-26 |
| 213357 | 213357 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 775000.0 | 2022-10-14 |
| 191778 | 191778 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 736660.8 | 2018-07-05 |
| 4850 | 4850 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 700000.0 | 2026-07-09 |
| 5009 | 5009 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 676334.84 | 2026-06-23 |
| 49497 | 49497 | Phil Bredesen | Governor | democratic | completed | 2006 | Murphy Putnam Shorr & Partners, LLC | ALEXANDRIA | VA | 22314 | MEDIA BUY | 662530.0 | |
| 194972 | 194972 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 650450.0 | 2018-09-07 |
| 4649 | 4649 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 619141.11 | 2026-07-30 |
| 198023 | 198023 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 617711.3 | 2018-08-21 |
| 5824 | 5824 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 609184.0 | 2025-10-10 |
| 213340 | 213340 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 560000.0 | 2022-10-27 |
| 78713 | 78713 | Bill Haslam | Governor | republican | completed | 2010 | Persuasion Partners, Inc. | MADISON | WI | 53703 | PRINTING | 558608.0 | 2010-07-27 |
| 195186 | 195186 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 538443.45 | 2018-07-24 |
| 5024 | 5024 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 526004.62 | 2026-06-17 |
| 5045 | 5045 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 525401.01 | 2026-06-12 |
| 191895 | 191895 | Randy Boyd | Governor | republican | completed | 2018 | Direct Edge Campaigns, LLC | NASHVILLE | TN | 37205 | ADVERTISING - MAILINGS | 503542.5 | 2018-06-27 |
| 79575 | 79575 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 503363.27 | 2010-02-08 |
| 190321 | 190321 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 500000.0 | 2018-10-09 |
| 195237 | 195237 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 495007.0 | 2018-07-16 |
| 195282 | 195282 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 495007.0 | 2018-07-10 |
| 190386 | 190386 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 489737.0 | 2018-09-21 |
| 111716 | 111716 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | PROFESSIONAL SERVICES | 480132.25 | 2014-10-01 |
| 194801 | 194801 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 479550.0 | 2018-10-24 |
| 213347 | 213347 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 475000.0 | 2022-10-19 |
| 213382 | 213382 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 475000.0 | 2022-10-07 |
| 11726 | 11726 | David Hatley | Governor | independent | certified | 2026 | Smoky Peak Advisors | MT JULIET | TN | 37122 | ADVERTISING | 462067.72 | 2026-09-30 |
| 195453 | 195453 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 460952.0 | 2018-06-12 |
| 192558 | 192558 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 456249.0 | 2018-02-07 |
| 5072 | 5072 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 451700.62 | 2026-06-05 |
| 213393 | 213393 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 450600.0 | 2022-09-30 |
| 213412 | 213412 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 450600.0 | 2022-09-26 |
| 5116 | 5116 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 441427.67 | 2026-05-28 |
| 190428 | 190428 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 436282.0 | 2018-09-07 |
| 5205 | 5205 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 434548.29 | 2026-05-14 |
| 5132 | 5132 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 431703.29 | 2026-05-27 |
| 4956 | 4956 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 430841.0 | 2026-07-01 |
| 194754 | 194754 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 420245.0 | 2018-10-31 |
| 78746 | 78746 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 416546.86 | 2010-07-15 |
| 195441 | 195441 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 404077.0 | 2018-06-15 |
| 194824 | 194824 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 401500.0 | 2018-10-16 |
| 194847 | 194847 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 401500.0 | 2018-10-05 |
| 68973 | 68973 | Jim Bryson | Governor | republican | completed | 2006 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 400505.5 | 2006-09-19 |
| 111708 | 111708 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | PROFESSIONAL SERVICES | 396045.86 | 2014-10-13 |
| 198173 | 198173 | Diane Black | Governor | republican | completed | 2018 | The Lukens Company | ARLINGTON | VA | 22206 | POSTAGE | 394274.47 | 2018-07-23 |
| 191806 | 191806 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 394000.0 | 2018-07-02 |
| 192153 | 192153 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 392000.0 | 2018-05-08 |
| 192004 | 192004 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - TELEVISION | 390000.0 | 2018-06-01 |
| 190415 | 190415 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 385103.0 | 2018-09-14 |
| 78785 | 78785 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 383350.75 | 2010-07-09 |
| 195386 | 195386 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 378952.0 | 2018-06-22 |
| 5257 | 5257 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 375570.0 | 2026-05-07 |
| 79515 | 79515 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 369625.57 | 2010-02-18 |
| 4714 | 4714 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 361000.0 | 2026-07-27 |
| 192365 | 192365 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 359505.7 | 2018-03-27 |
| 5020 | 5020 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 358778.78 | 2026-06-18 |
| 111869 | 111869 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 349180.0 | 2014-07-28 |
| 245141 | 245141 | Justin J. Pearson | Tennessee House, District 86 | democratic | completed | 2023 | Pearson (2023 June Primary/August Gen), Justin J. | MEMPHIS | TN | 38120 | TRANSFER FROM SE1 TO SE2 | 348311.14 | 2024-01-08 |
| 11725 | 11725 | David Hatley | Governor | independent | certified | 2026 | Smoky Peak Advisors | MT JULIET | TN | 37122 | ADVERTISING | 342615.28 | 2026-09-30 |
| 78141 | 78141 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 341133.6 | 2010-10-21 |
| 194735 | 194735 | Bill Lee | Governor | republican | completed | 2018 | Kaegi Resources | NASHVILLE | TN | 37205 | FUNDRAISING / ADMIN / CONSULTING | 340128.16 | 2018-11-01 |
| 111678 | 111678 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | PROFESSIONAL SERVICES | 333832.97 | 2014-10-23 |
| 4842 | 4842 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 328444.57 | 2026-07-10 |
| 194869 | 194869 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 324980.0 | 2018-10-01 |
| 194895 | 194895 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 324980.0 | 2018-09-25 |
| 78209 | 78209 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 321251.0 | 2010-10-08 |
| 98714 | 98714 | Zach Wamp | Governor | republican | completed | 2010 | Srcpmedia | ALEXANDRIA | VA | 22314 | MEDIA - TV | 315800.0 | 2010-06-02 |
| 195215 | 195215 | Bill Lee | Governor | republican | completed | 2018 | Advictory LLC | GRAND RAPIDS | MI | 49503 | DIGITAL ADVERTISING | 315000.0 | 2018-07-18 |
| 190591 | 190591 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 313898.0 | 2018-07-20 |
| 192620 | 192620 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 313583.0 | 2018-01-30 |
| 78804 | 78804 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 312573.5 | 2010-07-01 |
| 192299 | 192299 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 312000.0 | 2018-04-06 |
| 7411 | 7411 | Marsha Blackburn | Governor | republican | certified | 2026 | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 311514.0 | 2026-05-29 |
| 5005 | 5005 | John Rose | Governor | republican | certified | 2026 | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 309940.46 | 2026-06-23 |
| 78244 | 78244 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 309191.5 | 2010-10-01 |
| 192418 | 192418 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 307000.0 | 2018-03-05 |
| 79646 | 79646 | Bill Haslam | Governor | republican | completed | 2010 | Kaegi Resources | FRANKLIN | TN | 37069 | CONSULTING SERVICES | 306271.0 | 2010-01-19 |
| 5004 | 5004 | John Rose | Governor | republican | certified | 2026 | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 301482.79 | 2026-06-23 |
| 78135 | 78135 | Bill Haslam | Governor | republican | completed | 2010 | Kaegi Resources | FRANKLIN | TN | 37069 | CONSULTING SERVICES | 300000.0 | 2010-10-23 |
| 191738 | 191738 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 300000.0 | 2018-07-13 |
| 245216 | 245216 | Justin J. Pearson | Tennessee House, District 86 | democratic | completed | 2023 | Pearson (2023 June Primary/August Gen), Justin J. | MEMPHIS | TN | 38120 | TRANSFER TO SE2 | 300000.0 | 2023-09-30 |
| 191898 | 191898 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - RADIO | 297000.0 | 2018-06-27 |
| 195009 | 195009 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 291356.0 | 2018-08-30 |
| 78158 | 78158 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 290768.5 | 2010-10-15 |
| 11973 | 11973 | David Hatley | Governor | independent | certified | 2026 | Nexstar | IRVING | TX | 75062 | ADVERTISING | 287627.25 | 2026-07-15 |
| 101834 | 101834 | Michael R McWherter | Governor | democratic | completed | 2010 | Squier, Knapp & Dunn Communications, Inc. | WASHINGTON | DC | 20036 | MEDIA BUY | 284271.0 | |
| 213345 | 213345 | Bill Lee | Governor | republican | completed | 2022 | Imge LLC | ALEXANDRIA | VA | 22314 | TELEPHONE / COMMUNICATION | 279999.9 | 2022-10-20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ( "candidate" TEXT, "office" TEXT, "party" TEXT, "status" TEXT, "presentation_term" INTEGER, "payee" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zip" TEXT, "purpose" TEXT, "amount" REAL, "date" TEXT );