Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | payee | payee_city | payee_state | payee_zip | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marsha Blackburn | Governor | republican | certified | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 4384202.2 | 2026-07-27 |
| 536 | 536 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 1028644.07 | 2026-07-16 |
| 485 | 485 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 870101.0 | 2026-07-23 |
| 726 | 726 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 786000.0 | 2026-06-26 |
| 600 | 600 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 700000.0 | 2026-07-09 |
| 759 | 759 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 676334.84 | 2026-06-23 |
| 1574 | 1574 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 609184.0 | 2025-10-10 |
| 774 | 774 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 526004.62 | 2026-06-17 |
| 795 | 795 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 525401.01 | 2026-06-12 |
| 822 | 822 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 451700.62 | 2026-06-05 |
| 866 | 866 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 441427.67 | 2026-05-28 |
| 955 | 955 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 434548.29 | 2026-05-14 |
| 882 | 882 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 431703.29 | 2026-05-27 |
| 706 | 706 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 430841.0 | 2026-07-01 |
| 1007 | 1007 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 375570.0 | 2026-05-07 |
| 464 | 464 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 361000.0 | 2026-07-27 |
| 770 | 770 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 358778.78 | 2026-06-18 |
| 592 | 592 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 328444.57 | 2026-07-10 |
| 93 | 93 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 311514.0 | 2026-05-29 |
| 755 | 755 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 309940.46 | 2026-06-23 |
| 754 | 754 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 301482.79 | 2026-06-23 |
| 3675 | 3675 | David Hatley | Governor | independent | certified | Nexstar | IRVING | TX | 75062 | ADVERTISING | 287627.25 | 2026-07-15 |
| 756 | 756 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 275000.0 | 2026-06-23 |
| 708 | 708 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 230046.11 | 2026-06-30 |
| 190 | 190 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 227744.62 | 2026-02-25 |
| 3668 | 3668 | David Hatley | Governor | independent | certified | Gray Media Group | ATLANTA | GA | 30319 | ADVERTISING | 220626.0 | 2026-07-16 |
| 443 | 443 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 211410.51 | 2026-07-27 |
| 94 | 94 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 197122.92 | 2026-05-29 |
| 387 | 387 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 175887.1 | 2025-09-30 |
| 581 | 581 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 166600.44 | 2026-07-11 |
| 580 | 580 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 154045.0 | 2026-07-11 |
| 987 | 987 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 150292.25 | 2026-05-08 |
| 332 | 332 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 150271.13 | 2025-11-12 |
| 521 | 521 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 150000.0 | 2026-07-20 |
| 263 | 263 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 133815.71 | 2025-12-24 |
| 542 | 542 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 133212.02 | 2026-07-15 |
| 3671 | 3671 | David Hatley | Governor | independent | certified | Sinclair Broadcasting Group | HUNT VALLEY | MD | 21030 | ADVERTISING | 129884.25 | 2026-07-16 |
| 932 | 932 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 128033.14 | 2026-05-19 |
| 26024 | 26024 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | certified | Jeff Yarbro for Mayor | NASHVILLE | TN | 37209 | TRANSFER TO LOCAL ACCOUNT | 125000.0 | 2023-02-24 |
| 303 | 303 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 116738.62 | 2025-11-25 |
| 10534 | 10534 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | TV ADVERTISING | 100199.0 | 2025-06-16 |
| 986 | 986 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 100184.82 | 2026-05-08 |
| 361 | 361 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 90945.81 | 2025-10-20 |
| 28 | 28 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 89846.81 | 2026-07-13 |
| 19913 | 19913 | Rusty Crowe | Tennessee Senate, District 03 | republican | certified | Flexpoint Campaigns | NEW ALBANY | OH | 43054 | ADVERTISING | 87676.0 | 2026-07-02 |
| 226 | 226 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 83454.1 | 2026-01-28 |
| 1521 | 1521 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 83210.09 | 2025-10-28 |
| 375 | 375 | Marsha Blackburn | Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | 37217 | CHARTER AIRFARE | 75493.44 | 2025-09-30 |
| 2223 | 2223 | Jerri Green | Governor | democratic | certified | Valkyrie Strategies, LLC | BOCA RATON | FL | 33433 | CAMPAIGN CONSULTANT | 68588.52 | 2026-07-02 |
| 3678 | 3678 | David Hatley | Governor | independent | certified | Scripps Media, Inc. | CINCINNATI | OH | 45202 | ADVERTISING | 68263.5 | 2026-07-15 |
| 1551 | 1551 | John Rose | Governor | republican | certified | Southland Advantage | HENDERSONVILLE | TN | 37075 | FUNDRAISING COMMISSIONS | 60863.8 | 2025-10-24 |
| 5140 | 5140 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | Faison Freedom PAC | NEWPORT | TN | 37822 | TRANSFER ACCOUNT | 59977.04 | 2026-04-27 |
| 459 | 459 | John Rose | Governor | republican | certified | McLaughlin & Associates | BLAUVELT | NY | 10913 | RESEARCH / POLLING | 57900.0 | 2026-07-27 |
| 3711 | 3711 | David Hatley | Governor | independent | certified | Smoky Peak Advisors | MT JULIET | TN | 37122 | CAMPAIGN CONSULTING | 57000.0 | 2026-07-01 |
| 3734 | 3734 | David Hatley | Governor | independent | certified | Smoky Peak Advisors | MT JULIET | TN | 37122 | CAMPAIGN CONSULTING | 57000.0 | 2026-06-01 |
| 3750 | 3750 | David Hatley | Governor | independent | certified | Smoky Peak Advisors | MT JULIET | TN | 37122 | CAMPAIGN CONSULTING | 51300.0 | 2026-04-17 |
| 3776 | 3776 | John K Crawford | Tennessee House, District 01 | republican | certified | Smart Media | ALEXANDRIA | VA | 22203-4417 | TV | 50387.0 | 2026-07-28 |
| 3782 | 3782 | John K Crawford | Tennessee House, District 01 | republican | certified | Smart Media | ALEXANDRIA | VA | 22203-4417 | TV | 50387.0 | 2026-07-21 |
| 10537 | 10537 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | TV ADVERTISING | 50076.0 | 2025-05-30 |
| 4872 | 4872 | Gary W Hicks Jr | Tennessee House, District 09 | republican | certified | HIX PAC (Gary W. Hicks) | ROGERSVILLE | TN | 37857 | TRANSFER TO PAC | 50000.0 | 2026-01-02 |
| 22586 | 22586 | Dawn White | Tennessee Senate, District 13 | republican | certified | DAWNPAC (Dawn White) | MURFREESBORO | TN | 37129 | CONTRIBUTION | 50000.0 | 2026-04-27 |
| 25958 | 25958 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | certified | Sunny Day Strategies | WASHINGTON | DC | 20007 | PROFESSIONAL SERVICES | 50000.0 | 2026-02-11 |
| 1988 | 1988 | John Rose | Governor | republican | certified | McLaughlin & Associates | BLAUVELT | NY | 10913 | RESEARCH / POLLING | 49000.0 | 2025-04-28 |
| 27249 | 27249 | Joey Hensley | Tennessee Senate, District 28 | republican | active | Lexus of Cool Springs | BRENTWOOD | TN | 37027 | CAMPAIGN VEHICLE | 48883.9 | 2025-03-14 |
| 23729 | 23729 | Mark Pody | Tennessee Senate, District 17 | republican | certified | Direct Edge Campaigns | NASHVILLE | TN | 37215 | ADVERTISING | 48000.0 | 2026-06-30 |
| 864 | 864 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 47975.02 | 2026-05-28 |
| 19366 | 19366 | J. Adam Lowe | Tennessee Senate, District 01 | republican | certified | Dx Printing | CHATTANOOGA | TN | 37416 | PRINTING | 47393.47 | 2026-07-03 |
| 20304 | 20304 | Dan Pohlgeers | Tennessee Senate, District 03 | republican | certified | Trident | BLOUNTVILLE | TN | 37617 | ADVERTISING | 47000.0 | 2026-07-17 |
| 23682 | 23682 | Mark Pody | Tennessee Senate, District 17 | republican | certified | Direct Edge Campaigns | NASHVILLE | TN | 37215 | ADVERTISING | 47000.0 | 2026-07-20 |
| 21680 | 21680 | Steve Southerland | Tennessee Senate, District 09 | republican | certified | Rusty Wallace Toyota | MORRISTOWN | TN | 37814 | CAR | 45652.0 | 2024-03-22 |
| 54 | 54 | Marsha Blackburn | Governor | republican | certified | Covert Results LLC | NASHVILLE | TN | 37210 | SECURITY SERVICE | 45000.0 | 2026-06-22 |
| 12072 | 12072 | Bob Freeman | Tennessee House, District 56 | democratic | certified | Impact Research | WASHINGTON | DC | 20036 | RESEARCH | 42600.0 | 2025-04-20 |
| 44 | 44 | Marsha Blackburn | Governor | republican | certified | Winred Technical Services, LLC | ARLINGTON | VA | 22203 | MERCHANT ACCOUNT FEES | 42246.6 | 2026-06-30 |
| 31 | 31 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 41947.41 | 2026-07-13 |
| 23077 | 23077 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Kaegi Resources | NASHVILLE | TN | 37215 | PROFESSIONAL SERVICES | 40965.0 | 2026-05-12 |
| 4486 | 4486 | Tim Hicks | Tennessee House, District 06 | republican | certified | Tim PAC | GRAY | TN | 37615 | DONATIONS | 40000.0 | 2026-04-30 |
| 19907 | 19907 | Rusty Crowe | Tennessee Senate, District 03 | republican | certified | Vor Media | NASHVILLE | TN | 37205 | SOCIAL MEDIA | 40000.0 | 2026-07-12 |
| 3677 | 3677 | David Hatley | Governor | independent | certified | Sarkes Tarzian, Inc. | CHATTANOOGA | TN | 37405 | ADVERTISING | 39831.0 | 2026-07-15 |
| 59 | 59 | Marsha Blackburn | Governor | republican | certified | Joslin & Sons Signs | NASHVILLE | TN | 37210 | PRINTING | 39098.44 | 2026-06-17 |
| 23451 | 23451 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Kaegi Resources | NASHVILLE | TN | 37215 | PROFESSIONAL SERVICES | 38373.75 | 2024-03-22 |
| 3753 | 3753 | David Hatley | Governor | independent | certified | Madison McQueen | EL SEQUNDO | CA | 90245 | CAMPAIGN VIDEO PRODUCTION | 38085.52 | 2026-04-13 |
| 1546 | 1546 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 37955.45 | 2025-10-24 |
| 3790 | 3790 | John K Crawford | Tennessee House, District 01 | republican | certified | Smart Media | ALEXANDRIA | VA | 22203-4417 | TV | 37787.0 | 2026-07-07 |
| 6378 | 6378 | Brent N. Jones | Tennessee House, District 18 | republican | certified | Orion Digital Media | HUTTO | TX | 78634 | PROFESSIONAL SERVICES | 37500.0 | 2026-07-14 |
| 80 | 80 | Marsha Blackburn | Governor | republican | certified | 416 Wilson Pike Circle, LLC | NASHVILLE | TN | 37204 | RENT | 37425.0 | 2026-06-01 |
| 27352 | 27352 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | Southland Advantage | HENDERSONVILLE | TN | 37075 | FUNDRAISING COMMISSION | 36504.45 | 2026-02-10 |
| 426 | 426 | Marsha Blackburn | Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | 20706 | POSTAGE | 36389.01 | 2025-08-25 |
| 1155 | 1155 | John Rose | Governor | republican | certified | Dynamark | NASHVILLE | TN | 37210 | YARD SIGNS | 36140.55 | 2026-04-10 |
| 2204 | 2204 | Jerri Green | Governor | democratic | certified | Toskr Dba Getthru | ALAMEDA | CA | 94501 | SOFTWARE | 35137.6 | 2026-07-09 |
| 7451 | 7451 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Oaklawn Farms | CROSSVILLE | TN | 38555 | CAMPAIGN EVENT VENUE & CATERING | 33652.34 | 2025-08-20 |
| 178 | 178 | Marsha Blackburn | Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | 37217 | CHARTER AIRFARE | 32775.26 | 2026-02-25 |
| 3679 | 3679 | David Hatley | Governor | independent | certified | Tegna, Inc. | MCLEAN | VA | 22102 | ADVERTISING | 32385.0 | 2026-07-15 |
| 9265 | 9265 | Dennis Powers | Tennessee House, District 36 | republican | certified | Big Dog Strategies | WASHINGTON | DC | 20004 | ADVERTISING | 32001.56 | 2026-07-27 |
| 1060 | 1060 | John Rose | Governor | republican | certified | Southland Advantage | HENDERSONVILLE | TN | 37075 | FUNDRAISING COMMISSIONS | 31621.71 | 2026-04-28 |
| 20317 | 20317 | Dan Pohlgeers | Tennessee Senate, District 03 | republican | certified | Trident | BLOUNTVILLE | TN | 37617 | ADVERTISING | 30550.0 | 2026-06-22 |
| 231 | 231 | Marsha Blackburn | Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | 20706 | POSTAGE | 30272.53 | 2026-01-16 |
| 3770 | 3770 | David Hatley | Governor | independent | certified | United Uniforms | RIO GRANDE | NJ | 08242 | SIGNS | 30000.0 | 2026-03-16 |
| 4612 | 4612 | Tony Jay Crisp | Tennessee House, District 08 | republican | certified | Ventura Media Partners | SHERMAN OAKS | CA | 91403 | ADVERTISING | 30000.0 | 2026-07-16 |
| 56 | 56 | Marsha Blackburn | Governor | republican | certified | Music City Center | NASHVILLE | TN | 37203 | EVENT VENUE RENTAL & CATERING | 29406.41 | 2026-06-22 |
| 403 | 403 | Marsha Blackburn | Governor | republican | certified | Marriott | KNOXVILLE | TN | 37902 | EVENT VENUE RENTAL & CATERING | 27811.39 | 2025-09-23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ("candidate", "office", "party", "status", "payee", "payee_city", "payee_state", "payee_zip", "purpose", "amount", "date");