Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | payee | payee_city | payee_state | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 431 | John Rose | Tennessee Governor | republican | certified | Onmessage INC. | ALEXANDRIA | VA | ADVERTISING | 609184.0 | 10/10/2025 |
| 225 | 225 | Marsha Blackburn | Tennessee Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | DIGITAL FUNDRAISING & ADVERTISING | 227744.62 | 02/25/2026 |
| 143 | 143 | Marsha Blackburn | Tennessee Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | DIGITAL FUNDRAISING & ADVERTISING | 175887.1 | 09/30/2025 |
| 88 | 88 | Marsha Blackburn | Tennessee Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | FINANCE CONSULTING | 150271.13 | 11/12/2025 |
| 19 | 19 | Marsha Blackburn | Tennessee Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | DIGITAL FUNDRAISING & ADVERTISING | 133815.71 | 12/24/2025 |
| 59 | 59 | Marsha Blackburn | Tennessee Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | DIGITAL FUNDRAISING & ADVERTISING | 116738.62 | 11/25/2025 |
| 6028 | 6028 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | TV ADVERTISING | 100199.0 | 06/16/2025 |
| 117 | 117 | Marsha Blackburn | Tennessee Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | DIGITAL FUNDRAISING & ADVERTISING | 90945.81 | 10/20/2025 |
| 261 | 261 | Marsha Blackburn | Tennessee Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | FINANCE CONSULTING | 83454.1 | 01/28/2026 |
| 378 | 378 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | CAMPAIGN MAILER | 83210.09 | 10/28/2025 |
| 131 | 131 | Marsha Blackburn | Tennessee Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | CHARTER AIRFARE | 75493.44 | 09/30/2025 |
| 408 | 408 | John Rose | Tennessee Governor | republican | certified | Southland Advantage | HENDERSONVILLE | TN | FUNDRAISING COMMISSIONS | 60863.8 | 10/24/2025 |
| 6031 | 6031 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | TV ADVERTISING | 50076.0 | 05/30/2025 |
| 2639 | 2639 | Gary W Hicks Jr | Tennessee House, District 09 | republican | certified | Hix PAC | ROGERSVILLE | TN | TRANSFER TO PAC | 50000.0 | 01/02/2026 |
| 14191 | 14191 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | certified | Sunny Day Strategies | WASHINGTON | DC | PROFESSIONAL SERVICES | 50000.0 | 02/11/2026 |
| 845 | 845 | John Rose | Tennessee Governor | republican | certified | McLaughlin & Associates | BLAUVELT | NY | RESEARCH / POLLING | 49000.0 | 04/28/2025 |
| 14961 | 14961 | Joey Hensley | Tennessee Senate, District 28 | republican | active | Lexus Of Cool Springs | BRENTWOOD | TN | CAMPAIGN VEHICLE | 48883.9 | 03/14/2025 |
| 6871 | 6871 | Bob Freeman | Tennessee House, District 56 | democratic | certified | Impact Research | WASHINGTON | DC | RESEARCH | 42600.0 | 04/20/2025 |
| 403 | 403 | John Rose | Tennessee Governor | republican | certified | Onmessage INC. | ALEXANDRIA | VA | MEDIA PRODUCTION | 37955.45 | 10/24/2025 |
| 15136 | 15136 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | Southland Advantage | HENDERSONVILLE | TN | FUNDRAISING COMMISSION | 36504.45 | 02/10/2026 |
| 182 | 182 | Marsha Blackburn | Tennessee Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | POSTAGE | 36389.01 | 08/25/2025 |
| 4081 | 4081 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Oaklawn Farms | CROSSVILLE | TN | CAMPAIGN EVENT VENUE & CATERING | 33652.34 | 08/20/2025 |
| 213 | 213 | Marsha Blackburn | Tennessee Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | CHARTER AIRFARE | 32775.26 | 02/25/2026 |
| 266 | 266 | Marsha Blackburn | Tennessee Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | POSTAGE | 30272.53 | 01/16/2026 |
| 1839 | 1839 | David Hatley | Tennessee Governor | independent | certified | United Uniforms | RIO GRANDE | NJ | SIGNS | 30000.0 | 03/16/2026 |
| 159 | 159 | Marsha Blackburn | Tennessee Governor | republican | certified | Marriott Knoxville Downtown | KNOXVILLE | TN | EVENT VENUE RENTAL & CATERING | 27811.39 | 09/23/2025 |
| 17 | 17 | Marsha Blackburn | Tennessee Governor | republican | certified | Something Else Strategies, LLC | EASLEY | SC | MEDIA PRODUCTION | 27472.19 | 12/24/2025 |
| 139 | 139 | Marsha Blackburn | Tennessee Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | PRINTING | 26020.31 | 09/30/2025 |
| 2834 | 2834 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | Crossroads Community Church | NEWPORT | TN | CONTRIBUTION | 25746.96 | 01/30/2026 |
| 2835 | 2835 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | Crossroads Community Church | NEWPORT | TN | CONTRIBUTION | 25746.96 | 01/27/2026 |
| 197 | 197 | Marsha Blackburn | Tennessee Governor | republican | certified | Winred Technical Services, LLC | ARLINGTON | VA | MERCHANT ACCOUNT FEES | 25179.3 | 03/31/2026 |
| 4726 | 4726 | Ron Travis | Tennessee House, District 31 | republican | withdrawn | Ron Travis For Rhea County Executive | DAYTON | TN | RON TRAVIS FOR RHEA COUNTY EXECUTIVE | 25000.0 | 08/18/2025 |
| 11901 | 11901 | Randy McNally | Tennessee Senate, District 05 | republican | withdrawn | Tennessee Legislative Campaign Committee | NASHVILLE | TN | CONTRIBUTION | 25000.0 | 08/08/2025 |
| 210 | 210 | Marsha Blackburn | Tennessee Governor | republican | certified | 416 Wilson Pike Circle, LLC | NASHVILLE | TN | RENT | 24950.0 | 03/02/2026 |
| 13268 | 13268 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Kaegi Resources | NASHVILLE | TN | PROFESSIONAL SERVICES | 24772.5 | 05/06/2025 |
| 6020 | 6020 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Baker Group Strategies | NASHVILLE | TN | POLITICAL ADMIN CONSULTING | 24500.0 | 07/03/2025 |
| 66 | 66 | Marsha Blackburn | Tennessee Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | CHARTER AIRFARE | 24446.15 | 11/12/2025 |
| 204 | 204 | Marsha Blackburn | Tennessee Governor | republican | certified | The Monaco Group | SANTA ANA | CA | POSTAGE | 23783.23 | 03/20/2026 |
| 163 | 163 | Marsha Blackburn | Tennessee Governor | republican | certified | The Loveless Cafe | NASHVILLE | TN | EVENT VENUE RENTAL & CATERING | 23720.83 | 09/12/2025 |
| 13189 | 13189 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Duck Pond Manor | SPARTA | TN | COWBOY COOKOUT VENUE | 21865.0 | 11/26/2025 |
| 6035 | 6035 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | DIGITAL ADS | 21246.0 | 05/12/2025 |
| 198 | 198 | Marsha Blackburn | Tennessee Governor | republican | certified | Adp, INC. | BOSTON | MA | PAYROLL TAXES | 20973.32 | 03/30/2026 |
| 219 | 219 | Marsha Blackburn | Tennessee Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | PRINTING | 20720.81 | 02/25/2026 |
| 2288 | 2288 | David B. Hawk | Tennessee House, District 05 | republican | certified | Parthenon Strategies | NASHVILLE | TN | PRE-SESSION MAIL AND SURVEY | 20315.0 | 02/05/2025 |
| 13204 | 13204 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Helen's Restaurant | GAINESBORO | TN | COWBOY COOKOUT CATERING | 19755.0 | 10/04/2025 |
| 285 | 285 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 19500.0 | 12/22/2025 |
| 1020 | 1020 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 19500.0 | 02/27/2026 |
| 1141 | 1141 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 19500.0 | 01/26/2026 |
| 14402 | 14402 | Ed Jackson | Tennessee Senate, District 25 | republican | certified | Margin Of Victory | COLLIERVILLE | TN | CAMPAIGN CONSULTING | 19500.0 | 01/07/2026 |
| 12116 | 12116 | Richard M. Briggs | Tennessee Senate, District 07 | republican | certified | Rachael Barrett & Co. | NASHVILLE | TN | FUNDRAISING FEES | 18754.82 | 02/15/2026 |
| 196 | 196 | Marsha Blackburn | Tennessee Governor | republican | certified | The Iris Group, LLC | BRENTWOOD | TN | FINANCE CONSULTING | 18750.0 | 03/31/2026 |
| 26 | 26 | Marsha Blackburn | Tennessee Governor | republican | certified | Adp, INC. | BOSTON | MA | PAYROLL TAXES | 18334.97 | 12/11/2025 |
| 323 | 323 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 12/05/2025 |
| 324 | 324 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 12/05/2025 |
| 456 | 456 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 10/02/2025 |
| 980 | 980 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 03/11/2026 |
| 981 | 981 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 03/11/2026 |
| 1165 | 1165 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 01/22/2026 |
| 1166 | 1166 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 18000.0 | 01/22/2026 |
| 1534 | 1534 | Monty Fritts | Tennessee Governor | republican | certified | All-Star Promotions | KINGSTON | TN | SIGNS | 17903.25 | 03/19/2026 |
| 2366 | 2366 | Rebecca Keefauver Alexander | Tennessee House, District 07 | republican | certified | Shell & Miller Advertising | JOHNSON CITY | TN | ADVERTISING | 17854.58 | 02/01/2025 |
| 15021 | 15021 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | Cygnal | WASHINGTON | DC | POLLING | 17600.0 | 10/24/2025 |
| 4079 | 4079 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Elmores Designs | CROSSVILLE | TN | ADVERTISING MERCH | 17506.77 | 08/20/2025 |
| 14623 | 14623 | Jack Johnson | Tennessee Senate, District 27 | republican | certified | Targeted Victory LLC | ARLINGTON | VA | ADVERTISING | 17499.81 | 11/14/2025 |
| 123 | 123 | Marsha Blackburn | Tennessee Governor | republican | certified | The Monaco Group | SANTA ANA | CA | POSTAGE | 17280.34 | 10/14/2025 |
| 203 | 203 | Marsha Blackburn | Tennessee Governor | republican | certified | Sigler, Abigail | BRENTWOOD | TN | PAYROLL | 16961.58 | 03/30/2026 |
| 87 | 87 | Marsha Blackburn | Tennessee Governor | republican | certified | The Monaco Group | SANTA ANA | CA | PRINTING | 16737.0 | 11/12/2025 |
| 240 | 240 | Marsha Blackburn | Tennessee Governor | republican | certified | Aj Strategies LLC | ATLANTA | GA | FINANCE CONSULTING | 16180.3 | 01/28/2026 |
| 12714 | 12714 | Bo Watson | Tennessee Senate, District 11 | republican | certified | Waterhouse Public Relations | CHATTANOOGA | TN | MARKETING, COMMUNICATIONS, ADVERTISING, PUBLIC REL | 16149.89 | 01/20/2025 |
| 4025 | 4025 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Southland Advantage | HENDERSONVILLE | TN | PROFESSIONAL SERVICES | 16087.0 | 10/08/2025 |
| 12712 | 12712 | Bo Watson | Tennessee Senate, District 11 | republican | certified | Waterhouse Public Relations | CHATTANOOGA | TN | MARKETING, COMMUNICATIONS, ADVERTISING, PUBLIC REL | 16077.75 | 01/26/2026 |
| 839 | 839 | John Rose | Tennessee Governor | republican | certified | Cold Harbor Creative | ALEXANDRIA | VA | MEDIA PRODUCTION | 15977.78 | 04/28/2025 |
| 12687 | 12687 | Bo Watson | Tennessee Senate, District 11 | republican | certified | Waterhouse Public Relations | CHATTANOOGA | TN | MARKETING, COMMUNICATIONS, ADVERTISING, PUBLIC REL | 15790.62 | 05/18/2025 |
| 2319 | 2319 | Tim Hicks | Tennessee House, District 06 | republican | certified | North Star Opinion Research | ARLINGTON | VA | RESEARCH / POLLING | 15600.0 | 01/17/2025 |
| 2368 | 2368 | Rebecca Keefauver Alexander | Tennessee House, District 07 | republican | certified | Shell & Miller Advertising | JOHNSON CITY | TN | ADVERTISING | 15377.12 | 01/09/2026 |
| 602 | 602 | John Rose | Tennessee Governor | republican | certified | Gaylord Opryland Resort & Convention CTR | NASHVILLE | TN | EVENT VENUE & CATERING | 15289.56 | 08/21/2025 |
| 4271 | 4271 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Southland Advantage | HENDERSONVILLE | TN | PROFESSIONAL SERVICES | 15205.0 | 01/29/2026 |
| 195 | 195 | Marsha Blackburn | Tennessee Governor | republican | certified | The Baker Group, LLC | NASHVILLE | TN | POLITICAL STRATEGY CONSULTING | 15000.0 | 03/31/2026 |
| 229 | 229 | Marsha Blackburn | Tennessee Governor | republican | certified | Williamson County Republican Party | FRANKLIN | TN | CONTRIBUTION | 15000.0 | 02/24/2026 |
| 269 | 269 | Marsha Blackburn | Tennessee Governor | republican | certified | The Baker Group, LLC | NASHVILLE | TN | POLITICAL STRATEGY CONSULTING | 15000.0 | 01/13/2026 |
| 277 | 277 | Marsha Blackburn | Tennessee Governor | republican | certified | Star News Digital Media, INC. | NASHVILLE | TN | ADVERTISING | 15000.0 | 01/07/2026 |
| 346 | 346 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 15000.0 | 11/13/2025 |
| 449 | 449 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 15000.0 | 10/02/2025 |
| 567 | 567 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 15000.0 | 08/26/2025 |
| 677 | 677 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | ADVERTISING | 15000.0 | 07/22/2025 |
| 770 | 770 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | DIGITAL ADVERTISING | 15000.0 | 06/13/2025 |
| 1383 | 1383 | Jerri Green | Tennessee Governor | democratic | certified | Adwell | WASHINGTON | DC | ADVERTISING | 15000.0 | 02/23/2026 |
| 12690 | 12690 | Bo Watson | Tennessee Senate, District 11 | republican | certified | Erlanger Foundation | CHATTANOOGA | TN | BELIEVE BASH CONTRIBUTION | 15000.0 | 04/26/2025 |
| 13193 | 13193 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Cygnal | ARLINGTON | VA | RESEARCH / POLLING | 15000.0 | 11/18/2025 |
| 201 | 201 | Marsha Blackburn | Tennessee Governor | republican | certified | Miller, Dylan | BRENTWOOD | TN | PAYROLL | 14925.13 | 03/30/2026 |
| 6043 | 6043 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Art And Copy Partners | SUWANEE | GA | DIRECT MAIL | 14756.99 | 02/27/2026 |
| 14786 | 14786 | Jack Johnson | Tennessee Senate, District 27 | republican | certified | Targeted Victory LLC | ARLINGTON | VA | WEBSITE | 14500.0 | 02/28/2025 |
| 110 | 110 | Marsha Blackburn | Tennessee Governor | republican | certified | Country Music Hall Of Fame And Museum | NASHVILLE | TN | EVENT VENUE RENTAL & CATERING | 14357.9 | 10/20/2025 |
| 844 | 844 | John Rose | Tennessee Governor | republican | certified | M & M Productions Usa | OAK RIDGE | TN | ANNOUNCEMENT PRODUCTION ASSETS | 14350.0 | 04/28/2025 |
| 544 | 544 | John Rose | Tennessee Governor | republican | certified | Coldspark | PITTSBURGH | PA | CAMPAIGN MAILER | 14284.0 | 09/04/2025 |
| 457 | 457 | John Rose | Tennessee Governor | republican | certified | Redbud Strategies LLC | AUSTIN | TX | PROFESSIONAL SERVICES | 14000.0 | 10/02/2025 |
| 805 | 805 | John Rose | Tennessee Governor | republican | certified | Dynamark | NASHVILLE | TN | SIGNAGE | 13947.32 | 05/22/2025 |
| 12694 | 12694 | Bo Watson | Tennessee Senate, District 11 | republican | certified | Waterhouse Public Relations | CHATTANOOGA | TN | MARKETING, COMMUNICATIONS, ADVERTISING, PUBLIC REL | 13823.07 | 04/25/2025 |
| 12696 | 12696 | Bo Watson | Tennessee Senate, District 11 | republican | certified | Waterhouse Public Relations | CHATTANOOGA | TN | MARKETING, COMMUNICATIONS, ADVERTISING, PUBLIC REL | 13794.75 | 03/13/2026 |
| 202 | 202 | Marsha Blackburn | Tennessee Governor | republican | certified | Oldham, Sam | BRENTWOOD | TN | PAYROLL | 13745.11 | 03/30/2026 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ("candidate", "office", "party", "status", "payee", "payee_city", "payee_state", "purpose", "amount", "date");