$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Candidate totals

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

One row per candidate — the headline totals (raised, spent, cash on hand, …).
candidate
Candidate.
cash_on_hand
Cash on hand.
contributor_count
Number of contributors.
filing_count
Number of filings.
inkind_received
In-kind contributions received.
is_incumbent
Y when the candidate is an incumbent.
monetary_raised
Monetary contributions raised.
office
Office sought.
party
Party.
status
Active / withdrawn.
total_contributions
Total itemized + unitemized contributions.
total_expenditures
Total spent.
total_loans
Loans taken.
total_refunds
Refunds issued.
total_self_contributions
The candidate's own contributions.
total_unitemized
Unitemized (small-gift) contributions.

296 rows sorted by monetary_raised descending

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid candidate office party status total_contributions total_refunds monetary_raised ▲ inkind_received total_self_contributions total_loans total_unitemized total_expenditures total_unitemized_spent total_spent cash_on_hand contributor_count filing_count is_incumbent
1 1 Marsha Blackburn Tennessee Governor republican certified 6745008.18 9953.06 6755092.24 9226.69 0 0 131.0 2357520.02 0.0 2357520.02 4387909.27 16891 2 N
2 2 John Rose Tennessee Governor republican certified 1605512.78 2292.0 6607809.78 5051.26 0 5000000.0 5.0 2156288.87 0.0 2156288.87 4449763.19 1174 3 N
7 7 David Hatley Tennessee Governor independent certified 1600.0 0 2001600.0 0 0 2000000.0 0.0 31465.21 0.0 31465.21 1970134.79 3 1 N
292 292 Brent Taylor Tennessee Senate, District 31 republican certified 418105.0 0 1509041.0 0 0 1090936.0 0.0 152157.09 50000.0 202157.09 891145.37 348 3 Y
286 286 Jack Johnson Tennessee Senate, District 27 republican certified 666429.64 0 668024.14 0 0 0 1594.5 202929.09 0.0 202929.09 968701.87 645 3 Y
167 167 Gino Bulso Tennessee House, District 61 republican certified 18500.0 0 419500.0 0 0 401000.0 0.0 15655.42 40000.0 55655.42 18773.21 13 3 Y
270 270 Paul Bailey Tennessee Senate, District 15 republican certified 319415.0 0 390955.0 0 0 71500.0 40.0 271654.99 0.0 271654.99 472008.7 199 3 Y
252 252 Bobby Harshbarger Tennessee Senate, District 04 republican active 79518.23 0 389518.23 0 0 310000.0 0.0 9650.19 0.0 9650.19 148781.88 63 2 Y
232 232 Todd Warner Tennessee House, District 92 republican certified 33040.4 0 362710.89 0 0 329670.49 0.0 45358.88 0.0 45358.88 98152.28 43 3 Y
272 272 Mark Pody Tennessee Senate, District 17 republican certified 312802.93 0 314152.93 218.7 0 0 1350.0 114108.33 0.0 114108.33 551437.13 273 3 Y
264 264 Bo Watson Tennessee Senate, District 11 republican certified 299673.25 4727.7 304400.95 0 0 0 0.0 225622.08 0.0 225622.08 673522.46 204 3 Y
258 258 Richard M. Briggs Tennessee Senate, District 07 republican certified 190554.83 0 300554.83 0 0 110000.0 0.0 71808.74 0.0 71808.74 589148.77 138 3 Y
85 85 Greg Vital Tennessee House, District 29 republican certified 75700.0 0 295700.0 799.25 0 220000.0 0.0 3498.74 0.0 3498.74 393006.28 79 3 Y
269 269 Shane Reeves Tennessee Senate, District 14 republican active 193570.2 1000.0 291562.43 0 0 96712.23 280.0 86712.78 50000.0 136712.78 294921.51 156 2 Y
74 74 Cameron Sexton Tennessee House, District 25 republican certified 265020.0 0 290020.0 0 0 25000.0 0.0 352050.69 0.0 352050.69 335657.45 148 3 Y
3 3 Jerri Green Tennessee Governor democratic certified 242016.73 0 245760.73 1799.6 0 0 3744.0 163807.56 0.0 163807.56 81953.17 2478 2 N
280 280 Bill Powers Tennessee Senate, District 22 republican active 73400.0 0 215316.72 0 0 141916.72 0.0 36545.05 0.0 36545.05 80806.57 60 2 Y
5 5 Lauren Pinkston Tennessee Governor independent certified 127144.73 0 198112.74 1243.52 0 66968.01 4000.0 176446.5 0.0 176446.5 21666.24 439 2 N
4 4 Monty Fritts Tennessee Governor republican certified 167292.46 0 193292.46 5855.05 0 26000.0 0.0 120173.6 0.0 120173.6 73118.86 290 2 N
176 176 Michelle Foreman Tennessee House, District 65 republican certified 780.76 0 192801.95 0 0 192021.19 0.0 8130.76 0.0 8130.76 2379.8 1 2 N
40 40 Gary W Hicks Jr Tennessee House, District 09 republican certified 171220.2 3900.0 175120.2 0 0 0 0.0 158541.0 0.0 158541.0 286432.7 118 3 Y
159 159 Bill Hancock Tennessee House, District 59 republican certified 173640.26 0 174628.01 1998.56 0 397.22 590.53 12465.65 0.0 12465.65 162162.36 147 2 N
152 152 John Ray Clemmons Tennessee House, District 55 democratic certified 93000.0 0 165355.0 0 0 72000.0 355.0 51249.53 0.0 51249.53 140802.06 129 3 Y
128 128 William Lamberth Tennessee House, District 44 republican certified 160775.0 0 161475.0 0 0 0 700.0 66175.87 0.0 66175.87 569390.81 146 3 Y
276 276 Ferrell Haile Tennessee Senate, District 18 republican active 102769.8 0 152769.8 0 0 50000.0 0.0 49137.47 0.0 49137.47 95522.82 133 2 Y
76 76 Greg Martin Tennessee House, District 26 republican certified 142320.2 0 142320.2 299.25 0 0 0.0 23981.83 0.0 23981.83 204874.33 126 3 Y
137 137 Clark Boyd Tennessee House, District 46 republican certified 136350.0 0 136350.0 0 0 0 0.0 61320.87 0.0 61320.87 552802.47 154 3 Y
160 160 Mark Proctor Tennessee House, District 59 democratic certified 106311.0 0 127162.35 0 0 20851.35 0.0 47938.45 0.0 47938.45 79223.9 252 2 N
235 235 Ron M. Gant Tennessee House, District 94 republican certified 125093.79 750.0 125843.79 0 0 0 0.0 127769.49 0.0 127769.49 145550.3 222 3 Y
283 283 John Stevens Tennessee Senate, District 24 republican active 125750.0 0 125750.0 0 0 0 0.0 44463.48 0.0 44463.48 276236.7 86 2 Y
117 117 Michael Hale Tennessee House, District 40 republican certified 72067.7 0 123753.54 0 0 49527.04 2158.8 42432.66 0.0 42432.66 117904.69 93 3 Y
67 67 Dan Howell Tennessee House, District 22 republican certified 118850.0 800.0 119650.0 299.25 0 0 0.0 29902.13 0.0 29902.13 265379.62 115 3 Y
246 246 J. Adam Lowe Tennessee Senate, District 01 republican certified 119650.0 0 119650.0 0 0 0 0.0 56232.37 0.0 56232.37 150946.4 116 3 Y
175 175 Lee Reeves Tennessee House, District 65 republican certified 69190.84 0 119190.84 0 0 50000.0 0.0 29362.94 0.0 29362.94 60170.93 53 3 Y
263 263 Todd Gardenhire Tennessee Senate, District 10 republican active 63950.0 100.0 116762.73 0 0 52712.73 0.0 10996.86 30000.0 40996.86 77475.04 53 2 Y
79 79 Michele Reneau Tennessee House, District 27 republican certified 116048.65 0 116048.65 1400.0 0 0 0.0 38199.49 0.0 38199.49 139012.58 177 3 Y
119 119 Ed Butler Tennessee House, District 41 republican certified 84500.0 0 115520.0 216.61 0 31000.0 20.0 15699.0 0.0 15699.0 129087.6 50 3 Y
182 182 Aron Maberry Tennessee House, District 68 republican certified 110655.52 5.0 112618.37 0 0 0 1957.85 41105.93 0.0 41105.93 86750.34 130 3 Y
27 27 Renea Jones Tennessee House, District 04 republican certified 64400.0 0 110250.0 0 0 45000.0 850.0 24631.87 0.0 24631.87 58861.9 78 3 Y
285 285 Page Walley Tennessee Senate, District 26 republican active 108500.0 0 110045.8 0 0 210.29 1335.51 45748.45 0.0 45748.45 266827.25 80 2 Y
171 171 Jake McCalmon Tennessee House, District 63 republican certified 78081.07 0 108651.93 0 0 29500.0 1070.86 39452.64 12500.0 51952.64 64270.28 137 3 Y
267 267 Dawn White Tennessee Senate, District 13 republican certified 104820.2 0 106720.2 0 1900.0 0 0.0 31620.87 0.0 31620.87 355444.97 77 3 Y
250 250 Rusty Crowe Tennessee Senate, District 03 republican certified 102145.2 0 102345.2 0 0 0 200.0 53799.44 0.0 53799.44 150380.92 78 3 Y
154 154 Bob Freeman Tennessee House, District 56 democratic certified 98815.0 750.0 99565.0 0 0 0 0.0 142114.06 0.0 142114.06 308267.45 187 3 Y
257 257 Becky Duncan Massey Tennessee Senate, District 06 republican active 93070.2 0 93070.2 0 0 0 0.0 38522.85 0.0 38522.85 636652.89 64 2 Y
68 68 Mark Cochran Tennessee House, District 23 republican certified 88400.0 0 91794.46 0 0 3234.85 159.61 40372.06 0.0 40372.06 141972.46 73 3 Y
249 249 Tom Hatcher Tennessee Senate, District 02 republican active 82470.2 0 88970.2 0 0 6500.0 0.0 58692.25 5000.0 63692.25 99930.0 80 2 Y
206 206 Brock Martin Tennessee House, District 79 republican certified 87370.2 0 87370.2 216.81 0 0 0.0 33287.5 0.0 33287.5 182434.4 132 3 Y
100 100 Rick Scarbrough Tennessee House, District 33 republican certified 85928.0 750.0 86703.0 0 0 0 25.0 33095.62 0.0 33095.62 97140.59 98 3 Y
254 254 Jimmy Matlock Tennessee Senate, District 05 republican certified 33550.0 0 83550.0 0 0 50000.0 0.0 530.0 0.0 530.0 83020.0 11 1 N
50 50 Jason Zachary Tennessee House, District 14 republican certified 83500.0 0 83500.0 0 0 0 0.0 45400.35 0.0 45400.35 100200.68 75 3 Y
237 237 Kevin Vaughan Tennessee House, District 95 republican certified 83050.0 0 83050.0 0 0 0 0.0 49268.88 0.0 49268.88 343346.13 43 3 Y
122 122 Ryan D. Williams Tennessee House, District 42 republican certified 82370.2 0 82370.2 0 0 0 0.0 52301.08 0.0 52301.08 195774.16 63 3 Y
48 48 Robert Stevens Tennessee House, District 13 republican certified 36125.0 0 81126.0 299.25 0 45000.0 1.0 2861.64 0.0 2861.64 44058.58 38 3 Y
253 253 Randy McNally Tennessee Senate, District 05 republican withdrawn 80050.0 0 80050.0 0 0 0 0.0 56499.93 0.0 56499.93 342575.51 27 3 Y
240 240 Jesse Huseth Tennessee House, District 97 democratic certified 76072.52 0 77872.52 0 0 1800.0 0.0 8949.0 0.0 8949.0 81384.3 3504 3 N
189 189 Kip Capley Tennessee House, District 71 republican certified 76110.6 0 76110.6 216.61 0 0 0.0 17505.72 0.0 17505.72 130974.82 74 3 Y
266 266 Ken Yager Tennessee Senate, District 12 republican active 74889.7 0 75089.7 0 0 0 200.0 103589.96 0.0 103589.96 453834.09 77 2 Y
131 131 Brian Stewart Tennessee House, District 45 republican certified 39551.37 0 71351.37 0 0 30000.0 1800.0 11543.79 0.0 11543.79 59807.58 63 2 N
63 63 Tom Stinnett Tennessee House, District 20 republican certified 40125.0 0 71125.0 0 0 31000.0 0.0 3978.0 0.0 3978.0 66719.55 46 3 Y
54 54 Michele Carringer Tennessee House, District 16 republican certified 70120.2 0 70120.2 299.25 0 0 0.0 24141.52 0.0 24141.52 238855.53 49 3 Y
277 277 Charlane Oliver Tennessee Senate, District 19 democratic certified 70066.1 0 70066.1 0 0 0 0.0 53150.59 0.0 53150.59 42883.58 278 3 Y
25 25 Timothy Hill Tennessee House, District 03 republican certified 44770.2 0 69770.2 216.61 0 25000.0 0.0 31933.77 25000.0 56933.77 24880.1 51 3 Y
146 146 Aftyn Behn Tennessee House, District 51 democratic certified 69095.04 0 69095.04 0 0 0 0.0 23584.19 0.0 23584.19 60802.24 1246 3 Y
241 241 John Gillespie Tennessee House, District 97 republican certified 68950.0 0 68950.0 0 0 0 0.0 53203.93 0.0 53203.93 18250.19 67 3 Y
141 141 Bryan Terry Tennessee House, District 48 republican certified 68595.2 0 68595.2 0 0 0 0.0 27327.73 0.0 27327.73 310417.67 70 3 Y
41 41 Rick Eldridge Tennessee House, District 10 republican certified 63550.0 0 68550.0 299.25 0 5000.0 0.0 28157.67 0.0 28157.67 97051.58 44 3 Y
195 195 Allie Phillips Tennessee House, District 75 democratic certified 64288.4 0 68288.14 3311.36 0 0 3999.74 8628.35 0.0 8628.35 60014.63 2800 3 N
294 294 Paul Rose Tennessee Senate, District 32 republican active 33020.2 0 68020.2 0 0 35000.0 0.0 27804.0 0.0 27804.0 158605.76 33 2 Y
87 87 Esther Helton Haynes Tennessee House, District 30 republican certified 67520.2 0 67707.31 299.25 0 0 187.11 57863.24 0.0 57863.24 110028.09 61 3 Y
164 164 Angie Lawless Tennessee House, District 59 democratic certified 16450.0 0 67113.97 0 0 50663.97 0.0 9469.31 0.0 9469.31 57644.66 32 1 N
295 295 London Lamar Tennessee Senate, District 33 democratic certified 65137.22 0 65998.22 0 0 0 861.0 47997.05 0.0 47997.05 42284.75 78 2 Y
262 262 Steve Southerland Tennessee Senate, District 09 republican certified 65301.02 0 65407.62 0 106.6 0 0.0 41626.2 0.0 41626.2 222623.52 39 3 Y
57 57 Bryan Goldberg Tennessee House, District 18 democratic certified 64867.27 490.0 65357.27 0 0 0 0.0 1715.46 0.0 1715.46 64212.02 3508 2 N
284 284 Ed Jackson Tennessee Senate, District 25 republican certified 63420.2 0 63420.2 0 0 0 0.0 82960.34 0.0 82960.34 383364.66 52 3 Y
22 22 John K Crawford Tennessee House, District 01 republican certified 63000.0 0 63000.0 216.61 0 0 0.0 6458.43 0.0 6458.43 240854.57 48 3 Y
110 110 Charlie Baum Tennessee House, District 37 republican certified 62900.0 0 62900.0 0 0 0 0.0 9800.97 0.0 9800.97 259766.52 108 3 Y
217 217 Mark White Tennessee House, District 83 republican certified 60150.2 1250.0 61400.2 0 0 0 0.0 64185.05 0.0 64185.05 18010.69 67 3 Y
169 169 Pat Marsh Tennessee House, District 62 republican certified 61000.0 0 61000.0 0 0 0 0.0 69722.35 0.0 69722.35 232875.96 49 3 Y
261 261 Jessie Seal Tennessee Senate, District 08 republican active 59607.0 0 60607.0 0 0 0 1000.0 71284.32 56.56 71340.88 22758.19 57 2 Y
180 180 Ronnie L. Glynn Tennessee House, District 67 democratic certified 58472.43 500.0 59438.43 0 466.0 0 0.0 37944.0 0.0 37944.0 31530.23 232 3 Y
103 103 Tim Rudd Tennessee House, District 34 republican certified 32300.0 0 57991.21 0 0 24766.21 925.0 23457.09 6000.0 29457.09 25501.01 54 3 Y
28 28 David B. Hawk Tennessee House, District 05 republican certified 57350.0 0 57350.0 0 0 0 0.0 59620.43 0.0 59620.43 62871.14 52 3 Y
30 30 Tim Hicks Tennessee House, District 06 republican certified 37220.2 0 57220.2 0 0 20000.0 0.0 28028.91 0.0 28028.91 114401.21 47 3 Y
166 166 Eva Angelina Romero Tennessee House, District 60 republican certified 16168.35 0 56272.45 0 0 40104.1 0.0 5823.06 0.0 5823.06 50449.39 22 1 N
58 58 Elaine Davis Tennessee House, District 18 republican certified 45846.66 0 55846.66 299.25 0 10000.0 0.0 18729.28 0.0 18729.28 53160.23 56 3 Y
178 178 Sabi "Doc" Kumar Tennessee House, District 66 republican certified 40270.2 0 55270.2 0 0 15000.0 0.0 14000.0 0.0 14000.0 234597.62 34 3 Y
278 278 Heidi Campbell Tennessee Senate, District 20 democratic active 54078.0 1000.0 55078.0 0 0 0 0.0 30280.23 0.0 30280.23 40686.64 290 2 Y
108 108 Dennis Powers Tennessee House, District 36 republican certified 54850.0 0 54850.0 0 0 0 0.0 27389.65 0.0 27389.65 118653.65 51 3 Y
248 248 Dennis H. Beavers Tennessee Senate, District 01 republican certified 2950.0 0 54700.0 3000.0 0 51750.0 0.0 4220.93 0.0 4220.93 50479.07 6 2 N
238 238 Gabby Salinas Tennessee House, District 96 democratic certified 50950.0 0 53091.01 0 0 0 2141.01 17550.73 0.0 17550.73 51118.45 61 3 Y
279 279 Jeff Yarbro Tennessee Senate, District 21 democratic certified 52730.0 0 52730.0 0 0 0 0.0 51444.75 0.0 51444.75 74422.9 51 3 Y
201 201 Perry Keenan Tennessee House, District 78 republican certified 44182.81 0 52688.96 0 0 8000.0 506.15 10941.61 0.0 10941.61 41747.35 24 2 N
287 287 Gary Humble Tennessee Senate, District 27 republican withdrawn 48341.33 2600.0 51861.33 0 100.0 0 820.0 50198.84 0.0 50198.84 0.0 125 3 N
47 47 Fred A. Atchley Tennessee House, District 12 republican certified 50950.0 0 50950.0 299.25 0 0 0.0 32374.59 0.0 32374.59 89092.01 77 3 Y
281 281 Kerry Roberts Tennessee Senate, District 23 republican certified 50500.0 0 50500.0 0 0 0 0.0 32953.12 0.0 32953.12 106558.18 34 3 Y
161 161 Rick Ewing Tennessee House, District 59 democratic certified 50360.0 0 50360.0 0 0 0 0.0 7254.67 0.0 7254.67 43105.33 129 2 N
42 42 Jeremy Faison Tennessee House, District 11 republican withdrawn 50250.0 0 50250.0 0 0 0 0.0 132231.42 0.0 132231.42 59977.04 33 3 Y
251 251 Dan Pohlgeers Tennessee Senate, District 03 republican certified 19500.0 0 49500.0 0 0 30000.0 0.0 7067.61 0.0 7067.61 42432.39 10 1 N
173 173 Scott Cepicky Tennessee House, District 64 republican certified 49016.8 0 49341.8 299.25 0 0 325.0 11751.03 0.0 11751.03 53658.89 58 3 Y

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "total_unitemized", "total_expenditures", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");
Powered by Datasette · Queries took 1.2ms