$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Candidate totals

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

One row per candidate — the headline totals (raised, spent, cash on hand, …).
candidate
Candidate.
cash_on_hand
Cash on hand.
contributor_count
Number of contributors.
filing_count
Number of filings.
inkind_received
In-kind contributions received.
is_incumbent
Y when the candidate is an incumbent.
monetary_raised
Monetary contributions raised.
office
Office sought.
party
Party.
status
Active / withdrawn.
total_contributions
Total itemized + unitemized contributions.
total_expenditures
Total spent.
total_loans
Loans taken.
total_refunds
Refunds issued.
total_self_contributions
The candidate's own contributions.
total_unitemized
Unitemized (small-gift) contributions.

306 rows sorted by monetary_raised descending

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid candidate office party status total_contributions total_refunds monetary_raised ▲ inkind_received total_self_contributions total_loans loans_received total_unitemized total_expenditures total_expenditure_refunds total_unitemized_spent total_spent cash_on_hand contributor_count filing_count is_incumbent
2 2 John Rose Governor republican certified 1974941.8 6990.0 14981740.58 17413.9 0 12999803.78 12999803.78 5.0 14316829.66   0.0 14316829.66 661213.69 1608 5 N
1 1 Marsha Blackburn Governor republican certified 10735778.88 30170.68 10766080.56 14207.96 0 0 0 131.0 8045471.78   0.0 8045471.78 2691223.61 20560 4 N
16 16 David Hatley Governor independent certified 0.0 3070.0 7003080.0 0 0 7000000.0 7000000.0 10.0 1258629.39   0.0 1258629.39 5741380.61 13 3 N
302 302 Brent Taylor Tennessee Senate, District 31 republican certified 563055.0 0 1583821.1 1346.79 0 1020468.0 1020468.0 298.1 283745.92   0.0 283745.92 100445.36 394 9 Y
280 280 Paul Bailey Tennessee Senate, District 15 republican certified 793540.0 0 873000.0 1801.14 0 79000.0 79000.0 460.0 630756.27   0.0 630756.27 398559.33 409 9 Y
282 282 Mark Pody Tennessee Senate, District 17 republican certified 710452.93 1000.0 714436.93 42163.3 0 0 0 2984.0 555486.48   0.0 555486.48 45793.6 467 9 Y
3 3 Jerri Green Governor democratic certified 691747.17 85.0 696493.05 1799.6 83.62 0 0 4577.26 578428.24   0.0 578428.24 118001.73 8421 4 N
296 296 Jack Johnson Tennessee Senate, District 27 republican certified 686279.64 0 688524.14 0 0 0 0 2244.5 248173.44   0.0 248173.44 943957.52 679 5 Y
171 171 Gino Bulso Tennessee House, District 61 republican certified 26750.0 0 677750.0 0 0 651000.0 651000.0 0.0 18123.31   0.0 18123.31 24555.32 18 5 Y
274 274 Bo Watson Tennessee Senate, District 11 republican certified 655348.66 4727.7 660076.36 0 0 0 0 0.0 474954.04   0.0 474954.04 616451.61 390 9 Y
268 268 Richard M. Briggs Tennessee Senate, District 07 republican certified 537853.83 2100.0 649953.83 0 0 110000.0 110000.0 0.0 196679.81   0.0 196679.81 661287.11 232 9 Y
262 262 Bobby Harshbarger Tennessee Senate, District 04 republican active 85018.23 0 495018.23 0 0 410000.0 410000.0 0.0 32041.04   0.0 32041.04 131891.03 64 3 Y
238 238 Todd Warner Tennessee House, District 92 republican certified 36240.4 0 365910.89 0 0 329670.49 329670.49 0.0 46530.56   0.0 46530.56 100180.6 46 5 Y
279 279 Shane Reeves Tennessee Senate, District 14 republican active 193570.2 1000.0 351562.43 0 0 156712.23 156712.23 280.0 159914.33   0.0 159914.33 221719.96 156 3 Y
5 5 Lauren Pinkston Governor independent certified 239763.11 3600.0 345863.99 15343.52 0 98182.22 98182.22 4318.66 324644.22   0.0 324644.22 17619.77 857 4 N
256 256 J. Adam Lowe Tennessee Senate, District 01 republican certified 338225.0 0 338225.0 25520.8 0 0 0 0.0 296643.79   0.0 296643.79 85892.03 219 9 Y
260 260 Rusty Crowe Tennessee Senate, District 03 republican certified 334144.2 0 334444.2 12000.0 0 0 0 300.0 332444.3   0.0 332444.3 104342.72 151 9 Y
180 180 Michelle Foreman Tennessee House, District 65 republican certified 14095.39 0 316061.45 0 0 301866.06 301866.06 100.0 84405.48   0.0 84405.48 11864.58 25 4 N
4 4 Monty Fritts Governor republican certified 289130.35 0 315130.35 11063.78 0 26000.0 26000.0 0.0 287755.97   0.0 287755.97 27374.38 805 4 N
78 78 Cameron Sexton Tennessee House, District 25 republican certified 287720.0 0 312720.0 0 0 25000.0 25000.0 0.0 414705.43   0.0 414705.43 295702.71 155 5 Y
277 277 Dawn White Tennessee Senate, District 13 republican certified 307370.2 0 309270.2 0 1900.0 0 0 0.0 166213.01   0.0 166213.01 326434.96 134 9 Y
89 89 Greg Vital Tennessee House, District 29 republican certified 81200.0 0 306200.0 799.25 0 225000.0 225000.0 0.0 4044.04   0.0 4044.04 397960.98 81 5 Y
290 290 Bill Powers Tennessee Senate, District 22 republican active 106150.0 0 248066.72 0 0 141916.72 141916.72 0.0 48915.09   0.0 48915.09 101186.53 71 3 Y
163 163 Bill Hancock Tennessee House, District 59 republican certified 232915.61 572.77 235795.66 1998.56 0 398.22 398.22 1909.06 25522.53   0.0 25522.53 209770.44 224 4 N
272 272 Steve Southerland Tennessee Senate, District 09 republican certified 233868.65 0 233975.25 0 106.6 0 0 0.0 185691.9   0.0 185691.9 224561.72 94 9 Y
179 179 Lee Reeves Tennessee House, District 65 republican certified 182290.84 0 232290.84 0 0 50000.0 50000.0 0.0 149243.22   0.0 149243.22 53390.65 123 5 Y
294 294 Ed Jackson Tennessee Senate, District 25 republican certified 212720.2 0 213365.2 0 645.0 0 0 0.0 158088.34   0.0 158088.34 363226.66 102 9 Y
263 263 Randy McNally Tennessee Senate, District 05 republican withdrawn 209500.0 2500.0 212000.0 0 0 0 0 0.0 195389.96   0.0 195389.96 305575.51 58 8 Y
132 132 William Lamberth Tennessee House, District 44 republican certified 206525.0 0 207235.0 0 0 0 0 710.0 145050.05   0.0 145050.05 540619.86 160 5 Y
44 44 Gary W Hicks Jr Tennessee House, District 09 republican certified 191920.2 3900.0 195820.2 0 0 0 0 0.0 188096.69   0.0 188096.69 277577.01 125 5 Y
264 264 Jimmy Matlock Tennessee Senate, District 05 republican certified 142813.01 0 192813.01 0 0 50000.0 50000.0 0.0 35221.86   0.0 35221.86 157591.15 114 3 N
164 164 Mark Proctor Tennessee House, District 59 democratic certified 168450.0 0 189301.35 0 0 20851.35 20851.35 0.0 164436.63   0.0 164436.63 24875.68 434 4 N
287 287 Charlane Oliver Tennessee Senate, District 19 democratic certified 186160.41 0 186185.41 0 0 0 0 25.0 209165.73   0.0 209165.73 35930.84 916 9 Y
72 72 Mark Cochran Tennessee House, District 23 republican certified 180423.0 0 184014.04 0 46.58 3234.85 3234.85 309.61 201152.18   0.0 201152.18 73411.92 168 5 Y
156 156 John Ray Clemmons Tennessee House, District 55 democratic certified 110600.0 0 183510.0 0 0 72000.0 72000.0 910.0 58995.21   0.0 58995.21 151211.38 140 5 Y
286 286 Ferrell Haile Tennessee Senate, District 18 republican active 125269.8 0 175269.8 0 0 50000.0 50000.0 0.0 64612.75   0.0 64612.75 102547.54 137 3 Y
261 261 Dan Pohlgeers Tennessee Senate, District 03 republican certified 139470.0 0 170268.0 0 0 30000.0 30000.0 798.0 161118.31   0.0 161118.31 9149.69 85 3 N
83 83 Michele Reneau Tennessee House, District 27 republican certified 166651.47 0 166651.47 1400.0 0 0 0 0.0 114892.48   0.0 114892.48 112922.41 245 5 Y
24 24 John K Crawford Tennessee House, District 01 republican certified 159930.0 0 159930.0 216.61 0 0 0 0.0 293116.95   0.0 293116.95 51126.05 99 5 Y
305 305 London Lamar Tennessee Senate, District 33 democratic certified 157295.93 0 159829.04 0 0 0 0 2533.11 160720.45   0.0 160720.45 24299.02 131 7 Y
166 166 Angie Lawless Tennessee House, District 59 democratic certified 81385.84 0 157756.39 0 1000.0 73663.97 73663.97 1706.58 129485.95   0.0 129485.95 28863.46 170 3 N
141 141 Clark Boyd Tennessee House, District 46 republican certified 154750.0 0 154750.0 0 0 0 0 0.0 80529.81   0.0 80529.81 558593.56 165 5 Y
250 250 John Gillespie Tennessee House, District 97 republican certified 125950.0 0 150950.0 0 0 25000.0 25000.0 0.0 78665.64   0.0 78665.64 74788.48 97 5 Y
80 80 Greg Martin Tennessee House, District 26 republican certified 149745.2 0 149745.2 299.25 0 0 0 0.0 39391.46   0.0 39391.46 -7296.28 136 5 Y
289 289 Jeff Yarbro Tennessee Senate, District 21 democratic certified 145850.95 0 145850.95 0 0 0 0 0.0 210409.76   0.0 210409.76 81421.95 90 9 Y
199 199 Allie Phillips Tennessee House, District 75 democratic certified 137673.31 38.73 145700.36 3311.36 0 0 0 7988.32 56344.46   0.0 56344.46 89672.01 4987 5 N
123 123 Ed Butler Tennessee House, District 41 republican certified 99350.0 0 145370.0 216.61 0 46000.0 46000.0 20.0 19389.0   0.0 19389.0 140247.6 61 5 Y
293 293 John Stevens Tennessee Senate, District 24 republican active 145198.8 0 145198.8 0 0 0 0 0.0 81349.0   0.0 81349.0 257679.98 90 3 Y
39 39 Tony Jay Crisp Tennessee House, District 08 republican certified 142853.0 0 144173.0 3889.56 0 0 0 1320.0 140231.43   0.0 140231.43 3941.57 204 4 N
121 121 Michael Hale Tennessee House, District 40 republican certified 78597.4 0 138883.24 0 0 56527.04 56527.04 3758.8 51836.99   0.0 51836.99 116630.06 103 5 Y
245 245 Ron M. Gant Tennessee House, District 94 republican certified 137593.79 750.0 138343.79 0 0 0 0 0.0 151365.5   0.0 151365.5 134454.29 228 5 Y
291 291 Kerry Roberts Tennessee Senate, District 23 republican certified 137700.0 0 138050.0 0 0 0 0 350.0 111803.92   0.0 111803.92 106558.12 65 9 Y
112 112 Dennis Powers Tennessee House, District 36 republican certified 135131.7 0 135131.7 0 0 0 0 0.0 183737.62   0.0 183737.62 42687.38 109 5 Y
63 63 Brent N. Jones Tennessee House, District 18 republican certified 71000.0 0 132900.0 0 1900.0 60000.0 60000.0 0.0 93015.23   0.0 93015.23 39884.77 103 2 N
175 175 Jake McCalmon Tennessee House, District 63 republican certified 102118.28 0 132689.14 0 0 29500.0 29500.0 1070.86 53159.61   0.0 53159.61 74600.52 148 5 Y
71 71 Dan Howell Tennessee House, District 22 republican certified 127850.0 800.0 128650.0 299.25 0 0 0 0.0 40859.32   0.0 40859.32 263422.43 119 5 Y
221 221 Mark White Tennessee House, District 83 republican certified 124850.2 1250.0 126100.2 0 0 0 0 0.0 100526.96   0.0 100526.96 46368.78 121 5 Y
169 169 Eva Angelina Romero Tennessee House, District 60 republican certified 80852.98 1743.56 123825.27 0 0 40104.1 40104.1 1124.63 60299.18   0.0 60299.18 61782.53 98 3 N
273 273 Todd Gardenhire Tennessee Senate, District 10 republican active 69450.0 100.0 122262.73 0 0 52712.73 52712.73 0.0 21502.11   0.0 21502.11 72469.79 54 3 Y
61 61 Bryan Goldberg Tennessee House, District 18 democratic certified 117117.52 490.0 117607.52 0 0 0 0 0.0 24671.76   0.0 24671.76 30803.38 3694 4 N
158 158 Bob Freeman Tennessee House, District 56 democratic certified 115320.0 750.0 116070.0 0 0 0 0 0.0 171465.73   0.0 171465.73 295420.78 228 5 Y
29 29 Renea Jones Tennessee House, District 04 republican certified 69400.0 0 115800.0 0 0 45000.0 45000.0 1400.0 43025.5   0.0 43025.5 53518.27 84 5 Y
135 135 Brian Stewart Tennessee House, District 45 republican certified 83785.44 0 115625.44 0 0 30000.0 30000.0 1840.0 100453.64   0.0 100453.64 15171.8 105 4 N
104 104 Rick Scarbrough Tennessee House, District 33 republican certified 113778.0 750.0 114553.0 0 0 0 0 25.0 63309.89   0.0 63309.89 94776.32 118 5 Y
62 62 Elaine Davis Tennessee House, District 18 republican certified 94139.02 0 114139.02 299.25 0 20000.0 20000.0 0.0 62783.54   0.0 62783.54 67398.33 77 5 Y
186 186 Aron Maberry Tennessee House, District 68 republican certified 111655.52 5.0 113618.37 0 0 0 0 1957.85 55371.35   0.0 55371.35 73484.92 131 5 Y
52 52 Robert Stevens Tennessee House, District 13 republican certified 66750.0 0 112101.0 299.25 0 45000.0 45000.0 351.0 10866.01   0.0 10866.01 67029.21 82 5 Y
295 295 Page Walley Tennessee Senate, District 26 republican active 109250.0 0 110795.8 0 0 210.29 210.29 1335.51 82539.47   0.0 82539.47 230786.23 80 3 Y
47 47 Jeremy Faison Tennessee House, District 11 republican withdrawn 50250.0 0 110227.04 0 59977.04 0 0 0.0 196094.05   0.0 196094.05 56091.45 33 4 Y
257 257 Teresa Congioloso Tennessee Senate, District 01 republican certified 14775.0 0 108745.61 0 0 93940.61 93940.61 30.0 108532.22   0.0 108532.22 213.39 28 4 N
67 67 Tom Stinnett Tennessee House, District 20 republican certified 57375.0 0 108375.0 0 0 51000.0 51000.0 0.0 3978.0   0.0 3978.0 83969.55 52 5 Y
113 113 Noah Smith Tennessee House, District 36 republican certified 44150.0 0 107900.0 7850.0 0 61600.0 61600.0 2150.0 64949.81   0.0 64949.81 42950.19 60 3 N
251 251 Jesse Huseth Tennessee House, District 97 democratic certified 103689.82 8.33 107298.15 0 0 3600.0 3600.0 0.0 44229.31   0.0 44229.31 73721.62 4151 5 N
204 204 Perry Keenan Tennessee House, District 78 republican certified 90776.12 0 99332.27 0 0 8000.0 8000.0 556.15 79177.75   0.0 79177.75 20770.1 61 4 N
210 210 Brock Martin Tennessee House, District 79 republican certified 98170.2 0 98170.2 216.81 0 0 0 0.0 45498.81   0.0 45498.81 181023.09 135 5 Y
267 267 Becky Duncan Massey Tennessee Senate, District 06 republican active 97070.2 0 97070.2 642.8 0 0 0 0.0 62219.21   0.0 62219.21 621982.75 66 3 Y
58 58 Michele Carringer Tennessee House, District 16 republican certified 96420.2 0 96420.2 299.25 0 0 0 0.0 33325.4   0.0 33325.4 255971.65 60 5 Y
193 193 Kip Capley Tennessee House, District 71 republican certified 95110.6 0 95110.6 216.61 0 0 0 0.0 37735.72   0.0 37735.72 129744.82 85 5 Y
259 259 Tom Hatcher Tennessee Senate, District 02 republican active 86970.2 0 94470.2 0 0 7500.0 7500.0 0.0 87148.73   0.0 87148.73 75973.52 82 3 Y
184 184 Ronnie L. Glynn Tennessee House, District 67 democratic certified 92527.38 500.0 93493.38 0 466.0 0 0 0.0 68151.48   0.0 68151.48 35377.7 528 5 Y
247 247 Kevin Vaughan Tennessee House, District 95 republican certified 91800.0 0 91800.0 0 0 0 0 0.0 63663.82   0.0 63663.82 337701.19 48 5 Y
91 91 Esther Helton Haynes Tennessee House, District 30 republican certified 91020.2 0 91381.31 299.25 0 0 0 361.11 86766.02   0.0 86766.02 105123.89 71 5 Y
54 54 Jason Zachary Tennessee House, District 14 republican certified 91000.0 0 91000.0 0 0 0 0 0.0 58778.42   0.0 58778.42 94322.61 78 5 Y
165 165 Rick Ewing Tennessee House, District 59 democratic certified 89949.0 0 89949.0 1066.66 0 0 0 0.0 61601.62   0.0 61601.62 28347.38 254 4 N
283 283 Joni Cochran Tennessee Senate, District 17 democratic certified 85039.47 15.0 88729.39 3801.85 1.0 3301.92 3301.92 372.0 83083.45   0.0 83083.45 1081.55 368 13 N
276 276 Ken Yager Tennessee Senate, District 12 republican active 87389.7 0 87589.7 1146.8 0 0 0 200.0 155962.7   0.0 155962.7 415361.04 81 3 Y
145 145 Bryan Terry Tennessee House, District 48 republican certified 86345.2 0 86345.2 0 0 0 0 0.0 37974.1   0.0 37974.1 317521.3 75 5 Y
200 200 Michael Lankford Tennessee House, District 75 republican certified 79295.0 0 84395.0 1900.0 0 5100.0 5100.0 0.0 16794.34   0.0 16794.34 64025.66 91 4 Y
27 27 Timothy Hill Tennessee House, District 03 republican certified 59270.2 0 84270.2 216.61 0 25000.0 25000.0 0.0 45635.21   0.0 45635.21 25678.66 58 5 Y
84 84 Tony Hullender Tennessee House, District 27 republican certified 61380.0 0 82740.7 450.0 0 20000.0 20000.0 1360.7 65570.52   0.0 65570.52 17170.18 79 3 N
126 126 Ryan D. Williams Tennessee House, District 42 republican certified 82370.2 0 82370.2 0 0 0 0 0.0 65488.07   0.0 65488.07 182587.17 63 5 Y
30 30 David B. Hawk Tennessee House, District 05 republican certified 80350.0 0 80350.0 0 0 0 0 0.0 69520.69   0.0 69520.69 75982.99 65 5 Y
151 151 Justin Jones Tennessee House, District 52 democratic certified 77875.74 0 77875.74 0 0 0 0 0.0 162786.95   0.0 162786.95 802185.96 1764 5 Y
248 248 Gabby Salinas Tennessee House, District 96 democratic certified 71400.0 0 77267.01 0 0 0 0 5867.01 63793.9   0.0 63793.9 29172.45 84 5 Y
25 25 Jessica Means Tennessee House, District 01 republican certified 59910.16 0 75060.16 13334.74 0 15000.0 15000.0 150.0 64773.08   0.0 64773.08 10287.08 167 3 N
45 45 Rick Eldridge Tennessee House, District 10 republican certified 67800.0 0 72800.0 299.25 0 5000.0 5000.0 0.0 53770.67   0.0 53770.67 70688.58 46 5 Y
150 150 Aftyn Behn Tennessee House, District 51 democratic certified 72798.35 0 72798.35 0 0 0 0 0.0 56434.22   0.0 56434.22 31675.38 1309 5 Y
99 99 Jack L. Stockton Tennessee House, District 32 republican certified 72785.23 0 72785.23 2128.12 0 0 0 0.0 68578.5   0.0 68578.5 4206.73 167 3 N
114 114 Charlie Baum Tennessee House, District 37 republican certified 72550.0 0 72550.0 0 0 0 0 0.0 12600.97   0.0 12600.97 266616.52 118 5 Y
304 304 Paul Rose Tennessee Senate, District 32 republican active 36020.2 0 71020.2 584.8 0 35000.0 35000.0 0.0 42819.0   0.0 42819.0 146590.76 34 3 Y

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "loans_received", "total_unitemized", "total_expenditures", "total_expenditure_refunds", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");
Powered by Datasette · Queries took 1.2ms