$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

candidate_contributions

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ canon_id campaign_id amount is_self
1 1 22 2 5500.0 0
2 2 36621 2 5500.0 0
3 3 23 2 5000.0 0
4 4 79130 2 2400.0 0
5 5 62 2 2022.0 0
6 6 44 2 2000.0 0
7 7 50061 2 2000.0 0
8 8 79146 2 1800.0 0
9 9 37 2 1750.0 0
10 10 79126 2 1600.0 0
11 11 164792 2 1600.0 0
12 12 7022 2 1500.0 0
13 13 15 2 1240.0 0
14 14 29 2 1160.0 0
15 15 55 2 1150.0 0
16 16 32 2 1100.0 0
17 17 46200 2 1000.0 0
18 18 55478 2 1000.0 0
19 19 79155 2 1000.0 0
20 20 6 2 918.0 0
21 21 25 2 900.0 0
22 22 17 2 850.0 0
23 23 83 2 850.0 0
24 24 79137 2 810.0 0
25 25 11 2 800.0 0
26 26 79117 2 750.0 0
27 27 72 2 700.0 0
28 28 79149 2 650.0 0
29 29 10 2 600.0 0
30 30 21 2 600.0 0
31 31 58 2 600.0 0
32 32 60 2 600.0 0
33 33 81 2 600.0 0
34 34 93 2 600.0 0
35 35 99 2 600.0 0
36 36 79165 2 555.0 0
37 37 26196 2 500.0 0
38 38 48091 2 500.0 0
39 39 55403 2 500.0 0
40 40 79127 2 500.0 0
41 41 79148 2 500.0 0
42 42 79150 2 500.0 0
43 43 79207 2 500.0 0
44 44 27188 2 450.0 0
45 45 29645 2 400.0 0
46 46 79119 2 375.0 0
47 47 68 2 363.0 0
48 48 79131 2 361.25 0
49 49 24 2 360.0 0
50 50 43 2 360.0 0
51 51 79179 2 350.0 0
52 52 79180 2 350.0 0
53 53 40 2 325.0 0
54 54 9 2 300.0 0
55 55 54 2 300.0 0
56 56 69 2 300.0 0
57 57 36627 2 300.0 0
58 58 75998 2 300.0 0
59 59 27 2 265.0 0
60 60 27203 2 265.0 0
61 61 7 2 250.0 0
62 62 14 2 250.0 0
63 63 7363 2 250.0 0
64 64 29168 2 250.0 0
65 65 31007 2 250.0 0
66 66 79124 2 250.0 0
67 67 79128 2 250.0 0
68 68 79129 2 250.0 0
69 69 79161 2 250.0 0
70 70 79164 2 250.0 0
71 71 79194 2 250.0 0
72 72 79210 2 250.0 0
73 73 79214 2 250.0 0
74 74 79216 2 250.0 0
75 75 79223 2 250.0 0
76 76 79226 2 250.0 0
77 77 79267 2 250.0 0
78 78 94338 2 250.0 0
79 79 298443 2 250.0 0
80 80 41 2 245.0 0
81 81 88 2 245.0 0
82 82 75 2 240.0 0
83 83 79125 2 230.0 0
84 84 1 2 225.0 0
85 85 79289 2 225.0 0
86 86 18 2 200.0 0
87 87 31 2 200.0 0
88 88 38 2 200.0 0
89 89 39 2 200.0 0
90 90 57 2 200.0 0
91 91 59 2 200.0 0
92 92 63 2 200.0 0
93 93 85 2 200.0 0
94 94 100 2 200.0 0
95 95 27317 2 200.0 0
96 96 36611 2 200.0 0
97 97 79115 2 200.0 0
98 98 79176 2 200.0 0
99 99 79253 2 200.0 0
100 100 79867 2 200.0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE candidate_contributions (canon_id INTEGER, campaign_id INTEGER, amount REAL, is_self INTEGER);
CREATE INDEX idx_cc_pair ON candidate_contributions(canon_id, campaign_id);
Powered by Datasette · Queries took 1.2ms