$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Compare two candidates

Side-by-side headline totals for two candidates (substring match on each name).

Custom SQL query returning 306 rows (hide)

select candidate, office, party, status,
       monetary_raised, inkind_received, total_loans,
       total_expenditures, cash_on_hand, contributor_count, filing_count
from candidate_summaries
where candidate like '%' || :a || '%'
   or candidate like '%' || :b || '%'
order by monetary_raised desc

Parameters

Edit SQL

This data as json, CSV

candidateofficepartystatusmonetary_raisedinkind_receivedtotal_loanstotal_expenditurescash_on_handcontributor_countfiling_count
John Rose Governor republican certified 14981740.58 17413.9 12999803.78 14316829.66 661213.69 1608 5
Marsha Blackburn Governor republican certified 10766080.56 14207.96 0 8045471.78 2691223.61 20560 4
David Hatley Governor independent certified 7003080.0 0 7000000.0 1258629.39 5741380.61 13 3
Brent Taylor Tennessee Senate, District 31 republican certified 1583821.1 1346.79 1020468.0 283745.92 100445.36 394 9
Paul Bailey Tennessee Senate, District 15 republican certified 873000.0 1801.14 79000.0 630756.27 398559.33 409 9
Mark Pody Tennessee Senate, District 17 republican certified 714436.93 42163.3 0 555486.48 45793.6 467 9
Jerri Green Governor democratic certified 696493.05 1799.6 0 578428.24 118001.73 8421 4
Jack Johnson Tennessee Senate, District 27 republican certified 688524.14 0 0 248173.44 943957.52 679 5
Gino Bulso Tennessee House, District 61 republican certified 677750.0 0 651000.0 18123.31 24555.32 18 5
Bo Watson Tennessee Senate, District 11 republican certified 660076.36 0 0 474954.04 616451.61 390 9
Richard M. Briggs Tennessee Senate, District 07 republican certified 649953.83 0 110000.0 196679.81 661287.11 232 9
Bobby Harshbarger Tennessee Senate, District 04 republican active 495018.23 0 410000.0 32041.04 131891.03 64 3
Todd Warner Tennessee House, District 92 republican certified 365910.89 0 329670.49 46530.56 100180.6 46 5
Shane Reeves Tennessee Senate, District 14 republican active 351562.43 0 156712.23 159914.33 221719.96 156 3
Lauren Pinkston Governor independent certified 345863.99 15343.52 98182.22 324644.22 17619.77 857 4
J. Adam Lowe Tennessee Senate, District 01 republican certified 338225.0 25520.8 0 296643.79 85892.03 219 9
Rusty Crowe Tennessee Senate, District 03 republican certified 334444.2 12000.0 0 332444.3 104342.72 151 9
Michelle Foreman Tennessee House, District 65 republican certified 316061.45 0 301866.06 84405.48 11864.58 25 4
Monty Fritts Governor republican certified 315130.35 11063.78 26000.0 287755.97 27374.38 805 4
Cameron Sexton Tennessee House, District 25 republican certified 312720.0 0 25000.0 414705.43 295702.71 155 5
Dawn White Tennessee Senate, District 13 republican certified 309270.2 0 0 166213.01 326434.96 134 9
Greg Vital Tennessee House, District 29 republican certified 306200.0 799.25 225000.0 4044.04 397960.98 81 5
Bill Powers Tennessee Senate, District 22 republican active 248066.72 0 141916.72 48915.09 101186.53 71 3
Bill Hancock Tennessee House, District 59 republican certified 235795.66 1998.56 398.22 25522.53 209770.44 224 4
Steve Southerland Tennessee Senate, District 09 republican certified 233975.25 0 0 185691.9 224561.72 94 9
Lee Reeves Tennessee House, District 65 republican certified 232290.84 0 50000.0 149243.22 53390.65 123 5
Ed Jackson Tennessee Senate, District 25 republican certified 213365.2 0 0 158088.34 363226.66 102 9
Randy McNally Tennessee Senate, District 05 republican withdrawn 212000.0 0 0 195389.96 305575.51 58 8
William Lamberth Tennessee House, District 44 republican certified 207235.0 0 0 145050.05 540619.86 160 5
Gary W Hicks Jr Tennessee House, District 09 republican certified 195820.2 0 0 188096.69 277577.01 125 5
Jimmy Matlock Tennessee Senate, District 05 republican certified 192813.01 0 50000.0 35221.86 157591.15 114 3
Mark Proctor Tennessee House, District 59 democratic certified 189301.35 0 20851.35 164436.63 24875.68 434 4
Charlane Oliver Tennessee Senate, District 19 democratic certified 186185.41 0 0 209165.73 35930.84 916 9
Mark Cochran Tennessee House, District 23 republican certified 184014.04 0 3234.85 201152.18 73411.92 168 5
John Ray Clemmons Tennessee House, District 55 democratic certified 183510.0 0 72000.0 58995.21 151211.38 140 5
Ferrell Haile Tennessee Senate, District 18 republican active 175269.8 0 50000.0 64612.75 102547.54 137 3
Dan Pohlgeers Tennessee Senate, District 03 republican certified 170268.0 0 30000.0 161118.31 9149.69 85 3
Michele Reneau Tennessee House, District 27 republican certified 166651.47 1400.0 0 114892.48 112922.41 245 5
John K Crawford Tennessee House, District 01 republican certified 159930.0 216.61 0 293116.95 51126.05 99 5
London Lamar Tennessee Senate, District 33 democratic certified 159829.04 0 0 160720.45 24299.02 131 7
Angie Lawless Tennessee House, District 59 democratic certified 157756.39 0 73663.97 129485.95 28863.46 170 3
Clark Boyd Tennessee House, District 46 republican certified 154750.0 0 0 80529.81 558593.56 165 5
John Gillespie Tennessee House, District 97 republican certified 150950.0 0 25000.0 78665.64 74788.48 97 5
Greg Martin Tennessee House, District 26 republican certified 149745.2 299.25 0 39391.46 -7296.28 136 5
Jeff Yarbro Tennessee Senate, District 21 democratic certified 145850.95 0 0 210409.76 81421.95 90 9
Allie Phillips Tennessee House, District 75 democratic certified 145700.36 3311.36 0 56344.46 89672.01 4987 5
Ed Butler Tennessee House, District 41 republican certified 145370.0 216.61 46000.0 19389.0 140247.6 61 5
John Stevens Tennessee Senate, District 24 republican active 145198.8 0 0 81349.0 257679.98 90 3
Tony Jay Crisp Tennessee House, District 08 republican certified 144173.0 3889.56 0 140231.43 3941.57 204 4
Michael Hale Tennessee House, District 40 republican certified 138883.24 0 56527.04 51836.99 116630.06 103 5
Ron M. Gant Tennessee House, District 94 republican certified 138343.79 0 0 151365.5 134454.29 228 5
Kerry Roberts Tennessee Senate, District 23 republican certified 138050.0 0 0 111803.92 106558.12 65 9
Dennis Powers Tennessee House, District 36 republican certified 135131.7 0 0 183737.62 42687.38 109 5
Brent N. Jones Tennessee House, District 18 republican certified 132900.0 0 60000.0 93015.23 39884.77 103 2
Jake McCalmon Tennessee House, District 63 republican certified 132689.14 0 29500.0 53159.61 74600.52 148 5
Dan Howell Tennessee House, District 22 republican certified 128650.0 299.25 0 40859.32 263422.43 119 5
Mark White Tennessee House, District 83 republican certified 126100.2 0 0 100526.96 46368.78 121 5
Eva Angelina Romero Tennessee House, District 60 republican certified 123825.27 0 40104.1 60299.18 61782.53 98 3
Todd Gardenhire Tennessee Senate, District 10 republican active 122262.73 0 52712.73 21502.11 72469.79 54 3
Bryan Goldberg Tennessee House, District 18 democratic certified 117607.52 0 0 24671.76 30803.38 3694 4
Bob Freeman Tennessee House, District 56 democratic certified 116070.0 0 0 171465.73 295420.78 228 5
Renea Jones Tennessee House, District 04 republican certified 115800.0 0 45000.0 43025.5 53518.27 84 5
Brian Stewart Tennessee House, District 45 republican certified 115625.44 0 30000.0 100453.64 15171.8 105 4
Rick Scarbrough Tennessee House, District 33 republican certified 114553.0 0 0 63309.89 94776.32 118 5
Elaine Davis Tennessee House, District 18 republican certified 114139.02 299.25 20000.0 62783.54 67398.33 77 5
Aron Maberry Tennessee House, District 68 republican certified 113618.37 0 0 55371.35 73484.92 131 5
Robert Stevens Tennessee House, District 13 republican certified 112101.0 299.25 45000.0 10866.01 67029.21 82 5
Page Walley Tennessee Senate, District 26 republican active 110795.8 0 210.29 82539.47 230786.23 80 3
Jeremy Faison Tennessee House, District 11 republican withdrawn 110227.04 0 0 196094.05 56091.45 33 4
Teresa Congioloso Tennessee Senate, District 01 republican certified 108745.61 0 93940.61 108532.22 213.39 28 4
Tom Stinnett Tennessee House, District 20 republican certified 108375.0 0 51000.0 3978.0 83969.55 52 5
Noah Smith Tennessee House, District 36 republican certified 107900.0 7850.0 61600.0 64949.81 42950.19 60 3
Jesse Huseth Tennessee House, District 97 democratic certified 107298.15 0 3600.0 44229.31 73721.62 4151 5
Perry Keenan Tennessee House, District 78 republican certified 99332.27 0 8000.0 79177.75 20770.1 61 4
Brock Martin Tennessee House, District 79 republican certified 98170.2 216.81 0 45498.81 181023.09 135 5
Becky Duncan Massey Tennessee Senate, District 06 republican active 97070.2 642.8 0 62219.21 621982.75 66 3
Michele Carringer Tennessee House, District 16 republican certified 96420.2 299.25 0 33325.4 255971.65 60 5
Kip Capley Tennessee House, District 71 republican certified 95110.6 216.61 0 37735.72 129744.82 85 5
Tom Hatcher Tennessee Senate, District 02 republican active 94470.2 0 7500.0 87148.73 75973.52 82 3
Ronnie L. Glynn Tennessee House, District 67 democratic certified 93493.38 0 0 68151.48 35377.7 528 5
Kevin Vaughan Tennessee House, District 95 republican certified 91800.0 0 0 63663.82 337701.19 48 5
Esther Helton Haynes Tennessee House, District 30 republican certified 91381.31 299.25 0 86766.02 105123.89 71 5
Jason Zachary Tennessee House, District 14 republican certified 91000.0 0 0 58778.42 94322.61 78 5
Rick Ewing Tennessee House, District 59 democratic certified 89949.0 1066.66 0 61601.62 28347.38 254 4
Joni Cochran Tennessee Senate, District 17 democratic certified 88729.39 3801.85 3301.92 83083.45 1081.55 368 13
Ken Yager Tennessee Senate, District 12 republican active 87589.7 1146.8 0 155962.7 415361.04 81 3
Bryan Terry Tennessee House, District 48 republican certified 86345.2 0 0 37974.1 317521.3 75 5
Michael Lankford Tennessee House, District 75 republican certified 84395.0 1900.0 5100.0 16794.34 64025.66 91 4
Timothy Hill Tennessee House, District 03 republican certified 84270.2 216.61 25000.0 45635.21 25678.66 58 5
Tony Hullender Tennessee House, District 27 republican certified 82740.7 450.0 20000.0 65570.52 17170.18 79 3
Ryan D. Williams Tennessee House, District 42 republican certified 82370.2 0 0 65488.07 182587.17 63 5
David B. Hawk Tennessee House, District 05 republican certified 80350.0 0 0 69520.69 75982.99 65 5
Justin Jones Tennessee House, District 52 democratic certified 77875.74 0 0 162786.95 802185.96 1764 5
Gabby Salinas Tennessee House, District 96 democratic certified 77267.01 0 0 63793.9 29172.45 84 5
Jessica Means Tennessee House, District 01 republican certified 75060.16 13334.74 15000.0 64773.08 10287.08 167 3
Rick Eldridge Tennessee House, District 10 republican certified 72800.0 299.25 5000.0 53770.67 70688.58 46 5
Aftyn Behn Tennessee House, District 51 democratic certified 72798.35 0 0 56434.22 31675.38 1309 5
Jack L. Stockton Tennessee House, District 32 republican certified 72785.23 2128.12 0 68578.5 4206.73 167 3
Charlie Baum Tennessee House, District 37 republican certified 72550.0 0 0 12600.97 266616.52 118 5
Paul Rose Tennessee Senate, District 32 republican active 71020.2 584.8 35000.0 42819.0 146590.76 34 3
William Slater Tennessee House, District 35 republican certified 70849.29 0 0 34845.97 78357.43 95 5
Kelly T Keisling Tennessee House, District 38 republican certified 70086.89 216.61 8236.89 69809.57 48774.85 62 5
John Louallen Tennessee House, District 78 republican certified 68534.72 9372.32 4250.0 64513.06 4021.66 289 5
Kenny Cody Tennessee House, District 11 republican certified 68472.59 6492.94 0 62197.69 6274.9 119 3
Beth West Tennessee House, District 59 democratic certified 68158.81 0.38 0 58856.8 8802.01 240 4
Heidi Campbell Tennessee Senate, District 20 democratic active 67120.0 0 0 40771.11 42237.76 365 3
Jordan Henderson Tennessee House, District 08 republican certified 66350.0 1828.78 7600.0 47767.98 18591.15 134 5
Melissa Caldwell Browder Tennessee House, District 32 republican certified 65639.32 0 26894.32 43537.37 22101.95 52 2
Jessie Seal Tennessee Senate, District 08 republican active 65307.0 0 0 94778.33 3318.16 57 3
Sabi "Doc" Kumar Tennessee House, District 66 republican certified 65270.2 0 15000.0 15325.0 243272.62 37 5
Pat Marsh Tennessee House, District 62 republican certified 65000.0 0 0 100853.17 205829.49 52 5
Dennis H. Beavers Tennessee Senate, District 01 republican certified 64350.0 8000.0 51750.0 9653.9 29696.1 20 4
Tom Leatherwood Tennessee House, District 99 republican certified 63380.2 216.61 0 107763.38 41149.81 70 5
Tim Hicks Tennessee House, District 06 republican certified 61320.2 0 20000.0 74028.91 112501.21 51 5
Paul Sherrell Tennessee House, District 43 republican certified 61195.2 299.25 0 59263.62 33032.35 63 5
Rusty Grills Tennessee House, District 77 republican certified 59850.0 0 0 42310.34 126785.62 59 5
Theodore (Butch) Baker Tennessee Senate, District 17 republican certified 57930.0 0 0 53582.2 4367.97 102 4
Scott Cepicky Tennessee House, District 64 republican certified 57341.8 299.25 0 20592.83 52817.09 64 5
Tim Rudd Tennessee House, District 34 republican certified 56093.95 0 15455.06 37338.18 19033.81 58 5
Chris Todd Tennessee House, District 73 republican certified 56080.94 0 170.94 77190.21 133355.92 51 5
Fred A. Atchley Tennessee House, District 12 republican certified 55450.0 299.25 0 40914.81 85051.79 79 5
Lowell Russell Tennessee House, District 21 republican certified 54328.5 0 0 57687.37 150098.54 98 5
Jason Fleming Tennessee House, District 81 republican certified 53795.0 0 37000.0 51413.66 2381.34 37 3
Andrew Ellis Farmer Tennessee House, District 17 republican certified 53770.2 0 0 45877.08 33602.99 34 5
Andy (Andrew) J. Swafford Tennessee House, District 31 republican certified 51944.61 0 0 45853.91 4890.7 42 3
Gary Humble Tennessee Senate, District 27 republican withdrawn 51861.33 0 0 50198.84 0.0 125 3
Iris Rudder Tennessee House, District 39 republican certified 51820.2 299.25 0 32426.52 131641.61 53 5
Lindsey Patrick-Wright Tennessee Senate, District 17 democratic certified 51669.16 0 5000.0 33372.98 17196.18 361 4
Julian A. McTizic Tennessee House, District 80 republican certified 51230.0 0 100.0 38427.18 13229.29 49 4
Jesse Chism Tennessee House, District 85 democratic certified 50548.12 0 1306.96 45682.92 7822.22 51 5
Bo Mitchell Tennessee House, District 50 democratic certified 50237.37 0 1000.0 55346.81 19666.17 70 5
Kent Morrell Tennessee Senate, District 07 republican certified 49556.14 0 4000.0 36513.9 8870.45 94 9
Karen Camper Tennessee House, District 87 democratic certified 48541.19 0 3070.99 13005.6 118002.89 37 5
Mary Littleton Tennessee House, District 78 republican withdrawn 48050.0 0 0 22821.0 124022.81 28 4
Chris Hughes Tennessee House, District 45 republican certified 47485.0 0 25500.0 30820.48 16664.52 23 4
Rebecca Keefauver Alexander Tennessee House, District 07 republican certified 47450.0 250.0 20000.0 63807.7 75227.87 33 5
David Weatherspoon Tennessee Senate, District 31 democratic certified 47384.54 0 0 17490.19 29894.35 232 3
Clay Doggett Tennessee House, District 70 republican certified 47140.4 0 0 55785.09 90084.79 47 5
Amber Mills Tennessee House, District 99 republican certified 43241.84 250.0 0 38808.75 4666.41 103 3
Tandy Darby Tennessee House, District 76 republican certified 42750.0 0 0 42251.47 142917.59 37 5
Kevin Raper Tennessee House, District 24 republican certified 42275.41 1299.25 0 14051.89 34347.93 62 5
Will Bolton Tennessee House, District 23 republican certified 41623.4 10886.76 30250.0 40782.22 1321.94 13 4
Yusuf A. Hakeem Tennessee House, District 28 democratic certified 41463.2 0 13462.2 18420.01 32251.5 38 5
Chris Lanier Tennessee House, District 67 republican certified 39117.48 1900.0 4021.0 12021.79 23095.69 53 3
Laura Andreson Tennessee House, District 63 democratic certified 38342.88 0 0 21339.95 18382.75 192 5
Justin Lafferty Tennessee House, District 89 republican certified 38190.0 0 0 16238.56 100563.64 45 5
Gary Stidham Tennessee House, District 02 republican certified 37700.0 0 10200.0 12461.63 25238.37 42 3
Vincent Dixie Tennessee House, District 54 democratic certified 37325.0 0 1200.0 24474.4 59153.7 45 5
Harold Howard Tennessee House, District 43 republican withdrawn 36176.03 12569.9 35700.0 35872.68 2344.5 4 4
Joey Hensley Tennessee Senate, District 28 republican active 35520.2 0 0 78126.87 152893.9 33 3
Andrea Bond Johnson Tennessee House, District 80 democratic certified 34575.0 0 0 46408.33 6827.43 122 5
Sara Kyle Tennessee Senate, District 30 democratic active 34400.0 0 0 10537.32 65727.3 28 3
Brett A. Giannini Tennessee House, District 81 republican certified 34325.7 1653.42 19000.0 30187.26 4138.44 47 3
Rush Bricken Tennessee House, District 47 republican certified 33650.0 0 10000.0 35789.57 68218.86 29 5
Antonio Parkinson Tennessee House, District 98 democratic certified 33542.81 813.8 7158.81 23591.79 8893.5 51 5
Jody Barrett Tennessee House, District 69 republican certified 32882.03 0 486.06 44619.07 1765.46 59 5
Larry J. Miller Tennessee House, District 88 democratic certified 31000.0 0 300.0 17147.0 75918.38 20 5
Brett Windrow Tennessee House, District 13 democratic certified 29467.0 0 5500.0 27531.17 1935.83 140 4
Shaundelle Brooks Tennessee House, District 60 democratic certified 29416.0 0 0 32431.33 33.18 95 5
Jason L Powell Tennessee House, District 53 democratic certified 28797.19 0 0 30948.29 121934.21 28 5
Dave Wright Tennessee House, District 19 republican certified 28550.0 0 0 10276.41 77107.36 28 5
Johnny Garrett Tennessee House, District 45 republican withdrawn 27820.0 0 0 310732.05 8135.11 22 4
Sam McKenzie Tennessee House, District 15 democratic certified 27340.2 500.0 0 31599.68 3660.51 63 5
Harold "Bo" McCawley Tennessee House, District 31 republican certified 27289.25 0 43200.0 41029.12 6383.23 5 2
Mike Sparks Tennessee House, District 49 republican certified 26225.0 0 0 16536.07 42431.47 27 5
Craig D'Apolito Tennessee House, District 64 democratic certified 25455.13 0 25000.0 4147.74 21307.39 1 3
Jerome F. Moon Tennessee House, District 08 republican withdrawn 24025.0 299.25 0 38232.48 105305.15 26 4
Gloria Johnson Tennessee House, District 90 democratic certified 22803.5 0 0 19524.57 14406.61 444 5
Mandy Cook Tennessee House, District 45 democratic certified 22410.95 714.56 0 6791.54 15619.41 105 3
Kyler L. Gilkey Tennessee House, District 84 democratic certified 21962.0 0 0 13733.29 8228.71 114 3
Caleb Hemmer Tennessee House, District 59 democratic withdrawn 20266.2 0 0 83213.78 56957.36 37 4
Jay D. Reedy Tennessee House, District 74 republican certified 20100.0 0 0 28574.89 23803.0 20 5
Chris Hurt Tennessee House, District 82 republican certified 20096.06 0 0 29368.23 117765.47 23 5
Kirk Haston Tennessee House, District 72 republican certified 19852.4 0 0 43571.62 9010.4 22 5
Adam "Ditch" Kurtz Governor democratic certified 18721.19 300.0 0 15471.2 3619.05 72 5
Raumesh Akbari Tennessee Senate, District 29 democratic certified 18267.93 0 12767.93 0 196574.1 2 5
Susan M Lynn Tennessee House, District 57 republican certified 17520.2 0 0 11785.29 86591.35 25 5
Bethany N Miller Tennessee House, District 80 democratic certified 17489.0 2733.7 0 12794.15 4694.85 124 4
Jayla Thomas Tennessee House, District 55 republican certified 15387.95 1423.13 4277.01 6678.11 8709.84 49 3
Monty Fritts Tennessee House, District 32 republican withdrawn 15000.0 0 15000.0 0 11050.75 0 5
Telisa Franklin Tennessee House, District 96 democratic certified 14973.0 0 3100.0 9285.67 5687.33 81 4
Sheila Grooms McMahan Tennessee House, District 11 democratic certified 14845.06 2474.13 0 11355.2 3533.7 147 4
Lindsay Young Honaker Tennessee House, District 14 democratic certified 14550.26 475.0 0 6387.0 8361.31 53 3
David Miller Tennessee Senate, District 05 democratic certified 14300.6 0 0 12584.21 1716.39 20 4
Ali Simpson Tennessee House, District 32 democratic certified 14228.85 1500.0 0 5729.91 6501.83 12 4
Tamara Bavendam Tennessee House, District 66 democratic certified 13463.54 0 0 11699.54 1764.0 35 3
Becca Ripley Tennessee House, District 61 democratic certified 13116.12 0 9000.0 5233.18 7882.94 5 2
Anne Backus Tennessee House, District 33 democratic certified 12509.0 0 0 15623.5 7883.27 72 5
Robert C. Vick Governor independent certified 12325.2 0 0 9488.0 2837.2 6 4
Teri Mai Tennessee House, District 92 democratic certified 11958.11 0 0 10570.79 9355.34 90 5
Harold M. Love, Jr. Tennessee House, District 58 democratic certified 11700.0 0 200.0 16897.44 7673.4 15 5
Johnny Shaw Tennessee House, District 80 democratic withdrawn 11525.0 0 0 36092.89 371.57 13 4
Justin J. Pearson Tennessee House, District 86 democratic certified 11132.22 0 0 150714.2 10432.0 207 5
Angela Evans Wynn Tennessee Senate, District 13 democratic certified 10503.16 0 2904.27 10218.1 285.06 29 3
Janice Bowling Tennessee Senate, District 16 republican active 9750.0 0 0 8922.42 134439.83 8 3
Torrey C. Harris Tennessee House, District 91 democratic certified 9744.75 0 1590.68 7877.97 1358.75 14 5
Jenny Fowler Tennessee House, District 19 democratic certified 9187.61 1400.0 0 5592.34 3595.27 42 3
Connie Casha Tennessee House, District 49 democratic certified 8587.37 1746.8 1300.0 4616.3 3971.07 111 2
Debra Moody Tennessee House, District 81 republican withdrawn 8270.2 0 0 19475.0 58254.22 13 4
Vincent A Cuevas Tennessee House, District 92 republican certified 7708.17 0 6296.72 2018.5 189.67 2 4
Monica Mowdy Tennessee House, District 25 democratic certified 7534.47 519.24 0 6152.07 1382.4 30 3
Elliott Schuchardt Tennessee House, District 18 republican certified 7273.5 1200.0 0 7073.5 200.0 1 5
Michele Vetter Tennessee House, District 52 republican certified 6924.08 0 0 4350.62 2365.72 10 3
Michael Woodlee Tennessee House, District 31 democratic certified 6278.09 0 0 5284.89 993.2 21 4
Julian Herbert Pierre-Griffin Tennessee House, District 65 democratic certified 6136.09 0 1000.0 1369.8 4766.29 6 3
Cade Cothren Tennessee House, District 71 republican withdrawn 6075.0 1500.0 0 2680.85 869.15 6 2
John Gentry Tennessee House, District 45 republican certified 5560.54 0 350.0 3356.3 4.7 3 5
Dominic Howard Tennessee House, District 46 democratic certified 5110.61 0 5000.0 4248.03 862.58 0 3
Ron Travis Tennessee House, District 31 republican withdrawn 5020.2 0 0 61361.86 23486.99 7 5
John Greer Tennessee House, District 78 republican withdrawn 4900.0 0 0 2572.48 2827.52 3 2
Jeremy Bromwell Tennessee House, District 23 independent certified 4557.0 225.0 0 1545.7 3011.3 33 3
David A Hardy Tennessee Senate, District 27 democratic certified 4450.81 1687.41 0 2086.76 2364.05 88 3
Jeff Fancher Tennessee House, District 11 republican certified 4350.0 0 0 3906.25 1159.13 9 3
Seth McMillan Tennessee House, District 38 democratic certified 4210.35 0 0 3952.72 257.63 3 3
Mike Stein Tennessee House, District 47 democratic certified 4184.86 0 100.0 1951.0 2233.86 112 3
Kelly McCampbell Tennessee House, District 33 democratic certified 4057.59 0 1400.0 3651.72 844.87 27 3
Arriell Gipson-Martin Tennessee House, District 91 democratic certified 4037.0 1261.35 0 3712.98 324.02 33 2
Brieanna L Akers Tennessee House, District 62 democratic certified 3821.46 1335.11 0 2887.74 1720.72 79 3
Matt Ferry Tennessee House, District 48 democratic certified 3791.8 0 0 4826.47 135.53 23 5
Dave Seeman Governor independent certified 3294.0 0 0 3290.56 193.44 17 3
Sarah Jayne Della Vecchia Tennessee House, District 07 democratic certified 3146.71 0 0 2202.81 943.9 9 3
Paul Suarez Tennessee House, District 32 republican certified 2800.0 0 0 1425.86 1374.14 1 3
Eliza Boles Tennessee House, District 16 democratic certified 2763.7 0 0 1340.93 1422.77 2 2
Marlayna Trego Tennessee House, District 37 democratic certified 2696.6 650.0 50.0 2662.1 89.5 2 3
Matt Day Tennessee House, District 71 democratic certified 2629.79 472.4 0 1537.22 1092.57 20 3
Samantha Petit Tennessee House, District 43 democratic certified 2589.94 500.0 500.0 2030.77 59.17 3 3
Joe Towns Jr. Tennessee House, District 84 democratic certified 2450.0 0 2450.0 2578.66 71171.98 0 3
Bryan Langan Tennessee Senate, District 07 democratic certified 2336.45 0 1000.0 4248.6 1307.98 22 9
Margaret Price Tennessee House, District 83 democratic certified 2208.92 0 0 1851.51 357.41 3 2
Aniya Farmer Tennessee House, District 78 democratic certified 2099.99 0 0 1918.68 181.31 14 3
Lori Love Tennessee House, District 03 democratic certified 2005.58 0 0 482.11 5592.75 4 5
Jesse Powell Tennessee House, District 45 republican withdrawn 2000.0 0 0 1945.7 54.3 3 3
Mary Ann Young Tennessee House, District 37 democratic certified 1880.0 600.0 150.0 1437.53 442.47 23 3
Latoya Holcomb Tennessee House, District 44 democratic certified 1745.93 0 814.93 1646.06 -465.06 1 3
Garfield Scott Tennessee House, District 68 democratic certified 1500.0 0 1500.0 0 0.0 0 1
Owen Farnsworth Tennessee House, District 34 democratic certified 1478.96 0 615.0 1227.76 251.2 3 3
Carnita Atwater Governor democratic certified 1428.0 0 0 1224.0 204.0 10 4
Matt Burchfield Tennessee House, District 57 democratic certified 1385.0 0 0 1378.95 283.95 16 3
Britney Thornton Tennessee House, District 93 democratic withdrawn 1200.0 0 0 759.72 542.53 2 2
Art Rymer Tennessee House, District 30 democratic certified 1149.0 0 1000.0 378.1 270.96 0 2
R. Jason Goodman Tennessee House, District 41 democratic certified 1140.0 0 0 1045.06 94.94 2 3
Rodger Broadwater Tennessee House, District 06 independent certified 1130.98 0 0 872.72 258.46 1 3
Cody Cox Tennessee House, District 38 republican withdrawn 1100.0 0 900.0 1017.99 0.0 1 2
Chadwick L. White Tennessee House, District 92 republican certified 1060.0 998.34 0 1092.55 97.45 8 2
Tim Roberts Tennessee Senate, District 11 democratic certified 1019.58 0 0 632.97 386.61 2 3
Victor L. Scoggin Governor independent certified 780.67 0 0 780.67 0.0 0 4
Rayanne Moos Tennessee House, District 70 democratic certified 778.69 0 0 427.36 351.33 0 3
Catherine Bacon Tennessee House, District 05 democratic certified 745.87 0 0 138.9 606.97 0 2
Lance C Loftis Tennessee House, District 35 democratic certified 539.24 1292.12 0 518.63 73.61 1 3
Martez Coleman Tennessee House, District 52 independent certified 500.0 500.0 0 0 650.0 1 3
Brad Batt Tennessee House, District 06 democratic certified 479.51 0 0 3379.45 6474.81 2 5
Larry Jeremiah Brown Tennessee House, District 11 independent certified 360.22 0 0 228.47 131.75 0 3
Daniel T. Hawthorne Tennessee House, District 40 democratic certified 300.0 0 0 752.26 306.26 2 5
L. Webb Taylor Governor independent certified 268.34 0 164.55 175.25 93.09 0 3
T.J. Hardaway Tennessee House, District 93 democratic certified 250.0 0 0 0 250.0 0 2
Van Harris Tennessee House, District 69 democratic certified 70.0 0 0 0 70.0 0 2
Tamika L. Abrum Tennessee Senate, District 33 democratic certified 60.0 0 0 60.0 0.0 0 3
Misam Abidi Governor independent certified 55.0 0 0 133.0 65.61 0 3
Tim Cyr Governor democratic certified 40.0 0 0 0 146.5 0 5
Rachael Murray Tennessee House, District 69 democratic certified 24.4 0 0 0 24.4 0 2
Brandee Derosier Governor democratic active 0.0 0 0 0 0.0 0 2
Eddie Lee Murphy Governor independent certified 0.0 0 0 0 0.0 0 3
Ray Brown Governor independent certified 0.0 0 0 0 0.0 0 3
Stephen Cortney Maxwell Governor independent withdrawn 0.0 6606.71 0 0 0.0 0 3
Kevin Lee McCants Governor democratic certified 0.0 0 0 0 19.5 0 2
Dean Brewer Governor independent certified 0.0 0 0 0   0 0
Wendell Jackson Governor independent certified 0.0 0 0 0 0.0 0 2
Charles Van Morgan Governor independent certified 0.0 0 0 0 55.0 0 3
Karl Knox Smithson Governor independent certified 0.0 0 0 0 0.0 0 1
Donald Lee Britt Jr. Tennessee House, District 05 independent active 0.0 0 0 0 0.0 0 1
Tammy Albright Tennessee House, District 05 republican active 0.0 0 0 0 100.0 0 2
Mac Pickle Tennessee House, District 08 democratic certified 0.0 0 0 0 0.0 0 2
Hilary Trudell Tennessee House, District 08 democratic certified 0.0 0 0 0 0.0 0 3
Shivam R. Zaveri Tennessee House, District 14 democratic certified 0.0 0 0 0 0.0 0 3
Karen Gertz Tennessee House, District 20 democratic certified 0.0 0 0 0 362.16 0 4
Jeff "Cog" Coggin Tennessee House, District 20 independent certified 0.0 0 0 71.31 -71.31 0 3
Jason Hitt Tennessee House, District 23 independent certified 0.0 0 0 0 0.0 0 3
Daniel F. Jones Tennessee House, District 24 democratic certified 0.0 0 0 0   0 0
Nathan B. Denton Tennessee House, District 26 democratic certified 0.0 0 0 0   0 0
Lucian LaFae Tennessee House, District 26 democratic certified 0.0 0 0 0 0.0 0 2
Paige Quirin Tennessee House, District 27 democratic certified 0.0 0 0 0   0 0
Demetrus "Meechie" Coonrod Tennessee House, District 28 independent certified 0.0 0 0 0 0.0 0 2
Johnny Horne Tennessee House, District 28 independent certified 0.0 0 0 0 0.0 0 3
