$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Compare two candidates

Side-by-side headline totals for two candidates (substring match on each name).

Custom SQL query returning 296 rows (hide)

select candidate, office, party, status,
       monetary_raised, inkind_received, total_loans,
       total_expenditures, cash_on_hand, contributor_count, filing_count
from candidate_summaries
where candidate like '%' || :a || '%'
   or candidate like '%' || :b || '%'
order by monetary_raised desc

Parameters

Edit SQL

This data as json, CSV

candidateofficepartystatusmonetary_raisedinkind_receivedtotal_loanstotal_expenditurescash_on_handcontributor_countfiling_count
Marsha Blackburn Tennessee Governor republican certified 6755092.24 9226.69 0 2357520.02 4387909.27 16891 2
John Rose Tennessee Governor republican certified 6607809.78 5051.26 5000000.0 2156288.87 4449763.19 1174 3
David Hatley Tennessee Governor independent certified 2001600.0 0 2000000.0 31465.21 1970134.79 3 1
Brent Taylor Tennessee Senate, District 31 republican certified 1509041.0 0 1090936.0 152157.09 891145.37 348 3
Jack Johnson Tennessee Senate, District 27 republican certified 668024.14 0 0 202929.09 968701.87 645 3
Gino Bulso Tennessee House, District 61 republican certified 419500.0 0 401000.0 15655.42 18773.21 13 3
Paul Bailey Tennessee Senate, District 15 republican certified 390955.0 0 71500.0 271654.99 472008.7 199 3
Bobby Harshbarger Tennessee Senate, District 04 republican active 389518.23 0 310000.0 9650.19 148781.88 63 2
Todd Warner Tennessee House, District 92 republican certified 362710.89 0 329670.49 45358.88 98152.28 43 3
Mark Pody Tennessee Senate, District 17 republican certified 314152.93 218.7 0 114108.33 551437.13 273 3
Bo Watson Tennessee Senate, District 11 republican certified 304400.95 0 0 225622.08 673522.46 204 3
Richard M. Briggs Tennessee Senate, District 07 republican certified 300554.83 0 110000.0 71808.74 589148.77 138 3
Greg Vital Tennessee House, District 29 republican certified 295700.0 799.25 220000.0 3498.74 393006.28 79 3
Shane Reeves Tennessee Senate, District 14 republican active 291562.43 0 96712.23 86712.78 294921.51 156 2
Cameron Sexton Tennessee House, District 25 republican certified 290020.0 0 25000.0 352050.69 335657.45 148 3
Jerri Green Tennessee Governor democratic certified 245760.73 1799.6 0 163807.56 81953.17 2478 2
Bill Powers Tennessee Senate, District 22 republican active 215316.72 0 141916.72 36545.05 80806.57 60 2
Lauren Pinkston Tennessee Governor independent certified 198112.74 1243.52 66968.01 176446.5 21666.24 439 2
Monty Fritts Tennessee Governor republican certified 193292.46 5855.05 26000.0 120173.6 73118.86 290 2
Michelle Foreman Tennessee House, District 65 republican certified 192801.95 0 192021.19 8130.76 2379.8 1 2
Gary W Hicks Jr Tennessee House, District 09 republican certified 175120.2 0 0 158541.0 286432.7 118 3
Bill Hancock Tennessee House, District 59 republican certified 174628.01 1998.56 397.22 12465.65 162162.36 147 2
John Ray Clemmons Tennessee House, District 55 democratic certified 165355.0 0 72000.0 51249.53 140802.06 129 3
William Lamberth Tennessee House, District 44 republican certified 161475.0 0 0 66175.87 569390.81 146 3
Ferrell Haile Tennessee Senate, District 18 republican active 152769.8 0 50000.0 49137.47 95522.82 133 2
Greg Martin Tennessee House, District 26 republican certified 142320.2 299.25 0 23981.83 204874.33 126 3
Clark Boyd Tennessee House, District 46 republican certified 136350.0 0 0 61320.87 552802.47 154 3
Mark Proctor Tennessee House, District 59 democratic certified 127162.35 0 20851.35 47938.45 79223.9 252 2
Ron M. Gant Tennessee House, District 94 republican certified 125843.79 0 0 127769.49 145550.3 222 3
John Stevens Tennessee Senate, District 24 republican active 125750.0 0 0 44463.48 276236.7 86 2
Michael Hale Tennessee House, District 40 republican certified 123753.54 0 49527.04 42432.66 117904.69 93 3
Dan Howell Tennessee House, District 22 republican certified 119650.0 299.25 0 29902.13 265379.62 115 3
J. Adam Lowe Tennessee Senate, District 01 republican certified 119650.0 0 0 56232.37 150946.4 116 3
Lee Reeves Tennessee House, District 65 republican certified 119190.84 0 50000.0 29362.94 60170.93 53 3
Todd Gardenhire Tennessee Senate, District 10 republican active 116762.73 0 52712.73 10996.86 77475.04 53 2
Michele Reneau Tennessee House, District 27 republican certified 116048.65 1400.0 0 38199.49 139012.58 177 3
Ed Butler Tennessee House, District 41 republican certified 115520.0 216.61 31000.0 15699.0 129087.6 50 3
Aron Maberry Tennessee House, District 68 republican certified 112618.37 0 0 41105.93 86750.34 130 3
Renea Jones Tennessee House, District 04 republican certified 110250.0 0 45000.0 24631.87 58861.9 78 3
Page Walley Tennessee Senate, District 26 republican active 110045.8 0 210.29 45748.45 266827.25 80 2
Jake McCalmon Tennessee House, District 63 republican certified 108651.93 0 29500.0 39452.64 64270.28 137 3
Dawn White Tennessee Senate, District 13 republican certified 106720.2 0 0 31620.87 355444.97 77 3
Rusty Crowe Tennessee Senate, District 03 republican certified 102345.2 0 0 53799.44 150380.92 78 3
Bob Freeman Tennessee House, District 56 democratic certified 99565.0 0 0 142114.06 308267.45 187 3
Becky Duncan Massey Tennessee Senate, District 06 republican active 93070.2 0 0 38522.85 636652.89 64 2
Mark Cochran Tennessee House, District 23 republican certified 91794.46 0 3234.85 40372.06 141972.46 73 3
Tom Hatcher Tennessee Senate, District 02 republican active 88970.2 0 6500.0 58692.25 99930.0 80 2
Brock Martin Tennessee House, District 79 republican certified 87370.2 216.81 0 33287.5 182434.4 132 3
Rick Scarbrough Tennessee House, District 33 republican certified 86703.0 0 0 33095.62 97140.59 98 3
Jimmy Matlock Tennessee Senate, District 05 republican certified 83550.0 0 50000.0 530.0 83020.0 11 1
Jason Zachary Tennessee House, District 14 republican certified 83500.0 0 0 45400.35 100200.68 75 3
Kevin Vaughan Tennessee House, District 95 republican certified 83050.0 0 0 49268.88 343346.13 43 3
Ryan D. Williams Tennessee House, District 42 republican certified 82370.2 0 0 52301.08 195774.16 63 3
Robert Stevens Tennessee House, District 13 republican certified 81126.0 299.25 45000.0 2861.64 44058.58 38 3
Randy McNally Tennessee Senate, District 05 republican withdrawn 80050.0 0 0 56499.93 342575.51 27 3
Jesse Huseth Tennessee House, District 97 democratic certified 77872.52 0 1800.0 8949.0 81384.3 3504 3
Kip Capley Tennessee House, District 71 republican certified 76110.6 216.61 0 17505.72 130974.82 74 3
Ken Yager Tennessee Senate, District 12 republican active 75089.7 0 0 103589.96 453834.09 77 2
Brian Stewart Tennessee House, District 45 republican certified 71351.37 0 30000.0 11543.79 59807.58 63 2
Tom Stinnett Tennessee House, District 20 republican certified 71125.0 0 31000.0 3978.0 66719.55 46 3
Michele Carringer Tennessee House, District 16 republican certified 70120.2 299.25 0 24141.52 238855.53 49 3
Charlane Oliver Tennessee Senate, District 19 democratic certified 70066.1 0 0 53150.59 42883.58 278 3
Timothy Hill Tennessee House, District 03 republican certified 69770.2 216.61 25000.0 31933.77 24880.1 51 3
Aftyn Behn Tennessee House, District 51 democratic certified 69095.04 0 0 23584.19 60802.24 1246 3
John Gillespie Tennessee House, District 97 republican certified 68950.0 0 0 53203.93 18250.19 67 3
Bryan Terry Tennessee House, District 48 republican certified 68595.2 0 0 27327.73 310417.67 70 3
Rick Eldridge Tennessee House, District 10 republican certified 68550.0 299.25 5000.0 28157.67 97051.58 44 3
Allie Phillips Tennessee House, District 75 democratic certified 68288.14 3311.36 0 8628.35 60014.63 2800 3
Paul Rose Tennessee Senate, District 32 republican active 68020.2 0 35000.0 27804.0 158605.76 33 2
Esther Helton Haynes Tennessee House, District 30 republican certified 67707.31 299.25 0 57863.24 110028.09 61 3
Angie Lawless Tennessee House, District 59 democratic certified 67113.97 0 50663.97 9469.31 57644.66 32 1
London Lamar Tennessee Senate, District 33 democratic certified 65998.22 0 0 47997.05 42284.75 78 2
Steve Southerland Tennessee Senate, District 09 republican certified 65407.62 0 0 41626.2 222623.52 39 3
Bryan Goldberg Tennessee House, District 18 democratic certified 65357.27 0 0 1715.46 64212.02 3508 2
Ed Jackson Tennessee Senate, District 25 republican certified 63420.2 0 0 82960.34 383364.66 52 3
John K Crawford Tennessee House, District 01 republican certified 63000.0 216.61 0 6458.43 240854.57 48 3
Charlie Baum Tennessee House, District 37 republican certified 62900.0 0 0 9800.97 259766.52 108 3
Mark White Tennessee House, District 83 republican certified 61400.2 0 0 64185.05 18010.69 67 3
Pat Marsh Tennessee House, District 62 republican certified 61000.0 0 0 69722.35 232875.96 49 3
Jessie Seal Tennessee Senate, District 08 republican active 60607.0 0 0 71284.32 22758.19 57 2
Ronnie L. Glynn Tennessee House, District 67 democratic certified 59438.43 0 0 37944.0 31530.23 232 3
Tim Rudd Tennessee House, District 34 republican certified 57991.21 0 24766.21 23457.09 25501.01 54 3
David B. Hawk Tennessee House, District 05 republican certified 57350.0 0 0 59620.43 62871.14 52 3
Tim Hicks Tennessee House, District 06 republican certified 57220.2 0 20000.0 28028.91 114401.21 47 3
Eva Angelina Romero Tennessee House, District 60 republican certified 56272.45 0 40104.1 5823.06 50449.39 22 1
Elaine Davis Tennessee House, District 18 republican certified 55846.66 299.25 10000.0 18729.28 53160.23 56 3
Sabi "Doc" Kumar Tennessee House, District 66 republican certified 55270.2 0 15000.0 14000.0 234597.62 34 3
Heidi Campbell Tennessee Senate, District 20 democratic active 55078.0 0 0 30280.23 40686.64 290 2
Dennis Powers Tennessee House, District 36 republican certified 54850.0 0 0 27389.65 118653.65 51 3
Dennis H. Beavers Tennessee Senate, District 01 republican certified 54700.0 3000.0 51750.0 4220.93 50479.07 6 2
Gabby Salinas Tennessee House, District 96 democratic certified 53091.01 0 0 17550.73 51118.45 61 3
Jeff Yarbro Tennessee Senate, District 21 democratic certified 52730.0 0 0 51444.75 74422.9 51 3
Perry Keenan Tennessee House, District 78 republican certified 52688.96 0 8000.0 10941.61 41747.35 24 2
Gary Humble Tennessee Senate, District 27 republican withdrawn 51861.33 0 0 50198.84 0.0 125 3
Fred A. Atchley Tennessee House, District 12 republican certified 50950.0 299.25 0 32374.59 89092.01 77 3
Kerry Roberts Tennessee Senate, District 23 republican certified 50500.0 0 0 32953.12 106558.18 34 3
Rick Ewing Tennessee House, District 59 democratic certified 50360.0 0 0 7254.67 43105.33 129 2
Jeremy Faison Tennessee House, District 11 republican withdrawn 50250.0 0 0 132231.42 59977.04 33 3
Dan Pohlgeers Tennessee Senate, District 03 republican certified 49500.0 0 30000.0 7067.61 42432.39 10 1
Scott Cepicky Tennessee House, District 64 republican certified 49341.8 299.25 0 11751.03 53658.89 58 3
Mary Littleton Tennessee House, District 78 republican withdrawn 48050.0 0 0 18491.0 128352.81 28 3
Jesse Chism Tennessee House, District 85 democratic certified 47848.12 0 1306.96 35617.46 15187.68 48 3
William Slater Tennessee House, District 35 republican certified 47565.0 0 0 31388.0 58531.11 85 3
Kelly T Keisling Tennessee House, District 38 republican certified 47436.89 216.61 8236.89 57590.26 38344.16 47 3
Julian A. McTizic Tennessee House, District 80 republican certified 46930.0 0 100.0 32606.39 14750.08 44 2
Michael Lankford Tennessee House, District 75 republican certified 46320.0 1600.0 5100.0 5965.42 40354.58 56 2
Tony Hullender Tennessee House, District 27 republican certified 45840.7 0 20000.0 1036.63 44804.07 24 1
Iris Rudder Tennessee House, District 39 republican certified 45820.2 299.25 0 20599.9 137127.88 50 3
Rusty Grills Tennessee House, District 77 republican certified 44600.0 0 0 23508.47 130188.51 50 3
Rebecca Keefauver Alexander Tennessee House, District 07 republican certified 43950.0 250.0 20000.0 55492.46 80043.11 33 3
Jordan Henderson Tennessee House, District 08 republican certified 43075.0 1828.78 5100.0 11128.66 31951.97 101 3
Kent Morrell Tennessee Senate, District 07 republican certified 42463.28 0 3200.0 15717.13 23374.36 83 3
Jack L. Stockton Tennessee House, District 32 republican certified 41700.0 1628.12 0 19419.98 22280.02 113 1
Lowell Russell Tennessee House, District 21 republican certified 39820.88 0 0 41963.87 149330.97 71 3
Chris Todd Tennessee House, District 73 republican certified 39080.94 0 170.94 49605.46 143880.55 47 3
Karen Camper Tennessee House, District 87 democratic certified 39041.19 0 3070.99 6288.14 115220.35 28 3
Clay Doggett Tennessee House, District 70 republican certified 39040.4 0 0 43575.94 94193.94 45 3
Tony Jay Crisp Tennessee House, District 08 republican certified 38989.0 2889.56 0 316.52 38672.48 55 2
Andrew Ellis Farmer Tennessee House, District 17 republican certified 38520.2 0 0 36758.06 27472.01 29 3
Bo Mitchell Tennessee House, District 50 democratic certified 38025.2 0 1000.0 32699.47 30101.0 36 3
Tandy Darby Tennessee House, District 76 republican certified 37750.0 0 0 33374.52 146794.54 35 3
Vincent Dixie Tennessee House, District 54 democratic certified 37325.0 0 1200.0 20380.4 63247.7 45 3
Joey Hensley Tennessee Senate, District 28 republican active 34520.2 0 0 69757.1 160243.05 32 2
Justin Lafferty Tennessee House, District 89 republican certified 34190.0 0 0 11327.14 101475.06 42 3
Sara Kyle Tennessee Senate, District 30 democratic active 33900.0 0 0 8187.32 67577.3 28 2
Beth West Tennessee House, District 59 democratic certified 33848.37 0.38 0 4416.86 29431.51 113 2
Jessica Means Tennessee House, District 01 republican certified 32952.16 2439.83 15000.0 3540.19 29411.97 30 1
Rush Bricken Tennessee House, District 47 republican certified 32650.0 0 10000.0 29840.03 73668.4 28 3
Yusuf A. Hakeem Tennessee House, District 28 democratic certified 31613.2 0 13462.2 11220.01 29601.5 29 3
Kenny Cody Tennessee House, District 11 republican certified 30398.76 3371.6 0 335.68 30063.08 76 1
Theodore (Butch) Baker Tennessee Senate, District 17 republican certified 29980.0 0 0 26820.48 3177.89 42 2
John Louallen Tennessee House, District 78 republican certified 28001.5 4220.0 0 21162.54 6838.96 77 3
Larry J. Miller Tennessee House, District 88 democratic certified 28000.0 0 300.0 13862.0 76203.38 19 3
Kevin Raper Tennessee House, District 24 republican certified 26925.0 1299.25 0 8070.31 24975.88 50 3
Tom Leatherwood Tennessee House, District 99 republican certified 26170.2 216.61 0 19084.94 92602.66 28 3
Noah Smith Tennessee House, District 36 republican certified 26075.0 250.0 3600.0 9185.99 16889.01 32 1
Amber Mills Tennessee House, District 99 republican certified 25216.69 250.0 0 830.69 24386.0 68 1
Craig D'Apolito Tennessee House, District 64 democratic certified 25000.0 0 25000.0 0 25000.0 0 1
Jody Barrett Tennessee House, District 69 republican certified 24831.57 0 486.06 38534.07 78090.21 47 3
Jerome F. Moon Tennessee House, District 08 republican withdrawn 24025.0 299.25 0 29877.48 113660.15 26 3
Jason L Powell Tennessee House, District 53 democratic certified 23997.19 0 0 24155.23 123927.27 26 3
Sam McKenzie Tennessee House, District 15 democratic certified 23825.2 500.0 0 28652.68 15651.62 59 3
Paul Sherrell Tennessee House, District 43 republican certified 22145.2 299.25 0 5914.0 47331.97 28 3
Shaundelle Brooks Tennessee House, District 60 democratic certified 21784.0 0 0 15426.81 9405.7 60 3
Antonio Parkinson Tennessee House, District 98 democratic certified 21732.81 813.8 6658.81 15998.46 5126.83 27 3
Dave Wright Tennessee House, District 19 republican certified 21700.0 0 0 8236.75 72297.02 24 3
Lindsey Patrick-Wright Tennessee Senate, District 17 democratic certified 20848.72 0 0 6461.31 14387.41 165 2
Johnny Garrett Tennessee House, District 45 republican withdrawn 20820.0 0 0 297740.14 14127.02 20 3
Caleb Hemmer Tennessee House, District 59 democratic withdrawn 20266.2 0 0 78098.44 62072.7 37 3
Teresa Congioloso Tennessee Senate, District 01 republican certified 19945.0 0 15500.0 22690.31 2254.69 14 2
Chris Hughes Tennessee House, District 45 republican certified 19035.0 0 5500.0 9200.48 9834.52 16 2
Brett A. Giannini Tennessee House, District 81 republican certified 18820.0 0 10000.0 9359.19 9460.81 28 1
Raumesh Akbari Tennessee Senate, District 29 democratic certified 18267.93 0 12767.93 0 196574.1 2 3
Kirk Haston Tennessee House, District 72 republican certified 17852.4 0 0 34011.86 16570.16 21 3
Joni Cochran Tennessee Senate, District 17 democratic certified 17728.0 0 1000.0 13387.12 4962.24 102 3
Andrea Bond Johnson Tennessee House, District 80 democratic certified 17530.0 0 0 9745.17 26445.59 66 3
Gloria Johnson Tennessee House, District 90 democratic certified 17151.5 0 0 14049.73 14229.45 339 3
Laura Andreson Tennessee House, District 63 democratic certified 16819.76 0 0 13256.99 4942.59 60 3
Will Bolton Tennessee House, District 23 republican certified 16093.4 3090.24 9200.0 14705.77 4368.39 6 2
Adam "Ditch" Kurtz Tennessee Governor democratic certified 15968.2 300.0 0 12320.67 3647.53 69 3
Jay D. Reedy Tennessee House, District 74 republican certified 15600.0 0 0 23492.52 24385.37 16 3
Chris Hurt Tennessee House, District 82 republican certified 15596.06 0 0 19643.24 122990.46 21 3
Harold "Bo" McCawley Tennessee House, District 31 republican certified 15000.0 0 15000.0 30420.17 -420.17 0 1
Monty Fritts Tennessee House, District 32 republican withdrawn 15000.0 0 15000.0 0 11050.75 0 3
Brett Windrow Tennessee House, District 13 democratic certified 14459.0 0 500.0 11990.65 2468.35 77 2
Mike Sparks Tennessee House, District 49 republican certified 13725.0 0 0 11010.07 35457.47 18 3
Chris Lanier Tennessee House, District 67 republican certified 13541.51 650.0 4021.0 3795.48 9746.03 9 1
Justin Jones Tennessee House, District 52 democratic certified 13512.47 0 0 105735.66 794873.98 179 3
Susan M Lynn Tennessee House, District 57 republican certified 12770.2 0 0 10093.09 83533.55 19 3
Gary Stidham Tennessee House, District 02 republican certified 12375.0 0 10200.0 710.02 11664.98 9 1
Harold M. Love, Jr. Tennessee House, District 58 democratic certified 11700.0 0 200.0 8352.5 16218.34 15 3
Johnny Shaw Tennessee House, District 80 democratic withdrawn 11525.0 0 0 34398.19 2051.27 13 3
Bethany N Miller Tennessee House, District 80 democratic certified 11486.0 2275.38 0 4318.16 7167.84 106 2
Kyler L. Gilkey Tennessee House, District 84 democratic certified 11391.0 0 0 4109.18 7281.82 69 1
David Miller Tennessee Senate, District 05 democratic certified 10986.76 0 0 8265.07 2721.69 12 2
Justin J. Pearson Tennessee House, District 86 democratic certified 10427.56 0 0 146616.12 7308.89 190 3
Harold Howard Tennessee House, District 43 republican withdrawn 9976.03 12569.9 0 8246.26 2570.92 4 2
Ali Simpson Tennessee House, District 32 democratic certified 9046.02 0 0 3418.72 3629.39 8 2
Debra Moody Tennessee House, District 81 republican withdrawn 8270.2 0 0 18075.0 59654.22 13 3
Anne Backus Tennessee House, District 33 democratic certified 8129.0 0 0 3716.44 15410.33 51 3
Janice Bowling Tennessee Senate, District 16 republican active 7750.0 0 0 5414.0 135948.25 6 2
David Weatherspoon Tennessee Senate, District 31 democratic certified 7625.85 0 0 901.98 6723.87 62 1
Vincent A Cuevas Tennessee House, District 92 republican certified 7556.38 0 6144.93 1793.47 262.91 2 2
Torrey C. Harris Tennessee House, District 91 democratic certified 7224.07 0 1520.0 5260.19 1526.53 11 3
Teri Mai Tennessee House, District 92 democratic certified 7184.76 0 0 4771.36 10381.42 53 3
Sheila Grooms McMahan Tennessee House, District 11 democratic certified 7035.35 485.6 0 4643.93 2341.42 77 2
Jason Fleming Tennessee House, District 81 republican certified 6750.0 0 2000.0 790.52 5959.48 8 1
Robert C. Vick Tennessee Governor independent certified 6575.2 0 0 5860.58 714.62 4 2
Elliott Schuchardt Tennessee House, District 18 republican certified 5401.05 1200.0 0 5201.05 200.0 1 3
Lindsay Young Honaker Tennessee House, District 14 democratic certified 5237.0 225.0 0 2114.46 3122.54 17 1
Cade Cothren Tennessee House, District 71 republican withdrawn 5075.0 1500.0 0 2037.34 3537.66 4 1
Ron Travis Tennessee House, District 31 republican withdrawn 5020.2 0 0 53913.38 30935.47 7 3
John Greer Tennessee House, District 78 republican withdrawn 4900.0 0 0 522.5 4877.5 3 1
Jayla Thomas Tennessee House, District 55 republican certified 3958.04 0 3133.01 3161.65 796.39 7 1
Monica Mowdy Tennessee House, District 25 democratic certified 3424.77 0 0 2438.25 986.52 11 1
Telisa Franklin Tennessee House, District 96 democratic certified 3347.0 0 100.0 153.43 3193.57 20 2
Jenny Fowler Tennessee House, District 19 democratic certified 3288.77 1000.0 0 1538.7 1750.07 17 1
Joe Towns Jr. Tennessee House, District 84 democratic certified 2450.0 0 2450.0 2578.66 71171.98 0 3
Michael Woodlee Tennessee House, District 31 democratic certified 2397.64 0 0 2103.85 293.79 14 2
Andy (Andrew) J. Swafford Tennessee House, District 31 republican certified 2100.0 0 0 894.36 1205.64 2 1
Mandy Cook Tennessee House, District 45 democratic certified 2013.76 0 0 1150.88 862.88 10 1
Jesse Powell Tennessee House, District 45 republican withdrawn 2000.0 0 0 0 2000.0 3 2
Tamara Bavendam Tennessee House, District 66 democratic certified 2000.0 0 0 686.83 1313.17 1 1
Samantha Petit Tennessee House, District 43 democratic certified 1743.76 0 500.0 0 1743.76 1 1
Matt Ferry Tennessee House, District 48 democratic certified 1607.11 0 0 2481.23 566.46 14 3
Aniya Farmer Tennessee House, District 78 democratic certified 1585.0 0 0 481.78 1103.22 7 1
Garfield Scott Tennessee House, District 68 democratic certified 1500.0 0 1500.0 0 0.0 0 1
Mike Stein Tennessee House, District 47 democratic certified 1158.76 0 100.0 602.77 555.99 5 1
Cody Cox Tennessee House, District 38 republican withdrawn 1100.0 0 900.0 1017.99 0.0 1 2
Rodger Broadwater Tennessee House, District 06 independent certified 999.0 0 0 268.66 730.4 0 1
Michele Vetter Tennessee House, District 52 republican certified 900.0 0 0 692.26 207.74 1 1
Paul Suarez Tennessee House, District 32 republican certified 800.0 0 0 412.5 387.5 0 1
Victor L. Scoggin Tennessee Governor independent certified 780.67 0 0 780.67 0.0 0 2
John Gentry Tennessee House, District 45 republican certified 689.54 0 350.0 654.69 86.31 1 3
David A Hardy Tennessee Senate, District 27 democratic certified 505.0 0 0 0 505.0 1 1
Owen Farnsworth Tennessee House, District 34 democratic certified 500.0 0 300.0 309.55 190.45 2 1
R. Jason Goodman Tennessee House, District 41 democratic certified 500.0 0 0 0 500.0 0 1
Larry Jeremiah Brown Tennessee House, District 11 independent certified 360.22 0 0 228.47 131.75 0 2
Angela Evans Wynn Tennessee Senate, District 13 democratic certified 226.0 0 0 198.89 27.11 0 1
Matt Day Tennessee House, District 71 democratic certified 200.0 0 0 0 200.0 0 1
Seth McMillan Tennessee House, District 38 democratic certified 161.5 0 0 0 161.5 0 1
Carnita Atwater Tennessee Governor democratic certified 100.0 0 0 0 100.0 0 3
Jeremy Bromwell Tennessee House, District 23 independent certified 100.0 0 0 34.57 65.43 0 1
Dominic Howard Tennessee House, District 46 democratic certified 100.0 0 0 0 100.0 0 1
Rayanne Moos Tennessee House, District 70 democratic certified 100.0 0 0 0 100.0 0 1
L. Webb Taylor Tennessee Governor independent certified 92.55 0 92.55 0 18.07 0 1
Lance C Loftis Tennessee House, District 35 democratic certified 50.0 424.59 0 1.75 48.25 0 1
Marlayna Trego Tennessee House, District 37 democratic certified 50.0 0 50.0 0 105.0 0 1
Tim Cyr Tennessee Governor democratic certified 40.0 0 0 0 40.0 0 3
Tamika L. Abrum Tennessee Senate, District 33 democratic certified 35.0 0 0 22.23 12.77 0 1
Sarah Jayne Della Vecchia Tennessee House, District 07 democratic certified 20.0 0 0 0 20.0 0 1
Mary Ann Young Tennessee House, District 37 democratic certified 20.0 0 0 0.7 19.3 1 1
Brad Batt Tennessee House, District 06 democratic certified 13.8 0 0 1656.47 7732.08 0 3
Eddie Lee Murphy Tennessee Governor independent certified 0.0 0 0 0 0.0 0 1
Misam Abidi Tennessee Governor independent certified 0.0 0 0 0 143.61 0 1
Ray Brown Tennessee Governor independent certified 0.0 0 0 0 0.0 0 1
Dave Seeman Tennessee Governor independent certified 0.0 0 0 0 190.0 0 1
Kevin Lee McCants Tennessee Governor democratic certified 0.0 0 0 0   0 0
Dean Brewer Tennessee Governor independent certified 0.0 0 0 0   0 0
Wendell Jackson Tennessee Governor independent certified 0.0 0 0 0   0 0
Charles Van Morgan Tennessee Governor independent certified 0.0 0 0 0 30.0 0 1
Karl Knox Smithson Tennessee Governor independent certified 0.0 0 0 0   0 0
Lori Love Tennessee House, District 03 democratic certified 0.0 0 0 0 4069.28 0 3
Catherine Bacon Tennessee House, District 05 democratic certified 0.0 0 0 0   0 0
Mac Pickle Tennessee House, District 08 democratic certified 0.0 0 0 0   0 0
Hilary Trudell Tennessee House, District 08 democratic certified 0.0 0 0 0   0 0
Jeff Fancher Tennessee House, District 11 republican certified 0.0 0 0 0 715.0 0 1
Shivam R. Zaveri Tennessee House, District 14 democratic certified 0.0 0 0 0 0.0 0 1
Eliza Boles Tennessee House, District 16 democratic certified 0.0 0 0 0   0 0
Brent N. Jones Tennessee House, District 18 republican certified 0.0 0 0 0   0 0
Karen Gertz Tennessee House, District 20 democratic certified 0.0 0 0 0 4.84 0 2
Jeff "Cog" Coggin Tennessee House, District 20 independent certified 0.0 0 0 0 0.0 0 1
Jason Hitt Tennessee House, District 23 independent certified 0.0 0 0 0 0.0 0 1
Daniel F. Jones Tennessee House, District 24 democratic certified 0.0 0 0 0   0 0
Nathan B. Denton Tennessee House, District 26 democratic certified 0.0 0 0 0   0 0
Lucian LaFae Tennessee House, District 26 democratic certified 0.0 0 0 0   0 0
Paige Quirin Tennessee House, District 27 democratic certified 0.0 0 0 0   0 0
Demetrus "Meechie" Coonrod Tennessee House, District 28 independent certified 0.0 0 0 0   0 0
Johnny Horne Tennessee House, District 28 independent certified 0.0 0 0 0   0 0
Ryan V. Scofield Tennessee House, District 29 democratic certified 0.0 0 0 515.76 1631.57 0 3
Art Rymer Tennessee House, District 30 democratic certified 0.0 0 0 0   0 0
Keith Nolan Tennessee House, District 31 independent certified 0.0 0 0 0 0.0 0 1
Randy A Sharp Tennessee House, District 31 independent certified 0.0 0 0 0   0 0
Melissa Caldwell Browder Tennessee House, District 32 republican certified 0.0 0 0 0   0 0
Kelly McCampbell Tennessee House, District 33 democratic certified 0.0 0 0 0 439.0 0 1
Phil Barnes Tennessee House, District 35 democratic certified 0.0 0 0 0 287.08 0 1
Daniel T. Hawthorne Tennessee House, District 40 democratic certified 0.0 0 0 79.0 679.52 0 3
Derek Hawn Tennessee House, District 41 democratic withdrawn 0.0 0 0 10.85 2.23 0 3
Trenton Tyler Strode Tennessee House, District 42 democratic certified 0.0 0 0 0   0 0
DeWayne Howard Tennessee House, District 43 republican certified 0.0 0 0 0   0 0
Jennifer Janay Barton Tennessee House, District 44 republican certified 0.0 0 0 0 0.0 0 1
Latoya Holcomb Tennessee House, District 44 democratic certified 0.0 0 0 0 0.0 0 1
Connie Casha Tennessee House, District 49 democratic certified 0.0 0 0 0   0 0
Martez Coleman Tennessee House, District 52 independent certified 0.0 0 0 0 0.0 0 1
Matt Burchfield Tennessee House, District 57 democratic certified 0.0 0 0 0 277.9 0 1
Heath Scott Tennessee House, District 57 democratic certified 0.0 0 0 0 100.0 0 1
Becca Ripley Tennessee House, District 61 democratic certified 0.0 0 0 0   0 0
Brieanna L Akers Tennessee House, District 62 democratic certified 0.0 0 0 0 787.0 0 1
Julian Herbert Pierre-Griffin Tennessee House, District 65 democratic certified 0.0 0 0 0 0.0 0 1
Van Harris Tennessee House, District 69 democratic certified 0.0 0 0 0   0 0
Rachael Murray Tennessee House, District 69 democratic certified 0.0 0 0 0   0 0
Erin Jerrod Reid Tennessee House, District 77 independent certified 0.0 0 0 0   0 0
Hillary Capes-Gwinn Tennessee House, District 78 democratic certified 0.0 0 0 0   0 0
Kirk D Carter Tennessee House, District 79 independent certified 0.0 0 0 0   0 0
Shelia L. Godwin Tennessee House, District 80 democratic certified 0.0 0 0 0   0 0
Margaret Price Tennessee House, District 83 democratic certified 0.0 0 0 0   0 0
David Page Tennessee House, District 86 democratic certified 0.0 0 0 0   0 0
Reggie William Hall Tennessee House, District 87 republican certified 0.0 0 0 0   0 0
Randy Debord Tennessee House, District 89 democratic certified 0.0 0 0 0 243.0 0 1
