Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | entity_type | entity_subtype | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71376 | 71376 | 27505 | NRSC | 1 | organization | WASHINGTON | DC | 200024914 | 62000.0 | 2025-09-10 | 0 | primary | 2 | Q3 | REP | 2026 | Bill Hagerty | U.S. Senator (Class II) | |||
| 70694 | 70694 | 27369 | HEARTLAND VALUES PAC | 1 | organization | SIOUX FALLS | SD | 571010505 | 50000.0 | 2018-03-19 | 0 | general | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |||
| 71037 | 71037 | 27422 | JOBS OPPORTUNITY AND NEW IDEAS PAC | 1 | organization | DES MOINES | IA | 503933441 | 50000.0 | 2018-03-26 | 0 | general | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |||
| 71378 | 71378 | 27505 | NRSC | 1 | organization | WASHINGTON | DC | 200024914 | 47400.0 | 2018-06-28 | 0 | primary | 644 | Q2 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |||
| 264884 | 264884 | 145235 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 1 | organization | WASHINGTON | DC | 200024914 | 45400.0 | 2014-07-17 | 0 | primary | 588 | 12P | REP | 2014 | Lamar Alexander | U.S. Senator (Class II) | |||
| 71377 | 71377 | 27505 | NRSC | 1 | organization | WASHINGTON | DC | 200024914 | 44600.0 | 2020-08-04 | 0 | primary | 180 | Q3 | REP | 2020 | Bill Hagerty | U.S. Senator (Class II) | |||
| 133140 | 133140 | 48531 | TONI HALLE | HOUSEWIFE | 0 | individual | COLLIERVILLE | TN | 38017 | 25000.0 | 2002-07-26 | 0 | 149 | Q3 | REP | 2002 | David Kustoff | U.S. Representative, District 8 | |||
| 185413 | 185413 | 78793 | LLC CTH RENTALS | 1 | organization | HALLS | TN | 380400215 | 20000.0 | 2009-12-10 | 0 | primary | 257 | YE | REP | 2010 | Stephen Fincher | U.S. Representative, District 8 | |||
| 98785 | 98785 | 34114 | WAYNE HOLCOMB | Info Requested | Info Requested | 0 | individual | Munford | TN | 38058 | 17500.0 | 2026-06-30 | 1 | primary | 7 | Q2 | REP | 2026 | Charlotte Bergmann | U.S. Representative, District 9 | |
| 313509 | 313509 | 204133 | JACKSON WATTS MOORE | MOORE MANAGEMENT | CEO | 0 | individual | MEMPHIS | TN | 381202557 | 17300.0 | 2018-09-18 | 0 | general | 644 | Q3 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 18102 | 18102 | 23875 | DOUG BLALOCK | BLALOCK & SONS | CONSTRUCTION | 0 | individual | SEVIERVILLE | TN | 378623253 | 14500.0 | 2025-04-29 | 0 | primary | 2 | Q2 | REP | 2026 | Bill Hagerty | U.S. Senator (Class II) | |
| 18099 | 18099 | 23872 | FRANK LAGERSTEDT | RETIRED | RETIRED | 0 | individual | AMITYVILLE | NY | 117013110 | 14254.0 | 2025-04-29 | 0 | primary | 2 | Q2 | REP | 2026 | Bill Hagerty | U.S. Senator (Class II) | |
| 87214 | 87214 | 31173 | TINA ADAMS | HOMEMAKER | HOMEMAKER | 0 | individual | COLUMBIA | TN | 38401 | 14000.0 | 2025-09-04 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87215 | 87215 | 31174 | CORY BROWN | RUSSELL STREET VENTURES | CHIEF LEGAL OFFICER | 0 | individual | NASHVILLE | TN | 37205 | 14000.0 | 2025-08-21 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87216 | 87216 | 31175 | RYAN DURHAM | BOSTON, HOLT & DURHAM, PLLC | ATTORNEY | 0 | individual | LAWRENCEBURG | TN | 38464 | 14000.0 | 2025-09-04 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87217 | 87217 | 31176 | MICA FLEMING | MCEWEN GROUP | PRINCIPAL BROKER | 0 | individual | COLUMBIA | TN | 38401 | 14000.0 | 2025-09-04 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87218 | 87218 | 31177 | LARRY KEELE | RETIRED | RETIRED | 0 | individual | FRANKLIN | TN | 37064 | 14000.0 | 2025-08-22 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87219 | 87219 | 31178 | RICHARD T MATTHEWS | THE MATTHEWS FIRM INJURY & TRIAL LAWYE | ATTORNEY | 0 | individual | COLUMBIA | TN | 38402 | 14000.0 | 2025-09-04 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87220 | 87220 | 31179 | DANIEL MCEWEN | MCEWEN GROUP | OWNER & BROKER | 0 | individual | COLUMBIA | TN | 38401 | 14000.0 | 2025-09-04 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87221 | 87221 | 31180 | BENTON G MCKNIGHT | HORRELL COMPANY | PRINCIPAL BROKER | 0 | individual | COLUMBIA | TN | 38401 | 14000.0 | 2025-08-31 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87222 | 87222 | 31181 | KING MOLDER | UNEMPLOYED | UNEMPLOYED | 0 | individual | LOS ANGELES | CA | 90066 | 14000.0 | 2025-08-27 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87223 | 87223 | 31182 | JESSICA SWEENEY | UNEMPLOYED | UNEMPLOYED | 0 | individual | COLUMBIA | TN | 38401 | 14000.0 | 2025-08-25 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 87224 | 87224 | 31183 | BENJAMIN WEPRIN | AJ CAPITAL PARTNERS | FOUNDER & CEO | 0 | individual | CHICAGO | IL | 60661 | 14000.0 | 2025-08-29 | 0 | primary | 33 | Q3 | DEM | 2026 | Chaz Molder | U.S. Representative, District 5 | |
| 139590 | 139590 | 51304 | LEARTALL CYPRESS LLC | 1 | organization | GERMANTOWN | TN | 381387819 | 13600.0 | 2023-03-20 | 0 | primary | 154 | Q1 | REP | 2024 | David Kustoff | U.S. Representative, District 8 | |||
| 17788 | 17788 | 23198 | JOHN B EVANS | NGU RISK MANAGEMENT | SALES | 0 | individual | HENDERSONVILLE | TN | 370755301 | 13200.0 | 2023-02-24 | 0 | primary | 175 | Q1 | REP | 2024 | John Rose | U.S. Representative, District 6 | |
| 151606 | 151606 | 56279 | JAMES L VADEN | SELF-EMPLOYED | ORTHODONTIST | 0 | individual | COOKEVILLE | TN | 38501 | 13200.0 | 2023-05-08 | 0 | primary | 175 | Q2 | REP | 2024 | John Rose | U.S. Representative, District 6 | |
| 153520 | 153520 | 57036 | PHILLIP JR HUDSON | CUMBERLAND SUPPLY CO. INC. | SHAREHOLDER | 0 | individual | COOKEVILLE | TN | 38501 | 13200.0 | 2023-05-20 | 0 | primary | 175 | Q2 | REP | 2024 | John Rose | U.S. Representative, District 6 | |
| 184540 | 184540 | 78326 | JAMES WINTERSTEEN | NONE | RETIRED | 0 | individual | MILL VALLEY | CA | 94941 | 13200.0 | 2024-06-27 | 0 | primary | 310 | Q2 | REP | 2024 | Andy Ogles | U.S. Representative, District 5 | |
| 328931 | 328931 | 217662 | RODNEY W KING | SELF-EMPLOYED | ATTORNEY | 0 | individual | GERMANTOWN | TN | 381398000 | 13200.0 | 2024-04-04 | 0 | primary | 653 | Q2 | REP | 2024 | Marsha Blackburn | U.S. Senator (Class I) | |
| 232063 | 232063 | 107062 | DANA MATHENS | METHODIST LE BONHEUR | DIRECTOR | 0 | individual | COLLIERVILLE | TN | 38017 | 13063.71 | 2014-07-02 | 0 | primary | 420 | Q2 | REP | 2014 | Dana Matheny | U.S. Representative, District 8 | |
| 213624 | 213624 | 94359 | MARK WEINBERGER | ERNST & YOUNG | CHAIRMAN | 0 | individual | ROCKVILLE | MD | 208544924 | 11800.0 | 2022-03-29 | 0 | primary | 337 | Q1 | REP | 2022 | Morgan Ortagus | U.S. Representative, District 5 | |
| 563 | 563 | 10518 | TOM RICE | RETIRED | RETIRED | 0 | individual | NASHVILLE | TN | 372155205 | 11600.0 | 2022-03-22 | 0 | primary | 340 | Q1 | REP | 2022 | Beth Harwell | U.S. Representative, District 5 | |
| 114353 | 114353 | 42019 | JOEY JACOBS | RETIRED | RETIRED | 0 | individual | BRENTWOOD | TN | 37027 | 11600.0 | 2022-03-06 | 0 | primary | 340 | Q1 | REP | 2022 | Beth Harwell | U.S. Representative, District 5 | |
| 123481 | 123481 | 44539 | JAMES W AYERS | FIRST BANK | CHAIRMAN OF THE BOARD | 0 | individual | PARSONS | TN | 38363 | 11600.0 | 2021-12-03 | 0 | primary | 178 | YE | REP | 2022 | Mark Green | U.S. Representative, District 7 | |
| 123504 | 123504 | 44539 | JAMES W AYERS | FIRST BANK | CHAIRMAN OF THE BOARD | 0 | individual | PARSONS | TN | 38363 | 11600.0 | 2022-06-30 | 0 | primary | 340 | Q2 | REP | 2022 | Beth Harwell | U.S. Representative, District 5 | |
| 161154 | 161154 | 62483 | JOHN CRABBE | SELF | CONSTRUCTION | 0 | individual | CLARKSVILLE | TN | 370431570 | 11600.0 | 2021-08-12 | 0 | primary | 178 | Q3 | REP | 2022 | Mark Green | U.S. Representative, District 7 | |
| 175716 | 175716 | 74273 | SCOTT M NISWONGER | NISWONGER FOUNDATION | PRESIDENT | 0 | individual | GREENEVILLE | TN | 377440938 | 11600.0 | 2022-03-09 | 0 | primary | 340 | Q1 | REP | 2022 | Beth Harwell | U.S. Representative, District 5 | |
| 201630 | 201630 | 88500 | ANDREA WAITT CARLTON | RETIRED | RETIRED | 0 | individual | NASHVILLE | TN | 372058258 | 11600.0 | 2022-09-30 | 0 | general | 309 | Q3 | REP | 2022 | Andy Ogles | U.S. Representative, District 5 | |
| 214635 | 214635 | 95162 | DAVID ALLEN SCIORTINO | RETIRED | RETIRED | 0 | individual | NASHVILLE | TN | 372044306 | 11600.0 | 2022-03-22 | 0 | primary | 340 | Q1 | REP | 2022 | Beth Harwell | U.S. Representative, District 5 | |
| 324472 | 324472 | 211222 | NORMAN WILLOX | BLUEWATER INTERNATIONAL | MANAGING PARTNER | 0 | individual | JUPITER | FL | 334777358 | 11600.0 | 2021-12-15 | 0 | primary | 652 | YE | REP | 2022 | Marsha Blackburn | U.S. Senator (Class I) | |
| 3662 | 3662 | 17491 | ANTHONY GIARRATANA | GIARRATANA LLC | DEVELOPER | 0 | individual | NASHVILLE | TN | 372192334 | 11200.0 | 2019-07-31 | 0 | primary | 649 | Q3 | REP | 2020 | Marsha Blackburn | U.S. Senator (Class I) | |
| 138106 | 138106 | 50459 | CURT REVELETTE | SELF | JONATHAN'S GRILLE | 0 | individual | NASHVILLE | TN | 372155831 | 11200.0 | 2019-07-23 | 0 | primary | 649 | Q3 | REP | 2020 | Marsha Blackburn | U.S. Senator (Class I) | |
| 320917 | 320917 | 208958 | JON P SR YARBROUGH | YARBROUGH CAPITAL LLC | MANAGING DIRECTOR | 0 | individual | FRANKLIN | TN | 370677290 | 11200.0 | 2019-10-25 | 0 | primary | 649 | YE | REP | 2020 | Marsha Blackburn | U.S. Senator (Class I) | |
| 323883 | 323883 | 210807 | DANIEL CROCKETT | FRANKLIN AMERICAN MORTGAGE | PRESIDENT AND CEO | 0 | individual | NASHVILLE | TN | 372152551 | 11200.0 | 2019-10-11 | 0 | primary | 649 | YE | REP | 2020 | Marsha Blackburn | U.S. Senator (Class I) | |
| 5574 | 5574 | 22663 | PHILLIP LAWSON | LHP CAPITAL, LLC | REAL ESTATE DEVELOPER | 0 | individual | KNOXVILLE | TN | 37919 | 10800.0 | 2018-02-01 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 69291 | 69291 | 26988 | LEE W DRIVER | SELF-EMPLOYED | REAL ESTATE DEVELOPMENT | 0 | individual | JACKSON | TN | 383051912 | 10800.0 | 2018-06-12 | 0 | primary | 644 | Q2 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 82739 | 82739 | 29975 | RAJA JUBRAN | DENMARK CONSTRUCTION | CHAIRMAN/CEO | 0 | individual | KNOXVILLE | TN | 379216738 | 10800.0 | 2018-06-11 | 0 | primary | 627 | Q2 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 86820 | 86820 | 31051 | RONALD T COOPER | SOUTHERN MACHINERY REPAIR | BUSINESSMAN | 0 | individual | MARTIN | TN | 38237 | 10800.0 | 2018-03-29 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 97835 | 97835 | 33903 | JOHN EVANS | NGU RISK MANAGEMENT | PRESIDENT | 0 | individual | HENDERSONVILLE | TN | 370755301 | 10800.0 | 2015-09-30 | 0 | primary | 244 | Q3 | REP | 2016 | Diane L Black | U.S. Representative, District 6 | |
| 114370 | 114370 | 42019 | JOEY JACOBS | RETIRED | RETIRED | 0 | individual | BRENTWOOD | TN | 37027 | 10800.0 | 2019-02-14 | 0 | primary | 649 | Q1 | REP | 2020 | Marsha Blackburn | U.S. Senator (Class I) | |
| 132143 | 132143 | 47991 | JAMES A HASLAM | PILOT OIL | CEO | 0 | individual | KNOXVILLE | TN | 379390146 | 10800.0 | 2018-03-29 | 0 | primary | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 152182 | 152182 | 56494 | THOMAS H JONES | RESEARCH ELECTRONICS INTL | BUSINESS EXECUTIVE | 0 | individual | COOKEVILLE | TN | 38506 | 10800.0 | 2018-07-27 | 0 | primary | 644 | Q3 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 167237 | 167237 | 68745 | FREDERIC A SCAROLA | SELF-EMPLOYED | REAL ESTATE | 0 | individual | NASHVILLE | TN | 372053436 | 10800.0 | 2017-12-13 | 0 | primary | 644 | YE | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 167589 | 167589 | 68905 | THOMAS CIGARRAN | NASHVILLE PREDATORS | CHAIRMAN | 0 | individual | NASHVILLE | TN | 372053856 | 10800.0 | 2018-03-31 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 167806 | 167806 | 68984 | STEPHEN B SMITH SR | HAURY & SMITH | REAL ESTATE / MTSU BOARD MEMBER | 0 | individual | BRENTWOOD | TN | 370278576 | 10800.0 | 2015-09-01 | 0 | primary | 244 | Q3 | REP | 2016 | Diane L Black | U.S. Representative, District 6 | |
| 169081 | 169081 | 69763 | WILLIAM Y CARROLL | SMART BANK | BANKING | 0 | individual | KNOXVILLE | TN | 37919 | 10800.0 | 2018-03-19 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 182008 | 182008 | 77293 | RICHARD F JR LAROCHE | RETIRED | RETIRED | 0 | individual | MURFREESBORO | TN | 37129 | 10800.0 | 2018-03-19 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 187875 | 187875 | 80228 | DAVID COLQUITT | PILOT FLYING J | MANAGER OF CULTURAL EXPERIENCE | 0 | individual | KNOXVILLE | TN | 379502206 | 10800.0 | 2018-03-29 | 0 | primary | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 235007 | 235007 | 109287 | CARL T JR HALEY | GRAND AVENUE | OWNER | 0 | individual | FRANKLIN | TN | 37064 | 10800.0 | 2017-12-01 | 0 | primary | 644 | YE | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 258081 | 258081 | 136146 | RANDY BUTTON | THE CAPITOL STRATEGY GROUP, LLC | LOBBYIST | 0 | individual | BRENTWOOD | TN | 370278152 | 10800.0 | 2018-02-07 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 297997 | 297997 | 194433 | LINDSAY BRAZIER | LHP CAPITAL, LLC | SOCIAL MEDIA COORDINATOR | 0 | individual | KNOXVILLE | TN | 379226708 | 10800.0 | 2018-03-08 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 299102 | 299102 | 194847 | JEFFREY C HEEREN | GREENWAY HERBAL PRODUCTS LLC | CEO | 0 | individual | NASHVILLE | TN | 372125201 | 10800.0 | 2018-03-19 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 306895 | 306895 | 200239 | FELLERS FELLERS SOWELL | NOT EMPLOYED | HOMEMAKER | 0 | individual | NASHVILLE | TN | 372125505 | 10800.0 | 2018-05-24 | 0 | primary | 627 | Q2 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 306896 | 306896 | 200240 | MICHAEL T CARTWRIGHT | AAC HOLDINGS | PRESIDENT & CEO | 0 | individual | FRANKLIN | TN | 370697211 | 10800.0 | 2018-06-12 | 0 | primary | 627 | Q2 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 307425 | 307425 | 200755 | DAVID LAROCHE | SELF EMPLOYED | ATTORNEY | 0 | individual | MURFREESBORO | TN | 371290222 | 10800.0 | 2018-03-21 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 307426 | 307426 | 200756 | MITCHELL B RUTTER | ESSEX CAPITAL | CEO | 0 | individual | NEW YORK | NY | 100214753 | 10800.0 | 2018-03-13 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 307427 | 307427 | 200757 | CHARLES ANDERSON | ANDERSON MEDIA | CEO | 0 | individual | KNOXVILLE | TN | 379194066 | 10800.0 | 2018-02-27 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 307506 | 307506 | 200846 | KEVIN CRUMBO | KRAFT CPAS | ACCOUNTANT | 0 | individual | NASHVILLE | TN | 372053736 | 10800.0 | 2017-12-28 | 0 | primary | 627 | YE | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 321953 | 321953 | 209779 | STEVE OTHER BAILEY | VOLUNTEER LUMBER SALES | VICE PRESIDENT | 0 | individual | KNOXVILLE | TN | 379502206 | 10800.0 | 2018-03-29 | 0 | primary | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 328979 | 328979 | 217688 | JAMES A HASLAM II | 0 | individual | KNOXVILLE | TN | 10800.0 | 2021-09-27 | 0 | primary | 178 | Q3 | REP | 2022 | Mark Green | U.S. Representative, District 7 | ||||
| 159000 | 159000 | 58446 | WILMA JORDAN | JORDAN EDMISTON GROUP | MERGER ADVISOR | 0 | individual | NEW YORK | NY | 100226639 | 10600.0 | 2019-05-03 | 0 | primary | 649 | Q2 | REP | 2020 | Marsha Blackburn | U.S. Senator (Class I) | |
| 17789 | 17789 | 23198 | JOHN B EVANS | NGU RISK MANAGEMENT | SALES | 0 | individual | HENDERSONVILLE | TN | 370755301 | 10000.0 | 2024-02-27 | 0 | primary | 175 | Q1 | REP | 2024 | John Rose | U.S. Representative, District 6 | |
| 18031 | 18031 | 23542 | JOHN K CASTLE | CASTLE HARLAN INC | MERCHANT BANKER | 0 | individual | NEW YORK | NY | 101550002 | 10000.0 | 2025-03-31 | 0 | 44 | Q1 | REP | 2026 | Marsha Blackburn | U.S. Senator (Class I) | ||
| 18100 | 18100 | 23873 | PAUL DOUGHERTY | PRP | REAL ESTATE INVESTOR | 0 | individual | WASHINGTON | DC | 200163463 | 10000.0 | 2026-01-31 | 0 | primary | 2 | Q1 | REP | 2026 | Bill Hagerty | U.S. Senator (Class II) | |
| 18101 | 18101 | 23874 | EDWARD LEWIS | SELF-EMPLOYED | INVESTMENTS | 0 | individual | LOS ANGELES | CA | 900673815 | 10000.0 | 2025-06-09 | 0 | primary | 2 | Q2 | REP | 2026 | Bill Hagerty | U.S. Senator (Class II) | |
| 73658 | 73658 | 27919 | KENNY NOAH | SEI CONSTRUCTION | PRESIDENT | 0 | individual | MORRISTOWN | TN | 378141024 | 10000.0 | 2025-03-09 | 0 | primary | 24 | Q1 | REP | 2026 | Diana Harshbarger | U.S. Representative, District 1 | |
| 93620 | 93620 | 33023 | AMERICAN REVIVAL PAC | 1 | organization | ALEXANDRIA | VA | 223145404 | 10000.0 | 2024-07-31 | 0 | primary | 154 | Q3 | REP | 2024 | David Kustoff | U.S. Representative, District 8 | |||
| 93825 | 93825 | 33060 | MANUFACTURED HOUSING INSTITUTE PAC | 1 | organization | ARLINGTON | VA | 22209 | 10000.0 | 2025-03-12 | 0 | primary | 31 | Q1 | REP | 2026 | David Kustoff | U.S. Representative, District 8 | |||
| 93828 | 93828 | 33061 | COUNCIL OF INSURANCE AGENTS BROKERS PAC | 1 | organization | WASHINGTON | DC | 200042608 | 10000.0 | 2025-03-27 | 0 | primary | 31 | Q1 | REP | 2026 | David Kustoff | U.S. Representative, District 8 | |||
| 97834 | 97834 | 33903 | JOHN EVANS | NGU RISK MANAGEMENT | PRESIDENT | 0 | individual | HENDERSONVILLE | TN | 370755301 | 10000.0 | 2013-06-17 | 0 | primary | 243 | Q2 | REP | 2014 | Diane L Black | U.S. Representative, District 6 | |
| 103227 | 103227 | 34870 | ADENA FRIEDMAN | NASDAQ | CHAIR AND CEO | 0 | individual | NEW YORK | NY | 10036 | 10000.0 | 2026-05-21 | 0 | primary | 2 | Q2 | REP | 2026 | Bill Hagerty | U.S. Senator (Class II) | |
| 109432 | 109432 | 37558 | JANE FONDA CLIMATE PAC | 1 | organization | Washington | DC | 200037508 | 10000.0 | 2025-11-12 | 0 | general | 112 | 12S | DEM | 2026 | Aftyn Behn | U.S. Representative, District 7 | |||
| 134697 | 134697 | 49129 | MAJORITY COMMITTEE PAC | 1 | organization | BAKERSFIELD | CA | 93389 | 10000.0 | 2022-08-04 | 0 | primary | 153 | Q3 | REP | 2022 | David Kustoff | U.S. Representative, District 8 | |||
| 136121 | 136121 | 49677 | HENRY R HART | N/A | RETIRED | 0 | individual | BRENTWOOD | TN | 370274863 | 10000.0 | 2012-06-29 | 0 | primary | 258 | Q2 | REP | 2012 | Stephen Fincher | U.S. Representative, District 8 | |
| 154763 | 154763 | 57156 | SAM T BARNES | SELF-EMPLOYED | PHYSICIAN | 0 | individual | COOKEVILLE | TN | 385014645 | 10000.0 | 2024-02-12 | 0 | primary | 175 | Q1 | REP | 2024 | John Rose | U.S. Representative, District 6 | |
| 158522 | 158522 | 58042 | WILLIS JOHNSON | COPART | FOUNDER | 0 | individual | FRANKLIN | TN | 370696310 | 10000.0 | 2015-09-15 | 0 | primary | 260 | Q3 | REP | 2016 | Stephen Fincher | U.S. Representative, District 8 | |
| 159512 | 159512 | 58719 | THOMAS SMITH | PRESCOTT INVESTORS | INVESTOR | 0 | individual | BOCA RATON | FL | 334317453 | 10000.0 | 2024-05-13 | 0 | primary | 653 | Q2 | REP | 2024 | Marsha Blackburn | U.S. Senator (Class I) | |
| 165995 | 165995 | 67938 | RAUL MARCELO CLAURE | SOFTBANK | COO | 0 | individual | MIAMI | FL | 331312303 | 10000.0 | 2018-05-08 | 0 | primary | 644 | Q2 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 172293 | 172293 | 71876 | BETH C ALEXANDER | CAPSTAR | BANKER | 0 | individual | NASHVILLE | TN | 37221 | 10000.0 | 2018-01-15 | 0 | primary | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |
| 190130 | 190130 | 81106 | COMMUNICATION WORKERS OF AMERICA | 1 | organization | WASHINGTON | DC | 20001 | 10000.0 | 2010-07-29 | 0 | primary | 262 | Q3 | DEM | 2010 | Roy Brasfield Herron | U.S. Representative, District 8 | |||
| 190608 | 190608 | 81354 | BLUE DOG POLITICAL ACTION COMMITTEE | 1 | organization | MCLEAN | VA | 22101 | 10000.0 | 2010-06-29 | 0 | primary | 262 | Q2 | DEM | 2010 | Roy Brasfield Herron | U.S. Representative, District 8 | |||
| 214634 | 214634 | 95161 | VALUE IN ELECTING WOMEN PAC | 1 | organization | ALEXANDRIA | VA | 223145404 | 10000.0 | 2022-03-31 | 0 | primary | 340 | Q1 | REP | 2022 | Beth Harwell | U.S. Representative, District 5 | |||
| 228565 | 228565 | 105677 | L E SMITH | SELF-EMPLOYED | DEVELOPER | 0 | individual | CROSSVILLE | TN | 38555 | 10000.0 | 2018-03-23 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 266614 | 266614 | 147275 | COMMON VALUES PAC | 1 | organization | ALEXANDRIA | VA | 223141535 | 10000.0 | 2018-02-21 | 0 | primary | 644 | Q1 | REP | 2018 | Marsha Blackburn | U.S. Senator (Class I) | |||
| 294844 | 294844 | 180078 | VICKI CLAYCOMBE | N/A | NOT EMPLOYED | 0 | individual | NASHVILLE | TN | 372153216 | 10000.0 | 2017-12-08 | 0 | primary | 627 | YE | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 299158 | 299158 | 194886 | IMPACT | 1 | organization | NEW YORK | NY | 100166823 | 10000.0 | 2018-01-08 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |||
| 305933 | 305933 | 199299 | MICHAEL ROBIN | 5 HOLE PRODS, INC | TELEVISION PRODUCER/DIRECTOR | 0 | individual | LOS ANGELES | CA | 900288802 | 10000.0 | 2018-09-04 | 0 | general | 627 | Q3 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |
| 306046 | 306046 | 199420 | FEARLESS FOR THE PEOPLE PAC | 1 | organization | LOS ANGELES | CA | 900175864 | 10000.0 | 2018-07-09 | 0 | primary | 627 | 12P | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |||
| 307424 | 307424 | 200754 | MODERATE DEMOCRATS PAC | 1 | organization | WASHINGTON | DC | 200025701 | 10000.0 | 2018-03-31 | 0 | primary | 627 | Q1 | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) | |||
| 307505 | 307505 | 200845 | BRAD ONKEN | IXL LEARNING | SALES REPRESENTATIVE | 0 | individual | WALTHAM | MA | 024531596 | 10000.0 | 2017-12-13 | 0 | primary | 627 | YE | DEM | 2018 | Philip Bredesen | U.S. Senator (Class I) |
Advanced export
