Loans
- amount
- Loan amount.
- amount_repaid
- Amount repaid so far.
- candidate
- Borrowing candidate.
- date_received
- When the loan was received.
- is_self_loan
- Y when the candidate lent to their own campaign.
- lender
- Who lent the money.
- office
- Office sought.
- outstanding_balance
- Amount still owed.
- party
- Candidate's party.
- status
- Candidate status.
27 rows sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | lender | amount ▲ | amount_this_cycle | date_received | outstanding_balance | amount_repaid | is_self_loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | John Rose | U.S. Representative, District 6 | republican | withdrawn | Self (John Rose) | 1650000.0 | 0.0 | 145846.34 | 1504153.66 | Y | |
| 1 | 1 | Diana Harshbarger | U.S. Representative, District 1 | republican | active | Self (Diana Harshbarger) | 1456793.0 | 0.0 | 1456793.0 | 0 | Y | |
| 11 | 11 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Self (Johnny Garrett) | 1200000.0 | 1200000.0 | 2025-09-30 | 1200000.0 | 0 | Y |
| 23 | 23 | Brent Taylor | U.S. Representative, District 9 | republican | active | Self (Brent Taylor) | 1000000.0 | 1000000.0 | 2026-05-08 | 1000000.0 | 0 | Y |
| 24 | 24 | William Todd Warner | U.S. Representative, District 9 | republican | active | Self (William Todd Warner) | 620000.0 | 620000.0 | 2026-05-11 | 620000.0 | 0 | Y |
| 22 | 22 | David Kustoff | U.S. Representative, District 8 | republican | active | Self (David Kustoff) | 309000.0 | 0.0 | 146500.0 | 162500.0 | Y | |
| 14 | 14 | Darden Copeland | U.S. Representative, District 7 | democratic | active | Self (Darden Copeland) | 165000.0 | 165000.0 | 2025-09-17 | 165000.0 | 0 | Y |
| 26 | 26 | James Torino | U.S. Representative, District 9 | democratic | active | Self (James Torino) | 100000.0 | 100000.0 | 2026-02-11 | 100000.0 | 0 | Y |
| 18 | 18 | Stewart Thomas Parks | U.S. Representative, District 7 | republican | withdrawn | Self (Stewart Thomas Parks) | 67167.31 | 67167.31 | 2025-08-29 | 0.0 | 67167.31 | Y |
| 25 | 25 | Charlotte Bergmann | U.S. Representative, District 9 | republican | active | Self (Charlotte Bergmann) | 51650.56 | 0.0 | 51650.56 | 0 | Y | |
| 13 | 13 | Natisha Brooks | U.S. Representative, District 6 | republican | active | Self (Natisha Brooks) | 50000.0 | 50000.0 | 2026-04-01 | 50000.0 | 0 | Y |
| 19 | 19 | Saletta Holloway | U.S. Representative, District 7 | democratic | active | Self (Saletta Holloway) | 47218.32 | 47218.32 | 2026-05-17 | 47218.32 | 0 | Y |
| 10 | 10 | Andy Ogles | U.S. Representative, District 5 | republican | active | Self (Andy Ogles) | 20000.0 | 0.0 | 20000.0 | 0 | Y | |
| 17 | 17 | Jason Knight | U.S. Representative, District 7 | republican | withdrawn | Self (Jason Knight) | 20000.0 | 20000.0 | 2025-07-15 | 20000.0 | 0 | Y |
| 3 | 3 | Timothy Lanier | U.S. Representative, District 4 | democratic | active | Self (Timothy Lanier) | 7268.99 | 7268.99 | 2026-05-14 | 7256.27 | 12.72 | Y |
| 2 | 2 | Michaela Barnett | U.S. Representative, District 2 | democratic | active | Self (Michaela Barnett) | 6000.0 | 6000.0 | 2026-01-09 | 6000.0 | 0 | Y |
| 21 | 21 | Andrew J. Koontz | U.S. Representative, District 7 | independent | active | Self (Andrew J. Koontz) | 5100.0 | 5100.0 | 2026-03-16 | 5100.0 | 0 | Y |
| 16 | 16 | Mark Green | U.S. Representative, District 7 | republican | withdrawn | Self (Mark Green) | 4000.0 | 4000.0 | 2025-09-30 | 4000.0 | 0 | Y |
| 4 | 4 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | active | Self (Thomas Eugene Davis) | 3800.0 | 1700.0 | 2024-02-22 | 3800.0 | 0 | Y |
| 15 | 15 | Vincent Dixie | U.S. Representative, District 7 | democratic | active | Self (Vincent Dixie) | 3500.0 | 3500.0 | 2025-11-10 | 3500.0 | 0 | Y |
| 27 | 27 | Civil Miller-Watkins | U.S. Senator (Class II) | democratic | active | Self (Civil Miller-Watkins) | 2100.0 | 100.0 | 2026-03-06 | 2100.0 | 0 | Y |
| 20 | 20 | Jonathan Thorp | U.S. Representative, District 7 | independent | withdrawn | Self (Jonathan Thorp) | 2000.0 | 2000.0 | 2025-10-08 | 2000.0 | 0 | Y |
| 5 | 5 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | active | Allies of Thomas E Davis for Congress | 1855.48 | 1855.48 | 2026-04-27 | 1855.48 | 0 | N |
| 6 | 6 | Joshua James | U.S. Representative, District 4 | republican | active | Self (Joshua James) | 518.96 | 518.96 | 2026-05-29 | 518.96 | 0 | Y |
| 7 | 7 | Joshua James | U.S. Representative, District 4 | republican | active | Wal-Mart Marketplace | 76.33 | 76.33 | 2026-06-12 | 76.33 | 0 | N |
| 8 | 8 | Joshua James | U.S. Representative, District 4 | republican | active | Zaxby's | 9.76 | 9.76 | 2026-06-18 | 9.76 | 0 | N |
| 9 | 9 | Joshua James | U.S. Representative, District 4 | republican | active | Panda Express | 7.46 | 7.46 | 2026-06-12 | 7.46 | 0 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "loans" ("candidate", "office", "party", "status", "lender", "amount", "amount_this_cycle", "date_received", "outstanding_balance", "amount_repaid", "is_self_loan");