filings
255 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | candidate | office | party | year | reporting_period | report_type | coverage_start | coverage_end | filing_date | review_status | published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-04-15 | exact_match | 1 |
| 2 | 2 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 3 | 3 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-15 | exact_match | 1 |
| 4 | 4 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 5 | 5 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-15 | exact_match | 1 |
| 6 | 6 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 7 | 7 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 8 | 8 | Bill Hagerty | U.S. Senator (Class II) | republican | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-04-15 | exact_match | 1 |
| 9 | 9 | Bill Hagerty | U.S. Senator (Class II) | republican | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 10 | 10 | Bill Hagerty | U.S. Senator (Class II) | republican | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-15 | exact_match | 1 |
| 11 | 11 | Bill Hagerty | U.S. Senator (Class II) | republican | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 12 | 12 | Bill Hagerty | U.S. Senator (Class II) | republican | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-15 | exact_match | 1 |
| 13 | 13 | Bill Hagerty | U.S. Senator (Class II) | republican | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 14 | 14 | Bill Hagerty | U.S. Senator (Class II) | republican | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 15 | 15 | Civil Miller-Watkins | U.S. Senator (Class II) | democratic | 2025 | TER | TERMINATION REPORT | 2024-10-01 | 2025-01-29 | 2025-01-29 | exact_match | 1 |
| 16 | 16 | Civil Miller-Watkins | U.S. Senator (Class II) | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-06-22 | exact_match | 1 |
| 17 | 17 | Civil Miller-Watkins | U.S. Senator (Class II) | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 18 | 18 | Civil Miller-Watkins | U.S. Senator (Class II) | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 19 | 19 | Jacob Kristopher Anders | U.S. Representative, District 4 | independent | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-05-25 | exact_match | 1 |
| 20 | 20 | Jacob Kristopher Anders | U.S. Representative, District 4 | independent | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-08-02 | exact_match | 1 |
| 21 | 21 | Michaela Barnett | U.S. Representative, District 2 | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-15 | exact_match | 1 |
| 22 | 22 | Michaela Barnett | U.S. Representative, District 2 | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 23 | 23 | Michaela Barnett | U.S. Representative, District 2 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-15 | exact_match | 1 |
| 24 | 24 | Michaela Barnett | U.S. Representative, District 2 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 25 | 25 | Michaela Barnett | U.S. Representative, District 2 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 26 | 26 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-07-07 | exact_match | 1 |
| 27 | 27 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 28 | 28 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-07 | exact_match | 1 |
| 29 | 29 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-23 | exact_match | 1 |
| 30 | 30 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-06 | exact_match | 1 |
| 31 | 31 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-12 | exact_match | 1 |
| 32 | 32 | Charlotte Bergmann | U.S. Representative, District 9 | republican | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-22 | exact_match | 1 |
| 33 | 33 | Ronnie Dale Braden | U.S. Representative, District 6 | independent | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-06 | exact_match | 1 |
| 34 | 34 | Ronnie Dale Braden | U.S. Representative, District 6 | independent | 2025 | YE | YEAR-END | 2025-11-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 35 | 35 | Ronnie Dale Braden | U.S. Representative, District 6 | independent | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-16 | exact_match | 1 |
| 36 | 36 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-04-09 | exact_match | 1 |
| 37 | 37 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-07 | exact_match | 1 |
| 38 | 38 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-02 | exact_match | 1 |
| 39 | 39 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-10 | exact_match | 1 |
| 40 | 40 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-08 | exact_match | 1 |
| 41 | 41 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-05 | exact_match | 1 |
| 42 | 42 | Victoria Broderick | U.S. Representative, District 4 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-21 | exact_match | 1 |
| 43 | 43 | Tim Burchett | U.S. Representative, District 2 | republican | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-04-15 | exact_match | 1 |
| 44 | 44 | Tim Burchett | U.S. Representative, District 2 | republican | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 45 | 45 | Tim Burchett | U.S. Representative, District 2 | republican | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2026-03-20 | exact_match | 1 |
| 46 | 46 | Tim Burchett | U.S. Representative, District 2 | republican | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-03-20 | exact_match | 1 |
| 47 | 47 | Tim Burchett | U.S. Representative, District 2 | republican | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-17 | exact_match | 1 |
| 48 | 48 | Tim Burchett | U.S. Representative, District 2 | republican | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 49 | 49 | Tim Burchett | U.S. Representative, District 2 | republican | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 50 | 50 | Kristi Burke | U.S. Representative, District 1 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-15 | exact_match | 1 |
| 51 | 51 | Kristi Burke | U.S. Representative, District 1 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 52 | 52 | Kristi Burke | U.S. Representative, District 1 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 53 | 53 | Steve Cohen | U.S. Representative, District 9 | democratic | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-07-28 | exact_match | 1 |
| 54 | 54 | Steve Cohen | U.S. Representative, District 9 | democratic | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-11-22 | exact_match | 1 |
| 55 | 55 | Steve Cohen | U.S. Representative, District 9 | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-11-22 | exact_match | 1 |
| 56 | 56 | Steve Cohen | U.S. Representative, District 9 | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-04-15 | exact_match | 1 |
| 57 | 57 | Steve Cohen | U.S. Representative, District 9 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-16 | exact_match | 1 |
| 58 | 58 | Steve Cohen | U.S. Representative, District 9 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 59 | 59 | Darden Copeland | U.S. Representative, District 7 | democratic | 2025 | 12S | PRE-SPECIAL | 2025-07-01 | 2025-09-17 | 2026-01-09 | exact_match | 1 |
| 60 | 60 | Darden Copeland | U.S. Representative, District 7 | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-09-18 | 2025-09-30 | 2026-01-22 | exact_match | 1 |
| 61 | 61 | Darden Copeland | U.S. Representative, District 7 | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-07-15 | exact_match | 1 |
| 62 | 62 | Darden Copeland | U.S. Representative, District 7 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-07-15 | exact_match | 1 |
| 63 | 63 | Darden Copeland | U.S. Representative, District 7 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 64 | 64 | Darden Copeland | U.S. Representative, District 7 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-24 | exact_match | 1 |
| 65 | 65 | Mike Cortese | U.S. Representative, District 4 | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-15 | exact_match | 1 |
| 66 | 66 | Mike Cortese | U.S. Representative, District 4 | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 67 | 67 | Mike Cortese | U.S. Representative, District 4 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-15 | exact_match | 1 |
| 68 | 68 | Mike Cortese | U.S. Representative, District 4 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 69 | 69 | Mike Cortese | U.S. Representative, District 4 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 70 | 70 | Mike Croley | U.S. Representative, District 6 | democratic | 2025 | YE | YEAR-END | 2025-04-11 | 2025-12-31 | 2026-01-21 | exact_match | 1 |
| 71 | 71 | Mike Croley | U.S. Representative, District 6 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-12 | exact_match | 1 |
| 72 | 72 | Mike Croley | U.S. Representative, District 6 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-16 | exact_match | 1 |
| 73 | 73 | Mike Croley | U.S. Representative, District 6 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-20 | exact_match | 1 |
| 74 | 74 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2026-02-25 | exact_match | 1 |
| 75 | 75 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2026-02-25 | exact_match | 1 |
| 76 | 76 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2026-02-25 | exact_match | 1 |
| 77 | 77 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-02-25 | exact_match | 1 |
| 78 | 78 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-07 | exact_match | 1 |
| 79 | 79 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 80 | 80 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-22 | exact_match | 1 |
| 81 | 81 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | 2026 | TER | TERMINATION REPORT | 2026-07-18 | 2026-08-31 | 2026-08-31 | exact_match | 1 |
| 82 | 82 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-04-15 | exact_match | 1 |
| 83 | 83 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 84 | 84 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2025-10-15 | exact_match | 1 |
| 85 | 85 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 86 | 86 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-15 | exact_match | 1 |
| 87 | 87 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 88 | 88 | Scott DesJarlais | U.S. Representative, District 4 | republican | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 89 | 89 | Vincent Dixie | U.S. Representative, District 7 | democratic | 2025 | 12S | PRE-SPECIAL | 2025-07-01 | 2025-09-17 | 2025-09-25 | exact_match | 1 |
| 90 | 90 | Vincent Dixie | U.S. Representative, District 7 | democratic | 2025 | Q3 | OCTOBER QUARTERLY | 2025-09-18 | 2025-09-30 | 2025-10-15 | exact_match | 1 |
| 91 | 91 | Vincent Dixie | U.S. Representative, District 7 | democratic | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-31 | exact_match | 1 |
| 92 | 92 | Vincent Dixie | U.S. Representative, District 7 | democratic | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-01 | exact_match | 1 |
| 93 | 93 | Vincent Dixie | U.S. Representative, District 7 | democratic | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-15 | exact_match | 1 |
| 94 | 94 | Vincent Dixie | U.S. Representative, District 7 | democratic | 2026 | 12P | PRE-PRIMARY | 2026-07-01 | 2026-07-17 | 2026-07-25 | exact_match | 1 |
| 95 | 95 | Chuck Fleischmann | U.S. Representative, District 3 | republican | 2025 | Q1 | APRIL QUARTERLY | 2025-01-01 | 2025-03-31 | 2025-04-15 | exact_match | 1 |
| 96 | 96 | Chuck Fleischmann | U.S. Representative, District 3 | republican | 2025 | Q2 | JULY QUARTERLY | 2025-04-01 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 97 | 97 | Chuck Fleischmann | U.S. Representative, District 3 | republican | 2025 | Q3 | OCTOBER QUARTERLY | 2025-07-01 | 2025-09-30 | 2026-01-13 | exact_match | 1 |
| 98 | 98 | Chuck Fleischmann | U.S. Representative, District 3 | republican | 2025 | YE | YEAR-END | 2025-10-01 | 2025-12-31 | 2026-01-14 | exact_match | 1 |
| 99 | 99 | Chuck Fleischmann | U.S. Representative, District 3 | republican | 2026 | Q1 | APRIL QUARTERLY | 2026-01-01 | 2026-03-31 | 2026-04-14 | exact_match | 1 |
| 100 | 100 | Chuck Fleischmann | U.S. Representative, District 3 | republican | 2026 | Q2 | JULY QUARTERLY | 2026-04-01 | 2026-06-30 | 2026-07-14 | exact_match | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "filings" ("candidate", "office", "party", "year", "reporting_period", "report_type", "coverage_start", "coverage_end", "filing_date", "review_status", "published");