Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | payee | payee_city | payee_state | payee_zip | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6022 | 6022 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 472886.0 | 2026-07-14 |
| 6033 | 6033 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 423110.0 | 2026-06-29 |
| 831 | 831 | Tim Burchett | U.S. Representative, District 2 | republican | active | Targeted Victory LLC | Arlington | VA | 222015420 | Political Admin Consulting | 326810.48 | 2026-05-20 |
| 6052 | 6052 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 322440.0 | 2026-06-02 |
| 6040 | 6040 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 310050.0 | 2026-06-16 |
| 7696 | 7696 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV AND DIGITAL | 300000.0 | 2025-11-20 |
| 12067 | 12067 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL ADVERTISING | 252680.37 | 2026-07-10 |
| 11890 | 11890 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | The Baker Group LLC | NASHVILLE | TN | 37204 | POLITICAL STRATEGY CONSULTING/TRAVEL/SUPPLIES/ADVERTISING | 210242.82 | 2025-02-25 |
| 10531 | 10531 | Brent Taylor | U.S. Representative, District 9 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 223136067 | TV ADVERTISING | 207483.0 | 2026-06-26 |
| 12244 | 12244 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Smart Media Group | ALEXANDRIA | VA | 223143069 | MEDIA PLACEMENT | 200035.0 | 2026-04-17 |
| 7680 | 7680 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV | 200000.0 | 2025-11-24 |
| 7690 | 7690 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV | 200000.0 | 2025-11-21 |
| 10466 | 10466 | Brent Taylor | U.S. Representative, District 9 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 223136067 | TV ADVERTISING | 191613.39 | 2026-07-16 |
| 10482 | 10482 | Brent Taylor | U.S. Representative, District 9 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 223136067 | TV ADVERTISING | 186522.0 | 2026-07-10 |
| 12127 | 12127 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Smart Media Group | ALEXANDRIA | VA | 223143069 | MEDIA PLACEMENT | 178947.0 | 2026-06-15 |
| 655 | 655 | Tim Burchett | U.S. Representative, District 2 | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015420 | POLITICAL ADMIN CONSULTING | 177463.79 | 2026-07-08 |
| 749 | 749 | Tim Burchett | U.S. Representative, District 2 | republican | active | Targeted Victory LLC | Arlington | VA | 222015420 | Political Admin Consulting | 162116.22 | 2026-06-12 |
| 7667 | 7667 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV AND DIGITAL | 150000.0 | 2025-11-26 |
| 7256 | 7256 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA BUY | 139253.0 | 2025-11-17 |
| 7228 | 7228 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA BUY | 133000.0 | 2025-11-24 |
| 7639 | 7639 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV | 125000.0 | 2025-12-01 |
| 11907 | 11907 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | Targeted Victory | ARLINGTON | VA | 22201 | DIGITAL ADVERTISING | 119703.4 | 2025-02-13 |
| 7710 | 7710 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV AND DIGITAL | 115350.0 | 2025-11-14 |
| 7281 | 7281 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA BUY | 109853.0 | 2025-11-10 |
| 957 | 957 | Tim Burchett | U.S. Representative, District 2 | republican | active | Targeted Victory LLC | Arlington | VA | 222015420 | Political Admin Consulting | 108484.53 | 2026-04-16 |
| 12049 | 12049 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 100402.89 | 2026-07-17 |
| 7677 | 7677 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV | 100000.0 | 2025-11-25 |
| 9976 | 9976 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | Momentum Campaigns | WASHINGTON | DC | 200062402 | FUNDRAISING EXPENSE - TEXTING | 100000.0 | 2026-06-18 |
| 9978 | 9978 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | Momentum Campaigns | WASHINGTON | DC | 200062402 | FUNDRAISING EXPENSE - TEXTING | 100000.0 | 2026-06-18 |
| 10304 | 10304 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | Momentum Campaigns | WASHINGTON | DC | 200062402 | FUNDRAISING EXPENSE - TEXTING | 100000.0 | 2025-11-18 |
| 5680 | 5680 | Van Hilleary | U.S. Representative, District 6 | republican | active | Flexpoint Campaigns | NEW ALBANY | OH | 430541051 | TV ADVERTISING | 96990.0 | 2026-07-14 |
| 4927 | 4927 | Charlie Hatcher | U.S. Representative, District 5 | republican | active | Hatcher, Charlie | BETHESDA | MD | 208240844 | IN-KIND:IN KIND - SEE MEMO ITEM | 94780.76 | 2025-09-19 |
| 12584 | 12584 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 94500.11 | 2025-05-09 |
| 7619 | 7619 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Donohoe Partners | WASHINGTON | DC | 200362657 | FIELD CONSULTING | 92850.0 | 2025-12-03 |
| 12247 | 12247 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Serra Chevrolet | NASHVILLE | TN | 37115 | CAMPAIGN VEHICLE PURCHASE | 90892.62 | 2026-04-16 |
| 12186 | 12186 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 90670.6 | 2026-05-22 |
| 11996 | 11996 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | i360 | CHICAGO | IL | 60673 | SUBSCRIPTIONS | 89310.0 | 2025-01-08 |
| 7738 | 7738 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Sb Digital | WASHINGTON | DC | 200361012 | TEXT MESSAGE FUNDRAISING | 88300.0 | 2025-11-13 |
| 3650 | 3650 | Mike Cortese | U.S. Representative, District 4 | democratic | active | Key Lime Strategies | WASHINGTON | DC | 20003 | DIGITAL FUNDRAISING CONSULTING | 87585.47 | 2026-02-05 |
| 11612 | 11612 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | Targeted Victory | ARLINGTON | VA | 22201 | DIGITAL CONSULTING & ADVERTISING | 87202.89 | 2025-06-18 |
| 12398 | 12398 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 83461.8 | 2025-11-17 |
| 12113 | 12113 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 81678.04 | 2026-06-17 |
| 6020 | 6020 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 80535.0 | 2026-07-15 |
| 8183 | 8183 | Darden Copeland | U.S. Representative, District 7 | democratic | active | Screen Strategies Media | FAIRFAX | VA | 220305066 | ADVERTISING | 80000.0 | 2025-09-29 |
| 8203 | 8203 | Darden Copeland | U.S. Representative, District 7 | democratic | active | Screen Strategies Media | FAIRFAX | VA | 220305066 | ADVERTISING | 79478.0 | 2025-09-18 |
| 12278 | 12278 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 77878.44 | 2026-03-17 |
| 12614 | 12614 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 76582.68 | 2025-04-11 |
| 5692 | 5692 | Van Hilleary | U.S. Representative, District 6 | republican | active | Flexpoint Campaigns | NEW ALBANY | OH | 430541051 | TV ADVERTISING | 75840.0 | 2026-07-02 |
| 7726 | 7726 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Sb Digital | WASHINGTON | DC | 200361012 | TEXT MESSAGE FUNDRAISING AND TEXT LIST RENTAL | 75538.0 | 2025-11-14 |
| 7659 | 7659 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | ADVERTISING - TV | 75000.0 | 2025-11-28 |
| 4452 | 4452 | Chaz Molder | U.S. Representative, District 5 | democratic | active | Impact Research, Inc. | MONTGOMERY | AL | 36104 | RESEARCH & POLLING | 70300.0 | 2026-02-11 |
| 8191 | 8191 | Darden Copeland | U.S. Representative, District 7 | democratic | active | Screen Strategies Media | FAIRFAX | VA | 220305066 | ADVERTISING | 70000.0 | 2025-09-22 |
| 12102 | 12102 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Smart Media Group | ALEXANDRIA | VA | 223143069 | MEDIA PLACEMENT | 65385.0 | 2026-06-29 |
| 12371 | 12371 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 63370.92 | 2025-12-17 |
| 1072 | 1072 | Tim Burchett | U.S. Representative, District 2 | republican | active | Targeted Victory LLC | Arlington | VA | 222015420 | 62694.2 | 2026-03-11 | |
| 5711 | 5711 | Van Hilleary | U.S. Representative, District 6 | republican | active | Flexpoint Campaigns | NEW ALBANY | OH | 430541051 | TV ADVERTISING | 62455.0 | 2026-06-24 |
| 11700 | 11700 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | Targeted Victory | ARLINGTON | VA | 22201 | DIGITAL CONSULTING | 61903.03 | 2025-05-15 |
| 463 | 463 | Diana Harshbarger | U.S. Representative, District 1 | republican | active | The Elevated Group LLC | CARTERSVILLE | GA | 301201723 | FUNDRAISING CONSULTING | 61782.45 | 2025-02-03 |
| 5716 | 5716 | Van Hilleary | U.S. Representative, District 6 | republican | active | Flexpoint Campaigns | NEW ALBANY | OH | 430541051 | TV ADVERTISING | 61215.0 | 2026-06-11 |
| 7799 | 7799 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | DIGITAL ADS | 60000.0 | 2025-11-05 |
| 10578 | 10578 | Jeremy Thompson | U.S. Representative, District 9 | republican | active | Unisource Direct, LLC | Pensacola | FL | 32504 | Advertising | 60000.0 | 2026-07-16 |
| 10271 | 10271 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | Momentum Campaigns | WASHINGTON | DC | 200062402 | FUNDRAISING EXPENSE - TEXTING | 59468.71 | 2025-12-15 |
| 5713 | 5713 | Van Hilleary | U.S. Representative, District 6 | republican | active | Flexpoint Campaigns | NEW ALBANY | OH | 430541051 | TV ADVERTISING | 59065.0 | 2026-06-16 |
| 12557 | 12557 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 57195.85 | 2025-06-10 |
| 12315 | 12315 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 56489.97 | 2026-02-23 |
| 12348 | 12348 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 56007.93 | 2026-01-16 |
| 7754 | 7754 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | TV ADS | 55350.0 | 2025-11-10 |
| 9977 | 9977 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | Momentum Campaigns | WASHINGTON | DC | 200062402 | FUNDRAISING EXPENSE - TEXTING | 55128.36 | 2026-06-18 |
| 7636 | 7636 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Sb Digital | WASHINGTON | DC | 200361012 | TEXT MESSAGE FUNDRAISING | 55084.18 | 2025-12-02 |
| 7637 | 7637 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Sb Digital | WASHINGTON | DC | 200361012 | DIGITAL ACQUISITION | 53575.0 | 2025-12-02 |
| 731 | 731 | Tim Burchett | U.S. Representative, District 2 | republican | active | Winred | ARLINGTON | VA | 22219 | Credit Card Fees | 52933.41 | 2026-06-16 |
| 12520 | 12520 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 52176.83 | 2025-07-14 |
| 7435 | 7435 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA BUY | 52087.0 | 2025-09-08 |
| 7698 | 7698 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Sb Digital | WASHINGTON | DC | 200361012 | DIGITAL ACQUISITION | 51789.0 | 2025-11-20 |
| 10702 | 10702 | William Todd Warner | U.S. Representative, District 9 | republican | active | Holley's Printing | PULASKI | TN | 38478 | MAILERS | 51322.82 | 2026-06-17 |
| 10355 | 10355 | Steve Cohen | U.S. Representative, District 9 | democratic | withdrawn | Democratic Congressional Campaign Committee - Cont | Washington | DC | 200034024 | DCCC dues | 50000.0 | 2026-06-29 |
| 10639 | 10639 | William Todd Warner | U.S. Representative, District 9 | republican | active | Cothren, Cade | LAWRENCEBURG | TN | 38464 | TV ADS | 49880.0 | 2026-07-16 |
| 12442 | 12442 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 49486.7 | 2025-09-22 |
| 10669 | 10669 | William Todd Warner | U.S. Representative, District 9 | republican | active | Cothren, Cade | LAWRENCEBURG | TN | 38464 | TV ADS | 49045.0 | 2026-07-02 |
| 4138 | 4138 | Chaz Molder | U.S. Representative, District 5 | democratic | active | GPS Impact Inc. | DES MOINES | IA | 50309 | RADIO BROADCASTING | 49000.0 | 2026-07-15 |
| 8859 | 8859 | Stewart Thomas Parks | U.S. Representative, District 7 | republican | withdrawn | Parks, Stewart Thomas | NASHVILLE | TN | 372112002 | IN-KIND:IMPERIAL INDEPENDENT MEDIA, LLC | 48950.34 | 2025-08-25 |
| 7410 | 7410 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA BUY | 48778.34 | 2025-09-15 |
| 3609 | 3609 | Mike Cortese | U.S. Representative, District 4 | democratic | active | Key Lime Strategies | WASHINGTON | DC | 20003 | DIGITAL FUNDRAISING CONSULTING | 46167.21 | 2026-03-09 |
| 7195 | 7195 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Something Else Strategies LLC | EASLEY | SC | 29642 | MEDIA PRODUCTION | 45725.34 | 2025-12-01 |
| 4308 | 4308 | Chaz Molder | U.S. Representative, District 5 | democratic | active | Kinetic Strategies, LLC | BROOKLYN | NY | 11222 | DIGITAL ACQUISITIONS & TEXT | 45437.07 | 2026-05-05 |
| 7755 | 7755 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | TV PRODUCTION | 45097.48 | 2025-11-10 |
| 135 | 135 | Diana Harshbarger | U.S. Representative, District 1 | republican | active | Axiom Strategies | KANSAS CITY | MO | 64112 | WEBSITE | 44740.0 | 2026-02-03 |
| 8842 | 8842 | Stewart Thomas Parks | U.S. Representative, District 7 | republican | withdrawn | Imperial Independent Media | FRANKLIN | TN | 370649204 | MEDIA BUY | 44127.31 | 2025-09-17 |
| 7188 | 7188 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Winred Technical Services LLC | ARLINGTON | VA | 22203 | CREDIT CARD PROCESSING FEE | 43785.22 | 2025-12-02 |
| 8863 | 8863 | Stewart Thomas Parks | U.S. Representative, District 7 | republican | withdrawn | Parks, Stewart Thomas | NASHVILLE | TN | 372112002 | IN-KIND:IMPERIAL INDEPENDENT MEDIA, LLC | 43305.26 | 2025-08-15 |
| 6124 | 6124 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015420 | DIGITAL FUNDRAISING CONSULTING | 42999.79 | 2026-01-22 |
| 7756 | 7756 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | Beacon Media | WASHINGTON | DC | 200062423 | DIGITAL ADS | 42887.15 | 2025-11-10 |
| 11542 | 11542 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | Targeted Victory | ARLINGTON | VA | 22201 | DIGITAL CONSULTING & ADVERTISING | 41815.65 | 2025-07-16 |
| 11453 | 11453 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | Targeted Victory | ARLINGTON | VA | 22201 | DIGITAL CONSULTING | 41498.92 | 2025-09-10 |
| 6061 | 6061 | Johnny Garrett | U.S. Representative, District 6 | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015420 | DIGITAL FUNDRAISING CONSULTING | 41131.75 | 2026-05-22 |
| 5684 | 5684 | Van Hilleary | U.S. Representative, District 6 | republican | active | Vor Media | NASHVILLE | TN | 372058403 | DIGITAL ADVERTISING | 40750.0 | 2026-07-07 |
| 7402 | 7402 | Matt Van Epps | U.S. Representative, District 7 | republican | active | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA BUY | 40515.0 | 2025-09-22 |
| 12643 | 12643 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 40154.3 | 2025-03-11 |
| 8866 | 8866 | Stewart Thomas Parks | U.S. Representative, District 7 | republican | withdrawn | Parks, Stewart Thomas | NASHVILLE | TN | 372112002 | IN-KIND:IMPERIAL INDEPENDENT MEDIA | 40106.0 | 2025-08-06 |
| 12416 | 12416 | Bill Hagerty | U.S. Senator (Class II) | republican | active | Targeted Victory LLC | ARLINGTON | VA | 222015417 | DIGITAL FUNDRAISING CONSULTING | 40030.45 | 2025-10-16 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ("candidate", "office", "party", "status", "payee", "payee_city", "payee_state", "payee_zip", "purpose", "amount", "date");