Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
58 rows sorted by monetary_raised descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | total_contributions | total_refunds | monetary_raised ▲ | inkind_received | total_self_contributions | total_loans | loans_received | total_unitemized | total_expenditures | total_expenditure_refunds | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 52 | Bill Hagerty | U.S. Senator (Class II) | republican | active | 4368147.05 | 125711.97 | 6206369.57 | 0 | 0 | 0 | 0 | 0.0 | 3740698.08 | 3500.0 | 349.23 | 3741047.31 | 5234429.36 | 4448 | 7 | Y |
| 20 | 20 | Johnny Garrett | U.S. Representative, District 6 | republican | active | 960976.44 | 9877.06 | 3480834.65 | 0 | 0 | 1200000.0 | 1200000.0 | 116558.38 | 2081177.48 | 314.02 | 2081491.5 | 287585.48 | 802 | 5 | N | |
| 30 | 30 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | 1362488.18 | 0 | 3179433.46 | 0 | 0 | 0 | 0 | 0.0 | 2856903.46 | 0.0 | 2856903.46 | 286335.59 | 2152 | 5 | N | |
| 51 | 51 | Marsha Blackburn | U.S. Senator (Class I) | republican | active | 311424.09 | 18763.5 | 3079763.58 | 0 | 0 | 0 | 0 | 55867.52 | 2956967.92 | 636.48 | 2957604.4 | 433700.53 | 991 | 6 | Y | |
| 45 | 45 | Brent Taylor | U.S. Representative, District 9 | republican | active | 544948.3 | 0 | 2546134.77 | 0 | 0 | 1000000.0 | 1000000.0 | 0.0 | 1115608.86 | 799.75 | 1116408.61 | 417377.22 | 256 | 2 | N | |
| 15 | 15 | Chaz Molder | U.S. Representative, District 5 | democratic | active | 2270235.17 | 0 | 2429490.36 | 11008.34 | 0 | 0 | 0 | 126010.42 | 1091804.54 | 2844.71 | 1094649.25 | 1482195.91 | 1546 | 5 | N | |
| 43 | 43 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | 1123587.65 | 0 | 2312252.47 | 0 | 0 | 0 | 0 | 1185351.99 | 1481045.11 | 2717.95 | 1483763.06 | 844732.89 | 1350 | 4 | N | |
| 5 | 5 | Chuck Fleischmann | U.S. Representative, District 3 | republican | active | 2092884.75 | 1500.0 | 2300908.29 | 1500.0 | 0 | 0 | 0 | 0.0 | 721873.51 | 11000.0 | 3894.21 | 725767.72 | 4835524.55 | 755 | 7 | Y |
| 3 | 3 | Tim Burchett | U.S. Representative, District 2 | republican | active | 1013435.44 | 0 | 2287208.89 | 0 | 0 | 0 | 0 | 1235963.69 | 2078755.74 | 15076.18 | 2093831.92 | 967446.83 | 1800 | 7 | Y | |
| 39 | 39 | David Kustoff | U.S. Representative, District 8 | republican | active | 2077129.76 | 0 | 2229524.76 | 0 | 0 | 309000.0 | 0.0 | 0.0 | 1076067.82 | 1536.63 | 1077604.45 | 3006838.25 | 749 | 13 | Y | |
| 29 | 29 | Matt Van Epps | U.S. Representative, District 7 | republican | active | 1831600.37 | 30475.4 | 2095884.65 | 0 | 3562.75 | 0 | 0 | 187771.73 | 2071997.49 | 5815.15 | 2077812.64 | 207954.13 | 1001 | 9 | Y | |
| 19 | 19 | Van Hilleary | U.S. Representative, District 6 | republican | active | 1538334.6 | 0 | 1540156.38 | 1765.7 | 0 | 0 | 0 | 48.49 | 910714.64 | 291.98 | 2194.53 | 912909.17 | 622495.02 | 686 | 5 | N |
| 47 | 47 | William Todd Warner | U.S. Representative, District 9 | republican | active | 68056.36 | 0 | 1309616.95 | 0 | 0 | 620000.0 | 620000.0 | 1560.59 | 467915.46 | 611.02 | 468526.48 | -237637.47 | 44 | 2 | N | |
| 1 | 1 | Diana Harshbarger | U.S. Representative, District 1 | republican | active | 1067541.43 | 0 | 1181319.25 | 0 | 0 | 1456793.0 | 0.0 | 0.0 | 620064.94 | 1178.15 | 621243.09 | 1985062.87 | 564 | 7 | Y | |
| 31 | 31 | Darden Copeland | U.S. Representative, District 7 | democratic | active | 520054.96 | 0 | 1033614.64 | 0 | 0 | 165000.0 | 165000.0 | 119423.85 | 789084.77 | 841.07 | 789925.84 | 78688.8 | 11959 | 6 | N | |
| 44 | 44 | Steve Cohen | U.S. Representative, District 9 | democratic | withdrawn | 643528.21 | 0 | 756675.41 | 0 | 0 | 0 | 0 | 0.0 | 411356.77 | 70550.0 | 17243.17 | 428599.94 | 1843018.39 | 332 | 6 | Y |
| 8 | 8 | Mike Cortese | U.S. Representative, District 4 | democratic | active | 386116.34 | 0 | 733233.2 | 0 | 0 | 0 | 0 | 346406.4 | 616743.52 | 2309.03 | 619052.55 | 122257.73 | 495 | 5 | N | |
| 16 | 16 | Charlie Hatcher | U.S. Representative, District 5 | republican | active | 557994.2 | 0 | 719502.95 | 13211.16 | 0 | 0 | 0 | 14584.12 | 584518.67 | 17492.25 | 1563.53 | 586082.2 | 104820.75 | 437 | 4 | N |
| 7 | 7 | Scott DesJarlais | U.S. Representative, District 4 | republican | active | 534335.0 | 0 | 535391.13 | 0 | 0 | 0 | 0 | 0.0 | 291710.03 | 1500.0 | 3325.13 | 295035.16 | 495126.13 | 187 | 7 | Y |
| 17 | 17 | Andy Ogles | U.S. Representative, District 5 | republican | active | 475097.48 | 0 | 527927.3 | 4104.0 | 0 | 20000.0 | 0.0 | 30526.26 | 536422.27 | 636.73 | 55079.89 | 591502.16 | 57648.62 | 272 | 7 | Y |
| 35 | 35 | Stewart Thomas Parks | U.S. Representative, District 7 | republican | withdrawn | 9550.0 | 0 | 429786.99 | 52250.0 | 0 | 67167.31 | 67167.31 | 2032.0 | 362520.15 | 308.0 | 362828.15 | -308.47 | 6 | 4 | N | |
| 4 | 4 | Michaela Barnett | U.S. Representative, District 2 | democratic | active | 231842.93 | 0 | 403333.78 | 0 | 0 | 6000.0 | 6000.0 | 153707.38 | 332939.95 | 5108.73 | 338048.68 | 56230.11 | 381 | 5 | N | |
| 33 | 33 | Mark Green | U.S. Representative, District 7 | republican | withdrawn | 161201.51 | 23.75 | 252671.13 | 0 | 0 | 4000.0 | 4000.0 | 12521.35 | 238727.93 | 2683.67 | 241411.6 | 255.41 | 101 | 6 | Y | |
| 32 | 32 | Vincent Dixie | U.S. Representative, District 7 | democratic | active | 200805.0 | 0 | 231246.66 | 0 | 0 | 3500.0 | 3500.0 | 21716.51 | 215445.07 | 1065.26 | 216510.33 | 21498.42 | 210 | 6 | N | |
| 46 | 46 | Jeremy Thompson | U.S. Representative, District 9 | republican | active | 200695.0 | 0 | 219753.0 | 0 | 0 | 0 | 0 | 11958.0 | 179618.43 | 1305.29 | 180923.72 | 41829.28 | 156 | 2 | N | |
| 50 | 50 | James Torino | U.S. Representative, District 9 | democratic | active | 13726.0 | 0 | 219549.15 | 518.6 | 1.0 | 100000.0 | 100000.0 | 3979.0 | 63898.11 | 7122.38 | 71020.49 | 48528.66 | 20 | 7 | N | |
| 41 | 41 | Dewey Gordon Bryan | U.S. Representative, District 8 | democratic | active | 10000.0 | 0 | 169150.0 | 0 | 0 | 0 | 0 | 3650.0 | 125427.69 | 1629.95 | 127057.64 | 42292.36 | 16 | 2 | N | |
| 36 | 36 | Saletta Holloway | U.S. Representative, District 7 | democratic | active | 9500.0 | 0 | 107891.64 | 0 | 0 | 47218.32 | 47218.32 | 3955.0 | 56263.35 | 869.06 | 57132.41 | 1710.91 | 17 | 2 | N | |
| 2 | 2 | Kristi Burke | U.S. Representative, District 1 | democratic | active | 31034.0 | 0 | 105738.08 | 0 | 0 | 0 | 0 | 70931.11 | 84299.62 | 3893.34 | 88192.96 | 14106.2 | 65 | 3 | N | |
| 28 | 28 | Natisha Brooks | U.S. Representative, District 6 | republican | active | 0 | 0 | 100000.0 | 0 | 0 | 50000.0 | 50000.0 | 0.0 | 43384.09 | 207.78 | 43591.87 | 6393.13 | 0 | 2 | N | |
| 21 | 21 | Chaney Mosley | U.S. Representative, District 6 | democratic | active | 53180.14 | 0 | 86799.1 | 0 | 0 | 0 | 0 | 33598.96 | 58729.32 | 200.0 | 1702.07 | 60431.39 | 25767.71 | 96 | 4 | N |
| 27 | 27 | Jon Henry | U.S. Representative, District 6 | republican | active | 0 | 0 | 67165.84 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17826.72 | 17826.72 | 99748.83 | 0 | 1 | N | |
| 48 | 48 | London Lamar | U.S. Representative, District 9 | democratic | active | 66750.0 | 0 | 67140.43 | 0 | 0 | 0 | 0 | 326.0 | 67607.73 | 856.38 | 68464.11 | 7606.32 | 84 | 2 | N | |
| 22 | 22 | John Rose | U.S. Representative, District 6 | republican | withdrawn | 53069.26 | 373.91 | 66964.71 | 0 | 0 | 1650000.0 | 0.0 | 1521.54 | 194227.31 | 383.55 | 194610.86 | 45291.42 | 68 | 6 | Y | |
| 49 | 49 | Charlotte Bergmann | U.S. Representative, District 9 | republican | active | 20103.0 | 0 | 66901.55 | 40806.38 | 75.0 | 51650.56 | 0.0 | 5917.17 | 50405.46 | 2500.0 | 3189.95 | 53595.41 | 11746.82 | 24 | 7 | N |
| 34 | 34 | Jason Knight | U.S. Representative, District 7 | republican | withdrawn | 10277.81 | 380.0 | 66034.23 | 0 | 0 | 20000.0 | 20000.0 | 14522.41 | 45128.72 | 28.7 | 45157.42 | 876.81 | 17 | 5 | N | |
| 9 | 9 | Victoria Broderick | U.S. Representative, District 4 | democratic | active | 12759.72 | 0 | 58521.71 | 0 | 0 | 0 | 0 | 38450.5 | 52354.58 | 5149.17 | 57503.75 | 8490.41 | 33 | 7 | N | |
| 6 | 6 | Anna Golladay | U.S. Representative, District 3 | democratic | active | 27758.87 | 0 | 55554.79 | 0 | 0 | 0 | 0 | 24936.87 | 24683.71 | 2781.84 | 27465.55 | 34756.71 | 51 | 3 | N | |
| 40 | 40 | Heidi Kuhn | U.S. Representative, District 8 | democratic | active | 33900.0 | 0 | 38305.0 | 0 | 0 | 0 | 0 | 4405.0 | 25999.1 | 327.77 | 26326.87 | 13478.13 | 43 | 2 | N | |
| 18 | 18 | Rachel Hurley | U.S. Representative, District 5 | democratic | active | 4675.0 | 0 | 35402.77 | 0 | 0 | 0 | 0 | 30727.77 | 30653.32 | 2100.54 | 32753.86 | 2648.91 | 12 | 2 | N | |
| 23 | 23 | Mike Croley | U.S. Representative, District 6 | democratic | active | 15869.0 | 0 | 32660.0 | 0 | 0 | 0 | 0 | 16751.0 | 12245.96 | 4297.6 | 16543.56 | 2430.75 | 29 | 4 | N | |
| 14 | 14 | Jacob Kristopher Anders | U.S. Representative, District 4 | independent | active | 0 | 0 | 27150.0 | 0 | 0 | 0 | 0 | 26730.0 | 780.0 | 171.88 | 951.88 | 26766.12 | 0 | 2 | N | |
| 37 | 37 | Jonathan Thorp | U.S. Representative, District 7 | independent | withdrawn | 8050.0 | 0 | 24599.22 | 7444.5 | 5.0 | 2000.0 | 2000.0 | 1512.77 | 27941.3 | 897.22 | 28838.52 | -6239.3 | 7 | 7 | N | |
| 11 | 11 | Thomas Eugene Davis | U.S. Representative, District 4 | republican | active | 3888.17 | 0 | 21344.42 | 5109.09 | 735.0 | 5655.48 | 3555.48 | 920.51 | 16265.62 | 1187.96 | 17453.58 | 0.0 | 8 | 8 | N | |
| 10 | 10 | Timothy Lanier | U.S. Representative, District 4 | democratic | active | 6325.0 | 0 | 20862.98 | 0 | 0 | 7268.99 | 7268.99 | 0.0 | 7668.38 | 2932.85 | 10601.23 | 2980.04 | 26 | 2 | N | |
| 38 | 38 | Andrew J. Koontz | U.S. Representative, District 7 | independent | active | 0 | 0 | 10200.0 | 0 | 0 | 5100.0 | 5100.0 | 0.0 | 0 | 129.77 | 129.77 | 4970.23 | 0 | 2 | N | |
| 58 | 58 | David Sutman Jr. | U.S. Senator (Class II) | independent | active | 0 | 0 | 9149.47 | 0 | 0 | 0 | 0 | 0.0 | 9149.47 | 0.0 | 9149.47 | 500.0 | 0 | 1 | N | |
| 53 | 53 | Maria A Brewer | U.S. Senator (Class II) | democratic | active | 2900.0 | 0 | 9068.72 | 0 | 0 | 0 | 0 | 6168.72 | 2952.81 | 782.16 | 3734.97 | 5333.75 | 9 | 2 | N | |
| 13 | 13 | Joyce Elaine Ed.D. Neal | U.S. Representative, District 4 | democratic | active | 500.0 | 0 | 8310.0 | 0 | 0 | 0 | 0 | 1590.0 | 5781.86 | 1614.02 | 7395.88 | 768.8 | 1 | 5 | N | |
| 54 | 54 | Civil Miller-Watkins | U.S. Senator (Class II) | democratic | active | 1500.0 | 0 | 6498.04 | 0 | 0 | 2100.0 | 100.0 | 4798.04 | 2218.35 | 1170.84 | 3389.19 | 3008.85 | 3 | 4 | N | |
| 25 | 25 | Lore Ann Bergman | U.S. Representative, District 6 | democratic | active | 2380.0 | 0 | 5099.93 | 0 | 0 | 0 | 0 | 2485.0 | 2675.61 | 2973.29 | 5648.9 | 873.37 | 6 | 2 | N | |
| 12 | 12 | Joshua James | U.S. Representative, District 4 | republican | active | 2700.0 | 0 | 4225.02 | 0 | 0 | 612.51 | 612.51 | 300.0 | 2276.14 | 775.38 | 3051.52 | 560.99 | 4 | 2 | N | |
| 24 | 24 | Brad Gaines | U.S. Representative, District 6 | republican | withdrawn | 3500.0 | 0 | 3525.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 1.3 | 1.3 | 3523.7 | 1 | 4 | N | |
| 55 | 55 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | active | 250.0 | 0 | 2257.07 | 0 | 0 | 0 | 0 | 2007.07 | 0 | 1193.13 | 1193.13 | 1042.59 | 1 | 7 | N | |
| 42 | 42 | Horace Taylor | U.S. Representative, District 8 | independent | active | 500.0 | 0 | 2164.0 | 0 | 500.0 | 0 | 0 | 164.0 | 4345.0 | 579.0 | 4924.0 | -2660.0 | 1 | 1 | N | |
| 26 | 26 | Ronnie Dale Braden | U.S. Representative, District 6 | independent | withdrawn | 0 | 0 | 234.95 | 0 | 0 | 0 | 0 | 234.95 | 1561.39 | 521.82 | 2083.21 | -1848.26 | 0 | 3 | N | |
| 56 | 56 | Robert Jones | U.S. Senator (Class II) | independent | active | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1742.34 | 638.6 | 2380.94 | 679.89 | 0 | 1 | N | |
| 57 | 57 | Yoshi D. Matthews | U.S. Senator (Class II) | independent | active | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3000.0 | 0.0 | 3000.0 | -3000.0 | 0 | 1 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "loans_received", "total_unitemized", "total_expenditures", "total_expenditure_refunds", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");