$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

candidate_contributions

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ canon_id campaign_id amount is_self
1 1 38541 1 250.0 0
2 2 27505 2 62000.0 0
3 3 23875 2 14500.0 0
4 4 23872 2 14254.0 0
5 5 23873 2 10000.0 0
6 6 23874 2 10000.0 0
7 7 26884 2 10000.0 0
8 8 26972 2 10000.0 0
9 9 27013 2 10000.0 0
10 10 27021 2 10000.0 0
11 11 27051 2 10000.0 0
12 12 27136 2 10000.0 0
13 13 27142 2 10000.0 0
14 14 27152 2 10000.0 0
15 15 27155 2 10000.0 0
16 16 27222 2 10000.0 0
17 17 27345 2 10000.0 0
18 18 27346 2 10000.0 0
19 19 27347 2 10000.0 0
20 20 27348 2 10000.0 0
21 21 27350 2 10000.0 0
22 22 27351 2 10000.0 0
23 23 27352 2 10000.0 0
24 24 27361 2 10000.0 0
25 25 27364 2 10000.0 0
26 26 27365 2 10000.0 0
27 27 27366 2 10000.0 0
28 28 27367 2 10000.0 0
29 29 27368 2 10000.0 0
30 30 27369 2 10000.0 0
31 31 27372 2 10000.0 0
32 32 27373 2 10000.0 0
33 33 27376 2 10000.0 0
34 34 27377 2 10000.0 0
35 35 27379 2 10000.0 0
36 36 27380 2 10000.0 0
37 37 27386 2 10000.0 0
38 38 27390 2 10000.0 0
39 39 27392 2 10000.0 0
40 40 27393 2 10000.0 0
41 41 27395 2 10000.0 0
42 42 27410 2 10000.0 0
43 43 27411 2 10000.0 0
44 44 27417 2 10000.0 0
45 45 27418 2 10000.0 0
46 46 27419 2 10000.0 0
47 47 27425 2 10000.0 0
48 48 27426 2 10000.0 0
49 49 27430 2 10000.0 0
50 50 27434 2 10000.0 0
51 51 27436 2 10000.0 0
52 52 27444 2 10000.0 0
53 53 27445 2 10000.0 0
54 54 30173 2 10000.0 0
55 55 34870 2 10000.0 0
56 56 34941 2 10000.0 0
57 57 34953 2 10000.0 0
58 58 39114 2 10000.0 0
59 59 41789 2 10000.0 0
60 60 26665 2 9000.0 0
61 61 26800 2 9000.0 0
62 62 22743 2 8559.53 0
63 63 23881 2 8500.0 0
64 64 26610 2 8500.0 0
65 65 27286 2 8500.0 0
66 66 26607 2 7900.0 0
67 67 26698 2 7500.0 0
68 68 27020 2 7500.0 0
69 69 27123 2 7500.0 0
70 70 27144 2 7500.0 0
71 71 27153 2 7500.0 0
72 72 27165 2 7500.0 0
73 73 27180 2 7500.0 0
74 74 27181 2 7500.0 0
75 75 27194 2 7500.0 0
76 76 27429 2 7500.0 0
77 77 27446 2 7500.0 0
78 78 23894 2 7287.11 0
79 79 29244 2 7287.11 0
80 80 23898 2 7207.24 0
81 81 22767 2 7193.64 0
82 82 23037 2 7000.0 0
83 83 23876 2 7000.0 0
84 84 23877 2 7000.0 0
85 85 23878 2 7000.0 0
86 86 27041 2 7000.0 0
87 87 27082 2 7000.0 0
88 88 27085 2 7000.0 0
89 89 27166 2 7000.0 0
90 90 27288 2 7000.0 0
91 91 27297 2 7000.0 0
92 92 27298 2 7000.0 0
93 93 27318 2 7000.0 0
94 94 27327 2 7000.0 0
95 95 27455 2 7000.0 0
96 96 27456 2 7000.0 0
97 97 27457 2 7000.0 0
98 98 27458 2 7000.0 0
99 99 27459 2 7000.0 0
100 100 27460 2 7000.0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE candidate_contributions (canon_id INTEGER, campaign_id INTEGER, amount REAL, is_self INTEGER);
CREATE INDEX idx_cc_pair ON candidate_contributions(canon_id, campaign_id);
Powered by Datasette · Queries took 1.2ms