$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

Compare two candidates

Side-by-side headline totals for two candidates (substring match on each name).

Custom SQL query returning 58 rows (hide)

select candidate, office, party, status,
       monetary_raised, inkind_received, total_loans,
       total_expenditures, cash_on_hand, contributor_count, filing_count
from candidate_summaries
where candidate like '%' || :a || '%'
   or candidate like '%' || :b || '%'
order by monetary_raised desc

Parameters

Edit SQL

This data as json, CSV

candidateofficepartystatusmonetary_raisedinkind_receivedtotal_loanstotal_expenditurescash_on_handcontributor_countfiling_count
Bill Hagerty U.S. Senator (Class II) republican active 6206369.57 0 0 3740698.08 5234429.36 4448 7
Johnny Garrett U.S. Representative, District 6 republican active 3480834.65 0 1200000.0 2081177.48 287585.48 802 5
Aftyn Behn U.S. Representative, District 7 democratic withdrawn 3179433.46 0 0 2856903.46 286335.59 2152 5
Marsha Blackburn U.S. Senator (Class I) republican active 3079763.58 0 0 2956967.92 433700.53 991 6
Brent Taylor U.S. Representative, District 9 republican active 2546134.77 0 1000000.0 1115608.86 417377.22 256 2
Chaz Molder U.S. Representative, District 5 democratic active 2429490.36 11008.34 0 1091804.54 1482195.91 1546 5
Justin J. Pearson U.S. Representative, District 9 democratic active 2312252.47 0 0 1481045.11 844732.89 1350 4
Chuck Fleischmann U.S. Representative, District 3 republican active 2300908.29 1500.0 0 721873.51 4835524.55 755 7
Tim Burchett U.S. Representative, District 2 republican active 2287208.89 0 0 2078755.74 967446.83 1800 7
David Kustoff U.S. Representative, District 8 republican active 2229524.76 0 309000.0 1076067.82 3006838.25 749 13
Matt Van Epps U.S. Representative, District 7 republican active 2095884.65 0 0 2071997.49 207954.13 1001 9
Van Hilleary U.S. Representative, District 6 republican active 1540156.38 1765.7 0 910714.64 622495.02 686 5
William Todd Warner U.S. Representative, District 9 republican active 1309616.95 0 620000.0 467915.46 -237637.47 44 2
Diana Harshbarger U.S. Representative, District 1 republican active 1181319.25 0 1456793.0 620064.94 1985062.87 564 7
Darden Copeland U.S. Representative, District 7 democratic active 1033614.64 0 165000.0 789084.77 78688.8 11959 6
Steve Cohen U.S. Representative, District 9 democratic withdrawn 756675.41 0 0 411356.77 1843018.39 332 6
Mike Cortese U.S. Representative, District 4 democratic active 733233.2 0 0 616743.52 122257.73 495 5
Charlie Hatcher U.S. Representative, District 5 republican active 719502.95 13211.16 0 584518.67 104820.75 437 4
Scott DesJarlais U.S. Representative, District 4 republican active 535391.13 0 0 291710.03 495126.13 187 7
Andy Ogles U.S. Representative, District 5 republican active 527927.3 4104.0 20000.0 536422.27 57648.62 272 7
Stewart Thomas Parks U.S. Representative, District 7 republican withdrawn 429786.99 52250.0 67167.31 362520.15 -308.47 6 4
Michaela Barnett U.S. Representative, District 2 democratic active 403333.78 0 6000.0 332939.95 56230.11 381 5
Mark Green U.S. Representative, District 7 republican withdrawn 252671.13 0 4000.0 238727.93 255.41 101 6
Vincent Dixie U.S. Representative, District 7 democratic active 231246.66 0 3500.0 215445.07 21498.42 210 6
Jeremy Thompson U.S. Representative, District 9 republican active 219753.0 0 0 179618.43 41829.28 156 2
James Torino U.S. Representative, District 9 democratic active 219549.15 518.6 100000.0 63898.11 48528.66 20 7
Dewey Gordon Bryan U.S. Representative, District 8 democratic active 169150.0 0 0 125427.69 42292.36 16 2
Saletta Holloway U.S. Representative, District 7 democratic active 107891.64 0 47218.32 56263.35 1710.91 17 2
Kristi Burke U.S. Representative, District 1 democratic active 105738.08 0 0 84299.62 14106.2 65 3
Natisha Brooks U.S. Representative, District 6 republican active 100000.0 0 50000.0 43384.09 6393.13 0 2
Chaney Mosley U.S. Representative, District 6 democratic active 86799.1 0 0 58729.32 25767.71 96 4
Jon Henry U.S. Representative, District 6 republican active 67165.84 0 0 0 99748.83 0 1
London Lamar U.S. Representative, District 9 democratic active 67140.43 0 0 67607.73 7606.32 84 2
John Rose U.S. Representative, District 6 republican withdrawn 66964.71 0 1650000.0 194227.31 45291.42 68 6
Charlotte Bergmann U.S. Representative, District 9 republican active 66901.55 40806.38 51650.56 50405.46 11746.82 24 7
Jason Knight U.S. Representative, District 7 republican withdrawn 66034.23 0 20000.0 45128.72 876.81 17 5
Victoria Broderick U.S. Representative, District 4 democratic active 58521.71 0 0 52354.58 8490.41 33 7
Anna Golladay U.S. Representative, District 3 democratic active 55554.79 0 0 24683.71 34756.71 51 3
Heidi Kuhn U.S. Representative, District 8 democratic active 38305.0 0 0 25999.1 13478.13 43 2
Rachel Hurley U.S. Representative, District 5 democratic active 35402.77 0 0 30653.32 2648.91 12 2
Mike Croley U.S. Representative, District 6 democratic active 32660.0 0 0 12245.96 2430.75 29 4
Jacob Kristopher Anders U.S. Representative, District 4 independent active 27150.0 0 0 780.0 26766.12 0 2
Jonathan Thorp U.S. Representative, District 7 independent withdrawn 24599.22 7444.5 2000.0 27941.3 -6239.3 7 7
Thomas Eugene Davis U.S. Representative, District 4 republican active 21344.42 5109.09 5655.48 16265.62 0.0 8 8
Timothy Lanier U.S. Representative, District 4 democratic active 20862.98 0 7268.99 7668.38 2980.04 26 2
Andrew J. Koontz U.S. Representative, District 7 independent active 10200.0 0 5100.0 0 4970.23 0 2
David Sutman Jr. U.S. Senator (Class II) independent active 9149.47 0 0 9149.47 500.0 0 1
Maria A Brewer U.S. Senator (Class II) democratic active 9068.72 0 0 2952.81 5333.75 9 2
Joyce Elaine Ed.D. Neal U.S. Representative, District 4 democratic active 8310.0 0 0 5781.86 768.8 1 5
Civil Miller-Watkins U.S. Senator (Class II) democratic active 6498.04 0 2100.0 2218.35 3008.85 3 4
Lore Ann Bergman U.S. Representative, District 6 democratic active 5099.93 0 0 2675.61 873.37 6 2
Joshua James U.S. Representative, District 4 republican active 4225.02 0 612.51 2276.14 560.99 4 2
Brad Gaines U.S. Representative, District 6 republican withdrawn 3525.0 0 0 0 3523.7 1 4
Marquita Bradshaw U.S. Senator (Class II) democratic active 2257.07 0 0 0 1042.59 1 7
Horace Taylor U.S. Representative, District 8 independent active 2164.0 0 0 4345.0 -2660.0 1 1
Ronnie Dale Braden U.S. Representative, District 6 independent withdrawn 234.95 0 0 1561.39 -1848.26 0 3
Robert Jones U.S. Senator (Class II) independent active 0.0 0 0 1742.34 679.89 0 1
Yoshi D. Matthews U.S. Senator (Class II) independent active 0.0 0 0 3000.0 -3000.0 0 1
Powered by Datasette