Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17219 | 17219 | 26129 | FRIENDS OF FLOYD BONNER SHERIFF CAMPAIGN | 1 | Memphis | TN | 38120 | 80433.68 | 2022-10-31 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | |||
| 17833 | 17833 | 27231 | ESA DAVIS | Retired | Retired military | 0 | Memphis | TN | 38106 | 33000.0 | 2022-09-01 | 0 | general | 850 | Q4 | 2023 | Latrena Davis Ingram | Memphis Municipal Judge, Div. 2 | |
| 17837 | 17837 | 27236 | CHARLES INGRAM | Anesthesiologist | 0 | Memphis | TN | 38119 | 29000.0 | 0 | general | 850 | Q4 | 2023 | Latrena Davis Ingram | Memphis Municipal Judge, Div. 2 | |||
| 6537 | 6537 | 6494 | HARVARD UNIVERSITY TUITION REIMBURSE | 0 | Cambridge | MA | 02138 | 17400.0 | 2025-04-28 | 0 | general | 137 | Mid-Year | 2026 | Mike Palazzolo | Germantown Mayor | |||
| 528 | 528 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 10100.0 | 2026-04-23 | 0 | primary | 57 | Pre-Primary | Democratic | 2026 | Jevonte Porter | Shelby County Commissioner, Dist. 12 |
| 3423 | 3423 | 2480 | AFSCME LOCAL 1733 | Labor Union (Public Workers) | 1 | Memphis | TN | 38103 | 10100.0 | 2025-12-17 | 0 | 17 | Year-End | Democratic | 2026 | JB Smiley | Shelby County Mayor | ||
| 7591 | 7591 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | Memphis | TN | 38134 | 9500.0 | 2025-11-17 | 0 | general | 332 | Year-End | Republican | 2027 | Paul Young | Memphis Mayor |
| 7611 | 7611 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | Memphis | TN | 38134 | 9400.0 | 2023-07-25 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | |
| 10609 | 10609 | 10564 | EDUCATION REFORM NOW ADVOCACY | 1 | Nashville | TN | 37212 | 9400.0 | 2023-09-19 | 0 | general | 331 | Year-End | Republican | 2023 | Paul Young | Memphis Mayor | ||
| 19313 | 19313 | 34647 | M PAC | NA | NA | 1 | Memphis | TN | 38105 | 9400.0 | 2023-08-07 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | |
| 21333 | 21333 | 103302 | FLORENCE HERVERY | 0 | Memphis | TN | 38131 | 9000.0 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | ||||
| 21332 | 21332 | 103301 | DARREN JACKSON | Owner | 0 | Memphis | TN | 38114 | 8500.0 | 2026-02-10 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | ||
| 19743 | 19743 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | Memphis | TN | 38105 | 8400.0 | 2023-10-17 | 0 | 909 | Year-End | 2023 | Jimmy Hassan | Memphis City Council, Dist. 7 | ||
| 19930 | 19930 | 35654 | MOVEMENT FOR JUSTICE | PAC | 1 | Memphis | TN | 38120 | 8400.0 | 2023-11-03 | 0 | 783 | Year-End | 2023 | Jerri Green | Memphis City Council, Dist. 2 | |||
| 532 | 532 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-06-24 | 0 | 295 | Q2 | Democratic | 2022 | Lee Harris | Shelby County Mayor | |
| 536 | 536 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 307 | Pre-Primary | Democratic | 2022 | Charlie A. Caswell, Jr. | Shelby County Commissioner, Dist. 6 |
| 538 | 538 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-03-31 | 0 | primary | 310 | Q1 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 542 | 542 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-04-11 | 0 | primary | 338 | Pre-Primary | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 |
| 543 | 543 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-05-16 | 0 | general | 504 | Q2 | Republican | 2022 | Amber Mills | Shelby County Commissioner, Dist. 1 |
| 544 | 544 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 512 | Pre-Primary | Republican | 2022 | Brandon Morrison | Shelby County Commissioner, Dist. 4 |
| 545 | 545 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 514 | Pre-Primary | Republican | 2022 | Mick Wright | Shelby County Commissioner, Dist. 3 |
| 552 | 552 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2022-07-04 | 0 | general | 858 | Pre-General | 2022 | Rachael Spriggs | County School Bd., Dist. 1 | |
| 9655 | 9655 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | New York | NY | 10004 | 8300.0 | 2022-07-11 | 0 | general | 338 | Pre-General | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 |
| 10914 | 10914 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | Washington | DC | 20001 | 8300.0 | 2022-07-11 | 0 | general | 310 | Pre-General | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 14702 | 14702 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | Memphis | TN | 38120 | 8300.0 | 2023-01-15 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | |
| 15795 | 15795 | 23863 | BUILD PAC | N/A | N/A | 1 | Memphis | TN | 38119 | 8300.0 | 2022-04-20 | 0 | general | 764 | Q2 | 2022 | David Parsons | Bartlett Mayor | |
| 17681 | 17681 | 26814 | TENNESSEE PROPERTY PAC | 1 | Memphis | TN | 38134 | 8300.0 | 2022-04-07 | 0 | 883 | Pre-Primary | 2022 | Althea Greene | Shelby County Commissioner, Dist. 7 | ||||
| 17864 | 17864 | 27272 | TN USED CAR DEALERS PAC | 1 | Franklin | TN | 37067 | 8300.0 | 2022-07-14 | 0 | 930 | Pre-General | 2022 | Jeff Jacobs | County Clerk | ||||
| 18794 | 18794 | 29584 | MML PAC | 1 | Memphis | TN | 38118 | 8300.0 | 2023-01-15 | 0 | 888 | Year-End | 2023 | Van Turner | Memphis Mayor | ||||
| 19747 | 19747 | 35220 | METROPOLITAN MEM HOTEL LODGING PAC | NA | NA | 1 | Memphis | TN | 38103 | 8300.0 | 2023-01-13 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | |
| 6973 | 6973 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 8000.0 | 2022-07-29 | 0 | 295 | Q3 | Democratic | 2022 | Lee Harris | Shelby County Mayor | |
| 6974 | 6974 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 8000.0 | 2022-08-03 | 0 | general | 303 | Q3 | Democratic | 2022 | Shante Avant | Shelby County Commissioner, Dist. 5 |
| 6981 | 6981 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 8000.0 | 2022-07-28 | 0 | general | 310 | Q3 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 17678 | 17678 | 26804 | STAND FOR CHILDREN TN | Stand for Children | Advocacy group | 1 | Memphis | TN | 38104 | 8000.0 | 2022-08-02 | 0 | general | 277 | Q3 | 2022 | Timothy Green, Jr. | County School Bd., Dist. 6 | |
| 10912 | 10912 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | Washington | DC | 20001 | 7800.0 | 2018-05-31 | 0 | general | 309 | Q2 | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 15196 | 15196 | 22990 | MMHLAPAC | N/A | PAC | 1 | MILLINGTON | TN | 38053 | 7800.0 | 2018-07-11 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor |
| 7599 | 7599 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | Memphis | TN | 38134 | 7600.0 | 2019-09-13 | 0 | general | 582 | Pre-General | 2019 | Willie Herenton | Memphis Mayor | |
| 14192 | 14192 | 21783 | IAFF | 0 | Memphis | TN | 38133 | 7600.0 | 2015-08-11 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | |||
| 14215 | 14215 | 21807 | INT L IAFF | 0 | Washington | DC | 20006 | 7600.0 | 2015-09-14 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | |||
| 16213 | 16213 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | Nashville | TN | 37212 | 7500.0 | 2019-09-11 | 0 | general | 590 | Pre-General | 2019 | Jim Strickland | Memphis Mayor | |
| 14701 | 14701 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | Memphis | TN | 38120 | 7400.0 | 1 | 578 | Pre-General | 2019 | Gerre Currie | Memphis City Council, Dist. 8, Pos. 1 | |||
| 9654 | 9654 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | New York | NY | 10004 | 7300.0 | 2022-03-24 | 0 | 338 | Q1 | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | |
| 10913 | 10913 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | Washington | DC | 20001 | 7300.0 | 2022-03-24 | 0 | primary | 310 | Q1 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 10917 | 10917 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | Washington | DC | 20001 | 7300.0 | 2022-03-31 | 0 | general | 858 | Q1 | 2022 | Rachael Spriggs | County School Bd., Dist. 1 | |
| 2874 | 2874 | 2125 | BELZ ENTERPRISES | Commercial Real Estate Developer | 1 | Memphis | TN | 38173 | 7200.0 | 2025-11-17 | 0 | general | 332 | Year-End | Republican | 2027 | Paul Young | Memphis Mayor | |
| 5606 | 5606 | 4553 | OPTIMUM STUDIOS | Friendship Church | Pastor | 0 | Memphis | TN | 38105 | 7100.0 | 2026-02-01 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |
| 11289 | 11289 | 12067 | LEADERSHIP FOR EDUCATIONAL EQUITY LEADERS IN EDUCATION FUND | 1 | WASHINGTON | DC | 20001 | 7000.0 | 2022-04-12 | 0 | primary | 336 | Year-End | Democratic | 2022 | Miska Clay Bibbs | Shelby County Commissioner, Dist. 11 | ||
| 14700 | 14700 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | Memphis | TN | 38120 | 7000.0 | 2019-10-09 | 0 | general | 562 | Q4 | 2019 | Jeff Warren | Memphis City Council, Dist. 9, Pos. 3 | |
| 540 | 540 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 6900.0 | 2023-09-25 | 0 | general | 331 | Year-End | Republican | 2023 | Paul Young | Memphis Mayor |
| 10911 | 10911 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | Washington | DC | 20001 | 6800.0 | 2018-03-20 | 0 | primary | 309 | Q1 | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 20422 | 20422 | 37362 | HBAT | 0 | Nashville | TN | 37219 | 6800.0 | 2023-02-21 | 0 | 113 | Mid-Year | 2026 | David Parsons | Bartlett Mayor | ||||
| 6983 | 6983 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 6600.0 | 2018-07-06 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | |
| 16446 | 16446 | 24766 | OUR CHOICE TN OUR CHILDREN | PAC | PAC | 0 | New York City | NY | 10038 | 6400.0 | 2020-06-30 | 0 | general | 793 | Q2 | 2022 | Kristy Sullivan | County School Bd., Dist. 4 | |
| 6979 | 6979 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 6000.0 | 2018-04-18 | 0 | primary | 309 | Pre-Primary | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 6980 | 6980 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 6000.0 | 2018-07-06 | 0 | primary | 309 | Pre-General | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 20822 | 20822 | 39914 | LEADERSHIP FOR EDUCATIONAL EQUITY | 1 | Wilmington | DE | 19801 | 6000.0 | 0 | 1 | Q1 | Democratic | 2026 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | ||||
| 21334 | 21334 | 103303 | BEVERLY ROBERTSON | Trust Marketing | Owner | 0 | Memphis | TN | 38103 | 5500.0 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | ||
| 6982 | 6982 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | PORTLAND | OR | 97201 | 5363.29 | 2019-09-23 | 0 | general | 345 | Pre-General | Republican | 2019 | Darrick Dee Harris | Memphis City Council, Dist. 8, Pos. 1 |
| 530 | 530 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 5100.0 | 2026-04-23 | 0 | primary | 62 | Pre-Primary | Democratic | 2026 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 560 | 560 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 5100.0 | 2026-04-23 | 0 | primary | 947 | Pre-Primary | Democratic | 2026 | Michael Whaley | County Trustee |
| 529 | 529 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 62 | Pre-Primary | Democratic | 2026 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 548 | 548 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 5000.0 | 2023-11-03 | 0 | 783 | Year-End | 2023 | Jerri Green | Memphis City Council, Dist. 2 | ||
| 559 | 559 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 947 | Pre-Primary | Democratic | 2026 | Michael Whaley | County Trustee |
| 1685 | 1685 | 1509 | TENNESSEE HOSPITALITY TOURISM PAC | NA | NA | 1 | Nashville | TN | 37214 | 5000.0 | 2025-05-28 | 0 | primary | 14 | Mid-Year | Democratic | 2026 | Mickell Lowery | Shelby County Mayor |
| 4242 | 4242 | 3564 | SOGIV FOUNDATION | Not Employed | Not Employed | 1 | Memphis | TN | 38111 | 5000.0 | 2025-10-24 | 0 | primary | 14 | Year-End | Democratic | 2026 | Mickell Lowery | Shelby County Mayor |
| 6551 | 6551 | 6512 | BCBS OF TN STATE PAC | NA | NA | 1 | Chattanooga | TN | 37402 | 5000.0 | 2023-09-25 | 0 | general | 331 | Year-End | Republican | 2023 | Paul Young | Memphis Mayor |
| 7432 | 7432 | 7575 | METROPOLITAN MEMPHIS HOTEL LODGING ASSOCIATION | Metropolitan Memphis Hotel | Association | 1 | Memphis | TN | 38103 | 5000.0 | 2025-05-27 | 0 | 17 | Mid-Year | Democratic | 2026 | JB Smiley | Shelby County Mayor | |
| 7586 | 7586 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | Memphis | TN | 38134 | 5000.0 | 2026-01-20 | 0 | primary | 174 | Year-End | Democratic | 2026 | Michael R. Williams | County Clerk |
| 7756 | 7756 | 7791 | COMCAST PAC | NA | NA | 1 | Philadelphia | PA | 19103 | 5000.0 | 2024-02-05 | 0 | general | 332 | Mid-Year | Republican | 2027 | Paul Young | Memphis Mayor |
| 9513 | 9513 | 8812 | BUTLER SNOW GOOD TO GREAT PAC | NA | NA | 1 | Ridgeland | MS | 39158 | 5000.0 | 2023-11-02 | 0 | general | 332 | Q4 | Republican | 2027 | Paul Young | Memphis Mayor |
| 10999 | 10999 | 11176 | TENNESSEANS FOR PUTTING STUDENTS FIRST | N/A | N/A | 1 | Washington | DC | 20006 | 5000.0 | 2018-07-05 | 0 | primary | 309 | Pre-General | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 |
| 11173 | 11173 | 11727 | MARSHA PAC | 1 | BRENTWOOD | TN | 37024 | 5000.0 | 2026-04-17 | 0 | primary | 236 | Pre-Primary | Republican | 2026 | John J. Deberry Jr. | Shelby County Mayor | ||
| 11497 | 11497 | 12332 | IBEW PAC EDUCATIONAL FUND | N/A | PAC | 1 | Washington | DC | 20001 | 5000.0 | 2019-09-03 | 0 | general | 582 | Pre-General | 2019 | Willie Herenton | Memphis Mayor | |
| 11807 | 11807 | 12730 | COMMUNICATION WORKERS OF AMERICA POLITICAL ACTION | N/A | 1 | Washington | DC | 20001 | 5000.0 | 2022-02-15 | 0 | 295 | Q1 | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 11878 | 11878 | 12819 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 205 | N/A | 1 | Nashville | TN | 37211 | 5000.0 | 2022-04-06 | 0 | 295 | Pre-Primary | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 12276 | 12276 | 17101 | MEMPHIS ARES ASSOCIATION OF REALTORS | 1 | MEMPHIS | TN | 38119 | 5000.0 | 2026-04-06 | 0 | primary | 951 | Pre-Primary | Democratic | 2026 | Michael O. Harris | Assessor of Property | ||
| 13348 | 13348 | 20511 | TENNESSEE REALTORS POLITICAL ACTION | PAC | PAC | 1 | Nashville | TN | 37212 | 5000.0 | 2018-07-17 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | |
| 13364 | 13364 | 20562 | 1199 SEIU NEW YORK STATE PAC | 1 | New York | NY | 10108 | 5000.0 | 2018-07-13 | 0 | general | 502 | Pre-General | Democratic | 2018 | Floyd Bonner, Jr. | Sheriff | ||
| 14047 | 14047 | 21209 | TN FOR PUTTING STUDENT FIRST | PAC - Education | PAC - Education | 1 | Washington | DC | 20006 | 5000.0 | 2018-07-05 | 0 | general | 515 | Pre-General | Democratic | 2018 | Michelle McKissack | County School Bd., Dist. 1 |
| 14208 | 14208 | 21801 | MASSACHUSETTES FIRE FIGHTERS | 0 | Boston | MA | 02108 | 5000.0 | 2015-08-31 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | |||
| 14209 | 14209 | 21802 | IAFF FT WORTH | 0 | Ft. Worth | TX | 76107 | 5000.0 | 2015-09-10 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | |||
| 14219 | 14219 | 21815 | NASHVILLE FIRE FIGHTERS | 0 | Nashville | TN | 37210 | 5000.0 | 2015-09-21 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | |||
| 14378 | 14378 | 22043 | JOBS PAC | N/A | N/A | 1 | Memphis | TN | 38103 | 5000.0 | 2026-04-14 | 0 | primary | 5 | Pre-Primary | Democratic | 2026 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 |
| 14379 | 14379 | 22043 | JOBS PAC | N/A | N/A | 1 | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 57 | Pre-Primary | Democratic | 2026 | Jevonte Porter | Shelby County Commissioner, Dist. 12 |
| 14382 | 14382 | 22043 | JOBS PAC | N/A | N/A | 1 | Memphis | TN | 38103 | 5000.0 | 2018-07-18 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | |
| 14383 | 14383 | 22043 | JOBS PAC | N/A | N/A | 1 | Memphis | TN | 38103 | 5000.0 | 2018-07-18 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor |
| 14391 | 14391 | 22043 | JOBS PAC | N/A | N/A | 1 | Memphis | TN | 38103 | 5000.0 | 2019-09-05 | 0 | general | 590 | Pre-General | 2019 | Jim Strickland | Memphis Mayor | |
| 16192 | 16192 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | Nashville | TN | 37212 | 5000.0 | 2022-08-23 | 0 | 295 | Q3 | Democratic | 2022 | Lee Harris | Shelby County Mayor | |
| 16197 | 16197 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | Nashville | TN | 37212 | 5000.0 | 2023-11-02 | 0 | general | 332 | Q4 | Republican | 2027 | Paul Young | Memphis Mayor |
| 16198 | 16198 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | Nashville | TN | 37212 | 5000.0 | 2018-07-17 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor |
| 16227 | 16227 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | Nashville | TN | 37212 | 5000.0 | 2023-09-21 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | |
| 17320 | 17320 | 26291 | CAMP PAC | N/A | N/A | 1 | Memphis | TN | 38116 | 5000.0 | 2022-11-17 | 0 | general | 802 | Q4 | 2023 | Karen Camper | Memphis Mayor | |
| 19311 | 19311 | 34647 | M PAC | NA | NA | 1 | Memphis | TN | 38105 | 5000.0 | 2023-10-17 | 0 | 759 | Year-End | 2023 | Scott McCormick | Memphis City Council, Dist. 2 | ||
| 19720 | 19720 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | Memphis | TN | 38105 | 5000.0 | 2025-03-13 | 0 | 17 | Mid-Year | Democratic | 2026 | JB Smiley | Shelby County Mayor | |
| 19940 | 19940 | 35672 | EDUCATION REFORM NOW | Save the Children | Project Director | 0 | Memphis | TN | 38116 | 5000.0 | 2023-08-15 | 0 | 915 | Pre-General | 2023 | Michalyn Easter-Thomas | Memphis City Council, Dist. 7 | ||
| 20134 | 20134 | 36375 | EDUCATION REFORM NOW ADVOCACY INC | PAC | 1 | 5000.0 | 2023-09-21 | 0 | general | 891 | Pre-General | 2023 | Brian Harris | Memphis City Council, Dist. 8, Pos. 3 | |||||
| 20235 | 20235 | 36847 | AFSCME | AFSCME | 0 | Memphis | TN | 38103 | 5000.0 | 2023-09-27 | 0 | general | 789 | Year-End | 2023 | Meggan Kiel | Memphis City Council, Dist. 5 | ||
| 20307 | 20307 | 37202 | TN PROSPER PAC | 1 | Memphis | TN | 38104 | 5000.0 | 2023-10-30 | 0 | 918 | Q4 | 2023 | James Kirkwood | Memphis City Council, Dist. 3 | ||||
| 20314 | 20314 | 37223 | AFSCME UNION | N/A | N/A | 1 | MEMPHIS | TN | 38103 | 5000.0 | 2023-09-27 | 0 | general | 315 | Q3 | Republican | 2023 | Rhonda Logan | Memphis City Council, Dist. 1 |
| 20349 | 20349 | 37242 | LEGACY PAC | Same | PAC | 1 | Memphis | TN | 38103 | 5000.0 | 2023-10-30 | 0 | 759 | Year-End | 2023 | Scott McCormick | Memphis City Council, Dist. 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);