Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | entity_type | entity_subtype | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18750 | 18750 | 26129 | FRIENDS OF FLOYD BONNER SHERIFF CAMPAIGN | 1 | organization | Memphis | TN | 38120 | 80433.68 | 2022-10-31 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||||
| 4093 | 4093 | 2771 | FRIENDS OF HEIDI KUHN | Candidate Campaign Committee | 1 | organization | Cordova | TN | 39000.0 | 2025-07-16 | 0 | 12 | Year-End | Democratic | 2026 | Heidi Kuhn | Shelby County Mayor | ||||
| 16391 | 16391 | 22696 | FRIENDS OF CODY FLETCHER POSITION 1 | 1 | organization | Memphis | TN | 38120 | 36033.72 | 2019-06-26 | 0 | general | 579 | Q2 | 2019 | Cody Fletcher | Memphis City Council, Dist. 9, Pos. 3 | ||||
| 19416 | 19416 | 27231 | ESA DAVIS | Retired | Retired military | 0 | individual | Memphis | TN | 38106 | 33000.0 | 2022-09-01 | 0 | general | 850 | Q4 | 2023 | Latrena Davis Ingram | Memphis Municipal Judge, Div. 2 | ||
| 21420 | 21420 | 35057 | FRIENDS OF KAREN CAMPER | N/A | N/A | 1 | organization | Memphis | TN | 38116 | 33000.0 | 2023-03-31 | 0 | 802 | Q1 | 2023 | Karen Camper | Memphis Mayor | |||
| 19420 | 19420 | 27236 | CHARLES INGRAM | Anesthesiologist | 0 | individual | Memphis | TN | 38119 | 29000.0 | 0 | general | 850 | Q4 | 2023 | Latrena Davis Ingram | Memphis Municipal Judge, Div. 2 | ||||
| 17355 | 17355 | 24153 | FRIENDS OF MARVIN WHITE DIST 9 POS 2 | N/A | N/A | 1 | organization | MEMPHIS | TN | 38120 | 13672.8 | 2019-07-19 | 0 | general | 591 | Pre-General | 2019 | Marvin White | Memphis City Council, Dist. 2 | ||
| 22810 | 22810 | 39605 | FRIENDS OF MICHAEL WHALEY | N/A | N/A | 1 | organization | Memphis | TN | 38111 | 12079.0 | 2026-02-21 | 0 | primary | 947 | Q1 | Democratic | 2026 | Michael Whaley | County Trustee | |
| 12678 | 12678 | 12400 | LEE HARRIS STATE SENATE | N/A | N/A | 1 | organization | Memphis | TN | 38104 | 10530.95 | 2018-08-13 | 0 | 428 | Q3 | Democratic | 2018 | Lee Harris | Shelby County Mayor | ||
| 574 | 574 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 10100.0 | 2026-04-29 | 0 | general | 52 | Q2 | Democratic | 2026 | Amber Huett-Garcia | Shelby County Commissioner, Dist. 13 | |
| 575 | 575 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 10100.0 | 2026-04-23 | 0 | primary | 57 | Pre-Primary | Democratic | 2026 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | |
| 3775 | 3775 | 2480 | AFSCME LOCAL 1733 | Labor Union (Public Workers) | 1 | organization | Memphis | TN | 38103 | 10100.0 | 2025-12-17 | 0 | 17 | Year-End | Democratic | 2026 | JB Smiley | Shelby County Mayor | |||
| 24763 | 24763 | 106910 | MFA PAC | Not Employed | Not Employed | 1 | organization | Memphis | TN | 38120 | 10100.0 | 2026-06-22 | 0 | primary | 14 | Q2 | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 25171 | 25171 | 108068 | JOE OZMENT | 0 | individual | MEMPHIS | TN | 38103 | 9791.53 | 2026-06-15 | 0 | general | 1013 | Q2 | 2026 | Joseph Ozment | Criminal Court Judge, Div. VIII | ||||
| 8458 | 8458 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 9500.0 | 2025-11-17 | 0 | general | 332 | Year-End | 2027 | Paul Young | Memphis Mayor | ||
| 8481 | 8481 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 9400.0 | 2023-07-25 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 11622 | 11622 | 10564 | EDUCATION REFORM NOW ADVOCACY | 1 | organization | Nashville | TN | 37212 | 9400.0 | 2023-09-19 | 0 | general | 331 | Year-End | 2023 | Paul Young | Memphis Mayor | ||||
| 21113 | 21113 | 34647 | M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 9400.0 | 2023-08-07 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 22344 | 22344 | 37324 | AMERICAN FEDERATION OF STATE COUNTY MUNICIPAL EMPLOYED | 1 | organization | Washington | DC | 20036 | 9400.0 | 2023-09-25 | 0 | 888 | Pre-General | 2023 | Van Turner | Memphis Mayor | |||||
| 22690 | 22690 | 39267 | TENNESSEEANS FOR CLEAN ENERGY | 1 | organization | Knoxville | TN | 37921 | 9400.0 | 2023-08-29 | 0 | 888 | Pre-General | 2023 | Van Turner | Memphis Mayor | |||||
| 23506 | 23506 | 103242 | THE CRUMP PAC | 1 | organization | Washington | DC | 20004 | 9400.0 | 2023-09-25 | 0 | 888 | Pre-General | 2023 | Van Turner | Memphis Mayor | |||||
| 571 | 571 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 9100.0 | 2026-05-05 | 0 | primary | 14 | Q2 | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 22255 | 22255 | 37242 | LEGACY PAC | Same | PAC | 1 | organization | Memphis | TN | 38103 | 9100.0 | 2026-07-09 | 0 | primary | 14 | Pre-General | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 23531 | 23531 | 103302 | FLORENCE HERVERY | 0 | individual | Memphis | TN | 38131 | 9000.0 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |||||
| 23530 | 23530 | 103301 | DARREN JACKSON | Owner | 0 | individual | Memphis | TN | 38114 | 8500.0 | 2026-02-10 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |||
| 21562 | 21562 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 8400.0 | 2023-10-17 | 0 | 909 | Year-End | 2023 | Jimmy Hassan | Memphis City Council, Dist. 7 | |||
| 21766 | 21766 | 35654 | MOVEMENT FOR JUSTICE | PAC | 1 | organization | Memphis | TN | 38120 | 8400.0 | 2023-11-03 | 0 | 783 | Year-End | 2023 | Jerri Green | Memphis City Council, Dist. 2 | ||||
| 21767 | 21767 | 35654 | MOVEMENT FOR JUSTICE | PAC | 1 | organization | Memphis | TN | 38120 | 8400.0 | 2023-11-02 | 0 | 915 | Year-End | 2023 | Michalyn Easter-Thomas | Memphis City Council, Dist. 7 | ||||
| 22674 | 22674 | 39249 | MOVEMENT FOR JUSTICE | Justice PAC | PAC | 1 | organization | 8400.0 | 2023-11-02 | 0 | 851 | Year-End | 2023 | Pearl Walker | Memphis City Council, Dist. 3 | ||||||
| 22700 | 22700 | 39300 | MOVEMENT FOR JUSTICE PAC | PAC | 1 | organization | 8400.0 | 2023-11-02 | 0 | general | 851 | Q4 | 2023 | Pearl Walker | Memphis City Council, Dist. 3 | ||||||
| 578 | 578 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-06-24 | 0 | 295 | Q2 | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 582 | 582 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 307 | Pre-Primary | Democratic | 2022 | Charlie A. Caswell, Jr. | Shelby County Commissioner, Dist. 6 | |
| 584 | 584 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-03-31 | 0 | primary | 310 | Q1 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 588 | 588 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-11 | 0 | primary | 338 | Pre-Primary | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | |
| 589 | 589 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-05-16 | 0 | general | 504 | Q2 | Republican | 2022 | Amber Mills | Shelby County Commissioner, Dist. 1 | |
| 590 | 590 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 512 | Pre-Primary | Republican | 2022 | Brandon Morrison | Shelby County Commissioner, Dist. 4 | |
| 591 | 591 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 514 | Pre-Primary | Republican | 2022 | Mick Wright | Shelby County Commissioner, Dist. 3 | |
| 593 | 593 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-11 | 0 | 548 | Pre-Primary | Democratic | 2022 | Edmund Ford, Jr. | Shelby County Commissioner, Dist. 9 | ||
| 598 | 598 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-06-24 | 0 | general | 813 | Q2 | 2022 | Amber Huett-Garcia | County School Bd., Dist. 8 | ||
| 601 | 601 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-07-04 | 0 | general | 858 | Pre-General | 2022 | Rachael Spriggs | County School Bd., Dist. 1 | ||
| 10615 | 10615 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | organization | New York | NY | 10004 | 8300.0 | 2022-07-11 | 0 | general | 338 | Pre-General | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | |
| 11946 | 11946 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 8300.0 | 2022-07-11 | 0 | general | 310 | Pre-General | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 16050 | 16050 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | individual | Memphis | TN | 38120 | 8300.0 | 2023-01-15 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 17222 | 17222 | 23863 | BUILD PAC | N/A | N/A | 1 | organization | Memphis | TN | 38119 | 8300.0 | 2022-04-20 | 0 | general | 764 | Q2 | 2022 | David Parsons | Bartlett Mayor | ||
| 19262 | 19262 | 26814 | TENNESSEE PROPERTY PAC | 1 | organization | Memphis | TN | 38134 | 8300.0 | 2022-04-07 | 0 | 883 | Pre-Primary | 2022 | Althea Greene | Shelby County Commissioner, Dist. 7 | |||||
| 19447 | 19447 | 27272 | TN USED CAR DEALERS PAC | 1 | organization | Franklin | TN | 37067 | 8300.0 | 2022-07-14 | 0 | 930 | Pre-General | 2022 | Jeff Jacobs | County Clerk | |||||
| 20536 | 20536 | 29584 | MML PAC | 1 | organization | Memphis | TN | 38118 | 8300.0 | 2023-01-15 | 0 | 888 | Year-End | 2023 | Van Turner | Memphis Mayor | |||||
| 21566 | 21566 | 35220 | METROPOLITAN MEM HOTEL LODGING PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2023-01-13 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 21548 | 21548 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 8100.0 | 2019-10-16 | 0 | 584 | Year-End | 2019 | Rhonda Logan | Memphis City Council, Dist. 1 | |||
| 7781 | 7781 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 8000.0 | 2022-07-29 | 0 | 295 | Q3 | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 7782 | 7782 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 8000.0 | 2022-08-03 | 0 | general | 303 | Q3 | Democratic | 2022 | Shante Avant | Shelby County Commissioner, Dist. 5 | |
| 7789 | 7789 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 8000.0 | 2022-07-28 | 0 | general | 310 | Q3 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 19259 | 19259 | 26804 | STAND FOR CHILDREN TN | Stand for Children | Advocacy group | 1 | organization | Memphis | TN | 38104 | 8000.0 | 2022-08-02 | 0 | general | 277 | Q3 | 2022 | Timothy Green, Jr. | County School Bd., Dist. 6 | ||
| 11944 | 11944 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7800.0 | 2018-05-31 | 0 | general | 309 | Q2 | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 16586 | 16586 | 22990 | MMHLAPAC | N/A | PAC | 1 | organization | MILLINGTON | TN | 38053 | 7800.0 | 2018-07-11 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor | |
| 8468 | 8468 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 7600.0 | 2019-09-13 | 0 | general | 582 | Pre-General | 2019 | Willie Herenton | Memphis Mayor | ||
| 24657 | 24657 | 106660 | IAFF | 0 | individual | Memphis | TN | 38133 | 7600.0 | 2015-08-11 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | ||||
| 24666 | 24666 | 106670 | INTN IAFF | 0 | individual | Washington | DC | 20006 | 7600.0 | 2015-09-14 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | ||||
| 17680 | 17680 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | organization | Nashville | TN | 37212 | 7500.0 | 2019-09-11 | 0 | general | 590 | Pre-General | 2019 | Jim Strickland | Memphis Mayor | ||
| 16048 | 16048 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | individual | Memphis | TN | 38120 | 7400.0 | 1 | 578 | Pre-General | 2019 | Gerre Currie | Memphis City Council, Dist. 8, Pos. 1 | ||||
| 10614 | 10614 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | organization | New York | NY | 10004 | 7300.0 | 2022-03-24 | 0 | 338 | Q1 | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | ||
| 11945 | 11945 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7300.0 | 2022-03-24 | 0 | primary | 310 | Q1 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 11951 | 11951 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7300.0 | 2022-03-31 | 0 | general | 858 | Q1 | 2022 | Rachael Spriggs | County School Bd., Dist. 1 | ||
| 3171 | 3171 | 2125 | BELZ ENTERPRISES | Commercial Real Estate Developer | 1 | organization | Memphis | TN | 38173 | 7200.0 | 2025-11-17 | 0 | general | 332 | Year-End | 2027 | Paul Young | Memphis Mayor | |||
| 6275 | 6275 | 4553 | OPTIMUM STUDIOS | Friendship Church | Pastor | 0 | individual | Memphis | TN | 38105 | 7100.0 | 2026-02-01 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | ||
| 11947 | 11947 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7000.0 | 2022-04-12 | 0 | primary | 336 | Year-End | Democratic | 2022 | Miska Clay Bibbs | Shelby County Commissioner, Dist. 11 | |
| 16047 | 16047 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | individual | Memphis | TN | 38120 | 7000.0 | 2019-10-09 | 0 | general | 562 | Q4 | 2019 | Jeff Warren | Memphis City Council, Dist. 9, Pos. 3 | ||
| 586 | 586 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 6900.0 | 2023-09-25 | 0 | general | 331 | Year-End | 2023 | Paul Young | Memphis Mayor | ||
| 11943 | 11943 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 6800.0 | 2018-03-20 | 0 | primary | 309 | Q1 | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 22349 | 22349 | 37362 | HBAT | 0 | individual | Nashville | TN | 37219 | 6800.0 | 2023-02-21 | 0 | 113 | Mid-Year | 2026 | David Parsons | Bartlett Mayor | |||||
| 24225 | 24225 | 105208 | TALL CYPRESS LLC | NA | NA | 1 | organization | Germantown | TN | 38138 | 6800.0 | 2026-05-04 | 0 | general | 175 | Q2 | Democratic | 2026 | LaSonya Hall | County Clerk | |
| 11804 | 11804 | 10882 | COMMITTEE TO ELECT JESSE CHISM | State of Tennessee | Tennessee State Rep | 1 | organization | Memphis | TN | 38109 | 6650.0 | 2022-06-30 | 0 | 506 | Q2 | Democratic | 2022 | Regina Newman | County Trustee | ||
| 7791 | 7791 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 6600.0 | 2018-07-06 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | ||
| 17903 | 17903 | 24766 | OUR CHOICE TN OUR CHILDREN | PAC | PAC | 0 | individual | New York City | NY | 10038 | 6400.0 | 2020-06-30 | 0 | general | 793 | Q2 | 2022 | Kristy Sullivan | County School Bd., Dist. 4 | ||
| 7787 | 7787 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 6000.0 | 2018-04-18 | 0 | primary | 309 | Pre-Primary | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 7788 | 7788 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 6000.0 | 2018-07-06 | 0 | primary | 309 | Pre-General | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 10602 | 10602 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | organization | New York | NY | 10004 | 6000.0 | 0 | 1 | Q1 | Democratic | 2026 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | |||
| 23532 | 23532 | 103303 | BEVERLY ROBERTSON | Trust Marketing | Owner | 0 | individual | Memphis | TN | 38103 | 5500.0 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |||
| 7790 | 7790 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 5363.29 | 2019-09-23 | 0 | general | 345 | Pre-General | 2019 | Darrick Dee Harris | Memphis City Council, Dist. 8, Pos. 1 | ||
| 612 | 612 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5100.0 | 2026-04-23 | 0 | primary | 947 | Pre-Primary | Democratic | 2026 | Michael Whaley | County Trustee | |
| 595 | 595 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2023-11-03 | 0 | 783 | Year-End | 2023 | Jerri Green | Memphis City Council, Dist. 2 | |||
| 609 | 609 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2023-10-30 | 0 | 915 | Year-End | 2023 | Michalyn Easter-Thomas | Memphis City Council, Dist. 7 | |||
| 611 | 611 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 947 | Pre-Primary | Democratic | 2026 | Michael Whaley | County Trustee | |
| 1865 | 1865 | 1509 | TENNESSEE HOSPITALITY TOURISM PAC | NA | NA | 1 | organization | Nashville | TN | 37214 | 5000.0 | 2025-05-28 | 0 | primary | 14 | Mid-Year | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 4699 | 4699 | 3564 | SOGIV FOUNDATION | Not Employed | Not Employed | 1 | organization | Memphis | TN | 38111 | 5000.0 | 2025-10-24 | 0 | primary | 14 | Year-End | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 7323 | 7323 | 6512 | BCBS OF TN STATE PAC | NA | NA | 1 | organization | Chattanooga | TN | 37402 | 5000.0 | 2023-09-25 | 0 | general | 331 | Year-End | 2023 | Paul Young | Memphis Mayor | ||
| 8286 | 8286 | 7575 | METROPOLITAN MEMPHIS HOTEL LODGING ASSOCIATION | Metropolitan Memphis Hotel | Association | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2025-05-27 | 0 | 17 | Mid-Year | Democratic | 2026 | JB Smiley | Shelby County Mayor | ||
| 8453 | 8453 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 5000.0 | 2026-01-20 | 0 | primary | 174 | Year-End | Democratic | 2026 | Michael R. Williams | County Clerk | |
| 8623 | 8623 | 7791 | COMCAST PAC | NA | NA | 1 | organization | Philadelphia | PA | 19103 | 5000.0 | 2024-02-05 | 0 | general | 332 | Mid-Year | 2027 | Paul Young | Memphis Mayor | ||
| 10452 | 10452 | 8812 | BUTLER SNOW GOOD TO GREAT PAC | NA | NA | 1 | organization | Ridgeland | MS | 39158 | 5000.0 | 2023-11-02 | 0 | general | 332 | Q4 | 2027 | Paul Young | Memphis Mayor | ||
| 12043 | 12043 | 11176 | TENNESSEANS FOR PUTTING STUDENTS FIRST | N/A | N/A | 1 | organization | Washington | DC | 20006 | 5000.0 | 2018-07-05 | 0 | primary | 309 | Pre-General | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 12240 | 12240 | 11727 | MARSHA PAC | 1 | organization | BRENTWOOD | TN | 37024 | 5000.0 | 2026-04-17 | 0 | primary | 236 | Pre-Primary | Republican | 2026 | John J. Deberry Jr. | Shelby County Mayor | |||
| 12582 | 12582 | 12332 | IBEW PAC EDUCATIONAL FUND | N/A | PAC | 1 | organization | Washington | DC | 20001 | 5000.0 | 2019-09-03 | 0 | general | 582 | Pre-General | 2019 | Willie Herenton | Memphis Mayor | ||
| 12921 | 12921 | 12730 | COMMUNICATION WORKERS OF AMERICA POLITICAL ACTION | N/A | 1 | organization | Washington | DC | 20001 | 5000.0 | 2022-02-15 | 0 | 295 | Q1 | Democratic | 2022 | Lee Harris | Shelby County Mayor | |||
| 13003 | 13003 | 12819 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 205 | N/A | 1 | organization | Nashville | TN | 37211 | 5000.0 | 2022-04-06 | 0 | 295 | Pre-Primary | Democratic | 2022 | Lee Harris | Shelby County Mayor | |||
| 13480 | 13480 | 17101 | MEMPHIS AREA ASSOCIATION OF REALTORS | 1 | organization | MEMPHIS | TN | 38119 | 5000.0 | 2026-04-06 | 0 | primary | 951 | Pre-Primary | Democratic | 2026 | Michael O. Harris | Assessor of Property | |||
| 14637 | 14637 | 20511 | TENNESSEE REALTORS POLITICAL ACTION | PAC | PAC | 1 | organization | Nashville | TN | 37212 | 5000.0 | 2018-07-17 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | ||
| 14656 | 14656 | 20562 | 1199 SEIU NEW YORK STATE PAC | 1 | organization | New York | NY | 10108 | 5000.0 | 2018-07-13 | 0 | general | 502 | Pre-General | Democratic | 2018 | Floyd Bonner, Jr. | Sheriff | |||
| 15058 | 15058 | 20836 | WEST TN ABC PAC | 1 | organization | Memphis | TN | 38132 | 5000.0 | 2019-04-09 | 0 | general | 543 | Q2 | 2019 | Frank Colvett | Memphis City Council, Dist. 2 | ||||
| 15412 | 15412 | 21209 | TN FOR PUTTING STUDENT FIRST | PAC - Education | PAC - Education | 1 | organization | Washington | DC | 20006 | 5000.0 | 2018-07-05 | 0 | general | 515 | Pre-General | Democratic | 2018 | Michelle McKissack | County School Bd., Dist. 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "entity_type", "entity_subtype", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);