Loans
- amount
- Loan amount.
- amount_repaid
- Amount repaid so far.
- candidate
- Borrowing candidate.
- date_received
- When the loan was received.
- is_self_loan
- Y when the candidate lent to their own campaign.
- lender
- Who lent the money.
- office
- Office sought.
- outstanding_balance
- Amount still owed.
- party
- Candidate's party.
- status
- Candidate status.
56 rows sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | lender | amount ▲ | date_received | outstanding_balance | amount_repaid | is_self_loan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 48 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Matthew L Kuhn | 107100.0 | 2025-10-15 | 107100.0 | 0 | N |
| 20 | 20 | Regina Newman | County Trustee | democratic | withdrawn | Self (Regina Newman) | 71691.87 | 2018-07-22 | 60340.87 | 0 | Y |
| 46 | 46 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Self (J.W. Gibson, II) | 71000.0 | 2023-04-01 | 46000.0 | 0 | Y |
| 44 | 44 | Mickell Lowery | Shelby County Mayor | democratic | certified | Self (Mickell Lowery) | 70000.0 | 2025-06-27 | 70000.0 | 0 | Y |
| 25 | 25 | Marcy Ingram | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | Self (Marcy Ingram) | 50214.86 | 2025-10-23 | 50214.86 | 0 | Y |
| 19 | 19 | Joseph Lee, III | County Trustee | democratic | certified | Self (Joseph Lee, III) | 42502.0 | 2025-01-16 | 0 | Y | |
| 53 | 53 | Brad Less | Sheriff | republican | certified | Self (Brad Less) | 35811.89 | 2026-01-16 | 17403.46 | 0 | Y |
| 4 | 4 | LaSonya Hall | County Clerk | democratic | certified | Self (LaSonya Hall) | 30200.0 | 2025-07-22 | 10000.0 | 0 | Y |
| 42 | 42 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | Self (Karen Streeter) | 30000.0 | 2026-02-17 | 30000.0 | 0 | Y |
| 18 | 18 | Michael Whaley | County Trustee | democratic | certified | Self (Michael Whaley) | 25000.0 | 2026-04-08 | 25000.0 | 0 | Y |
| 38 | 38 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | Self (Michael Whaley) | 25000.0 | 2026-04-08 | 25000.0 | 0 | Y |
| 45 | 45 | Harold Collins | Shelby County Mayor | democratic | certified | Self (Harold Collins) | 25000.0 | 2025-09-01 | 25000.0 | 0 | Y |
| 47 | 47 | Melvin Burgess | Shelby County Mayor | democratic | certified | Self (Melvin Burgess) | 25000.0 | 2025-06-30 | 25000.0 | 0 | Y |
| 31 | 31 | Eddie Jones | Probate Court Clerk | democratic | certified | Self (Eddie Jones) | 20349.47 | 2024-03-31 | 21033.3 | 0 | Y |
| 39 | 39 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | Self (Lena Chipman) | 19000.0 | 2026-04-06 | 19000.0 | 0 | Y |
| 12 | 12 | Willie Brooks | County Register | democratic | certified | Self (Willie Brooks) | 12000.0 | 2025-11-25 | 15000.0 | 0 | Y |
| 49 | 49 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Matthew Kuhn | 10500.0 | 2026-04-13 | 111100.0 | 0 | N |
| 6 | 6 | Ed Holt, Jr. | County Clerk | democratic | certified | Self (Ed Holt, Jr.) | 10000.0 | 2025-07-11 | 10000.0 | 0 | Y |
| 41 | 41 | Ester B Moore | Shelby County Commissioner, Dist. 7 | democratic | certified | Edith A. Moore | 10000.0 | 2026-01-21 | 10000.0 | 0 | N |
| 50 | 50 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Matthew Lawrence Kuhn | 10000.0 | 2026-04-17 | 121100.0 | 0 | N |
| 34 | 34 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | Earse & Zeni Shipp | 9800.0 | 2026-03-02 | 9800.0 | 0 | N |
| 2 | 2 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | Hattie B. Tuggle | 9000.0 | 2015-08-15 | 9000.0 | 0 | N |
| 52 | 52 | Floyd Bonner, Jr. | Sheriff | democratic | withdrawn | Self (Floyd Bonner, Jr.) | 8765.42 | 2019-01-16 | 8765.42 | 0 | Y |
| 13 | 13 | Juliette Eskridge | County School Bd., Dist. 6 | democratic | certified | Self (Juliette Eskridge) | 8000.0 | 2026-04-01 | 8000.0 | 0 | Y |
| 14 | 14 | T. L. Harris | County School Bd., Dist. 6 | democratic | certified | Self (T. L. Harris) | 8000.0 | 2026-02-23 | 8000.0 | 0 | Y |
| 23 | 23 | Wanda Halbert | Criminal Court Clerk | democratic | certified | Self (Wanda Halbert) | 6094.0 | 2026-04-21 | 6094.0 | 0 | Y |
| 54 | 54 | Michael Pryor | Sheriff | democratic | withdrawn | Self (Michael Pryor) | 5389.17 | 2025-07-10 | 5389.17 | 0 | Y |
| 10 | 10 | George "Dempsy" Summers | County Clerk | democratic | certified | Self (George "Dempsy" Summers) | 5000.0 | 2026-03-12 | 5000.0 | 0 | Y |
| 11 | 11 | Wanda Halbert | County Clerk | democratic | withdrawn | Self (Wanda Halbert) | 5000.0 | 2022-03-15 | 5000.0 | 0 | Y |
| 16 | 16 | Jonathan Carroll | County School Bd., Dist. 9 | democratic | certified | Jon Carroll | 5000.0 | 2026-04-05 | 5000.0 | 0 | N |
| 26 | 26 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | Self (Serena Gray) | 5000.0 | 2025-12-16 | 5000.0 | 0 | Y |
| 33 | 33 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | certified | Self (John Luke Bradley) | 5000.0 | 2026-03-16 | 5000.0 | 0 | Y |
| 51 | 51 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Matthew Kulin | 5000.0 | 2026-04-22 | 132600.0 | 0 | N |
| 35 | 35 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | Self (Rebecca Jane Edwards) | 4522.78 | 2026-02-23 | 4522.78 | 0 | Y |
| 5 | 5 | Michael R. Williams | County Clerk | democratic | certified | Self (Michael R. Williams) | 4211.99 | 2026-01-13 | 4211.99 | 0 | Y |
| 37 | 37 | Andrea Bell | Shelby County Commissioner, Dist. 12 | independent | certified | Self (Andrea Bell) | 4108.0 | 2026-02-27 | 4108.0 | 0 | Y |
| 56 | 56 | Ricky Pollard | Sheriff | democratic | certified | Self (Ricky Pollard) | 4000.43 | 2014-03-14 | 4000.43 | 0 | Y |
| 7 | 7 | Bennie Smith | County Clerk | democratic | certified | Self (Bennie Smith) | 4000.0 | 2024-02-20 | 4000.0 | 0 | Y |
| 30 | 30 | Teresa Maclin-Garvins | Juvenile Court Clerk | nonpartisan | certified | Self (Teresa Maclin-Garvins) | 4000.0 | 2026-02-20 | 4000.0 | 0 | Y |
| 22 | 22 | Edquardo Jamison | Criminal Court Clerk | republican | certified | Self (Edquardo Jamison) | 3850.0 | 2026-02-19 | 3100.0 | 0 | Y |
| 24 | 24 | Shayla Purifoy | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | Self (Shayla Purifoy) | 3700.0 | 2025-11-15 | 3700.0 | 0 | Y |
| 1 | 1 | Javier Bailey | Assessor of Property | democratic | certified | Self (Javier Bailey) | 3200.0 | 2025-11-01 | 0 | Y | |
| 29 | 29 | Joy Williams | Germantown School Bd., Pos. 4 | nonpartisan | active | Self (Joy Williams) | 3000.0 | 2026-03-30 | 3000.0 | 0 | Y |
| 3 | 3 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | Self (Jamita E. Swearengen) | 2700.0 | 2025-10-15 | 1900.0 | 0 | Y |
| 8 | 8 | Tina Montgomery | County Clerk | republican | certified | Self (Tina Montgomery) | 2500.0 | 2026-03-09 | 2500.0 | 0 | Y |
| 17 | 17 | Damon Curry Morris | County School Bd., Dist. 9 | democratic | certified | Self (Damon Curry Morris) | 2500.0 | 2026-03-11 | 2500.0 | 0 | Y |
| 32 | 32 | William Chism, Jr. | Probate Court Clerk | democratic | withdrawn | Self (William Chism, Jr.) | 2500.0 | 2026-03-17 | 2500.0 | 0 | Y |
| 15 | 15 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | Self (Ayleem Connolly) | 1100.0 | 2026-01-30 | 100.0 | 0 | Y |
| 40 | 40 | Josh Mohundro | Shelby County Commissioner, Dist. 7 | democratic | certified | Self (Josh Mohundro) | 1010.08 | 2026-02-23 | 500.0 | 0 | Y |
| 28 | 28 | Heather Fisher | Germantown School Bd., Pos. 2 | nonpartisan | active | Self (Heather Fisher) | 1000.0 | 2026-04-03 | 1000.0 | 0 | Y |
| 55 | 55 | Michael Pryor | Sheriff | democratic | withdrawn | April Armstrong | 715.0 | 2025-08-20 | 715.0 | 0 | N |
| 27 | 27 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | Rodney Herenton | 600.0 | 2026-02-04 | 600.0 | 0 | N |
| 43 | 43 | Ricky Dixon | Shelby County Commissioner, Dist. 9 | democratic | certified | Self (Ricky Dixon) | 500.0 | 2026-03-31 | 500.0 | 0 | Y |
| 21 | 21 | Alexander Perkins | County Trustee | democratic | certified | Self (Alexander Perkins) | 100.0 | 2026-02-17 | 0.0 | 100.0 | Y |
| 9 | 9 | Bob Green | County Clerk | democratic | certified | Self (Bob Green) | 0.0 | 2026-02-05 | 100.0 | 0 | Y |
| 36 | 36 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | EARSEL & ZENIA Shipp | 0.0 | 2026-03-02 | 6000.0 | 3800.0 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "loans" ("candidate", "office", "party", "status", "lender", "amount", "date_received", "outstanding_balance", "amount_repaid", "is_self_loan");