Loans
- amount
- Loan amount.
- amount_repaid
- Amount repaid so far.
- candidate
- Borrowing candidate.
- date_received
- When the loan was received.
- is_self_loan
- Y when the candidate lent to their own campaign.
- lender
- Who lent the money.
- office
- Office sought.
- outstanding_balance
- Amount still owed.
- party
- Candidate's party.
- status
- Candidate status.
74 rows sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | lender | amount ▲ | amount_this_cycle | date_received | outstanding_balance | amount_repaid | is_self_loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 68 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Matthew Kuhn | 132600.0 | 132600.0 | 2025-10-15 | 132600.0 | 0 | N |
| 41 | 41 | Shayla Purifoy | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | Self (Shayla Purifoy) | 74700.0 | 74700.0 | 2025-11-15 | 74700.0 | 0 | Y |
| 42 | 42 | Marcy Ingram | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | Self (Marcy Ingram) | 70008.72 | 70008.72 | 2025-10-23 | 70008.72 | 0 | Y |
| 67 | 67 | Mickell Lowery | Shelby County Mayor | democratic | certified | Self (Mickell Lowery) | 70000.0 | 70000.0 | 2025-06-27 | 70000.0 | 0 | Y |
| 29 | 29 | Regina Newman | County Trustee | democratic | withdrawn | Self (Regina Newman) | 62074.66 | 11351.0 | 2018-07-22 | 60340.87 | 1733.79 | Y |
| 72 | 72 | Brad Less | Sheriff | republican | certified | Self (Brad Less) | 53215.35 | 35811.89 | 2026-01-16 | 53215.35 | 0 | Y |
| 27 | 27 | Michael Whaley | County Trustee | democratic | certified | Self (Michael Whaley) | 50125.0 | 50125.0 | 2026-04-08 | 50125.0 | 0 | Y |
| 71 | 71 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Self (J.W. Gibson, II) | 46000.0 | 46000.0 | 2025-06-30 | 46000.0 | 0 | Y |
| 28 | 28 | Joseph Lee, III | County Trustee | democratic | certified | Self (Joseph Lee, III) | 45635.54 | 45635.54 | 2025-01-16 | 40635.54 | 5000.0 | Y |
| 9 | 9 | LaSonya Hall | County Clerk | democratic | certified | Self (LaSonya Hall) | 30200.0 | 30200.0 | 2025-07-22 | 10000.0 | 20200.0 | Y |
| 65 | 65 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | Self (Karen Streeter) | 30000.0 | 30000.0 | 2026-02-17 | 30000.0 | 0 | Y |
| 36 | 36 | Latonya Burrow | Criminal Court Judge, Div. VIII | nonpartisan | active | Self (Latonya Burrow) | 28900.0 | 28900.0 | 2026-06-15 | 28900.0 | 0 | Y |
| 38 | 38 | Christopher Ingram Jr | Criminal Court Judge, Div. VIII | nonpartisan | active | Self (Christopher Ingram Jr) | 25000.0 | 25000.0 | 2026-06-06 | 25000.0 | 0 | Y |
| 69 | 69 | Harold Collins | Shelby County Mayor | democratic | certified | Self (Harold Collins) | 25000.0 | 25000.0 | 2025-09-01 | 25000.0 | 0 | Y |
| 70 | 70 | Melvin Burgess | Shelby County Mayor | democratic | certified | Self (Melvin Burgess) | 25000.0 | 25000.0 | 2025-06-30 | 0.0 | 25000.0 | Y |
| 33 | 33 | Ray Lepone | Criminal Court Judge, Div. I | nonpartisan | certified | Self (Ray Lepone) | 23837.06 | 23837.06 | 2025-12-03 | 23837.06 | 0 | Y |
| 54 | 54 | Eddie Jones | Probate Court Clerk | democratic | certified | Self (Eddie Jones) | 21033.3 | 20349.47 | 2024-03-31 | 21033.3 | 0 | Y |
| 60 | 60 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | Self (Lena Chipman) | 19000.0 | 19000.0 | 2026-04-06 | 0.0 | 19000.0 | Y |
| 16 | 16 | Willie Brooks | County Register | democratic | certified | Self (Willie Brooks) | 15000.0 | 9000.0 | 2025-11-25 | 15000.0 | 0 | Y |
| 44 | 44 | Taylor Eskridge Bachelor | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | Self (Taylor Eskridge Bachelor) | 14200.0 | 14200.0 | 2026-07-14 | 14200.0 | 0 | Y |
| 31 | 31 | Edquardo Jamison | Criminal Court Clerk | republican | certified | Self (Edquardo Jamison) | 10900.0 | 10900.0 | 2026-02-19 | 5350.0 | 5550.0 | Y |
| 11 | 11 | Ed Holt, Jr. | County Clerk | democratic | certified | Self (Ed Holt, Jr.) | 10000.0 | 10000.0 | 2025-07-11 | 10000.0 | 0 | Y |
| 62 | 62 | Dedriene Rogers | Shelby County Commissioner, Dist. 7 | democratic | certified | Self (Dedriene Rogers) | 10000.0 | 10000.0 | 2026-04-13 | 10000.0 | 0 | Y |
| 64 | 64 | Ester B. Moore | Shelby County Commissioner, Dist. 7 | democratic | certified | Edith A. Moore | 10000.0 | 10000.0 | 2026-01-21 | 10000.0 | 0 | N |
| 57 | 57 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | Earsel & Zenia Shipp | 9800.0 | 9800.0 | 2026-03-02 | 6000.0 | 3800.0 | N |
| 4 | 4 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | Hattie B. Tuggle | 9000.0 | 0.0 | 9000.0 | 0 | N | |
| 73 | 73 | Floyd Bonner, Jr. | Sheriff | democratic | withdrawn | Self (Floyd Bonner, Jr.) | 8765.42 | 0.0 | 8765.42 | 0 | Y | |
| 49 | 49 | Rhea Clift | Germantown Municipal Judge, Div. 1 | nonpartisan | active | Self (Rhea Clift) | 8450.0 | 0.0 | 8450.0 | 0 | Y | |
| 21 | 21 | Juliette Eskridge | County School Bd., Dist. 6 | democratic | certified | Self (Juliette Eskridge) | 8000.0 | 8000.0 | 2026-04-01 | 8000.0 | 0 | Y |
| 22 | 22 | T. L. Harris | County School Bd., Dist. 6 | democratic | certified | Self (T. L. Harris) | 8000.0 | 8000.0 | 2026-02-23 | 8000.0 | 0 | Y |
| 45 | 45 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | Self (Serena Gray) | 7065.0 | 7065.0 | 2025-12-16 | 2065.0 | 5000.0 | Y |
| 52 | 52 | Teresa Maclin-Garvins | Juvenile Court Clerk | nonpartisan | certified | Self (Teresa Maclin-Garvins) | 7000.0 | 7000.0 | 2026-02-20 | 4320.78 | 2679.22 | Y |
| 20 | 20 | Tamarques Porter | County School Bd., Dist. 4 | nonpartisan | withdrawn | Self (Tamarques Porter) | 6410.0 | 6410.0 | 2024-04-01 | 0.0 | 6410.0 | Y |
| 32 | 32 | Wanda Halbert | Criminal Court Clerk | democratic | certified | Self (Wanda Halbert) | 6094.0 | 0.0 | 6094.0 | 0 | Y | |
| 6 | 6 | Chris Frulla | Circuit Court Judge, Div. III | nonpartisan | certified | Self (Chris Frulla) | 5025.0 | 5025.0 | 2025-12-09 | 5025.0 | 0 | Y |
| 2 | 2 | Jim Newsom | Chancellor, Part II | nonpartisan | certified | Self (Jim Newsom) | 5000.0 | 5000.0 | 2026-03-24 | 5000.0 | 0 | Y |
| 7 | 7 | Mitzi Pollard | Circuit Court Judge, Div. III | nonpartisan | certified | Self (Mitzi Pollard) | 5000.0 | 5000.0 | 5000.0 | 0 | Y | |
| 15 | 15 | George "Dempsy" Summers | County Clerk | democratic | certified | Self (George "Dempsy" Summers) | 5000.0 | 5000.0 | 2026-03-12 | 5000.0 | 0 | Y |
| 25 | 25 | Jonathan Carroll | County School Bd., Dist. 9 | democratic | certified | Self (Jonathan Carroll) | 5000.0 | 5000.0 | 2026-04-05 | 5000.0 | 0 | Y |
| 46 | 46 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | Derrick Suggs | 5000.0 | 5000.0 | 2026-06-17 | 5000.0 | 0 | N |
| 56 | 56 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | certified | Self (John Luke Bradley) | 5000.0 | 5000.0 | 2026-03-16 | 5000.0 | 0 | Y |
| 58 | 58 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | Self (Rebecca Jane Edwards) | 4522.78 | 4522.78 | 2026-02-23 | 4522.78 | 0 | Y |
| 34 | 34 | Jahari Dowdy | Criminal Court Judge, Div. I | nonpartisan | certified | Self (Jahari Dowdy) | 4220.0 | 4220.0 | 2026-07-16 | 4220.0 | 0 | Y |
| 10 | 10 | Michael R. Williams | County Clerk | democratic | certified | Self (Michael R. Williams) | 4211.99 | 1915.02 | 2026-01-13 | 3903.85 | 308.14 | Y |
| 59 | 59 | Andrea Bell | Shelby County Commissioner, Dist. 12 | independent | certified | Self (Andrea Bell) | 4108.0 | 4108.0 | 2026-02-27 | 4108.0 | 0 | Y |
| 8 | 8 | Michael Ebbs | Collierville School Bd., Pos. 2 | nonpartisan | certified | Self (Michael Ebbs) | 4107.51 | 4107.51 | 2026-06-30 | 3457.51 | 650.0 | Y |
| 74 | 74 | Ricky Pollard | Sheriff | democratic | certified | Self (Ricky Pollard) | 4000.43 | 0.0 | 2014-03-14 | 4000.43 | 0 | Y |
| 13 | 13 | Bennie Smith | County Clerk | democratic | certified | Self (Bennie Smith) | 4000.0 | 4000.0 | 2026-02-20 | 4000.0 | 0 | Y |
| 35 | 35 | Jahari Dowdy | Criminal Court Judge, Div. I | nonpartisan | certified | Southbrook | 3500.0 | 3500.0 | 2026-05-07 | 3500.0 | 0 | N |
| 1 | 1 | Javier Bailey | Assessor of Property | democratic | certified | Self (Javier Bailey) | 3200.0 | 0.0 | 3200.0 | 0 | Y | |
| 51 | 51 | Joy Williams | Germantown School Bd., Pos. 4 | nonpartisan | active | Self (Joy Williams) | 3000.0 | 3000.0 | 2026-03-30 | 3000.0 | 0 | Y |
| 61 | 61 | Ryan Ramkhelawan | Shelby County Commissioner, Dist. 3 | democratic | certified | Self (Ryan Ramkhelawan) | 3000.0 | 3000.0 | 2026-06-17 | 3000.0 | 0 | Y |
| 5 | 5 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | Self (Jamita E. Swearengen) | 2700.0 | 2700.0 | 2025-10-15 | 1900.0 | 800.0 | Y |
| 23 | 23 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | Self (Ayleem Connolly) | 2600.0 | 2600.0 | 2026-01-30 | 2600.0 | 0 | Y |
| 12 | 12 | Tina Montgomery | County Clerk | republican | certified | Self (Tina Montgomery) | 2500.0 | 2500.0 | 2026-03-09 | 2500.0 | 0 | Y |
| 26 | 26 | Damon Curry Morris | County School Bd., Dist. 9 | democratic | certified | Self (Damon Curry Morris) | 2500.0 | 2500.0 | 2026-03-11 | 2500.0 | 0 | Y |
| 39 | 39 | John L. Dolan | Criminal Court Judge, Div. VIII | nonpartisan | active | Self (John L. Dolan) | 2500.0 | 2500.0 | 2026-06-29 | 2500.0 | 0 | Y |
| 55 | 55 | William Chism, Jr. | Probate Court Clerk | democratic | withdrawn | Self (William Chism, Jr.) | 2500.0 | 2500.0 | 2026-03-17 | 1137.0 | 1363.0 | Y |
| 43 | 43 | Thomas Long | Gen. Sess. Court Clerk | nonpartisan | active | Self (Thomas Long) | 2413.0 | 0.0 | 1263.0 | 1150.0 | Y | |
| 50 | 50 | Heather Fisher | Germantown School Bd., Pos. 2 | nonpartisan | certified | Self (Heather Fisher) | 2000.0 | 2000.0 | 2026-04-03 | 1000.0 | 1000.0 | Y |
| 24 | 24 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | Daniel and Ayleem Connolly joint loan to campaign | 1523.47 | 1523.47 | 2026-05-15 | 1523.47 | 0 | N |
| 37 | 37 | Ruchee Patel | Criminal Court Judge, Div. VIII | nonpartisan | active | Self (Ruchee Patel) | 1329.37 | 1329.37 | 2026-04-01 | 1329.37 | 0 | Y |
| 63 | 63 | Josh Mohundro | Shelby County Commissioner, Dist. 7 | democratic | certified | Self (Josh Mohundro) | 1010.08 | 1010.08 | 2026-02-23 | 1010.08 | 0 | Y |
| 3 | 3 | Kenneth Margolis | Chancellor, Part II | nonpartisan | certified | Self (Kenneth Margolis) | 903.26 | 903.26 | 2026-06-23 | 903.26 | 0 | Y |
| 19 | 19 | Valerie Wright | County School Bd., Dist. 3 | nonpartisan | withdrawn | Self (Valerie Wright) | 865.35 | 865.35 | 2026-01-15 | 845.13 | 20.22 | Y |
| 47 | 47 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | Rodney Herenton | 600.0 | 600.0 | 2026-02-04 | 600.0 | 0 | N |
| 66 | 66 | Ricky Dixon | Shelby County Commissioner, Dist. 9 | democratic | certified | Self (Ricky Dixon) | 500.0 | 500.0 | 2026-03-31 | 500.0 | 0 | Y |
| 40 | 40 | Verlie Horton | District 30 - Committeewoman- Dem. | democratic | certified | Self (Verlie Horton) | 400.0 | 400.0 | 2026-05-19 | 400.0 | 0 | Y |
| 14 | 14 | Bob Green | County Clerk | democratic | certified | Self (Bob Green) | 100.0 | 0.0 | 100.0 | 0 | Y | |
| 17 | 17 | Tarnika Love-Anderson | County School Bd., Dist. 3 | nonpartisan | withdrawn | Self (Tarnika Love-Anderson) | 100.0 | 100.0 | 2025-11-28 | 100.0 | 0 | Y |
| 30 | 30 | Alexander Perkins | County Trustee | democratic | certified | Self (Alexander Perkins) | 100.0 | 100.0 | 2026-02-17 | 0.0 | 100.0 | Y |
| 18 | 18 | Tarnika Love-Anderson | County School Bd., Dist. 3 | nonpartisan | withdrawn | Tamika Love-Anderson | 48.68 | 48.68 | 2026-03-31 | 48.68 | 0 | N |
| 53 | 53 | John Perales | Millington Alderman, Pos. 4 | nonpartisan | active | Self (John Perales) | 10.0 | 10.0 | 2026-02-09 | 10.0 | 0 | Y |
| 48 | 48 | Mary Anne Gibson | Germantown Alderman, Pos. 2 | nonpartisan | active | Self (Mary Anne Gibson) | 0.0 | 0.0 | 0.0 | 0 | Y |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "loans" ("candidate", "office", "party", "status", "lender", "amount", "amount_this_cycle", "date_received", "outstanding_balance", "amount_repaid", "is_self_loan");