Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
5,057 rows sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | payee | payee_city | payee_state | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2864 | 2864 | Mickell Lowery | Shelby County Mayor | democratic | certified | Voteshift | Birmingham | AL | Paid Media Advertising | 102853.6 | 2026-04-01 |
| 4342 | 4342 | Anthony Buckner | Sheriff | democratic | certified | Counterpoint Messaging LLC | Nashville | TN | Poll Workers | 60000.0 | 2026-04-07 |
| 2849 | 2849 | Mickell Lowery | Shelby County Mayor | democratic | certified | Voteshift | Birmingham | AL | Paid Media Advertising | 53356.25 | 2026-04-14 |
| 2905 | 2905 | Mickell Lowery | Shelby County Mayor | democratic | certified | VoteShift | Birmingham | AL | Campaign Management | 45679.64 | 2026-01-23 |
| 3845 | 3845 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Counterpoint Messaging | Rockvale | TN | Advertising | 40000.0 | 2026-03-20 |
| 3851 | 3851 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Counterpoint Messaging | Rockvale | TN | Advertising | 40000.0 | 2026-03-16 |
| 1102 | 1102 | Heidi Kuhn | Criminal Court Clerk | democratic | withdrawn | Heidi Kuhn for Mayor | Memphis | TN | 39000.0 | 2025-07-16 | |
| 2900 | 2900 | Mickell Lowery | Shelby County Mayor | democratic | certified | Voteshift | Birmingham | AL | Campaign Management | 37233.12 | 2026-02-13 |
| 2876 | 2876 | Mickell Lowery | Shelby County Mayor | democratic | certified | Voteshift | Birmingham | AL | Campaign Management | 35473.43 | 2026-03-20 |
| 3623 | 3623 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Advertising | 25775.0 | 2023-06-28 |
| 3719 | 3719 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Berlin Rosen Ltd | New York | NY | Digital Media | 25277.0 | 2023-03-20 |
| 3552 | 3552 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Advertising | 22895.0 | 2023-08-28 |
| 2846 | 2846 | Mickell Lowery | Shelby County Mayor | democratic | certified | Voteshift | Birmingham | AL | Paid Media Advertising | 22525.0 | 2026-04-21 |
| 956 | 956 | Michael Whaley | County Trustee | democratic | certified | Carter Malone Group | Memphis | TN | Campaign Marketing | 20000.0 | 2026-03-05 |
| 2904 | 2904 | Mickell Lowery | Shelby County Mayor | democratic | certified | Black Market Strategies | Memphis | TN | Consulting | 20000.0 | 2026-01-26 |
| 3809 | 3809 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Counterpoint Messaging | Rockvale | TN | media | 20000.0 | 2026-04-22 |
| 3821 | 3821 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Counterpoint Messaging | Rockvale | TN | Advertising | 20000.0 | 2026-04-16 |
| 2978 | 2978 | Mickell Lowery | Shelby County Mayor | democratic | certified | VoteShift | Birmingham | AL | Campaign Management | 19571.91 | 2025-04-14 |
| 3574 | 3574 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Mailer | 19300.0 | 2023-08-11 |
| 4468 | 4468 | Anthony Buckner | Sheriff | democratic | certified | DirectFX | Southaven | MS | Printing | 18698.66 | 2026-01-30 |
| 3860 | 3860 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Counterpoint Messaging | Rockvale | TN | Production | 18500.0 | 2026-03-02 |
| 3087 | 3087 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | Payroll | 16292.0 | 2025-10-01 |
| 930 | 930 | Michael Whaley | County Trustee | democratic | certified | directFX | Memphis | TN | 16164.07 | 2026-04-14 | |
| 2344 | 2344 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | directFX | Memphis | TN | 16164.07 | 2026-04-14 | |
| 2881 | 2881 | Mickell Lowery | Shelby County Mayor | democratic | certified | Black Market Strategies | Memphis | TN | Consulting | 15000.0 | 2026-03-09 |
| 4358 | 4358 | Anthony Buckner | Sheriff | democratic | certified | Counterpoint Messaging LLC | Rockvale | TN | Advertising | 15000.0 | 2026-03-27 |
| 3593 | 3593 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Advertising | 14870.0 | 2023-08-03 |
| 3705 | 3705 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Consillence Group LLC | Memphis | TN | Campaign Management | 14000.0 | 2023-04-05 |
| 3150 | 3150 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | Payroll | 13699.58 | 2025-05-16 |
| 248 | 248 | LaSonya Hall | County Clerk | democratic | certified | Directfx | Memphis | TN | Advertising -Print | 13119.42 | 2026-04-07 |
| 2854 | 2854 | Mickell Lowery | Shelby County Mayor | democratic | certified | Janelle Reid | Cherry Hill | NJ | Campaign Consulting | 13000.0 | 2026-04-07 |
| 484 | 484 | Willie Brooks | County Register | democratic | certified | DirectFX | Southaven | MS | Direct Mail Piece | 12891.99 | |
| 4191 | 4191 | Lee Harris | Shelby County Mayor | democratic | withdrawn | TN Voter Project | Memphis | TN | Political contribution/Closeout | 12827.67 | 2024-05-09 |
| 2357 | 2357 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | Friends of Michael Whaley | Memphis | TN | Campaign Transfer | 12079.71 | 2026-02-21 |
| 3141 | 3141 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | Payroll | 11514.72 | 2025-05-29 |
| 4364 | 4364 | Anthony Buckner | Sheriff | democratic | certified | DirectFX | Southaven | MS | Printing | 11076.55 | 2026-03-27 |
| 3246 | 3246 | Harold Collins | Shelby County Mayor | democratic | certified | Lamar Advertising | Atlanta | GA | Campaign Billboards | 11000.0 | 2026-02-10 |
| 3199 | 3199 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | payroll | 10584.4 | 2025-03-28 |
| 3902 | 3902 | Heidi Kuhn | Shelby County Mayor | democratic | certified | RBI Strategies | Oak Creek | CO | Research | 10500.0 | 2026-01-16 |
| 923 | 923 | Michael Whaley | County Trustee | democratic | certified | directFX | Memphis | TN | 10468.92 | 2026-04-23 | |
| 2337 | 2337 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | directFX | Memphis | TN | 10468.92 | 2026-04-23 | |
| 2236 | 2236 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | Poll Workers | Work Polls for Early Voting | 10400.0 | 2026-04-15 | ||
| 1731 | 1731 | Eddie Jones | Probate Court Clerk | democratic | certified | Riveredge Solutions | Ballots | 10000.0 | 2026-03-31 | ||
| 3212 | 3212 | JB Smiley | Shelby County Mayor | democratic | certified | Target Marketing | Memphis | TN | Consulting | 10000.0 | 2025-02-25 |
| 3641 | 3641 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Campaign Consulting | 10000.0 | 2023-06-09 |
| 3898 | 3898 | Heidi Kuhn | Shelby County Mayor | democratic | certified | Counterpoint Messaging | Rockvale | TN | Consulting | 10000.0 | 2026-01-16 |
| 4466 | 4466 | Anthony Buckner | Sheriff | democratic | certified | Rivers Edge Solutions | Memphis | TN | Campaign Consulting | 10000.0 | 2026-01-30 |
| 2921 | 2921 | Mickell Lowery | Shelby County Mayor | democratic | certified | VoteShift | Birmingham | AL | Campaign Management | 9177.23 | 2025-10-22 |
| 1090 | 1090 | Regina Newman | County Trustee | democratic | withdrawn | Diamond Printing | MEMPHIS | TN | PRINTING/MAILING | 9144.33 | |
| 3189 | 3189 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | Payroll | 9068.0 | 2025-04-17 |
| 2861 | 2861 | Mickell Lowery | Shelby County Mayor | democratic | certified | Triumph Strategies LLC | Nashville | TN | Fundraising Consultant | 9022.5 | 2026-04-02 |
| 3107 | 3107 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | Payroll | 9000.0 | 2025-07-31 |
| 3753 | 3753 | Melvin Burgess | Shelby County Mayor | democratic | certified | Felix Way Advertising | Memphis | TN | Mailer | 9000.0 | 2026-04-02 |
| 3660 | 3660 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Advertising | 8580.0 | 2023-05-26 |
| 2822 | 2822 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | Black Market Strategies | Memphis | TN | Voter Guide | 8000.0 | 2026-03-31 |
| 2839 | 2839 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | Rivers Edge Solutions | Memphis | TN | Voter guide | 8000.0 | 2026-02-18 |
| 3901 | 3901 | Heidi Kuhn | Shelby County Mayor | democratic | certified | O'Ryan | Memphis | TN | Signs | 7957.5 | 2026-01-16 |
| 3476 | 3476 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | George Summers | Memphis | TN | Campaign Worker | 7534.0 | 2023-09-18 |
| 12 | 12 | Javier Bailey | Assessor of Property | democratic | certified | Rivers Edge Political Consultants | Memphis | TN | Consulting | 7500.0 | 2026-03-17 |
| 269 | 269 | LaSonya Hall | County Clerk | democratic | certified | Black Market Strategies | Memphis | TN | Professional Services-Consulting | 7500.0 | 2026-03-03 |
| 287 | 287 | LaSonya Hall | County Clerk | democratic | certified | Black Market Strategies | Memphis | TN | Consulting | 7500.0 | 2026-01-10 |
| 3165 | 3165 | JB Smiley | Shelby County Mayor | democratic | certified | Adp | Roseland | NJ | Payroll | 7500.0 | 2025-05-01 |
| 3303 | 3303 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Perry Strategies | Collierville | TN | Campaign Consulting | 7500.0 | 2025-08-26 |
| 3313 | 3313 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Perry Strategies | Collierville | TN | Campaign Consulting | 7500.0 | 2025-08-04 |
| 3324 | 3324 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Perry Strategies | Collierville | TN | Campaign Consulting | 7500.0 | 2025-07-03 |
| 3337 | 3337 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Perry Strategies | Collierville | TN | Campaign Consulting | 7500.0 | 2025-06-03 |
| 3617 | 3617 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Invictus Strategy Group | Arlington | VA | Campaign Consulting | 7500.0 | 2023-07-03 |
| 3622 | 3622 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Invictus Strategy Group | Arlington | VA | Campaign Consulting | 7500.0 | 2023-06-29 |
| 3648 | 3648 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Invictus Strategy Group | Arlington | VA | Campaign Consulting | 7500.0 | 2023-06-05 |
| 3669 | 3669 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Invictus Strategy Group | Arlington | VA | Campaign Consulting | 7500.0 | 2023-05-19 |
| 3723 | 3723 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Amplified Public Strategies LLC | Nashville | TN | Campaign Consulting | 7500.0 | 2023-03-13 |
| 4325 | 4325 | Anthony Buckner | Sheriff | democratic | certified | iHeartMedia | New York | NY | Advertising | 7500.0 | 2026-04-16 |
| 4372 | 4372 | Anthony Buckner | Sheriff | democratic | certified | iHeartMedia | Memphis | TN | Advertising | 7500.0 | 2026-03-23 |
| 3625 | 3625 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | George Summers | Memphis | TN | Campaign Worker | 7200.0 | 2023-06-28 |
| 2234 | 2234 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | MLE Media | Memphis | TN | Radio Spots and Social Media Marketing Campaign | 7070.0 | 2026-04-17 |
| 929 | 929 | Michael Whaley | County Trustee | democratic | certified | Sutton Reid | Memphis | TN | Advertising | 7000.0 | 2026-04-15 |
| 2343 | 2343 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | Sutton Reid | Memphis | TN | Advertising | 7000.0 | 2026-04-15 |
| 2733 | 2733 | Dedriene Rogers | Shelby County Commissioner, Dist. 7 | democratic | certified | Rivers Edge Solutions | Memphis | TN | Campaign Marketing | 7000.0 | 2026-02-28 |
| 2956 | 2956 | Mickell Lowery | Shelby County Mayor | democratic | certified | Triumph Strategies | Nashville | TN | Fundraising Consultant | 7000.0 | 2025-07-03 |
| 3720 | 3720 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Berlin Rosen Ltd | New York | NY | Advertising | 7000.0 | 2023-03-20 |
| 3903 | 3903 | Heidi Kuhn | Shelby County Mayor | democratic | certified | RBI Strategies | Oak Creek | CO | Research | 7000.0 | 2026-01-16 |
| 4333 | 4333 | Anthony Buckner | Sheriff | democratic | certified | Justin Ford | Memphis | TN | Campaign Workers | 7000.0 | 2026-04-10 |
| 2945 | 2945 | Mickell Lowery | Shelby County Mayor | democratic | certified | Triumph Strategies | Nashville | TN | Fundraising Consultant | 6831.5 | 2025-08-05 |
| 2972 | 2972 | Mickell Lowery | Shelby County Mayor | democratic | certified | VoteShift | Birmingham | AL | Campaign Management | 6783.16 | 2025-05-14 |
| 1134 | 1134 | Lawrence Denton Jr. | Criminal Court Clerk | democratic | certified | BandZ Marketing Promotion Radio Adver | Memphis | TN | Advertising | 6665.0 | 2026-03-27 |
| 2862 | 2862 | Mickell Lowery | Shelby County Mayor | democratic | certified | Triumph Strategies LLC | Nashville | TN | Fundraising Consultant | 6500.0 | 2026-04-02 |
| 2393 | 2393 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | Fortify Communications LLC | Nashville | TN | Mail advertising design print and mail | 6327.0 | 2026-04-16 |
| 2400 | 2400 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | Fortify Communications LLC | Nashville | TN | Mail advertising design print and mail | 6327.0 | 2026-04-06 |
| 2932 | 2932 | Mickell Lowery | Shelby County Mayor | democratic | certified | VoteShift | Birmingham | AL | Campaign Management | 6306.72 | 2025-09-17 |
| 2947 | 2947 | Mickell Lowery | Shelby County Mayor | democratic | certified | VoteShift | Birmingham | AL | Campaign Management | 6286.4 | 2025-07-31 |
| 4996 | 4996 | Brad Less | Sheriff | republican | certified | Griffin Strategies LLC | Dallas | TX | Advertising | 6250.0 | 2026-01-16 |
| 130 | 130 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | Lynn Whitney Consultant Firm LLC | Memphis | TN | Consulting Fees | 6200.0 | 2026-01-05 |
| 3650 | 3650 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | James Davis | Memphis | TN | Advertising | 6170.0 | 2023-06-02 |
| 4174 | 4174 | John J. Deberry Jr. | Shelby County Mayor | republican | certified | Margin of Victory | PO Box 196 | TN | consulting | 6100.0 | 2026-04-08 |
| 2125 | 2125 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | democratic | certified | Black Market Strategies | Memphis | TN | Professional Services- Consulting | 6000.0 | 2026-04-07 |
| 2242 | 2242 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | Schanaqua Watson | Memphis | TN | Campaign Manager | 6000.0 | 2026-01-16 |
| 4703 | 4703 | Anthony Buckner | Sheriff | democratic | certified | King Palace Event Center | Memphis | TN | Event Expenses | 6000.0 | 2025-06-18 |
| 4782 | 4782 | Anthony Buckner | Sheriff | democratic | certified | Perry Strategies | Collierville | TN | Campaign Commissions | 5877.5 | 2025-03-03 |
| 3608 | 3608 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | Willow Grove LLC | Memphis | TN | Rent for HQ Location | 5800.0 | 2023-07-14 |
| 4441 | 4441 | Anthony Buckner | Sheriff | democratic | certified | Watkins Uiberall PLLC | Memphis | TN | Accounting | 5800.0 | 2026-02-12 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ("candidate", "office", "party", "status", "payee", "payee_city", "payee_state", "purpose", "amount", "date");