Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
249 rows sorted by monetary_raised descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | total_contributions | total_refunds | monetary_raised ▲ | inkind_received | total_self_contributions | total_loans | loans_received | total_unitemized | total_expenditures | total_expenditure_refunds | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 227 | Mickell Lowery | Shelby County Mayor | democratic | certified | 871784.02 | 0 | 941884.02 | 0 | 100.0 | 70000.0 | 70000.0 | 0.0 | 859588.86 | 0.0 | 859588.86 | 83695.36 | 1389 | 6 | N | |
| 241 | 241 | Anthony Buckner | Sheriff | democratic | certified | 608890.44 | 2000.0 | 614799.82 | 5718.13 | 3909.38 | 0 | 0 | 0.0 | 548480.1 | 500.01 | 0.0 | 548480.1 | 69400.58 | 953 | 6 | N |
| 228 | 228 | JB Smiley | Shelby County Mayor | democratic | certified | 532127.77 | 0 | 537337.95 | 0 | 1994.83 | 0 | 0 | 3215.35 | 207241.22 | 0.0 | 207241.22 | 330100.17 | 1118 | 5 | N | |
| 229 | 229 | Heidi Kuhn | Shelby County Mayor | democratic | certified | 154637.0 | 0 | 289485.0 | 0 | 0 | 132600.0 | 132600.0 | 2248.0 | 289716.18 | 0.0 | 289716.18 | 70.15 | 312 | 4 | N | |
| 230 | 230 | Harold Collins | Shelby County Mayor | democratic | certified | 136773.96 | 1300.0 | 190673.96 | 0 | 27600.0 | 25000.0 | 25000.0 | 0.0 | 147482.02 | 0.0 | 147482.02 | 8912.16 | 427 | 5 | N | |
| 195 | 195 | Derek Mills | Shelby County Commissioner, Dist. 2 | republican | certified | 189700.0 | 0 | 189700.0 | 0 | 0 | 0 | 0 | 0.0 | 80823.15 | 0.0 | 80823.15 | 110776.85 | 112 | 6 | N | |
| 46 | 46 | LaSonya Hall | County Clerk | democratic | certified | 137388.69 | 0 | 167588.69 | 1100.0 | 0 | 30200.0 | 30200.0 | 0.0 | 135090.45 | 0.0 | 135090.45 | 12718.24 | 443 | 5 | N | |
| 231 | 231 | Melvin Burgess | Shelby County Mayor | democratic | certified | 118899.0 | 0 | 143899.0 | 0 | 0 | 25000.0 | 25000.0 | 0.0 | 112101.69 | 0.12 | 112101.81 | 6687.0 | 240 | 7 | N | |
| 33 | 33 | Chris Frulla | Circuit Court Judge, Div. III | nonpartisan | certified | 137586.77 | 409.58 | 143021.35 | 0 | 0 | 5025.0 | 5025.0 | 0.0 | 121449.85 | 0.0 | 121449.85 | 22161.92 | 383 | 4 | N | |
| 90 | 90 | Michael Whaley | County Trustee | democratic | certified | 80929.0 | 0 | 134929.0 | 1388.0 | 1900.0 | 50125.0 | 50125.0 | 1975.0 | 134863.37 | 0.0 | 134863.37 | 66.34 | 81 | 3 | N | |
| 127 | 127 | Shayla Purifoy | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | 50282.4 | 0 | 131441.23 | 1200.0 | 1397.22 | 74700.0 | 74700.0 | 5061.61 | 117748.89 | 28.0 | 117776.89 | 8964.34 | 191 | 4 | N | |
| 202 | 202 | Mark Billingsley | Shelby County Commissioner, Dist. 4 | republican | certified | 128625.0 | 0 | 129725.0 | 0 | 1100.0 | 0 | 0 | 0.0 | 45476.25 | 0.0 | 45476.25 | 107239.12 | 164 | 10 | N | |
| 190 | 190 | Ed Apple | Shelby County Commissioner, Dist. 13 | republican | certified | 117197.32 | 0 | 118197.32 | 2575.0 | 1000.0 | 0 | 0 | 0.0 | 62036.85 | 0.0 | 62036.85 | 56160.47 | 178 | 4 | N | |
| 144 | 144 | Tony Salvaggio | Germantown Mayor | nonpartisan | active | 116992.0 | 0 | 116992.0 | 0 | 0 | 0 | 0 | 0.0 | 28885.23 | 0.0 | 28885.23 | 139954.2 | 146 | 3 | N | |
| 136 | 136 | Taylor Eskridge Bachelor | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | 97132.78 | 0 | 111332.78 | 1200.0 | 0 | 14200.0 | 14200.0 | 0.0 | 102626.35 | 0.0 | 102626.35 | 8706.73 | 373 | 4 | Y | |
| 34 | 34 | Mitzi Pollard | Circuit Court Judge, Div. III | nonpartisan | certified | 93314.73 | 105.4 | 98920.13 | 13300.0 | 0 | 5000.0 | 5000.0 | 500.0 | 62867.83 | 0.0 | 62867.83 | 16287.09 | 359 | 4 | N | |
| 237 | 237 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | 0.0 | 51141.0 | 97291.0 | 0 | 0 | 46000.0 | 46000.0 | 150.0 | 40543.92 | 0.0 | 40543.92 | 7363.82 | 83 | 2 | N | |
| 232 | 232 | John J. Deberry Jr. | Shelby County Mayor | republican | certified | 94755.0 | 0 | 94755.0 | 0 | 0 | 0 | 0 | 0.0 | 85892.57 | 0.0 | 85892.57 | 8862.43 | 161 | 4 | N | |
| 103 | 103 | Ray Lepone | Criminal Court Judge, Div. I | nonpartisan | certified | 66059.4 | 0 | 89896.46 | 0 | 0 | 23837.06 | 23837.06 | 0.0 | 77070.22 | 0.0 | 77070.22 | 12826.24 | 239 | 4 | N | |
| 27 | 27 | Jim Newsom | Chancellor, Part II | nonpartisan | certified | 83939.45 | 0 | 88939.45 | 500.0 | 0 | 5000.0 | 5000.0 | 0.0 | 66586.79 | 0.0 | 66586.79 | 22352.66 | 215 | 3 | N | |
| 191 | 191 | Amber Huett-Garcia | Shelby County Commissioner, Dist. 13 | democratic | certified | 75435.37 | 0 | 79667.57 | 7180.95 | 0 | 0 | 0 | 4232.2 | 62401.22 | 20.0 | 62421.22 | 17282.85 | 129 | 4 | N | |
| 129 | 129 | Marcy Ingram | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | 8675.0 | 0 | 79058.72 | 310.0 | 0 | 70008.72 | 70008.72 | 375.0 | 77273.49 | 722.83 | 0.0 | 77273.49 | 1785.23 | 41 | 4 | Y |
| 91 | 91 | Joseph Lee, III | County Trustee | democratic | certified | 29616.64 | 0 | 75252.18 | 1800.0 | 0 | 45635.54 | 45635.54 | 0.0 | 67735.15 | 0.0 | 67735.15 | 2617.03 | 113 | 5 | N | |
| 244 | 244 | Brad Less | Sheriff | republican | certified | 30276.0 | 0 | 66562.89 | 0 | 20.0 | 53215.35 | 35811.89 | 455.0 | 60650.41 | 0.0 | 60650.41 | 5912.48 | 88 | 6 | N | |
| 187 | 187 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | democratic | certified | 62356.25 | 0 | 64282.75 | 0 | 0 | 0 | 0 | 1926.5 | 59039.08 | 0.0 | 59039.08 | 5243.67 | 107 | 5 | N | |
| 192 | 192 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | 17045.12 | 0 | 57226.84 | 0 | 21181.72 | 19000.0 | 19000.0 | 0.0 | 38240.43 | 0.0 | 38240.43 | 0.0 | 89 | 4 | N | |
| 58 | 58 | Willie Brooks | County Register | democratic | certified | 47113.0 | 0 | 56613.0 | 778.79 | 500.0 | 15000.0 | 9000.0 | 0.0 | 61362.41 | 0.0 | 61362.41 | 2258.55 | 181 | 10 | Y | |
| 208 | 208 | Dedriene Rogers | Shelby County Commissioner, Dist. 7 | democratic | certified | 31735.13 | 0 | 55317.85 | 2200.0 | 0 | 10000.0 | 10000.0 | 13582.72 | 55343.18 | 0.0 | 55343.18 | 22.07 | 40 | 4 | N | |
| 95 | 95 | Heidi Kuhn | Criminal Court Clerk | democratic | withdrawn | 54521.0 | 0 | 55021.0 | 0 | 0 | 0 | 0 | 500.0 | 54486.74 | 0.0 | 54486.74 | 616.78 | 122 | 6 | Y | |
| 145 | 145 | Mike Palazzolo | Germantown Mayor | nonpartisan | withdrawn | 54875.0 | 0 | 54975.0 | 500.0 | 100.0 | 0 | 0 | 0.0 | 109834.5 | 15.05 | 109849.55 | 51401.92 | 76 | 7 | Y | |
| 242 | 242 | Michael D. Pope | Sheriff | democratic | certified | 49701.31 | 0 | 53562.89 | 0 | 3861.58 | 0 | 0 | 0.0 | 43447.34 | 2246.47 | 45693.81 | 5615.7 | 100 | 5 | N | |
| 233 | 233 | Marie Feagins | Shelby County Mayor | democratic | certified | 49402.0 | 350.0 | 53088.3 | 2732.71 | 0 | 0 | 0 | 3336.3 | 37980.3 | 3865.18 | 489.45 | 38469.75 | 14031.41 | 246 | 3 | N |
| 243 | 243 | Reginald Hubbard | Sheriff | democratic | certified | 45760.58 | 0 | 48100.58 | 30100.0 | 1900.0 | 0 | 0 | 440.0 | 7954.06 | 0.0 | 7954.06 | 42375.56 | 233 | 5 | N | |
| 220 | 220 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | 16172.68 | 0 | 46273.68 | 1500.0 | 101.0 | 30000.0 | 30000.0 | 0.0 | 31384.41 | 0.0 | 31384.41 | 14888.27 | 172 | 2 | N | |
| 80 | 80 | Tanya Frey | County School Bd., Dist. 8 | democratic | certified | 44701.0 | 0 | 44711.0 | 0 | 10.0 | 0 | 0 | 0.0 | 43465.65 | 0.0 | 43465.65 | 1245.35 | 125 | 4 | N | |
| 6 | 6 | Javier Bailey | Assessor of Property | democratic | certified | 44250.0 | 0 | 44250.0 | 0 | 0 | 3200.0 | 0.0 | 0.0 | 39543.07 | 0.0 | 39543.07 | 3171.92 | 72 | 3 | N | |
| 104 | 104 | Jahari Dowdy | Criminal Court Judge, Div. I | nonpartisan | certified | 28191.55 | 0 | 40793.34 | 0 | 0 | 7720.0 | 7720.0 | 4881.79 | 40892.88 | 0.0 | 40892.88 | 20.01 | 62 | 4 | N | |
| 105 | 105 | Katie Berendt-Ratton | Criminal Court Judge, Div. VIII | nonpartisan | active | 38355.55 | 0 | 39350.55 | 2311.01 | 0 | 0 | 0 | 995.0 | 28173.19 | 0.0 | 28173.19 | 11177.36 | 100 | 3 | N | |
| 215 | 215 | Will Richardson | Shelby County Commissioner, Dist. 8 | democratic | certified | 35254.0 | 0 | 38640.15 | 0 | 0 | 0 | 0 | 3386.15 | 37442.16 | 0.0 | 37442.16 | 2189.52 | 94 | 5 | N | |
| 22 | 22 | David Parsons | Bartlett Mayor | nonpartisan | active | 33950.0 | 0 | 33980.0 | 0 | 0 | 0 | 0 | 30.0 | 250.0 | 0.0 | 250.0 | 35712.8 | 43 | 6 | Y | |
| 63 | 63 | Stephanie Love | County School Bd., Dist. 3 | nonpartisan | active | 32525.0 | 0 | 32525.0 | 0 | 0 | 0 | 0 | 0.0 | 32512.69 | 5893.61 | 38406.3 | -6277.59 | 82 | 6 | Y | |
| 209 | 209 | Jamie Naylor | Shelby County Commissioner, Dist. 7 | democratic | certified | 30350.0 | 0 | 32045.0 | 0 | 0 | 0 | 0 | 1695.0 | 14542.12 | 0.0 | 14542.12 | 17502.88 | 32 | 2 | N | |
| 108 | 108 | Latonya Burrow | Criminal Court Judge, Div. VIII | nonpartisan | active | 1656.46 | 0 | 30607.71 | 0 | 0 | 28900.0 | 28900.0 | 51.25 | 19169.49 | 0.0 | 19169.49 | 11438.22 | 6 | 2 | N | |
| 128 | 128 | John Cameron | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | 30140.55 | 0 | 30590.55 | 500.0 | 25.0 | 0 | 0 | 425.0 | 22582.58 | 0.0 | 22582.58 | 9342.81 | 59 | 3 | N | |
| 170 | 170 | Eddie Jones | Probate Court Clerk | democratic | certified | 9500.0 | 0 | 30449.47 | 0 | 0 | 21033.3 | 20349.47 | 600.0 | 24295.43 | 2.0 | 24297.43 | 6357.6 | 9 | 9 | Y | |
| 96 | 96 | Lawrence Denton Jr. | Criminal Court Clerk | democratic | certified | 26718.55 | 0 | 28003.55 | 0 | 375.0 | 0 | 0 | 910.0 | 28003.55 | 0.0 | 28003.55 | 681.63 | 151 | 4 | N | |
| 137 | 137 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | 10917.32 | 0 | 27717.38 | 1900.0 | 0 | 12665.0 | 12665.0 | 4135.06 | 25921.79 | 0.0 | 25921.79 | -2677.93 | 43 | 4 | N | |
| 205 | 205 | Shante Avant | Shelby County Commissioner, Dist. 5 | democratic | certified | 25350.0 | 0 | 27030.0 | 0 | 0 | 0 | 0 | 1680.0 | 19728.45 | 0.0 | 19728.45 | 12179.47 | 39 | 10 | Y | |
| 173 | 173 | Rhonda O'Dell | Shelby County Commissioner, Dist. 1 | republican | certified | 26781.16 | 0 | 26781.16 | 0 | 0 | 0 | 0 | 0.0 | 17300.99 | 0.0 | 17300.99 | 9630.17 | 53 | 5 | N | |
| 188 | 188 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | 25650.0 | 0 | 26614.0 | 0 | 0 | 0 | 0 | 964.0 | 35108.49 | 4.3 | 35112.79 | 1218.77 | 67 | 9 | Y | |
| 111 | 111 | Christopher Ingram Jr | Criminal Court Judge, Div. VIII | nonpartisan | active | 0 | 0 | 25000.0 | 0 | 0 | 25000.0 | 25000.0 | 0.0 | 18446.8 | 0.0 | 18446.8 | 6553.2 | 0 | 1 | N | |
| 97 | 97 | Edquardo Jamison | Criminal Court Clerk | republican | certified | 13129.0 | 0 | 24754.0 | 0 | 725.0 | 10900.0 | 10900.0 | 0.0 | 16700.96 | 0.0 | 16700.96 | 6353.04 | 41 | 4 | N | |
| 106 | 106 | Joseph Ozment | Criminal Court Judge, Div. VIII | nonpartisan | active | 23896.31 | 0 | 24453.29 | 0 | 0 | 0 | 0 | 556.98 | 25383.58 | 0.0 | 25383.58 | -930.29 | 31 | 2 | N | |
| 48 | 48 | Ed Holt, Jr. | County Clerk | democratic | certified | 13765.82 | 0 | 23807.02 | 0 | 0 | 10000.0 | 10000.0 | 41.2 | 23179.54 | 0.0 | 23179.54 | 25.0 | 92 | 5 | N | |
| 180 | 180 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | certified | 19423.69 | 0 | 23421.29 | 2800.0 | 700.0 | 0 | 0 | 3297.6 | 16147.53 | 50.07 | 16197.6 | 3921.09 | 104 | 3 | N | |
| 72 | 72 | Frederick Dewayne Tappan | County School Bd., Dist. 6 | independent | certified | 21278.48 | 0 | 21320.71 | 0 | 42.23 | 0 | 0 | 0.0 | 7906.51 | 0.0 | 7906.51 | 13415.23 | 47 | 4 | N | |
| 143 | 143 | Mary Anne Gibson | Germantown Alderman, Pos. 2 | nonpartisan | active | 21121.19 | 0 | 21121.19 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13779.37 | 0.0 | 13779.37 | 20778.94 | 69 | 6 | Y | |
| 85 | 85 | Jonathan Carroll | County School Bd., Dist. 9 | democratic | certified | 15422.0 | 0 | 20422.0 | 0 | 0 | 5000.0 | 5000.0 | 0.0 | 18209.5 | 0.0 | 18209.5 | 2281.7 | 77 | 4 | N | |
| 30 | 30 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | 13982.0 | 0 | 20112.0 | 0 | 2700.0 | 11700.0 | 2700.0 | 730.0 | 19589.35 | 0.0 | 19589.35 | 1076.66 | 34 | 10 | Y | |
| 245 | 245 | Marco Yzaguirre | Sheriff | republican | certified | 19415.0 | 0 | 19765.0 | 0 | 350.0 | 0 | 0 | 0.0 | 17368.05 | 0.0 | 17368.05 | 2396.95 | 55 | 5 | N | |
| 181 | 181 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | 4958.06 | 0 | 19280.84 | 0 | 0 | 14322.78 | 14322.78 | 0.0 | 14414.76 | 0.0 | 14414.76 | 4988.08 | 19 | 2 | N | |
| 248 | 248 | Keisha Scott | Sheriff | democratic | certified | 950.0 | 0 | 19150.0 | 0 | 18200.0 | 0 | 0 | 0.0 | 11619.36 | 0.0 | 11619.36 | 7627.9 | 4 | 6 | N | |
| 47 | 47 | Michael R. Williams | County Clerk | democratic | certified | 17080.0 | 0 | 18995.02 | 0 | 0 | 4211.99 | 1915.02 | 0.0 | 20983.85 | 0.0 | 20983.85 | 17080.0 | 40 | 3 | N | |
| 179 | 179 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | certified | 13980.0 | 0 | 18980.0 | 0 | 0 | 5000.0 | 5000.0 | 0.0 | 9396.3 | 0.14 | 9396.44 | 9523.37 | 57 | 3 | N | |
| 81 | 81 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | 14700.0 | 0 | 18823.47 | 2565.21 | 0 | 4123.47 | 4123.47 | 0.0 | 18149.3 | 0.0 | 18149.3 | 674.17 | 95 | 3 | N | |
| 107 | 107 | Javier M. Bailey II | Criminal Court Judge, Div. VIII | nonpartisan | active | 18285.0 | 0 | 18285.0 | 1293.01 | 0 | 0 | 0 | 0.0 | 17839.01 | 0.0 | 17839.01 | 445.99 | 28 | 2 | N | |
| 7 | 7 | Daryl Lewis | Assessor of Property | democratic | certified | 11760.0 | 0 | 17556.9 | 0 | 1000.0 | 0 | 0 | 4796.9 | 17556.9 | 0.0 | 17556.9 | 0.0 | 47 | 3 | N | |
| 73 | 73 | Juliette Eskridge | County School Bd., Dist. 6 | democratic | certified | 7500.1 | 0 | 16525.0 | 0 | 0 | 8000.0 | 8000.0 | 1024.9 | 24023.11 | 0.0 | 24023.11 | -7155.73 | 28 | 4 | N | |
| 92 | 92 | Regina Newman | County Trustee | democratic | withdrawn | 3750.0 | 0 | 16401.0 | 0 | 0 | 62074.66 | 11351.0 | 1300.0 | 14863.26 | 0.0 | 14863.26 | 0.0 | 13 | 6 | Y | |
| 198 | 198 | Michele Dial | Shelby County Commissioner, Dist. 3 | republican | certified | 14825.0 | 0 | 15425.0 | 0 | 600.0 | 0 | 0 | 0.0 | 5878.28 | 0.0 | 5878.28 | 4685.87 | 31 | 5 | N | |
| 60 | 60 | Michelle McKissack | County School Bd., Dist. 1 | democratic | certified | 15100.0 | 0 | 15301.0 | 0 | 0 | 0 | 0 | 201.0 | 16588.02 | 0.0 | 16588.02 | 1289.62 | 33 | 6 | Y | |
| 210 | 210 | Henri E Brooks | Shelby County Commissioner, Dist. 7 | democratic | certified | 14900.0 | 0 | 15275.0 | 0 | 0 | 0 | 0 | 375.0 | 18090.03 | 0.0 | 18090.03 | 362.58 | 46 | 9 | Y | |
| 86 | 86 | Joyce Dorse Coleman | County School Bd., Dist. 9 | democratic | certified | 1800.0 | 0 | 13970.0 | 0 | 0 | 0 | 0 | 12170.0 | 1345.25 | 0.0 | 1345.25 | 12618.86 | 1 | 1 | Y | |
| 246 | 246 | Floyd Bonner, Jr. | Sheriff | democratic | withdrawn | 13500.0 | 0 | 13500.0 | 0 | 0 | 8765.42 | 0.0 | 0.0 | 3000.0 | 0.0 | 3000.0 | 29755.62 | 11 | 1 | Y | |
| 38 | 38 | Michael Ebbs | Collierville School Bd., Pos. 2 | nonpartisan | certified | 7924.97 | 0 | 12038.07 | 0 | 5.59 | 4107.51 | 4107.51 | 0.0 | 9435.41 | 0.0 | 9435.41 | 3267.49 | 51 | 3 | N | |
| 214 | 214 | Ester B. Moore | Shelby County Commissioner, Dist. 7 | democratic | certified | 1000.0 | 0 | 11000.0 | 0 | 0 | 10000.0 | 10000.0 | 0.0 | 1009.71 | 0.0 | 1009.71 | 9990.29 | 1 | 1 | N | |
| 216 | 216 | Keeley Greer | Shelby County Commissioner, Dist. 8 | independent | certified | 10170.0 | 0 | 10690.0 | 0 | 520.0 | 0 | 0 | 0.0 | 4194.84 | 0.0 | 4194.84 | 6495.16 | 54 | 6 | N | |
| 9 | 9 | Michael O. Harris | Assessor of Property | democratic | certified | 9500.0 | 0 | 10611.0 | 0 | 886.0 | 0 | 0 | 225.0 | 10579.37 | 0.0 | 10579.37 | 31.63 | 17 | 2 | N | |
| 154 | 154 | Teresa Maclin-Garvins | Juvenile Court Clerk | nonpartisan | certified | 1900.0 | 0 | 10392.0 | 0 | 0 | 7000.0 | 7000.0 | 1492.0 | 7712.78 | 0.0 | 7712.78 | 0.0 | 14 | 5 | N | |
| 49 | 49 | Arriell Gipson-Martin | County Clerk | democratic | certified | 10211.64 | 0 | 10211.64 | 1600.0 | 0 | 0 | 0 | 0.0 | 678.36 | 0.0 | 678.36 | 9633.28 | 88 | 1 | N | |
| 50 | 50 | Tina Montgomery | County Clerk | republican | certified | 7317.0 | 0 | 10018.0 | 0 | 1.0 | 2500.0 | 2500.0 | 200.0 | 8662.24 | 0.0 | 8662.24 | 1355.76 | 35 | 4 | N | |
| 193 | 193 | LaGina Mitchell-Scott | Shelby County Commissioner, Dist. 13 | democratic | certified | 7094.0 | 0 | 9899.2 | 6975.0 | 0 | 0 | 0 | 2805.2 | 8036.54 | 0.0 | 8036.54 | 415.34 | 42 | 3 | N | |
| 8 | 8 | Thomas B. Lannan | Assessor of Property | republican | certified | 9860.0 | 0 | 9870.0 | 0 | 10.0 | 0 | 0 | 0.0 | 5573.34 | 0.0 | 5573.34 | 4296.66 | 34 | 4 | N | |
| 51 | 51 | Bennie Smith | County Clerk | democratic | certified | 5750.0 | 0 | 9750.0 | 2774.0 | 0 | 4000.0 | 4000.0 | 0.0 | 4303.94 | 0.0 | 4303.94 | 5446.06 | 19 | 1 | N | |
| 174 | 174 | John Covington | Shelby County Commissioner, Dist. 1 | republican | withdrawn | 5400.0 | 3711.5 | 9666.5 | 0 | 555.0 | 0 | 0 | 0.0 | 5955.0 | 0.0 | 5955.0 | 0.0 | 20 | 3 | N | |
| 74 | 74 | T. L. Harris | County School Bd., Dist. 6 | democratic | certified | 1015.0 | 0 | 9015.0 | 0 | 0 | 8000.0 | 8000.0 | 0.0 | 7250.35 | 0.0 | 7250.35 | 1764.65 | 10 | 1 | N | |
| 199 | 199 | Ryan Ramkhelawan | Shelby County Commissioner, Dist. 3 | democratic | certified | 5500.0 | 0 | 8500.0 | 2700.0 | 0 | 3000.0 | 3000.0 | 0.0 | 7893.94 | 0.0 | 7893.94 | 2741.01 | 11 | 3 | N | |
| 150 | 150 | Joy Williams | Germantown School Bd., Pos. 4 | nonpartisan | active | 3300.0 | 0 | 8385.0 | 1626.0 | 0 | 3000.0 | 3000.0 | 2085.0 | 2843.53 | 0.0 | 2843.53 | 5541.47 | 11 | 2 | N | |
| 98 | 98 | Carla Stotts | Criminal Court Clerk | democratic | certified | 8203.14 | 0 | 8303.14 | 0 | 100.0 | 0 | 0 | 0.0 | 9040.17 | 1.0 | 9041.17 | 230.94 | 45 | 8 | N | |
| 189 | 189 | Andrea Bell | Shelby County Commissioner, Dist. 12 | independent | certified | 2800.0 | 0 | 8148.38 | 0 | 0 | 4108.0 | 4108.0 | 1240.38 | 6244.53 | 87.0 | 6331.53 | 1466.85 | 4 | 4 | N | |
| 69 | 69 | Tamarques Porter | County School Bd., Dist. 4 | nonpartisan | withdrawn | 1000.0 | 0 | 7470.0 | 0 | 0 | 6410.0 | 6410.0 | 60.0 | 7581.91 | 0.0 | 7581.91 | 604.52 | 1 | 4 | Y | |
| 138 | 138 | Charles W. Gilchrist | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | 6354.0 | 0 | 7414.0 | 0 | 1060.0 | 0 | 0 | 0.0 | 6839.82 | 0.0 | 6839.82 | 574.18 | 18 | 3 | N | |
| 82 | 82 | Amber Huett-Garcia | County School Bd., Dist. 8 | nonpartisan | withdrawn | 3929.58 | 0 | 7353.68 | 0 | 0 | 0 | 0 | 3424.1 | 11339.05 | 25.76 | 11364.81 | 0.0 | 13 | 4 | Y | |
| 148 | 148 | Heather Fisher | Germantown School Bd., Pos. 2 | nonpartisan | certified | 4445.0 | 0 | 6445.0 | 0 | 0 | 2000.0 | 2000.0 | 0.0 | 4076.88 | 0.0 | 4076.88 | 982.72 | 25 | 4 | N | |
| 59 | 59 | Shelandra Y. Ford | County Register | democratic | certified | 2755.19 | 0 | 6144.32 | 0 | 2985.94 | 0 | 0 | 403.19 | 5674.73 | 0.0 | 5674.73 | 254.49 | 8 | 3 | N | |
| 207 | 207 | Charlie A. Caswell, Jr. | Shelby County Commissioner, Dist. 6 | democratic | certified | 5685.0 | 0 | 5685.0 | 0 | 0 | 0 | 0 | 0.0 | 6515.02 | 0.0 | 6515.02 | 244.0 | 20 | 6 | Y | |
| 52 | 52 | Britney Thornton | County Clerk | democratic | certified | 5164.2 | 0 | 5442.2 | 0 | 0 | 0 | 0 | 278.0 | 15434.59 | 0.0 | 15434.59 | 12253.27 | 26 | 1 | N | |
| 31 | 31 | Soheila Kail | Circuit Court Clerk | nonpartisan | withdrawn | 0 | 0 | 5395.0 | 0 | 5360.0 | 0 | 0 | 35.0 | 1730.68 | 0.0 | 1730.68 | 0.0 | 0 | 3 | N | |
| 57 | 57 | George "Dempsy" Summers | County Clerk | democratic | certified | 0 | 0 | 5000.0 | 0 | 0 | 5000.0 | 5000.0 | 0.0 | 0 | 10.77 | 10.77 | 4989.23 | 0 | 1 | N | |
| 182 | 182 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | certified | 3730.79 | 0 | 4816.58 | 500.0 | 60.0 | 0 | 0 | 1025.79 | 3256.5 | 57.76 | 3314.26 | 297.73 | 57 | 5 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "loans_received", "total_unitemized", "total_expenditures", "total_expenditure_refunds", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");