Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
198 rows sorted by monetary_raised descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | total_contributions | total_refunds | monetary_raised ▲ | inkind_received | total_self_contributions | total_loans | total_unitemized | total_expenditures | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 176 | Mickell Lowery | Shelby County Mayor | democratic | certified | 538523.66 | 0 | 608623.66 | 0 | 100.0 | 70000.0 | 0.0 | 592664.91 | 0.0 | 592664.91 | 15958.85 | 1043 | 4 | N |
| 190 | 190 | Anthony Buckner | Sheriff | democratic | certified | 533127.42 | 0 | 537536.8 | 5718.13 | 3909.38 | 0 | 500.0 | 349476.66 | 0.0 | 349476.66 | 188060.65 | 861 | 4 | N |
| 177 | 177 | JB Smiley | Shelby County Mayor | democratic | certified | 532127.77 | 0 | 537337.95 | 0 | 1994.83 | 0 | 3215.35 | 207241.22 | 0.0 | 207241.22 | 330100.17 | 1117 | 2 | N |
| 181 | 181 | Heidi Kuhn | Shelby County Mayor | democratic | certified | 113617.0 | 0 | 287265.0 | 0 | 39000.0 | 132600.0 | 2048.0 | 284158.32 | 0.0 | 284158.32 | 3408.01 | 307 | 3 | N |
| 179 | 179 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | 116298.1 | 51141.0 | 238639.1 | 0 | 0 | 71000.0 | 200.0 | 478836.87 | 0.0 | 478836.87 | 7363.82 | 279 | 7 | N |
| 178 | 178 | Harold Collins | Shelby County Mayor | democratic | certified | 139803.96 | 1300.0 | 190426.96 | 0 | 24000.0 | 25000.0 | 323.0 | 65440.14 | 1781.0 | 67221.14 | 87923.01 | 415 | 3 | N |
| 145 | 145 | Derek Mills | Shelby County Commissioner, Dist. 2 | republican | certified | 186400.0 | 0 | 186400.0 | 0 | 0 | 0 | 0.0 | 59843.84 | 0.0 | 59843.84 | 126556.16 | 106 | 4 | N |
| 180 | 180 | Melvin Burgess | Shelby County Mayor | democratic | certified | 114865.0 | 0 | 139865.0 | 0 | 0 | 25000.0 | 0.0 | 79509.69 | 0.12 | 79509.81 | 59245.0 | 230 | 6 | N |
| 151 | 151 | Mark Billingsley | Shelby County Commissioner, Dist. 4 | republican | certified | 122825.0 | 0 | 124024.0 | 0 | 1100.0 | 0 | 99.0 | 38390.11 | 0.0 | 38390.11 | 106625.26 | 156 | 8 | N |
| 34 | 34 | LaSonya Hall | County Clerk | democratic | certified | 89842.97 | 0 | 120042.97 | 1100.0 | 0 | 30200.0 | 0.0 | 109423.83 | 0.0 | 109423.83 | 45388.93 | 399 | 3 | N |
| 72 | 72 | Michael Whaley | County Trustee | democratic | certified | 67650.0 | 0 | 108484.0 | 1388.0 | 13979.0 | 25000.0 | 1855.0 | 101288.64 | 0.0 | 101288.64 | 7196.07 | 75 | 2 | N |
| 104 | 104 | Tony Salvaggio | Germantown Mayor | nonpartisan | active | 94072.0 | 0 | 94072.0 | 0 | 0 | 0 | 0.0 | 22921.97 | 0.0 | 22921.97 | 122997.46 | 117 | 2 | N |
| 97 | 97 | Taylor Bachelor | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | 85139.78 | 0 | 85139.78 | 1200.0 | 0 | 0 | 0.0 | 25098.75 | 0.0 | 25098.75 | 60041.29 | 330 | 2 | Y |
| 74 | 74 | Regina Newman | County Trustee | democratic | withdrawn | 3750.0 | 0 | 76741.87 | 0 | 0 | 71691.87 | 1300.0 | 14449.26 | 0.0 | 14449.26 | 0.0 | 13 | 5 | Y |
| 73 | 73 | Joseph Lee, III | County Trustee | democratic | certified | 23862.64 | 0 | 70991.99 | 1800.0 | 0 | 42502.0 | 4627.35 | 58614.48 | 2520.0 | 61134.48 | 1134.16 | 98 | 4 | N |
| 137 | 137 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | democratic | certified | 58306.25 | 0 | 60232.75 | 0 | 0 | 0 | 1926.5 | 42929.45 | 0.0 | 42929.45 | 17303.3 | 104 | 4 | N |
| 47 | 47 | Willie Brooks | County Register | democratic | certified | 45263.0 | 0 | 57763.0 | 778.79 | 500.0 | 12000.0 | 0.0 | 55667.68 | 0.0 | 55667.68 | 14001.55 | 173 | 8 | Y |
| 95 | 95 | Marcy Ingram | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | 4100.0 | 0 | 56339.86 | 0 | 0 | 50214.86 | 2025.0 | 19053.17 | 0.0 | 19053.17 | 35636.69 | 25 | 2 | Y |
| 77 | 77 | Heidi Kuhn | Criminal Court Clerk | democratic | withdrawn | 54521.0 | 0 | 55021.0 | 0 | 0 | 0 | 500.0 | 54486.74 | 0.0 | 54486.74 | 601.78 | 130 | 7 | Y |
| 182 | 182 | Marie Feagins | Shelby County Mayor | democratic | certified | 49402.0 | 350.0 | 53088.3 | 2732.71 | 0 | 0 | 3336.3 | 37980.3 | 709.49 | 38689.79 | 14031.41 | 246 | 3 | N |
| 192 | 192 | Michael D. Pope | Sheriff | democratic | certified | 45054.67 | 0 | 48916.25 | 0 | 3861.58 | 0 | 0.0 | 23795.94 | 2246.47 | 26042.41 | 50620.46 | 93 | 3 | N |
| 141 | 141 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | 23800.0 | 0 | 48870.0 | 0 | 0 | 25000.0 | 70.0 | 85467.44 | 0.0 | 85467.44 | 7196.07 | 24 | 8 | Y |
| 191 | 191 | Reginald Hubbard | Sheriff | democratic | certified | 45760.58 | 0 | 48100.58 | 30100.0 | 1900.0 | 0 | 440.0 | 7954.06 | 0.0 | 7954.06 | 42375.56 | 233 | 4 | N |
| 2 | 2 | Javier Bailey | Assessor of Property | democratic | certified | 44250.0 | 0 | 47450.0 | 0 | 0 | 3200.0 | 0.0 | 39543.07 | 0.0 | 39543.07 | 3171.92 | 73 | 3 | N |
| 183 | 183 | John J. Deberry Jr. | Shelby County Mayor | republican | certified | 46480.0 | 0 | 46480.0 | 0 | 0 | 0 | 0.0 | 19882.62 | 0.0 | 19882.62 | 15431.2 | 79 | 2 | N |
| 169 | 169 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | 16172.68 | 0 | 46273.68 | 1500.0 | 101.0 | 30000.0 | 0.0 | 31384.4 | 0.01 | 31384.41 | 14888.27 | 173 | 2 | N |
| 140 | 140 | Amber Huett-Garcia | Shelby County Commissioner, Dist. 13 | democratic | certified | 41807.32 | 0 | 45300.32 | 6680.95 | 0 | 0 | 3493.0 | 40265.43 | 20.0 | 40285.43 | 5051.39 | 91 | 3 | N |
| 94 | 94 | Shayla Purifoy | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | 35127.7 | 0 | 43732.93 | 0 | 1397.22 | 3700.0 | 3508.01 | 9793.09 | 7.2 | 9800.29 | 35028.84 | 167 | 2 | N |
| 195 | 195 | Brad Less | Sheriff | republican | certified | 7185.0 | 0 | 43471.89 | 0 | 20.0 | 35811.89 | 455.0 | 41298.49 | 0.0 | 41298.49 | 2173.4 | 39 | 4 | N |
| 143 | 143 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | 16962.12 | 0 | 42609.84 | 0 | 6647.72 | 19000.0 | 0.0 | 32609.05 | 0.0 | 32609.05 | 10000.79 | 88 | 3 | N |
| 62 | 62 | Tanya Frey | County School Bd., Dist. 8 | democratic | certified | 37985.0 | 0 | 37995.0 | 0 | 10.0 | 0 | 0.0 | 32710.05 | 0.0 | 32710.05 | 5284.95 | 116 | 2 | N |
| 105 | 105 | Mike Palazzolo | Germantown Mayor | nonpartisan | active | 34725.0 | 0 | 34825.0 | 500.0 | 100.0 | 0 | 0.0 | 76449.51 | 5.05 | 76454.56 | 53797.82 | 53 | 5 | N |
| 159 | 159 | Dedriene Rogers | Shelby County Commissioner, Dist. 7 | democratic | certified | 8095.0 | 0 | 32113.02 | 2200.0 | 0 | 0 | 24018.02 | 32007.94 | 0.0 | 32007.94 | 152.44 | 24 | 2 | N |
| 157 | 157 | Jamie Naylor | Shelby County Commissioner, Dist. 7 | democratic | certified | 30350.0 | 0 | 32045.0 | 0 | 0 | 0 | 1695.0 | 14542.12 | 0.0 | 14542.12 | 17502.88 | 32 | 2 | N |
| 21 | 21 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | 14107.0 | 0 | 29437.0 | 0 | 2700.0 | 11700.0 | 930.0 | 17719.35 | 0.0 | 17719.35 | 2946.66 | 34 | 7 | Y |
| 78 | 78 | Lawrence Denton Jr. | Criminal Court Clerk | democratic | certified | 26718.55 | 0 | 28003.55 | 0 | 375.0 | 0 | 910.0 | 27321.92 | 0.0 | 27321.92 | 681.63 | 151 | 3 | N |
| 154 | 154 | Shante Avant | Shelby County Commissioner, Dist. 5 | democratic | certified | 25350.0 | 0 | 27030.0 | 0 | 0 | 0 | 1680.0 | 19728.45 | 0.0 | 19728.45 | 12179.47 | 39 | 10 | Y |
| 36 | 36 | Ed Holt, Jr. | County Clerk | democratic | certified | 13765.82 | 0 | 23807.02 | 0 | 0 | 10000.0 | 41.2 | 23179.54 | 0.0 | 23179.54 | 777.48 | 98 | 3 | N |
| 120 | 120 | Eddie Jones | Probate Court Clerk | democratic | certified | 2700.0 | 0 | 23649.47 | 0 | 0 | 20349.47 | 600.0 | 20799.47 | 0.0 | 20799.47 | 3055.56 | 4 | 8 | Y |
| 129 | 129 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | certified | 19232.71 | 95.49 | 23325.8 | 2800.0 | 700.0 | 0 | 3297.6 | 16147.53 | 50.07 | 16197.6 | 3921.09 | 106 | 3 | N |
| 142 | 142 | Ed Apple | Shelby County Commissioner, Dist. 13 | republican | certified | 22292.32 | 0 | 23292.32 | 0 | 1000.0 | 0 | 0.0 | 3274.54 | 0.0 | 3274.54 | 20017.78 | 39 | 2 | N |
| 138 | 138 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | 21750.0 | 0 | 22639.0 | 0 | 0 | 0 | 889.0 | 29900.17 | 4.3 | 29904.47 | 2452.09 | 60 | 8 | Y |
| 194 | 194 | Floyd Bonner, Jr. | Sheriff | democratic | withdrawn | 13500.0 | 0 | 22265.42 | 0 | 0 | 8765.42 | 0.0 | 3000.0 | 0.0 | 3000.0 | 29755.62 | 11 | 1 | Y |
| 164 | 164 | Will Richardson | Shelby County Commissioner, Dist. 8 | democratic | certified | 19774.0 | 0 | 21759.28 | 0 | 0 | 0 | 1985.28 | 3636.48 | 0.0 | 3636.48 | 18222.8 | 57 | 1 | N |
| 35 | 35 | Michael R. Williams | County Clerk | democratic | certified | 17080.0 | 0 | 21291.99 | 0 | 0 | 4211.99 | 0.0 | 20983.85 | 0.0 | 20983.85 | 17080.0 | 40 | 3 | N |
| 67 | 67 | Jonathan Carroll | County School Bd., Dist. 9 | democratic | certified | 15422.0 | 0 | 20422.0 | 0 | 0 | 5000.0 | 0.0 | 18209.5 | 0.0 | 18209.5 | 2281.7 | 77 | 4 | N |
| 193 | 193 | Marco Yzaguirre | Sheriff | republican | certified | 19415.0 | 0 | 19765.0 | 0 | 350.0 | 0 | 0.0 | 16618.05 | 0.0 | 16618.05 | 3146.95 | 55 | 4 | N |
| 131 | 131 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | 4958.06 | 0 | 19280.84 | 0 | 0 | 14322.78 | 0.0 | 14414.76 | 0.0 | 14414.76 | 4988.08 | 19 | 2 | N |
| 197 | 197 | Keisha Scott | Sheriff | democratic | certified | 950.0 | 0 | 19150.0 | 0 | 18200.0 | 0 | 0.0 | 3395.82 | 0.0 | 3395.82 | 15851.44 | 4 | 4 | N |
| 130 | 130 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | certified | 14030.0 | 0 | 19030.0 | 0 | 0 | 5000.0 | 0.0 | 9396.3 | 0.14 | 9396.44 | 9523.37 | 57 | 2 | N |
| 3 | 3 | Daryl Lewis | Assessor of Property | democratic | certified | 11760.0 | 0 | 17556.9 | 0 | 1000.0 | 0 | 4796.9 | 17556.9 | 0.0 | 17556.9 | 0.0 | 47 | 3 | N |
| 103 | 103 | Mary Anne Gibson | Germantown Alderman, Pos. 2 | nonpartisan | active | 17511.28 | 0 | 17511.28 | 0 | 0 | 0 | 0.0 | 3953.32 | 0.0 | 3953.32 | 25845.08 | 57 | 4 | Y |
| 123 | 123 | Rhonda O'Dell | Shelby County Commissioner, Dist. 1 | republican | certified | 15509.7 | 0 | 15509.7 | 0 | 0 | 0 | 0.0 | 11797.92 | 0.0 | 11797.92 | 3711.78 | 22 | 3 | N |
| 49 | 49 | Michelle McKissack | County School Bd., Dist. 1 | democratic | certified | 14850.0 | 0 | 15051.0 | 0 | 0 | 0 | 201.0 | 13880.02 | 0.0 | 13880.02 | 3747.62 | 32 | 4 | Y |
| 158 | 158 | Henri E Brooks | Shelby County Commissioner, Dist. 7 | democratic | certified | 14200.0 | 0 | 14275.0 | 0 | 0 | 0 | 75.0 | 11148.9 | 0.0 | 11148.9 | 6303.71 | 44 | 8 | Y |
| 68 | 68 | Joyce Dorse Coleman | County School Bd., Dist. 9 | democratic | certified | 1800.0 | 0 | 13970.0 | 0 | 0 | 0 | 12170.0 | 1345.25 | 0.0 | 1345.25 | 12618.86 | 1 | 1 | Y |
| 38 | 38 | Bennie Smith | County Clerk | democratic | certified | 5750.0 | 0 | 13750.0 | 2774.0 | 0 | 4000.0 | 4000.0 | 4303.94 | 0.0 | 4303.94 | 5446.06 | 19 | 1 | N |
| 63 | 63 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | 12550.0 | 0 | 13650.0 | 2440.21 | 0 | 1100.0 | 0.0 | 9097.97 | 0.0 | 9097.97 | 4552.03 | 82 | 2 | N |
| 98 | 98 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | 6580.53 | 0 | 13412.93 | 1900.0 | 0 | 5600.0 | 1232.4 | 8939.41 | 0.0 | 8939.41 | -627.14 | 26 | 2 | N |
| 55 | 55 | Juliette Eskridge | County School Bd., Dist. 6 | democratic | certified | 3140.66 | 0 | 11565.66 | 0 | 0 | 8000.0 | 425.0 | 10008.0 | 0.0 | 10008.0 | 932.66 | 12 | 3 | N |
| 162 | 162 | Ester B Moore | Shelby County Commissioner, Dist. 7 | democratic | certified | 1000.0 | 0 | 11000.0 | 0 | 0 | 10000.0 | 0.0 | 1009.71 | 0.0 | 1009.71 | 9990.29 | 1 | 1 | N |
| 4 | 4 | Michael O. Harris | Assessor of Property | democratic | certified | 9500.0 | 0 | 10611.0 | 0 | 886.0 | 0 | 225.0 | 10579.87 | 0.0 | 10579.87 | 31.63 | 17 | 2 | N |
| 37 | 37 | Arriell Gipson-Martin | County Clerk | democratic | certified | 10311.64 | 0 | 10311.64 | 1600.0 | 0 | 0 | 0.0 | 678.36 | 0.0 | 678.36 | 9633.28 | 88 | 1 | N |
| 144 | 144 | LaGina Mitchell-Scott | Shelby County Commissioner, Dist. 13 | democratic | certified | 7094.0 | 0 | 9899.2 | 6975.0 | 0 | 0 | 2805.2 | 8036.54 | 0.0 | 8036.54 | 999.55 | 42 | 3 | N |
| 124 | 124 | John Covington | Shelby County Commissioner, Dist. 1 | republican | withdrawn | 5400.0 | 3711.5 | 9666.5 | 0 | 555.0 | 0 | 0.0 | 5955.0 | 0.0 | 5955.0 | 0.0 | 20 | 3 | N |
| 196 | 196 | Michael Pryor | Sheriff | democratic | withdrawn | 1950.0 | 0 | 9054.17 | 0 | 1000.0 | 6104.17 | 0.0 | 8730.56 | 0.0 | 8730.56 | 324.26 | 10 | 2 | N |
| 56 | 56 | T. L. Harris | County School Bd., Dist. 6 | democratic | certified | 1015.0 | 0 | 9015.0 | 0 | 0 | 8000.0 | 0.0 | 7250.35 | 0.0 | 7250.35 | 1764.65 | 10 | 1 | N |
| 79 | 79 | Carla Stotts | Criminal Court Clerk | democratic | certified | 8203.14 | 0 | 8303.14 | 0 | 100.0 | 0 | 0.0 | 9040.17 | 1.0 | 9041.17 | 230.94 | 45 | 8 | N |
| 148 | 148 | Michele Dial | Shelby County Commissioner, Dist. 3 | republican | certified | 7050.0 | 0 | 7650.0 | 0 | 600.0 | 0 | 0.0 | 3457.1 | 0.0 | 3457.1 | 4202.7 | 16 | 3 | N |
| 64 | 64 | Amber Huett-Garcia | County School Bd., Dist. 8 | nonpartisan | withdrawn | 3929.98 | 0 | 7354.08 | 0 | 0 | 0 | 3424.1 | 11339.05 | 25.76 | 11364.81 | 0.0 | 13 | 4 | Y |
| 17 | 17 | David Parsons | Bartlett Mayor | nonpartisan | active | 7300.0 | 0 | 7300.0 | 0 | 0 | 0 | 0.0 | 250.0 | 0.0 | 250.0 | 8032.8 | 2 | 4 | N |
| 54 | 54 | Frederick Dewayne Tappan | County School Bd., Dist. 6 | independent | certified | 7239.48 | 0 | 7251.84 | 0 | 12.36 | 0 | 0.0 | 1005.04 | 0.0 | 1005.04 | 6246.8 | 27 | 2 | N |
| 83 | 83 | Wanda Halbert | Criminal Court Clerk | democratic | certified | 0 | 0 | 6094.0 | 0 | 0 | 6094.0 | 0.0 | 6094.8 | 0.0 | 6094.8 | 6094.0 | 0 | 2 | N |
| 139 | 139 | Andrea Bell | Shelby County Commissioner, Dist. 12 | independent | certified | 900.0 | 0 | 5569.0 | 0 | 0 | 4108.0 | 561.0 | 3547.93 | 87.0 | 3634.93 | 1934.07 | 3 | 2 | N |
| 39 | 39 | Britney Thornton | County Clerk | democratic | certified | 5164.2 | 0 | 5442.2 | 0 | 0 | 0 | 278.0 | 15434.59 | 0.0 | 15434.59 | 12253.27 | 26 | 1 | N |
| 111 | 111 | Teresa Maclin-Garvins | Juvenile Court Clerk | nonpartisan | certified | 550.0 | 0 | 5387.0 | 0 | 0 | 4000.0 | 837.0 | 4309.0 | 0.0 | 4309.0 | 1078.0 | 5 | 2 | N |
| 45 | 45 | George "Dempsy" Summers | County Clerk | democratic | certified | 0 | 0 | 5000.0 | 0 | 0 | 5000.0 | 0.0 | 0 | 10.77 | 10.77 | 4989.23 | 0 | 1 | N |
| 46 | 46 | Wanda Halbert | County Clerk | democratic | withdrawn | 0 | 0 | 5000.0 | 0 | 0 | 5000.0 | 0.0 | 6607.0 | 0.0 | 6607.0 | -1207.0 | 0 | 2 | Y |
| 41 | 41 | Tina Montgomery | County Clerk | republican | certified | 2272.0 | 0 | 4773.0 | 0 | 1.0 | 2500.0 | 0.0 | 4185.57 | 0.0 | 4185.57 | 587.43 | 18 | 2 | N |
| 5 | 5 | Thomas B. Lannan | Assessor of Property | republican | certified | 4650.0 | 0 | 4660.0 | 0 | 10.0 | 0 | 0.0 | 3518.71 | 0.0 | 3518.71 | 1141.29 | 22 | 2 | N |
| 81 | 81 | Edquardo Jamison | Criminal Court Clerk | republican | certified | 500.0 | 0 | 4375.0 | 0 | 25.0 | 3850.0 | 0.0 | 3428.5 | 0.0 | 3428.5 | 946.5 | 7 | 2 | N |
| 48 | 48 | Shelandra Y. Ford | County Register | democratic | certified | 2005.19 | 0 | 4231.29 | 0 | 1822.91 | 0 | 403.19 | 4016.19 | 0.0 | 4016.19 | -188.09 | 7 | 2 | N |
| 50 | 50 | Dolores Missy Rivers | County School Bd., Dist. 1 | democratic | certified | 2960.0 | 0 | 4070.0 | 8531.52 | 0 | 0 | 1110.0 | 1388.83 | 8531.52 | 9920.35 | 1571.17 | 27 | 1 | N |
| 198 | 198 | Ricky Pollard | Sheriff | democratic | certified | 0 | 0 | 4000.43 | 0 | 0 | 4000.43 | 0.0 | 3946.04 | 0.0 | 3946.04 | 62.39 | 0 | 1 | N |
| 92 | 92 | Jonathan Carroll | District 33 - Committeeman- Dem. | democratic | certified | 3333.0 | 0 | 3829.0 | 0 | 0 | 0 | 496.0 | 3131.94 | 0.0 | 3131.94 | 0.0 | 19 | 4 | N |
| 53 | 53 | Eric Harris | County School Bd., Dist. 4 | nonpartisan | active | 3771.15 | 0 | 3771.15 | 0 | 0 | 0 | 0.0 | 16817.04 | 16.1 | 16833.14 | 0.0 | 8 | 5 | N |
| 108 | 108 | Joy Williams | Germantown School Bd., Pos. 4 | nonpartisan | active | 500.0 | 0 | 3600.0 | 0 | 0 | 3000.0 | 100.0 | 432.95 | 0.0 | 432.95 | 3167.05 | 2 | 1 | N |
| 29 | 29 | Keri Blair | Collierville School Bd., Pos. 4 | nonpartisan | active | 759.8 | 790.2 | 3495.01 | 0 | 1000.0 | 0 | 945.01 | 4901.85 | 0.0 | 4901.85 | 848.06 | 7 | 3 | N |
| 132 | 132 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | certified | 2405.79 | 0 | 3491.58 | 500.0 | 60.0 | 0 | 1025.79 | 2254.59 | 0.0 | 2254.59 | 32.4 | 54 | 3 | N |
| 40 | 40 | William Stovall | County Clerk | democratic | certified | 3465.34 | 0 | 3465.34 | 0 | 0 | 0 | 0.0 | 3408.38 | 0.0 | 3408.38 | 56.96 | 6 | 2 | N |
| 110 | 110 | Janeen Gordon | Juvenile Court Clerk | democratic | certified | 2915.0 | 0 | 3365.0 | 0 | 0 | 0 | 450.0 | 3340.04 | 0.0 | 3340.04 | 797.54 | 6 | 8 | Y |
| 121 | 121 | William Chism, Jr. | Probate Court Clerk | democratic | withdrawn | 500.0 | 0 | 3150.0 | 0 | 0 | 2500.0 | 150.0 | 2292.0 | 0.0 | 2292.0 | 863.0 | 1 | 2 | N |
| 156 | 156 | Charlie A. Caswell, Jr. | Shelby County Commissioner, Dist. 6 | democratic | certified | 3150.0 | 0 | 3150.0 | 0 | 0 | 0 | 0.0 | 3350.0 | 0.0 | 3350.0 | 1644.02 | 9 | 6 | Y |
| 155 | 155 | Milton Bonds Jr. | Shelby County Commissioner, Dist. 5 | democratic | certified | 0 | 0 | 2901.19 | 0 | 0 | 0 | 2901.19 | 0 | 1439.95 | 1439.95 | 1822.45 | 0 | 3 | N |
| 106 | 106 | Heather Fisher | Germantown School Bd., Pos. 2 | nonpartisan | active | 1750.0 | 0 | 2750.0 | 0 | 0 | 1000.0 | 0.0 | 1138.08 | 0.0 | 1138.08 | 1611.92 | 11 | 2 | N |
| 70 | 70 | Damon Curry Morris | County School Bd., Dist. 9 | democratic | certified | 0 | 0 | 2500.0 | 0 | 0 | 2500.0 | 0.0 | 2044.79 | 0.0 | 2044.79 | 455.21 | 0 | 2 | N |
| 170 | 170 | Ricky Dixon | Shelby County Commissioner, Dist. 9 | democratic | certified | 1850.0 | 0 | 2350.0 | 0 | 0 | 500.0 | 0.0 | 1756.0 | 0.0 | 1756.0 | 594.0 | 3 | 1 | N |
| 161 | 161 | Josh Mohundro | Shelby County Commissioner, Dist. 7 | democratic | certified | 1140.0 | 0 | 2346.08 | 0 | 0 | 1010.08 | 196.0 | 1825.61 | 0.0 | 1825.61 | 520.47 | 4 | 2 | N |
| 114 | 114 | Michele Dial | Lakeland Commissioner | nonpartisan | active | 2000.0 | 0 | 2330.0 | 0 | 0 | 0 | 330.0 | 550.0 | 0.0 | 550.0 | 1687.42 | 2 | 5 | Y |
| 133 | 133 | Brandon "DD" Washington | Shelby County Commissioner, Dist. 10 | democratic | certified | 270.0 | 0 | 2232.15 | 0 | 1907.15 | 0 | 55.0 | 1827.53 | 0.0 | 1827.53 | 1687.73 | 3 | 2 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "total_unitemized", "total_expenditures", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");