$ $ $ Who FundsTennessee
Races PACs Donors Vendors Starting Points What's New Bulk Data About
Memphis
Races PACs Donors Vendors Starting Points What's New Bulk Data About Memphis

candidate_contributions

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

6,590 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ canon_id campaign_id amount is_self
1 1 8938 1 6000.0 0
2 2 1484 1 500.0 0
3 3 4474 1 500.0 0
4 4 7 1 350.0 0
5 5 10 1 350.0 0
6 6 24 1 350.0 0
7 7 27 1 350.0 0
8 8 2778 1 350.0 0
9 9 3 1 300.0 0
10 10 1 1 250.0 0
11 11 16 1 250.0 0
12 12 31 1 250.0 0
13 13 159 1 250.0 0
14 14 228 1 250.0 0
15 15 1273 1 250.0 0
16 16 41 1 200.0 0
17 17 1250 1 200.0 0
18 18 11561 1 200.0 0
19 19 25577 1 200.0 0
20 20 22043 3 1000.0 0
21 21 103304 3 300.0 0
22 22 5998 3 200.0 0
23 23 105200 3 200.0 0
24 24 44 3 60.0 1
25 25 80 4 1907.15 1
26 26 40593 4 250.0 0
27 27 22043 5 5000.0 0
28 28 8584 5 1000.0 0
29 29 11164 5 1000.0 0
30 30 338 5 800.0 0
31 31 2736 5 700.0 1
32 32 39874 5 600.0 0
33 33 91 5 500.0 0
34 34 337 5 500.0 0
35 35 16867 5 500.0 0
36 36 23325 5 500.0 0
37 37 103835 5 500.0 0
38 38 107401 5 500.0 0
39 39 30244 5 479.7 0
40 40 311 5 464.7 0
41 41 18574 5 381.6 0
42 42 148 5 310.0 0
43 43 330 5 250.0 0
44 44 354 5 250.0 0
45 45 1420 5 250.0 0
46 46 2684 5 250.0 0
47 47 6373 5 250.0 0
48 48 23344 5 250.0 0
49 49 114 5 239.7 0
50 50 312 5 239.7 0
51 51 142 5 200.0 0
52 52 39893 5 200.0 0
53 53 263 7 2040.0 0
54 54 11185 7 2000.0 0
55 55 275 7 1900.0 0
56 56 348 7 1900.0 0
57 57 365 7 1900.0 0
58 58 3290 7 1900.0 0
59 59 3338 7 1900.0 0
60 60 4220 7 1900.0 0
61 61 7599 7 1900.0 0
62 62 11100 7 1900.0 0
63 63 20814 7 1900.0 0
64 64 256 7 1889.0 0
65 65 3585 7 1800.0 0
66 66 7555 7 1800.0 0
67 67 10991 7 1800.0 0
68 68 22828 7 1800.0 0
69 69 12021 7 1750.0 0
70 70 252 7 1600.0 0
71 71 5001 7 1600.0 0
72 72 230 7 1500.0 0
73 73 3363 7 1500.0 0
74 74 104987 7 1500.0 0
75 75 3369 7 1325.0 0
76 76 3351 7 1250.0 0
77 77 3580 7 1200.0 0
78 78 264 7 1092.0 0
79 79 232 7 1000.0 0
80 80 241 7 1000.0 0
81 81 353 7 1000.0 0
82 82 357 7 1000.0 0
83 83 1246 7 1000.0 0
84 84 1430 7 1000.0 0
85 85 2178 7 1000.0 0
86 86 2724 7 1000.0 0
87 87 4975 7 1000.0 0
88 88 7621 7 1000.0 0
89 89 10990 7 1000.0 0
90 90 10992 7 1000.0 0
91 91 11032 7 1000.0 0
92 92 11084 7 1000.0 0
93 93 11098 7 1000.0 0
94 94 11182 7 1000.0 0
95 95 11188 7 1000.0 0
96 96 12028 7 1000.0 0
97 97 104982 7 1000.0 0
98 98 104986 7 1000.0 0
99 99 106269 7 1000.0 0
100 100 350 7 900.0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE candidate_contributions (canon_id INTEGER, campaign_id INTEGER, amount REAL, is_self INTEGER);
CREATE INDEX idx_cc_pair ON candidate_contributions(canon_id, campaign_id);
Powered by Datasette · Queries took 1.2ms